ANSWER
MINISTER OF LAW AND JUSTICE, COMMUNICATIONS AND
ELECTRONICS & INFORMATION TECHNOLOGY
(SHRI RAVI SHANKAR PRASAD)
(a) : The Budget Estimates, Revised Estimates and Actual Expenditure under the Centrally Sponsored Scheme (CSS) for Development of Infrastructure Facilities for Judiciary during last three years including the current financial year are given below:
(Rs. in crores)
Year Budget Estimates Revised Estimates Actual Expenditure
2017-18 621.20 621.21 621.21
2018-19 622.00 650.00 650.00
2019-20 (As on 21.11.2019) 710.00 - 702.86
(b) & (c): As per the information made available by the High Courts, presently, 19,422 Court Halls are available in the country which is sufficient for the working strength of 18,129 Judges/Judicial Officers of District and Subordinate Courts. In addition, 2,798 Court Halls are under construction. The target is to increase the number of Court Halls to match the Sanctioned Strength of 23,566 Judges/Judicial Officers.
(d): The Centrally Sponsored Scheme (CSS) for development of infrastructure facilities for the judiciary is being implemented for providing financial assistance to State Governments/UTs for construction of court buildings and residential units of judges and judicial officers of district and subordinate courts. A sum of Rs. 7453.10 crore has been sanctioned so far under the Scheme from 1993-94, of which Rs. 4008.80 crore has been sanctioned since 2014-15 which is around 54% of the total release under the Scheme. During the current financial year a sum of Rs. 710.00 crore is budget allocation under the Scheme, of which a sum of Rs. 702.86 crore has already been sanctioned to States/UTs.
***********
Annexure-I
Statement referred to Lok Sabha Unstarred Question No. 1411 for Reply on 27.11.2019
Statement showing State-wise release of Grants under Centrally Sponsored Scheme during the last 3 years.
(Rs. in lakh)
Name of the State 2017-18 2018-19 2019-20 Total
Andhra Pradesh 0.00 1000.00 1000.00 2000.00
Arunachal Pradesh 0.00 0.00 269.00 269.00
Assam 2000.00 3209.00 3154.00 8363.00
Bihar 4290.00 6204.00 7762.00 18256.00
Chhattisgarh 0.00 1968.00 983.00 2951.00
Goa 0.00 315.00 406.00 721.00
Gujarat 5000.00 1502.00 1649.00 8151.00
Haryana 1500.00 1191.00 1406.00 4097.00
Himachal Pradesh 0.00 408.00 572.00 980.00
Jammu & Kashmir 1000.00 1901.00 1000.00 3901.00
Jharkhand 5000.00 959.00 1374.00 7333.00
Karnataka 5000.00 3812.00 3404.00 12216.00
Kerala 2500.00 3082.00 1582.00 7164.00
Madhya Pradesh 5000.00 7942.00 4690.00 17632.00
Maharashtra 5000.00 1058.00 2109.00 8167.00
Manipur 0.00 887.00 666.00 1553.00
Meghalaya 863.00 1482.00 1285.00 3630.00
Mizoram 2000.00 594.00 524.00 3118.00
Nagaland 2000.00 321.00 0.00 2321.00
Odisha 0.00 2250.00 3569.00 5819.00
Punjab 5000.00 2647.00 1978.00 9625.00
Rajasthan 1734.00 1741.00 3421.00 6896.00
Sikkim 0.00 257.00 278.00 535.00
Tamilnadu 0.00 609.00 2871.00 3480.00
Telangana 0.00 1000.00 565.00 1565.00
Tripura 0.00 0.00 1382.00 1382.00
Uttarakhand 2500.00 2202.00 850.00 5552.00
Uttar Pradesh 7500.00 12806.00 12194.00 32500.00
West Bengal 1734.00 3522.00 4143.00 9399.00
Total 59621.00 64869.00 65086.00 189576.00
Union Territories
A&N Islands 0.00 131.00 200.00 331.00
Chandigarh 0.00 0.00 0.00 0.00
Dadar &Nagar Haveili 0.00 0.00 0.00 0.00
Daman & Diu 0.00 0.00 0.00 0.00
Delhi 2500.00 0.00 4669.00 7169.00
Lakshadweep 0.00 0.00 0.00 0.00
Puducherry 0.00 0.00 331.00 331.00
Total 2500.00 131.00 5200.00 7831.00
Grand Total 62121.00 65000.00 70286.00 197407.00
Download PDF Files