Question : Tribal Education

(a) whether tribal communities are far behind in Education as compare to other communities and if so, the details thereof;

(b) whether any steps are being taken by the Government to remove the said imbalance;

(c) if so, the details thereof; and

(d) the details of the budgetary allocation made, released and utilized for tribal education along with the number of beneficiaries therefrom during each of the last three years and the current year, State / UT-wise and Scheme –wise?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS
(SHRI JASWANTSINH BHABHOR)

(a): As per Census 2011, there is a gap of 14% in literacy rate for STs (59%) as compared to general (others) literacy rate (73%). There is also lower Gross Enrolment Ratio (GER) and high drop-outs.
(b) & (c): Ministry of Tribal Affairs (MoTA) has been implementing a number of interventions:
(i) Ashram Schools: Funds are provided to States for making residential schools for STs for primary, middle, secondary and senior secondary level of education.
(ii) ST Hostels: Central assistance is given to States/UTs/Universities for construction of new hostel buildings and/or extension of existing hostels.
(iii) Scheme of strengthening education among ST Girls in Low Literacy Districts: 100% assistance is given for running and maintenance of educational complexes for ST girls.
(iv) Eklavya Model Residential Schools (EMRSs): EMRS are set up with capacity of 480 students per school under grants in aid under article 275(1) of the Constitution to States, to provide quality middle and high level education to ST students.
(v) This Ministry also provides Post-Matric Scholarship for ST Students and Pre-Matric Scholarship for ST students studying in classes IX & X.
(x) As per Ministry of Tribal Affairs’ Special Central Assistance to Tribal Sub-Plan (SCA to TSP) Guidelines, and Guidelines for Article 275 (1) of the Constitution, in intra-State (sectoral activities, community, area-wise) prioritization and allocation, 40% to 50% of funds must be allocated for education in States / UTs.
(xi) Funds are provided for recurring expenses for Residential Schools and Non-Residential Schools to Voluntary Agencies.
(xii) Ministry of Tribal Affairs has issued advisories to States for a series of measures to address issues of dropout, and for continuing education of tribal children including: development of Bilingual Primers containing text both in regional and tribal language but in local official script, school vacation to be in synchronization with major tribal festivals; residential schools (200-300 students capacity) in block headquarters for quality education and physical safety, school management to engage teachers to overcome shortage, 100% screening of children for Sickle Cell Anemia/Trait, 100% physical enrolment of children.
(xii) The Sarva Shiksha Abhiyan (SSA), provides for free and compulsory elementary education to all children in the age group of 6 to 14 years including ST children. 109 special focus districts have been identified on the basis of the indicators like out of school children, high gender gap, low retention rate and infrastructure gap as well concentration of Scheduled Tribe population.
(xiii) The National Council for Education Research and Training (NCERT) in the National Curriculum Framework, 2005 (NCF) makes it clear that language and culture are important to all children''s learning including Scheduled Tribes. SSA aims to develop context specific interventions.
(iv) Kasturba Gandhi Balika Vidyalayas (KGBVs) scheme provides for residential schools for girls at upper primary level; a minimum of 75% seats are for minority, SC, ST and OBC girls. KGBVs cover 69% ST girls in ST Special Focus Districts.
(d): The Ministry’s Schemes are under Umbrella Scheme of Education, or Special Area programmes, so there is no exclusive budget allocation made for these. Details of releases and utilization along with the number of beneficiaries therefrom during each of the last three years and the current year, State / UT-wise and Scheme-wise is available at Annexure.

ANNEXURE

Annexure referred to in reply to part (d) of Lok Sabha Unstarred Question No.465 for answer on 06.02.2017 by Shri Jugal Kishore, Shrimati Poonamben Maddam, regarding “Tribal Education”

Funds released to State Governments/UT Administrations/ Universities, Utilization thereof and Beneficiaries under the Scheme of Hostels for ST Girls and Boys during the last three years and current financial year i.e. from 2013-14 to 2015-16 and current financial year 2016-17.*
(Rs. in lakhs)
Sl. No Name of the State/ UT/University 2013-14 2014-15 2015-16 2016-17
Released Utilized No. of Hostels No. of Seats Released Utilized No. of Hostels No. of Seats Released Utilized No. of Hostels No. of Seats Released Utilized No. of Hostels No. of Seats
1. Arunachal Pradesh 846.73 UC awaited 0 0 0.00 0 0 0 400.00 UC awaited 4 340 0.00 0.00 0 0
2. Chhattisgarh 0.00 0 0 0 0.00 0 0 0 1221.74 UC awaited 13 1300 0.00 0.00 0 0
3. Gujarat 939.33 939.33 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0 0
4. Himachal Pradesh 0.00 0 0 0 380.47 UC awaited 0 0.00 0 0 0 0.00 0.00 0 0
5. Kerala 553.45 553.45 4 280 1349.63 UC awaited 6 600 0.00 0 0 0 0.00 0.00 0 0
6. Madhya Pradesh 0.00 0 0 0 1305.00 UC awaited 0 0 0.00 0 0 0 0.00 0.00 0 0
7. Mizoram 2289.43 UC awaited 8 440 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0 0
8. Maharashtra 0.00 0 0 0 1031.00 UC awaited 0 0 0.00 0 0 0 0.00 0.00 0 0
9. Nagaland 810.95 810.95 5 500 0.00 0 0 0 1798.45 UC awaited 17 9500 0.00 0.00 0 0
10. Rajasthan 2646.87 478.59 17 850 0.00 0 0 0 3393.97 UC awaited 47 1600 595.35 UC not due 0 0
11. Sikkim 0.00 0 0 0 460.29 UC awaited 0 0 0.00 0 0 0 0.00 0.00 0 0
12. Tamil Nadu 112.73 UC awaited 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0 0
13. Tripura 1906.01 1906.01 10 750 1797.62 324.76 0 0 0.00 0 0 0 0.00 0.00 0 0
14. Banaras Hindu University (BHU), Varanasi 0.00 0 0 0 304.99 UC awaited 0 0 0.00 0 0 0 0.00 0.00 0 0
15. Mizoram University 0.00 0 0 0 195.01 UC awaited 0 0 59.73 UC awaited 0 0 0.00 0.00 0 0
16. National Law School of India University, Banglore 0.00 0 0 0 0.00 0 0 0 61.94 UC awaited 0 0 0.00 0.00 0 0
Total 10105.50 2782.32 44
2820
6824.01 324.76 6
600
6935.83 UC awaited 81
12740
595.35 UC not due 0 0

*In recent years funding for Hostels by Ministry of Tribal Affairs has largely been done from SCA to TSP and grants under Article 275 (1) of the Constitution.







Funds released to State Governments/UT Administrations, Utilization thereof and Beneficiaries under the scheme of “Establishment of Ashram Schools in Tribal Sub-Plan” during the last three years i.e. from 2013-14 to 2015-16.
(Rs. in lakhs)
S. No. State/UT 2013-14 2014-15 2015-16
Releases Utilized No. of Ashram Schools No. of Seats Releases Utilized No. of Ashram Schools
No. of Seats
Releases Utilized No. of Ashram
Schools No. of Seats

1. Andhra Pradesh 371.87 UC awaited 0 0 0.00 0 0 0 0.00 0 0 0
2. Assam 749.60 UC awaited 1 640 0.00 0 0 0 0.00 0 0 0
3. Goa 0.00 0 0 0 0.00 0 0 0 300.00 UC awaited 0 0
4. Gujarat 0.00 0 0 0 1144.48 UC awaited 0 0 0.00 0 0 0
5. Madhya Pradesh 0.00 0 0 0 1425.00 UC awaited 0 0 0.00 0 0 0
6. Maharashtra 2474.63 UC awaited 8 3700 1000.00 UC awaited 0 0 0.00 0 0 0
7. Odisha 2091.10 749.04 15 4500 0.00 0 0 0 0.00 0 0 0
8. Sikkim 575.28 UC awaited 1 420 0.00 0 0 0 0.00 0 0 0
9. Tripura 954.52 954.52 5 1000 954.52 UC awaited 0 0 0.00 0 0 0
Total 7217.00 1703.56 30
10260
4524.00 UC awaited 0 0 300.00 UC awaited 0 0

Note: No funds have been released under the scheme of Establishment of Ashram Schools in TSP Areas during the year 2016-17; however, funds have been provided under SCA to TSP and grants under Article 275 (1) of the Constitution for upgradation of Ashram Schools.

Statement showing non-recurring funds release for EMRS under Art. 275(1)
Rs. In lakh
S.N. States 2013-14 2014-15 2015-16 2016-17
Releases Releases Releases Releases
1 Andhra Pradesh 0.00 3500.00 4000.00 0
2 Arunachal Pradesh 146.00 20.00 1600.00 200
3 Assam 0.00 0.00 1200.00 0
4 Bihar 0.00 500.00 800.00 0
5 Chhattisgarh 2100.00 0.00 0.00 6303.51
6 Goa 0.00 0.00 400.00 0
7 Gujarat 1100.00 440.00 1200.00 750
8 Himachal Pradesh 0.00 0.00 0.00 0
9 Jammu & Kashmir 300.00 0.00 0.00 1955.19
10 Jharkhand 725.00 3600.00 1675.00 3686.21
11 Karnataka 1000.00 2750.00 1600.00 0
12 Kerala 120.00 0.00 0.00 0
13 Madhya Pradesh 2183.20 2120.00 5000.00 2400
14 Maharashtra 4400.00 3200.00 3300.00 3100
15 Manipur 0.00 0.00 125.00 1380
16 Meghalaya 0.00 0.00 0.00 0
17 Mizoram 0.00 600.00 2300.00 0
18 Naga land 0.00 0.00 1600.00 400
19 Odisha 0.00 0.00 4337.00 2700
20 Rajasthan 1199.80 70.00 300.00 600
21 Sikkim 0.00 50.00 900.00 0
22 Tamil Nadu 0.00 0.00 0.00 420
23 Telangana 0.00 500.00 2300.00 0
24 Tripura 0.00 0.00 0.00 435
25 Uttar Pradesh 0.00 546.71 455.99 500
26 Uttarakhand 168.66 116.40 47.67 0
27 West Bengal 0.00 0.00 0.00 0
Total 13442.66 18013.11 33140.66 24829.91


Statement showing recurring funds released under Art. 275(1) of the Constitution, for EMRSs
with beneficiaries
Rs. In lakh
S.N. States 2013-14 2014-15 2015-16 2016-17
Releases No. of Bene Releases No. of Bene Releases No. of Bene Releases No. of Bene
1 2 3 4 5 6 7 8 9 10
1 Andhra Pradesh 0.00 1500 1260.00 1500 680.00 1620 680.40 1620
2 Arunachal Pradesh 47.40 114 50.40 120 120.80 120 50.40 120
3 Assam 0.00 0 0.00 0 0.00 0 0.00 0
4 Bihar 0.00 0 0.00 0 0.00 0 0.00 0
5 Chhattisgarh 1494.11 3234 4126.24 3500 1725.57 3735 1756.02 4181
6 Goa 0.00 0 0.00 0 0.00 0 0.00 0
7 Gujarat 2083.20 4960 2503.62 5961 3168.90 7545 3802.26 9053
8 Himachal Pradesh 78.12 0 95.00 220 88.20 210 88.20 210
9 Jammu & Kashmir 0.00 0 0.00 0 200.00 0 0.00 0
10 Jharkhand 498.54 1187 504.00 1200 504.00 1200 806.40 1920
11 Karnataka 400.00 1620 680.40 1620 1000.00 2380 999.60 2380
12 Kerala 80.00 805 388.50 925 350.00 833 221.76 528
13 Madhya Pradesh 2562.84 6102 3290.80 7833 3008.88 6872 3370.92 8026
14 Maharashtra 805.60 1600 916.96 3600 1083.60 1810 1512.00 3600
15 Manipur 0.00 0 0.00 0 75.00 300 239.40 450
16 Meghalaya 0.00 0 0.00 0 0.00 0 0.00 0
17 Mizoram 84.00 200 100.00 200 345.45 320 168.00 400
18 Nagaland 150.00 550 200.34 477 200.34 439 183.96 438
19 Odisha 2300.76 4980 2683.29 5200 2142.00 4555 2242.80 5340
20 Rajasthan 1230.60 2930 1381.80 3290 1381.80 2274 1633.80 3890
21 Sikkim 284.00 700 320.30 502 300.00 349 300.30 715
22 Tamil Nadu 705.60 420 264.00 840 352.80 840 378.00 900
23 Telangana 0.00 0 2520.00 0 1272.00 4533 1344.00 3200
24 Tripura 682.92 1500 655.20 1560 0.00 1595 730.80 1740
25 Uttar Pradesh 0.00 460 195.44 465 208.70 450 189.00 450
26 Uttarakhand 75.60 240 126.00 300 151.20 404 0.00 300
27 West Bengal 870.24 2072 1049.16 2490 1049.16 2307 1049.16 2498
Total 14433.53 35174 23311.45 41803 19408.40 44691 21747.18 51959
No. of Hostels sanction during 2013-14, 2014-15 and 2015-16 and seat created
(Rs. In Lakh)
S No. State 2013-14 2014-15 2015-16
Releases No. of Seat Releases No. of Seat Releases No. of Seat
1. Arunachal Pradesh 0.00 0 800.00 480 250.00 1000
2. Bihar 0.00 0 0.00 1500 0 0
2. Chhattisgarh 133.77 200 2645.67 6500 5144.00 26500
4. Jammu & Kashamir 101.00 150 0.00 0 1700.00 0
5. Jharkhand 322.00 600 2000.00 500 6142.00 1600
7. Kerala 0.00 0 250.00 0 500.00 300
8. Madhya Pradesh 0.00 0 4000.00 0 0.00 0
9. Maharashtra 0.00 0 1600.00 0 246.00 0
10. Meghalaya 0.00 0 190.00 0 350.00 400
11. Manipur 0.00 0 0.00 0 0 0
12. Mizoram 0.00 0 574.70 0 0 0
13. Nagaland 0.00 0 300.00 0 250.00 1000
14. Rajasthan 450.00 400 3132.00 950 600.00 300
15. Sikkim 0.00 0 261.25 0 0.00 0
16. Telangana 0.00 0 126.00 0 0 0
17. Uttar Pradesh 0.00 0 222.94 240 0 0
18. Uttrakhand 0.00 0 75.00 210 200.00 210
19. West Bengal 0.00 0 1607.50 300 1000.00 750
Total 1006.77
1350
17785.06
9180
16382.00
32060

Note: (i) Funds release for hostels includes the committed liability of previous years, extension/up-gradation of existing hostels and for new hostels.
(ii) Till date no grants are release for building of hostels during the current financial year.


Fund Released to State Governments/UT Administrations, utilization, and beneficiaries thereof under the Scheme of
Post Matric Scholarship for ST students during 2013-14 to 2016-17
(? in lakh)
Sl. No. STATE/UT 2013-14 2014-15 2015-16 2016-17

Releases Utilized Bene. Releases Utilized Bene. Releases Utilized Bene. Releases Utilized Bene.*
1 Andhra Pradesh 4895.16 4870.00 229360 5070.01 5070.01 82091 1986.82 1986.82 7445.07 7445.07 0.00 0
2 Arunachal Pradesh 1366.85 1366.85 630 2.29 2.29 630 1137.61 1137.61 1136.32 1136.32 0.00 0
3 Assam 4756.81 4755.49 102800 1114.00 1114.00 102800 6748.28 6748.28 0.00 0.00 0.00 0
4 Bihar 23.00 20.60 6463 23.00 23.00 6463 0.00 0.00 0.00 0.00 0.00 0
5 Chhattisgarh 1341.48 1341.48 106231 4066.75 4066.75 139447 4764.83 1007.59 1300.00 1300.00 0.00 0
6 Goa 2.00 2.00 1332 2.00 2.00 1332 356.00 356.00 574.00 574.00 0.00 0
7 Gujarat 7138.58 7138.05 218570 3929.23 3929.23 218570 5520.40 5520.40 22040.27 14578.27 0.00 0
8 Himachal Pradesh 282.83 282.83 5189 237.00 237.00 5189 1350.00 1350.00 299.39 250.00 0.00 0
9 Jammu & Kashmir 177.00 177.00 18700 2494.17 2494.17 21000 2494.17 2494.17 2587.84 1428.84 0.00 0
10 Jharkhand 2043.23 2043.23 72878 4927.23 4927.23 81768 0.00 0.00 6600.00 6600.00 0.00 0
11 Karnataka 3340.76 3340.76 132376 3691.00 3691.00 134988 5839.00 5839.00 8540.00 4400.00 0.00 0
12 Kerala 625.53 625.53 12705 647.00 647.00 13225 0.00 0.00 3122.00 3122.00 0.00 0
13 Madhya Pradesh 5276.71 5276.71 192437 2385.00 2385.00 188145 3065.00 3065.00 8118.00 8118.00 0.00 0
14 Maharashtra 11996.04 11996.04 178146 7451.83 7451.83 175000 5209.83 5209.83 22092.28 14499.28 0.00 0
15 Manipur 6111.01 6111.01 53965 3615.48 3615.48 57828 3588.00 3588.00 3385.20 1574.15 0.00 0
16 Meghalaya 3438.00 3438.00 79011 438.00 438.00 79011 3274.61 3274.61 2759.00 2000.00 0.00 0
17 Mizoram 5393.89 5127.51 56873 4501.15 4423.18 62410 4927.91 4927.91 0.00 0.00 0.00 0
18 Nagaland 2626.19 2626.19 39867 2329.59 2329.59 40133 2646.34 2646.34 0.00 0.00 0.00 0
19 Odisha 3459.87 3459.87 89115 4512.00 4512.00 130960 4050.00 4050.00 8216.64 8216.64 0.00 0
20 Rajasthan 2216.02 2216.02 288020 6440.00 6440.00 246249 10890.43 10890.43 9800.00 6500.00 0.00 0
21 Sikkim 845.49 845.49 2643 414.00 414.00 2705 400.00 400.00 594.16 594.16 0.00 0
22 Tamil Nadu 1436.02 1436.02 11092 44.00 44.00 11092 2266.86 2266.86 1594.00 1594.00 0.00 0
23 Telangana 0.00 0.00 0 12329.88 12329.88 171329 9650.00 9650.00 4265.00 4265.00 0.00 0
24 Tripura 1390.99 1178.81 24270 974.82 974.82 22261 1700.00 1361.04 0.00 0.00 0.00 0
25 Uttar Pradesh 56.00 56.00 7500 56.00 56.00 7500 0.00 0.00 930.00 930.00 0.00 0
26 Uttrakhand 1086.50 1086.50 24812 164.00 164.00 25269 900.00 900.00 5090.57 3814.57 0.00 0
27 West Bengal 2277.63 2277.63 79230 237.00 237.00 79230 2948.46 2948.46 0.00 0.00 0.00 0
28 A.& N. Islands 0.75 0.00 28 0.75 0.00 148 0.00 0.00 0.00 0.00 0.00 0
29 Daman & Diu 10.90 0.00 320 1.00 0.00 320 0.00 0.00 53.63 0.00 0.00 0
Total 73615.24 73095.62 2034563 72098.18 72018.46 2107093 85714.55 81618.35 2033741 120543.37 0.00 0

* Funds released during 2016-17 is towards arrear for 2012-13 to 2015-16 and towards Adhoc for current year.
Fund Released to State Governments/UT Administrations, utilization, and beneficiaries thereof under the
Scheme of Pre-Matric Scholarship for ST students studying in classes IX & X during 2013-14 to 2016-17
(? in lakh)
Sl.No Name of the State/UT 2013-14 2014-15 2015-16 2016-17
Releases Utilised Bene. Releases Utilised Bene. Releases Utilised Bene. Releases Utilised Bene.*
1. Andhra Pradesh 0.00 0.00 0 1386.00 1386.00 75812 1983.00 1983.00 79602 0.00 0.00 0.00
2. Arunachal Pradesh 218.44 0.00 29143 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
3. Assam 211.88 211.88 12255 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
4. Bihar 0.00 0.00 0 688.60 0.00 40700 375.00 0.00 0 0.00 0.00 0.00
5. Chhattisgarh 0.00 0.00 0 3718.00 3125.00 228626 3607.00 3607.00 225705 399.15 0.00 0.00
6. Goa 14.00 0.00 1728 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
7. Gujarat 2835.28 2835.28 265168 3750.00 3750.00 200000 3745.76 3745.76 138465 80.81 0.00 0.00
8. Himachal Pradesh 45.73 37.59 2124 73.00 51.12 3996 96.12 0.00 5798 0.00 0.00 0.00
9. Jammu & Kashmir 0.00 0.00 0 0.00 0.00 0 700.00 0.00 37813 0.00 0.00 0.00
10. Jharkhand 0.00 0.00 0 1613.00 1376.05 93533 0.00 0.00 0 0.00 0.00 0.00
11. Karnataka 3320.05 3320.05 84680 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
12. Kerala 0.00 0.00 0 0.00 0.00 0 300.00 0.00 30010 488.25 0.00 0.00
13. Madhya Pradesh 0.00 0.00 0 0.00 0.00 0 4300.00 0.00 364167 0.00 0.00 0.00
14. Manipur 729.70 729.70 27112 496.05 496.05 40126 0.00 0.00 0 867.38 0.00 0.00
15. Meghalaya 296.76 160.10 10707 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
16. Mizoram 123.19 0.00 3283 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
17. Nagaland 0.00 0.00 0 0.00 0.00 0 851.47 0.00 42048 0.00 0.00 0.00
18. Odisha 5601.08 5601.08 221709 4511.00 4511.00 203301 4900.00 4900.00 221243 3376.36 0.00 0.00
19. Rajasthan 4792.55 0.00 1267802 2383.34 0.00 187508 0.00 0.00 0 0.00 0.00 0.00
20. Sikkim 0.00 0.00 0 7.80 7.80 408 0.00 0.00 0 0.00 0.00 0.00
21. Tamil Nadu 0.00 0.00 0 0.00 0.00 0 600.00 600.00 15750 0.00 0.00 0.00
22. Telangana 0.00 0.00 0 745.52 745.52 105672 0.00 0.00 0 0.00 0.00 0.00
23. Tripura 674.33 674.33 65690 678.75 678.75 44598 1303.60 435.21 53516 0.00 0.00 0.00
24. Uttar Pradesh 0.00 0.00 12255 0.00 0.00 9869 0.00 0.00 10856 0.00 0.00 0.00
25. Uttrakhand 460.20 460.20 119856 19.82 0.00 0 107.00 107.00 0 0.00 0.00 0.00
26. West Bengal 2620.00 2107.92 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
Grand Total 21943.19 16138.14 2123512 20070.88 16127.29 1234149 22868.95 15377.97 1224973 5211.95 0.00 0.00

Details of Funds released, utilized and beneficiaries thereof under the scheme of National Overseas scholarship (NOS) during 2012-13 to 2016-17 ( As on 09.01.2017)
(? in lakhs)
2012-13 2013-14 2014-15 2015-16 2016-17
(As on 09.01.2017)
Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries
100.00 0.00 68.00 9.00 99.13 21.00 39.04 0.00 0.00 0.00


Details of Funds Released to University Grants Commission under the scheme of National Fellowship Scheme for ST students (NFS) during 2012-13 to 2016-17
(? in lakhs)
2012-13 2013-14 2014-15 2015-16 2016-17

Releases Utilized Beneficiaries Releases Utilized Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries
4500.00 4500.00 0 0.00 0.00 3335 0.00 3335 3138.76 1408 4500.00 842

Details of Funds Released to National Fellowship and Scholarship for Higher Education for ST students during 2012-13 to 2016-17
( ? in Lakhs)
2012-13 2013-14 2014-15 2015-16 2016-17

Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries
1011.00 435 950.00 521 1849.85 1850 1552.32 1017 504.42 351


Details of Funds released under the Scheme of Grant- in-Aid to Voluntary organizations working for the Welfare of STs.
(Rs. In Lakh)
2013-14 2014-15 2015-16 2016-17
Sl.No. Name of the State Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries
1 Andhra Pradesh 307.10906 9786 34.43334 12268 252.63164 61477 77.07122 5206
2 Arunachal Pradesh 671.32628 54786 449.75364 43386 95.69894 16552 233.64329 34390
3 Assam 99.26416 48349 87.55425 8420 57.85170 53064 69.83487 67348
4 Chhattisgarh 95.23902 1634 49.43900 1540 16.20270 100 65.96669 1834
5 Gujarat 83.78890 63037 213.72227 138900 43.38188 32671 104.86885 248545
6 Himachal Pradesh 153.07965 1100 170.74044 1215 0 0 170.16138 1215
7 Jharkhand 307.29304 156203 657.26048 135536 205.19422 69003 178.24313 66664
8 Jammu & Kashmir 18.49380 140 40.35911 140 0 0 0 0
9 Karnataka 166.74897 176144 248.88744 47950 227.25348 56803 291.98454 20433
10 Kerala 70.23003 18463 99.07370 92564 96.25460 137110 100.40784 82022
11 Madhya Pradesh 64.80318 38548 101.89512 728 66.54020 23066 68.13934 15451
12 Maharashtra 62.82095 10292 196.97375 6008 33.77213 200 186.79058 1200
13 Manipur 213.81413 2808 210.91546 2722 63.46350 2976 211.93762 1541
14 Meghalaya 857.91751 28289 672.15218 70783 274.79208 46385 311.18160 41904
15 Mizoram 40.26663 1271 40.39560 1463 0 0 40.16475 2411
16 Nagaland 10.50361 0 32.15437 100 0 0 0 0
17 Odisha 222.21746 16644 303.98337 126276 190.79568 42185 197.78485 14528
18 Rajasthan 0 0 83.31000 369 31.82749 200 15.37268 95
19 Sikkim 28.29000 168 25.64384 90 54.54113 258 0 0
20 Tamil Nadu 34.33898 112055 35.09519 123434 11.81790 100 23.28165 53762
21 Telangana 23.72423 0 23.75010 44 19.76326 150 219.67316 100
22 Tripura 1.07370 40 17.15310 100 15.82470 100 33.38820 200
23 Uttrakhand 90.24302 3365 118.66736 821 17.66858 2614 69.65866 2739
24 Uttar Pradesh 16.83981 217 69.04581 3459 22.18403 150 34.48897 247
25 West Begnal 360.57388 45254 452.52818 67167 377.91760 88955 176.51579 10584
26 Delhi 0 0 15.11290 63 0 0 0 0
Grand Total 4000.00 785431 4450.00 885546 2175.37744
634119 2880.55966
672419














Details of Funds released under the Scheme of Strengthening Education among ST Girls in Low Literacy Districts
(Rs. In Lakh)
S.No. State 2013-14 2014-15 2015-16 2016-17
Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries Releases Beneficiaries
1 Andhra Pradesh 0 0 52.07920 3898 1931.07731 14702 0 0
2 Arunachal Pradesh 12.95053 100 42.71709 100 0 0 0 0
3 Chhattisgarh 44.07038 192 39.25448 192 0 0 0 0
4 Gujarat 1459.99463 9036 1942.19225 10999 1712.32411 7742 2857.92943 11981
5 Jharkhand 0 0 44.42520 150 21.07200 100 0 0
6 Madhya Pradesh 685.93579 4148 571.03228 2661 143.57845 512 164.98835 515
7 Maharashtra 94.73800 440 36.00400 200 0 0 91.84810 440
8 Odisha 1622.55734 5974 265.07661 1236 1040.81259 9601 1641.88609 7804
9 Rajasthan 109.76580 438 96.65119 1392 0 0 100.01330 535
10 Telangana 0 0 410.56770 3129 480.75810 3459 719.75792 3479
Total 4030.01247
20328 3500.00
23957 5329.62256
36116 5576.42319
24754













Statement showing funds released during 2016-17 for educational activities with beneficiaries under Grants under Art. 275(1) and SCA to TSP (as on 03.02.2017)
(Rs. in lakh)
S. No. State Schools Hostels Up gradation of Schools
No. Schools Beneficiaries Amount No. Hostels Beneficiaries Amount No. Schools Beneficiaries Amount
1. Andhra Pradesh - - - - - NA 450.00
2. Arunachal Pradesh - - - 13 970 2178.88 - - 0.00
3. Chhattisgarh - - - Committed Liability 0 3494.78 50 NA 410
- - - 6 300 410.00 - - -
4. Gujarat 3 NA 1800.00 - - 0.00 - - -
5. Himachal Pradesh - - 0 - - 0.00 - - -
6. Madhya Pradesh 16 - 12800.00 - - 0.00 - - -
7. Rajasthan - - - 3 1440 1600.00 - - -
8. Sikkim - - - - - 0.00 8 NA 100.00
9. Tamil Nadu - - - - - 0.00 13 NA 245.36
10. Tripura - - - - - 0.00 1 NA 176.93
Total 19 14600.00 22 2710
7683.66
72
1382.29

NA : Not Available.
For 2016-17 the State Governments have been requested to upload list of beneficiaries on their website.
UC not due for funds provided during 2016-17.
No. of Hostels sanctioned during 2013-14, 2014-15 and 2015-16 under Art. 275(1) and SCA to TSP
S No. State 2013-14 2014-15 2015-16
Fund Released
(Rs. in lakh) No. of Seats No. of Hostels sanction Fund Released
(Rs. in lakh) No. of Seats No. of Hostels sanction Fund Released
(Rs. in lakh) No. of Seats
1. Arunachal Pradesh 0.00 N/A 4 800.00 480 10 250.00 1000
2. Chhattisgarh 133.77 200 13 2645.67 6500 13 5144.00 26500
3. Jammu & Kashmir 101.00 150 N/A 0.00 N/A 17 1700.00 N/A
4. Jharkhand 322.00 600 25 2000.00 500 44 6142.00 1600
5. Kerala 0.00 N/A 1 250.00 N/A 3 500.00 300
6. Madhya Pradesh 0.00 N/A 23 4000.00 N/A N/A 0.00 N/A
7. Maharashtra 0.00 N/A 7 1600.00 N/A N/A 246.00 N/A
8. Meghalaya 0.00 N/A 2 190.00 N/A 2 350.00 400
9. Mizoram 0.00 N/A 3 574.70 N/A N/A 0.00 N/A
10. Nagaland 0.00 N/A 5 300.00 N/A 10 250.00 1000
11. Rajasthan 450.00 400 19 3132.00 950 6 600.00 300
12. Sikkim 0.00 N/A 3 261.25 N/A N/A 0.00 N/A
13. Telangana 0.00 N/A 2 126.00 N/A N/A 0.00 N/A
14. Uttar Pradesh 0.00 N/A 1 222.94 240 N/A 0.00 N/A
15. Uttarakhand 0.00 N/A 1 75.00 210 1 200.00 210
16. West Bengal 0.00 N/A 1 1607.50 300 10 1000.00 750
Total 1006.77
1350
110
17785.06
9180
116
16382.00
32060

Note: (i) Funds release for hostels includes the committed liability of previous years, extension/up-gradation of existing hostels and for new hostels.
(ii) N/A : Not Available.
(iii) The UCs are not received from the States individual activity wise in r/o these grants.

Download PDF Files