MINISTER OF STATE IN THE MINISTRY OF FINANCE
(SHRI PANKAJ CHAUDHARY)
(a) The details of number of accounts opened and rates of interest under Small Saving Schemes including Senior Citizens Savings Schemes for the last three financial years and the current financial year is given below:
Details of Number of account opened under National Small Savings Schemes (in lakh)
Name of Scheme / Financial Year 2018-19 2019-20 2020-21 2021-22
(till Nov., 21)
Post Office Savings Account (POSA) 118.1 89.1 72.1 41.5
National Savings Recurring Deposit Scheme (RD) 125.7 99.1 119.2 65.3
National Savings Time Deposit Scheme (1 year, 2 year, 3 year & 5 year) (TD) 84.8 69.0 81.0 54.3
National Savings Monthly Income Account Scheme (MIA) 19.7 11.6 17.7 12.7
Senior Citizen Savings Scheme (SCSS) 12.6 12.2 11.4 4.7
Public Provident Fund (PPF) 11.5 27.2 19.6 3.0
Sukanya Samriddhi Account Scheme (SSA) 31.4 37.2 40.2 23.4
Kisan Vikas Patra (KVP) 26.9 30.3 21.5 13.2
National Savings Certificate (NSC) 35.2 36.2 28.1 15.0
Note: The number of account for the financial year 2021-22 (till Nov., 2021) includes the provisional number of accounts opened in Department of Post only.
Details of Rates of interest applicable on National Small Savings Schemes from FY 2018-19 to FY 2021-22 (upto Q3)
Year Quarter / Scheme POSA 1TD 2TD 3TD 5TD RD SCSS MIA NSC PPF KVP SSA
2018-19 Q1 4.0 6.6 6.7 6.9 7.4 6.9 8.3 7.3 7.6 7.6 7.3 8.1
Q2 4.0 6.6 6.7 6.9 7.4 6.9 8.3 7.3 7.6 7.6 7.3 8.1
Q3 4.0 6.9 7.0 7.2 7.8 7.3 8.7 7.7 8 8 7.7 8.5
Q4 4.0 7.0 7.0 7.0 7.8 7.3 8.7 7.7 8 8 7.7 8.5
2019-20 Q1 4.0 7.0 7.0 7.0 7.8 7.3 8.7 7.7 8 8 7.7 8.5
Q2 4.0 6.9 6.9 6.9 7.7 7.2 8.6 7.6 7.9 7.9 7.6 8.4
Q3 4.0 6.9 6.9 6.9 7.7 7.2 8.6 7.6 7.9 7.9 7.6 8.4
Q4 4.0 6.9 6.9 6.9 7.7 7.2 8.6 7.6 7.9 7.9 7.6 8.4
2020-21 Q1 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
Q2 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
Q3 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
Q4 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
2021-22 Q1 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
Q2 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
Q3 4.0 5.5 5.5 5.5 6.7 5.8 7.4 6.6 6.8 7.1 6.9 7.6
(b) & (c) Currently, Ministry of Finance does not propose to bring any new Small Savings Schemes for senior citizens and weaker classes.
*****
Download PDF Files