Question : Schemes for Development of Women and Children


(a) the details of schemes/programmes being implemented by the Government for social security/ empowerment/welfare/development of women and children in the country, State/UT-wise including Madhya Pradesh and Maharashtra;

(b) the funds allocated, sanctioned, released and utilized along with the number of women and children benefitted under the said schemes/programmes during each of the last three years and the current year, State/ UT-wise;

(c) whether the said schemes/programmes have achieved the desired results, if so, the details thereof indicating the achievements made thereunder till date and if not, the reasons therefor along with the reaction of the Government thereto;

(d) whether the Government has any proposal to revamp/expand the scope/coverage of the said schemes/ programmes in the country, if so, the details thereof, scheme-wise; and

(e) the steps taken/being taken by the Government to ensure proper implementation of the said schemes/ programmes to make women self reliant in the country?

Answer given by the minister

ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) to (e) To ensure better monitoring and efficient implementation, presently in the XVth Finance Commission Cycle, all the schemes being implemented by the Ministry for social security/ empowerment/welfare/development of women and children in the country have been clubbed into three verticals, viz. (1) Saksham Anganwadi & Poshan 2.0 (2) Mission Shakti (3) Mission Vatsalya. The details of these schemes are as under:

(i) Saksham Anganwadi & Poshan 2.0:This programme has been reorganized into 3 primary verticals: (i) Nutrition Support for Children, Adolescent Girls and Pregnant Women & Lactating Mothers (ii) Early Childhood Care and Education [3-6 years] and
(iii) Anganwadi Infrastructure including modern, upgraded Saksham Anganwadis.

(ii) Mission Shakti: Mission Shakti comprises of two sub-schemes ‘Sambal’ and ‘Samarthya’ for safety and security of women and empowerment of women respectively. The existing schemes of One Stop Centres (OSC), Women Helplines (181-WHL) and Beti Bachao Beti Padhao (BBBP) have been made part of Sambal sub- scheme; while the existing schemes of Pradhan Mantri Matru Vandana Yojana (PMMVY), Ujjwala & Swadhar Greh (Shakti Sadan), Working Women Hostel (Sakhi Niwas), Gender Budgeting and National Creche Scheme have been subsumed in ‘Samarthya’.

(iii) Mission Vatsalya: Under the scheme, support is provided for delivering services for children in need and in difficult circumstances universally across the country; and develop context-based solutions for holistic development of children from varied backgrounds. The Child Care Institutions (CCIs) established under the scheme support inter-alia age-appropriate education, access to vocational training, recreation, health care, counselling etc. and covers both rural and urban children.

The details of funds released and utilized along with the number of women/ children benefitted under the aforementioned schemes/programmes during each of the last three years and the current year, State/ UT-wise is annexed at Annexure-I.

The details of achievements made under the aforementioned schemes/ programmes are annexed at Annexure-II.

****




























Annexure-I

Details of funds released and utilized along with the number of women/ children benefitted during each of the last three years and the current year, State/ UT-wise

I. Anganwadi Services Scheme

a. Fund released/ utilized

(Rupees in Lakhs)

Fund released during 2019-20
Sl No. State/UTs SNP ICDS (GENERAL)
Funds released Funds Utilized Funds released Funds Utilized
1 ANDHRA
PRADESH 32726.24 35506.93 29729.92 33070.43
2 BIHAR 76100.71 77138.36 47936.4 48225.23
3 CHHATTISGARH 20930.7 29702.51 24932.85 24932.85
4 GOA 826.38 831.65 684.14 869.96
5 GUJARAT 33671.97 40542.46 32422.06 30313.82
6 HARYANA 4205.09 4294.73 13106.67 10669.92
7 JHARKHAND 22959.33 21807.41 19206.2 20568.00
8 KARNATAKA 42657.55 51728.29 31421.97 35939.22
9 KERALA 14085.21 13835.69 17534.3 19284.67
10 MADHYA
PRADESH 71534.93 69650.22 45572.99 55680.17
11 MAHARASHTRA 78949.43 79886.53 50087.82 61188.42
12 ODISHA 49466.82 50069.06 33428.03 37639.91
13 PUNJAB 5346.54 3517.45 13993.14 13993.14
14 RAJASTHAN 29913.62 28231.68 28231.53 30864.71
15 TAMIL NADU 37341.72 36919.04 25108.19 28361.07
16 TELANGANA 22519.69 21325.83 21987.17 20682.58
17 UTTAR PRADESH 148686.46 153035.98 82387.61 92244.90
18 WEST BENGAL 59862.00 77738.02 51068.97 54307.98
19 DELHI 4425.64 6327.18 8573.36 6057.88
20 PUDUCHERRY 0 0 453.16 642.63
21 HIMACHAL
PRADESH 7655.5 6152.41 16651.3 19090.12
22 JAMMU &
KASHMIR 2341.36 4317.29 28275.8 28380.36
23 UTTARAKHAND 13308.15 15484.60 16103.22 17991.02
24 ANDAMAN & NICOBAR 327.44 327.44 802.54 802.54
25 CHANDIGARH 705.52 705.52 622.16 622.16
26 D. &
NAGAR HAVELI 185.75 185.75 375.9 375.9
27 DAMAN & DIU 139.88 139.88 121.59 121.59
28 LAKSHADWEEP 55.14 55.14 71.84 71.84
29 ARUNACHAL
PRADESH 2332.96 4006.30 9472.2 9472.2
30 ASSAM 49541.69 62707.56 57539.63 59830.52
31 MANIPUR 4980.21 4365.16 10678.57 9858.88
32 MEGHALAYA 11582.97 11456.64 6624.75 6624.75
33 MIZORAM 2041.49 2041.49 2566.79 3598.47
34 NAGALAND 7390.27 7967.68 7636.36 7112.36
35 SIKKIM 291.42 488.30 1636.62 2067.21
36 TRIPURA 7028.04 6962.08 8849.84 9422.53
Total 866117.82 929452.26 745895.59 800979.94
SNP - Supplementary Nutrition Programme



(Rupees in Lakhs)

Fund released during 2020-21
Sl. No. State/UTs SNP ICDS (GENERAL)
Funds released Funds Utilized Funds released Funds Utilized
1. ANDHRA PRADESH 37135.93 39621.07 32145.17 35874.75
2 BIHAR 85607.81 92248.70 41451.77 45445.88
3 CHHATTISGARH 24593.07 26222.62 25841.06 26987.48
4 GOA 858.8 823.09 1165.27 892.91
5 GUJARAT 33671.97 50526.47 27761.28 29690.94
6 HARYANA 5919.04 9630.85 12194.63 11869.85
7 JHARKHAND 26033.9 13609.62 19750.86 19224.29
8 KARNATAKA 41000 58445.14 27641.75 35653.32
9 KERALA 13049.61 17111.18 18941.99 19153.59
10 MADHYA
PRADESH 74405.7 55338.77 47631.89 53155.97
11 MAHARASHTRA 66330.71 86147.00 52452.49 57438.70
12 ODISHA 50299.05 50434.24 34353.21 38054.00
13 PUNJAB 4341.15 5640.37 12687.89 14216.29
14 RAJASTHAN 34894.46 36702.71 28231.15 32069.77
15 TAMIL NADU 39022.39 37167.33 22048.8 26062.17
16 TELANGANA 21522.15 25139.46 18408.88 21042.26
17 UTTAR PRADESH 139063.6 88800.15 59495.34 83636.83
18 WEST BENGAL 65848.2 31659.56 38757.05 58129.73
19 DELHI 6539.81 7179.30 3547.26 6331.49
20 PUDUCHERRY 0 84.54 424.39 251.48
21 HIMACHAL
PRADESH 6919.79 7023.79 18632.28 21153.62
22 JAMMU &
KASHMIR 4629.5 3512.05 24272.52 37184.90
23 UTTARAKHAND 14629.43 15276.49 17820.82 17265.85
24 ANDAMAN & NICOBAR 406.43 406.43 1119.01 119.01
25 CHANDIGARH 633.26 633.26 594.07 594.07
26 D. &
NAGAR HAVELI & DAMAN & DIU 410.11 410.11 491.43 491.43
27 LADAKH 554.23 554.23 1885.98 1885.98
28 LAKSHADWEEP 90.99 90.99 113.44 113.44
29 ARUNACHAL
PRADESH 3708.17 3767.99 4420.82 2632.04
30 ASSAM 54495.86 69759.55 52880.27 52030.96
31 MANIPUR 10697.3 6667.96 6686.14 7993.14
32 MEGHALAYA 11648.95 11224.55 6044.17 6175.57
33 MIZORAM 2288.18 2288.18 5104.16 3580.04
34 NAGALAND 8232.9 8233.04 6688.44 6705.38
35 SIKKIM 336.42 517.57 2093.06 2067.21
36 TRIPURA 6503.02 7261.80 8734.45 10334.73
Total 896321.89 870160.16 682513.19 785509.07
N/R - Not Reported by State Government






(Rs. in lakhs)
Funds released during 2021-22
Sl. No. State/UTs SNP ICDS (GENERAL)
Funds released Funds Utilized Funds released Funds Utilized
1 ANDHRA PRADESH 38268.02


Utilization not due for Financial Year 2021-22 36192.36


Utilization not due for Financial Year 2021-22
2 BIHAR 88368.99 69074.08
3 CHHATTISGARH 26771.73 33742.69
4 GOA 440.88 642.68
5 GUJARAT 50526.47 32817.50
6 HARYANA 5919.04 11384.31
7 JHARKHAND 17595.38 17702.39
8 KARNATAKA 58102.10 42268.09
9 KERALA 19083.19 19714.48
10 MADHYA
PRADESH 55338.77 53208.14
11 MAHARASHTRA 105239.33 66099.60
12 ODISHA 49454.24 44205.33
13 PUNJAB 4530.36 33821.32
14 RAJASTHAN 31399.25 36865.38
15 TAMIL NADU 36337.10 29201.03
16 TELANGANA 24680.58 23552.1
17 UTTAR PRADESH 139063.60 100914.99
18 WEST BENGAL 32924.10 33911.12
19 DELHI 7825.24 5465.76
20 PUDUCHERRY 0 277.80
21 HIMACHAL
PRADESH 5766.40 19032.34
22 JAMMU &
KASHMIR 3458.83 37114.91
23 UTTARAKHAND 15276.48 20088.77
24 ANDAMAN & NICOBAR 203.22 1248.96
25 CHANDIGARH 702.83 704.95
26 D. &
NAGAR HAVELI & DAMAN & DIU 410.11 523.28
27 LADAKH 277.12 1190.35
28 LAKSHADWEEP 146.33 63.90
29 ARUNACHAL
PRADESH 4725.67 12357.17
30 ASSAM 69759.55 62230.33
31 MANIPUR 8588.77 14303.27
32 MEGHALAYA 11051.14 6281.68
33 MIZORAM 1862.77 3315.32
34 NAGALAND 8232.75 7232.43
35 SIKKIM 303.22 2269.84
36 TRIPURA 6883.37 11789.1
Total 929516.93 890807.75









(Rs. In lakhs)
FUNDS RELEASED DURING 2022-23 (As on 01.07.2022)
Name of State/UT SNP Total General

Rajasthan 0.00 10192.85
Chandigarh 175.71 176.23
Dadra & Nagar Haveli and Daman & Diu 0 0.00
Ladakh 115.41 297.58
Lakshadweep 42.83 0.00
TOTAL 333.95 10666.66

b. Number of beneficiaries

S.
No State/UTs Mar-19 Mar-20 Mar-21
Children (6 months - 6 years) Pregnant & lactating Mothers (P&LM) Children (6 months - 6 years) Pregnant & lactating Mothers (P&LM) Children (6 months - 6 years) Pregnant & lactating Mothers (P&LM)
1 Andhra Pradesh 2264402 654975 2262512 623882 2508460 715366
2 Arunachal Pradesh 189060 24517 162040 19547 162040 19547
3 Assam 3030677 594296 2990372 594050 3090257 602416
4 Bihar 5969856 1404672 4212933 950333 7030812 1600082
5 Chhattisgarh 2216000 493800 1941229 438445 2076371 454417
6 Goa 52996 14637 53525 14349 57580 11255
7 Gujarat 3104693 744902 3101046 679577 3533208 682857
8 Haryana 839339 263553 840688 265117 1114237 310941
9 Himachal Pradesh 398112 96365 347751 92055 402835 95244
10 Jharkhand 2744555 718337 2763701 734212 1356983 193797
11 Karnataka 3948737 895465 3864489 800418 3802458 862155
12 Kerala 815494 304349 833979 336874 1029795 348309
13 Madhya Pradesh 6571443 1426266 6116041 1393621 5825809 1262067
14 Maharashtra 5196154 961743 5952304 1207504 6425949 1080441
15 Manipur 340984 67208 309717 50665 348064 58549
16 Meghalaya 454119 73879 436048 71635 439998 67819
17 Mizoram 155222 28150 58975 14195 100505 20481
18 Nagaland 278810 34366 287317 50502 345470 39915
19 Odisha 3918422 725129 3407671 719379 3304750 671107
20 Punjab 671496 186289 726199 212266 800801 240093
21 Rajasthan 2667157 875613 2750796 990855 3357137 1070209
22 Sikkim 24500 5800 19461 4638 20433 5138
23 Tamil Nadu 2440152 732488 2514453 703336 2665806 728962
24 Telangana 1500000 400000 1375737 348093 1657019 447194
25 Tripura 332353 69304 303224 61275 329305 64203
26 Uttar Pradesh 12392606 3548330 13155926 3672183 7405128 2106414
27 Uttrakhand 597062 177003 606832 174260 683865 182138
28 West Bengal 5911318 1366355 6321698 1418138 6249472 1399271
29 A & N Islands 9591 2375 10574 2393 16441 3124
30 Chandigarh 48547 7231 50858 6247 47039 7923
31 Dadra & N Haveli 19363 3523 19161 6478 29218 7776
Daman & Diu 5150 1451 5525 3276
32 Delhi 437046 114264 420210 114531 624028 144378
33 Jammu & Kashmir 798450 159609 359016 85569 615200 155480
34 Ladakh *
35 Lakshadweep 3450 1148 3702 1119 4079 1140
36 Puducherry 26806 9157 26839 9361 30636 9256
Total 70374122 17186549 68630173 16874975 67509696 15673127
* Includes With J&K




Number of beneficiaries covered under Anganwadi Services as on March, 2022

S. No State/UTs Beneficiaries of Supplementary Nutrition
Total Children (6 months - 6 years) Pregnant & lactating Mothers (P&LM)
1 Andhra Pradesh 2481918 713716
2 Arunachal Pradesh 162040 19547
3 Assam 3220832 503877
4 Bihar 8217932 1808655
5 Chhatisgarh 2125159 473409
6 Goa 64916 12202
7 Gujarat 3390898 712260
8 Haryana 967345 290043
9 Himachal Pradesh 391431 93066
10 Jharkhand 3028434 719175
11 Karnataka 4007486 799258
12 Kerala 1113500 374886
13 Madhya Pradesh 5844102 1088559
14 Maharashtra 6439575 1198509
15 Manipur 335275 57376
16 Meghalaya 470349 74994
17 Mizoram 110226 21256
18 Nagaland 369016 41296
19 Odisha 3374963 648123
20 Punjab 955435 266329
21 Rajasthan 3740766 1118558
22 Sikkim 17665 4268
23 Tamil Nadu 2718978 762155
24 Telangana 1581963 390270
25 Tripura 316555 50216
26 Uttar Pradesh 12587765 3663374
27 Uttrakhand 605791 156725
28 West Bengal 6870745 1465148
29 A & N Islands 16782 2919
30 Chandigarh 50037 9394
31 Dadra & N Haveli and Daman & Diu 31739 8678
32 Delhi 724890 156573
33 Jammu & Kashmir 729736 156757
34 Ladakh 18402 3271
35 Lakshadweep 3882 1053
36 Puducherry 32313 9670
Total 77118841 17875565









II. POSHAN Abhiyaan

Funds released/ utilized

(Rs. in Lakhs)
Sl. States/UTs Total Central Funds released till 31.03.2022 Total Central Funds utilised as on 31.03.2022

1 A & N ISLANDS 1343.49 413.54
2 ANDHRA PRADESH 25363.32 17560.81
3 ARUNACHAL PRADESH 2815.88 1064.21
4 ASSAM 32948.67 21276.28
5 BIHAR 49365.59 30678.39
6 CHANDIGARH 890.04 573.96
7 CHHATTISGARH 11434.54 7303.88
8 D & N HAVELI and DAMAN & DIU 1196.11 769.67
9 DELHI 3327.18 2549.6
10 GOA 456.04 249.13
11 GUJARAT 29127.69 22074.12
12 HARYANA 6808.82 5790.88
13 HIMACHAL PRADESH 10895.41 7711.43
14 JAMMU & KASHMIR 9224.35 9160.82
15 JHARKHAND 6665.8 5467.55
16 KARNATAKA 14276.52 13221.94
17 KERALA 10444.89 7474.28
18 LADAKH 118.768 9.94
19 LAKSHADWEEP 425.65 356.05
20 MADHYA PRADESH 39398.53 20087.83
21 MAHARASHTRA 60810.846 43714.39
22 MANIPUR 4389.99 3714.79
23 MEGHALAYA 5073.386 5073.386
24 MIZORAM 3328.51 2575.03
25 NAGALAND 5624.11 5263.99
26 ODISHA 28014.46 15172.11
27 PUDUCHERRY 943.62 264.58
28 PUNJAB 6909.84 30.24
29 RAJASTHAN 22904.21 12258.06
30 SIKKIM 1370.988 1370.988
31 TAMIL NADU 25060.44 21879.36
32 TELANGANA 17906.84 15786.92
33 TRIPURA 4135.95 3774.79
34 UTTAR PRADESH 56968.96 41834.8
35 UTTARAKHAND 13574.89 10769.92
36 WEST BENGAL 26751.08 0
Total 540295.40 357277.66






III. One Stop Centre (OSC)
a. Funds released/ utilized(as on 15.07.2022)

2019-20 2020-21 2021-22 2022-23
SL State Released Utilised Released Utilised Released Utilised Released
1 Andaman and Nicobar Islands 4159792 2935498 3859069 3636481 5821966 1071091 159051
2 Andhra Pradesh 26099278 20088179 20505250 2312030 24956761 2251150 3583328
3 Arunachal Pradesh 13418151 0 51414408 0 36945036 0 1834686
4 Assam 80408520 8500671 64214400 3391983 65062587 2750825 6229504
5 Bihar 104609180 989813 70966339 0 55516650 0 0
6 Chandigarh 1500450 1500450 3383756 0 1500450 0 0
7 Chattishgarh 67738483 22791897 35320987 48969994 52685580 47555350 11466903
8 Dadra and Nagar Haveli and Daman and Diu 7345503 306879 4001200 0 4501350 0 0
9 Delhi 36255258 4454069 18904950 10991931 18468834 5495276 3472756
10 Goa 1500450 0 3000900 0 3000900 0 0
11 Gujarat 67951666 35364899 85082483 27326557 99746053 3623707 3241810
12 Haryana 40192416 23793212 39843694 8033759 38534966 0 6177777
13 Himachal Pradesh 31729794 0 20405400 0 18005400 0 0
14 Jammu and Kashmir 9639473 3720679 21883933 0 32308797 0 0
15 Jharkhand 40853107 0 69724908 4800000 50678102 0 0
16 Karnataka 58203580 4869372 72908758 2400000 51388314 0 1647500
17 Kerala 14090453 2296401 24305850 0 23440986 0 0
18 Ladakh-UT 0 0 6545042 2743880 3000900 0 0
19 Lakshdweep 2091225 0 750225 0 1500450 0 0
20 Madhya Pradesh 167092445 3335438 105031900 1200000 92140986 0 0
21 Maharashtra 66998501 4393468 64620010 600000 56135125 0 0
22 Manipur 24884407 12767332 50193815 4800000 39658560 15651360 41267852
23 Meghalaya 37430224 4991106 21161595 600000 27621514 0 0
24 Mizoram 21870881 6433040 17263928 7486005 28032929 5891920 5891920
25 Nagaland 19173411 7051684 32990577 17786459 52892473 21912174 0
26 Odisha 20934647 3528369 93155192 600000 73931040 0 1765314
27 Puducherry 4376136 0 7201800 0 6723802 0 0
28 Punjab 35183739 7172012 49061272 7555000 38531370 0 0
29 Rajasthan 67711508 9506788 56686911 5342000 94185206 1834686 0
30 Sikkim 6809569 2558294 6601800 600000 8079954 0 213017
31 Tamil Nadu 71359691 44600458 106660397 24092195 52037586 0 4546052
32 Telangana 62446827 14814166 76973415 0 94598148 0 0
33 Tripura 6001800 0 16203600 600000 13574689 0 0
34 Uttar Pradesh 123193989 18383657 228832664 600000 139679357 0 3669372
35 Uttrakhand 22907445 9895440 27308659 0 26316672 0 2066826
36 West Bengal 9546450 0 19890150 0 22731600 0 2841450









b. Status of cases registered/ benefited as on 31.03.2022 since inception of the OSC scheme

Sl. No. State /UTs Number of cases
1 Andaman and Nicobar Islands 1677
2 Andhra Pradesh 33226
3 Arunachal Pradesh 1094
4 Assam 8203
5 Bihar 21025
6 Chandigarh 919
7 Chhattisgarh 30243
8 Dadra & Nagar haveli and Daman &Diu 903
9 Delhi 5825
10 Goa 3976
11 Gujarat 18458
12 Haryana 19339
13 Himachal Pradesh 648
14 Jammu & Kashmir 5462
15 Jharkhand 1694
16 Karnataka 9727
17 Kerala 9747
18 Ladakh 27
19 Lakshadweep 0
20 Madhya Pradesh 50510
21 Maharashtra 12578
22 Manipur 631
23 Meghalaya 1347
24 Mizoram 592
25 Nagaland 805
26 Odisha 14703
27 Puducherry 343
28 Punjab 9536
29 Rajasthan 30684
30 Sikkim 647
31 Tamil Nadu 27302
32 Telangana 37702
33 Tripura 154
34 Uttar Pradesh 175683
35 Uttarakhand 5362
36 West Bengal 0
Total 540772










IV. Women Helpline (WHL)
a. Funds released/ utilized(as on 15.07.2022)
(Amount in Rs.)
2019-20 2020-21 2021-22 2022-23
Sl.No State Released Utilised Released Utilised Released Utilised Released
1 Andaman and Nicobar Islands 3408000 3408000 1704000 1704000 3301455 0 0
2 Andhra Pradesh 3408000 3408000 5769877 5769877 11928000 0 0
3 Arunachal Pradesh 6146252 6146252 3976000 3976000 4680903 0 0
4 Assam 6196756 6196756 6427874 6427874 6097868 0 0
5 Bihar 4650000 4650000 2325000 2325000 8996412 0 0
6 Chandigarh 6626660 6626660 5111578 5111578 6196580 0 0
7 Chattishgarh 6816000 6816000 6666682 6666682 9959620 0 0
8 Dadra and Nagar Haveli and Daman and Diu 3408000 0 1704000 0 0 0 0
9 Delhi 0 0 0 0 0 0 0
10 Goa 2771000 2771000 1704000 1704000 1704000 0 0
11 Gujarat 4650000 0 2325000 0 0 0 0
12 Haryana 2210254 2210254 1704000 1704000 4659236 0 0
13 Himachal Pradesh 0 0 0 0 0 0 0
14 Jammu and Kashmir-UT 9838640 9838640 6006790 6006790 6575866 0 0
15 Jharkhand 0 0 0 0 0 0 0
16 Karnataka 0 0 0 0 0 0 0
17 Kerala 3408000 3408000 8073249 8073249 8520000 0 0
18 Ladakh-UT 0 0 0 0 0 0 0
19 Lakshdweep 0 0 0 0 0 0 0
20 Madhya Pradesh 0 0 2325000 2325000 5880623 0 1564490
21 Maharashtra 0 0 0 0 0 0 0
22 Manipur 0 0 1704000 1704000 8409103 0 0
23 Meghalaya 3408000 3408000 8808465 8808465 5129053 0 913598
24 Mizoram 3408000 3408000 6816000 6816000 10224000 0 0
25 Nagaland 3408000 3408000 10224000 10224000 6811000 6811000 1704000
26 Odisha 3408000 3408000 9625478 9625478 4736696 0 0
27 Puducherry 0 0 0 0 0 0 0
28 Punjab 3408000 0 1704000 0 0 0 0
29 Rajasthan 4650000 4650000 6732957 6732957 5605944 0 0
30 Sikkim 3408000 0 1704000 0 5681099 0 0
31 Tamil Nadu 4650000 4650000 2325000 2325000 5052830 0 0
32 Telangana 12839001 12839001 4861468 4861468 8278201 0 0
33 Tripura 0 0 0 0 0 0 0
34 Uttar Pradesh 4650000 4650000 13253502 13253502 5915619 0 0
35 Uttrakhand 6040147 6040147 1704000 0 966112 0 0
36 West Bengal 0 0 0 0 0 0 0





b. Status of calls registered/ benefited as on 31.03.2022 since inception of the WHL scheme

Sl. No. State / UT Calls Registered
1 Andaman and Nicobar Islands 1539
2 Andhra Pradesh 931396
3 Arunachal Pradesh 7309
4 Assam 157811
5 Bihar 244803
6 Chandigarh 74507
7 Chattishgarh 81263
8 Dadra and Nagra Haveli and Daman and Diu 528
9 Delhi 1121711
10 Goa 18383
11 Gujarat 1004258
12 Haryana 43208
13 Himachal Pradesh 4663
14 Jammu and Kashmir and Ladakh 126457
15 Jharkhand 464151
16 Karnataka 26184
17 Kerala 113885
18 Lakshadweep 0
19 Madhya Pradesh 194616
20 Maharashtra 295424
21 Manipur 768
22 Meghalaya 30898
23 Mizoram 11044
24 Nagaland 2290
25 Odisha 76058
26 Puducherry * 0
27 Punjab 1053006
28 Rajasthan 25531
29 Sikkim 314
30 Tamil Nadu 256412
31 Telangana 89843
32 Tripura 59
33 Uttar Pradesh 553667
34 Uttarakhand 5939
35 West Bengal* 0
TOTAL 7017925








V. Beti Bachao Beti Padhao (BBBP)
Funds released/ utilized

(Amount in Rs. Lakh)
State Financial Year 2019-20 Financial Year 2020-21 Financial Year 2021-22
Released Utilization Released Utilization Released
Andaman & Nicobar 28.92 28.09 19.82 19.47 19.46
Andhra Pradesh 98.23 137.49 137.49 27.98 54.69
Arunachal Pradesh 174.13 208.85 117.19 - 119.58
Assam 73.03 53.55 41.89 37.16 47.15
Bihar 22.16 52.25 16.95 - 37.98
Chandigarh 3.32 11.23 12.73 9.63 14.63
Chhattisgarh 34.78 67.23 48.81 28.16 50.66
Dadra Nagar Haveli 8.61 3.17 0.00 - 3.18
Daman and Diu 37.50 15.01 0.00 0.42 3.39
Goa 21.38 4.07 0.00 7.80 0
Gujarat 278.22 434.07 328.18 279.15 326.72
Haryana 185.51 286.69 249.83 142.26 162.80
Himachal Pradesh 231.53 229.85 158.78 106.26 142.76
J&K 363.32 370.44 335.73 105.77 104.05
Jharkhand 40.18 80.24 54.16 - 0
Karnataka 63.61 99.71 99.71 87.67 107.66
Kerala 4.33 17.14 17.14 6.08 11.08
Lakshadweep 3.65 23.52 11.02 - 0
Ladakh 0.00 37.96 8.61 - 0
Madhya Pradesh 599.34 758.69 589.05 776.85 839.19
Maharashtra 294.03 365.14 255.80 130.49 122.68
Manipur 371.04 367.73 344.17 274.98 90.00
Meghalaya 67.36 57.80 40.27 19.89 24.89
Mizoram 75.00 75.00 50.00 75.00 60.00
Nagaland 253.17 298.91 271.57 290.60 192.61
NCT DELHI 72.54 38.53 34.40 - 0
Odisha 258.66 50.88 21.98 52.38 115.61
Puducherry 25.00 22.32 9.82 - 0
Punjab 747.78 683.75 467.10 534.39 355.19
Rajasthan 180.86 430.73 378.21 455.27 566.02
Sikkim 47.50 50.00 25.00 22.20 27.20
Tamil Nadu 184.10 302.72 253.42 114.11 239.83
Telangana 235.88 218.33 128.47 25.00 81.80
Tripura 0.00 20.94 20.94 12.50 0
Uttar Pradesh 396.56 970.39 577.95 742.60 1499.45
Uttarakhand 522.30 537.43 203.74 255.24 290.50
Total 6003.49 7409.85 5329.94 4639.31 5710.76

Utilisation not due for FY 2021-22



VI. Pradhan Mantri Matru Vandana Yojana (PMMVY)
a. Funds released/ utilized (as on 15.07.2022)
Sl. No. State/UT 2019-20 2020-21 2021-22^ 2022-23$
(Rs. In Crores) (Rs. In Crores) (Rs. In Crores) (Rs. In Crores)
Released Utilised* Released Utilised* Released Utilised* Released Utilised*
1 Andaman & Nicobar Islands ^ 1.27 1.08 0.98 1.01 1.19 0.46 0.00 0.16
2 Andhra Pradesh ^ 101.25 168.81 14.39 78.48 20.22 8.97 0.00 61.65
3 Arunachal Pradesh ^ 0 3.81 8.72 3.25 1.13 1.38 0.00 0.53
4 Assam ^ 125.95 169.35 94.69 64.42 35.47 109.85 0.00 5.32
5 Bihar ^ 101.88 342.16 319.98 498.93 211.74 179.12 0.00 66.99
6 Chandigarh 3.99 2.96 4.4 2.35 1.96 2.30 0.00 0.78
7 Chhattisgarh ^ 52.93 82.26 9.66 58.86 38.66 56.90 0.00 19.54
8 Dadra & Nagar Haveli ^ 1.47 1.37 0.3 2.45 1.71 1.40 0.00 0.64
9 Daman & Diu ^ 1.04 0.65 0.04
10 Goa ^ 1.4 2.12 0.12 1.95 1.09 1.20 0.00 0.36
11 Gujarat ^ 102.68 155.33 - 47.11 46.32 25.21 0.00 22.56
12 Haryana ^ 65.87 77.87 7.36 40.87 40.02 68.98 0.00 14.01
13 Himachal Pradesh 33.69 28.65 7.73 20.61 21.17 20.97 2.28 6.74
14 Jammu & Kashmir ^ 30.12 30.31 7.5 20.14 39.34 38.53 0.00 6.87
15 Jharkhand ^ 63.38 95.13 16.27 57.23 58.39 58.72 0.00 10.68
16 Karnataka 119.53 195.56 37.92 161.43 142.77 98.70 0.00 101.14
17 Kerala ^ 64.19 95.15 15.29 68.4 53.37 94.17 0.00 15.34
18 Ladakh* - - 0.76 0.27 0.38 0.36 0.00 0.00
19 Lakshadweep ^ 0.18 0.12 0.06 0.17 0.11 0.11 0.00 0.00
20 Madhya Pradesh ^ 285.16 308.18 62.78 179.68 130.29 275.13 21.83 33.78
21 Maharashtra 294.14 386.03 113.11 264.85 99.50 252.68 0.00 70.79
22 Manipur ^ 4.12 12.1 6.48 6.96 1.15 3.22 0.00 0.93
23 Meghalaya 4.21 8.43 5.08 4.85 5.08 6.05 0.00 0.45
24 Mizoram 8.12 7.62 5.46 3.07 2.90 3.05 0.00 1.19
25 Nagaland ^ 2.67 10.06 1.39 2.67 4.98 2.08 0.00 0.68
26 NCT Of Delhi ^ 26.88 38.04 5.46 26.68 28.31 42.10 5.45 13.30
27 Odisha ^ - 0 - 0 0.00 0.00 0.00 0.00
28 Puducherry ^ 1.6 3.82 0.85 1.87 2.39 2.98 0.00 0.88
29 Punjab ^ 35.54 70.11 12.79 29.74 16.47 16.79 0.00 0.00
30 Rajasthan ^ 96.52 167.81 100.02 151.23 108.20 147.95 0.00 41.53
31 Sikkim ^ 0.88 2.09 0.57 1.06 0.42 0.65 0.00 0.58
32 Tamil Nadu ^ 46.21 215.29 93.39 195.97 35.02 69.35 0.00 37.53
33 Telangana ^ 0 - - 0 0.00 0.00 0.00 0.00
34 Tripura ^ 5.29 16.26 7.55 6.98 4.53 4.76 0.00 1.97
35 Uttar Pradesh 405.56 603.83 99.28 476.85 290.85 332.81 0.00 162.91
36 Uttarakhand 27.66 28.81 18.97 26.29 20.71 25.86 0.00 0.00
37 West Bengal ^ 87.69 205.88 - 0.56 162.59 0.18 0.00 148.62
Total 2,203.04 3,537.05 1079.37 2,507.23 1628.42 1952.96 29.56 848.44
*This includes both Centre and State share.
** Before 2020-21, Ladakh has been included as a part of Jammu & Kashmir.
^For fund utilized during FY 2021-22, funds disbursed for payment of maternity benefits as per report generated through Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) has been considered wherever Utilization certificates have not been received from States/UTs.
