MINISTER OF STATE IN THE MINISTRY OF WOMEN AND CHILD DEVELOPMENT
(DR. VIRENDRA KUMAR)
(a) Beti Bachao Beti Padhao Scheme (BBBP), launched on 22nd January, 2015, addresses the declining Child Sex Ratio (CSR) and related issues of women empowerment and aims to change mindsets to value girl child. It is a triministerial effort of Ministries of Women and Child Development, Health & Family Welfare and Human Resource Development. The key elements of the scheme include nation-wide awareness and advocacy campaign and multi- sectoral action. Multi-sectoral action includes effective enforcement of Pre Conception & Pre-Natal Diagnostic Techniques (PC&PNDT) Act, Pre-Natal/ Post Natal care of mother, improve enrolment of girls in schools, community engagement/ training/ awareness generation etc. Since 2018-19, all 640 districts (as per census 2011) of the country have been covered under Beti Bachao Beti Padhao (BBBP) scheme. Out of 640 districts, 405 districts are covered through Multi -sectoral intervention, Media & Advocacy and 235 districts covered through alert Media & Advocacy outreach. A list of 640 districts selected under the BBBP Scheme is annexed as Annexure –I.
(b): BBBP aims to address the issues of declining Child Sex Ratio (CSR) and enabling Girl Child education. Towards this purpose, multi-sectoral interventions are carried out in selected BBBP districts. Apart from this, an awareness campaign is carried out for creating awareness and visibility about the criticality of the issue of declining CSR in the country. To improve declining Child Sex Ratio in the country and to change the mindset is a long-term challenge. CSR is calculated on decadal basis by Registrar General of India through census. This Ministry has not made any impact assessment of the scheme, however as per the latest available reports of Health Management Information System (HMIS), data of Ministry of Health and Family Welfare for 161 districts selected under BBBP during 2014-15 and 2015-16 indicate that for the time period between April-March, 2015-16 & 2016- 17, an improving trend in Sex Ratio at Birth (SRB) is visible in 104 districts, 119 districts have reported progress in first trimester registration against the reported Anti Natal Care registrations and 146 districts have reported improvement in institutional deliveries.
(c) & (d): The details of expenditure of funds allocated/earmarked, released, utilized, spent in advertising under the scheme since its inception and the current year are as under:
(Amount in Crore)
S. No Financial Year Funds Allocated Funds Released to States/ Districts
Funds released for the Media activities
1 2014-15 50 13.37 18.91
2 2015-16 75 39.08 24.54
3 2016-17 43 2.9 29.79
4 2017-18 200 33.2 135.71
5. 2018-19* 280 70.63 155.71
* as on 31.12.2018
(e): No, Madam.
(f): Since, 2018-19, all 640 districts (as per census 2011) of the country have been covered under Beti Bachao Beti Padhao Scheme (BBBP). Out of 640 districts, 405 districts are covered through Multi-sectoral intervention, Media & Advocacy and 235 districts covered through alert Media & Advocacy outreach.
********
Annexure –I
Annexure referred to in reply to Part (a) of the Lok Sabha Unstarred Question No. 4114 for 04.01.2019 by Shri Kapil Moreshwar Patil, Sanjay Haribhau Jadhav, Shri Konakalla Narayana Rao, Kumari Sushmita Dev, Shri Gutha Sukender Reddy and Shri Shivkumar Udasi regarding Beti Bachao Beti Padhao.
(A) Name of districts selected for Multi - sectoral intervention under BBBP in Ist Phase during 2015-16.
SN Name of State / UT Districts Census 2001 Census 2011
INDIA 927 918
1 Andaman& Nicobar Nicobars 937 945
2 Andhra Pradesh Y.S.R. 951 918
3 Arunachal Pradesh Dibang Valley 874 889
4 Assam Kamrup Metropolitan 943 946
5 Bihar Vaishali 937 904
6 Chandigarh Chandigarh 845 880
7 Chhattisgarh Raigarh 964 947
8 Dadra & Nagar Haveli Dadra & Nagar Haveli 979 926
9 Daman & Diu Daman 907 897
10 Goa North Goa 938 939
11 Gujarat Surat 859 835
12 Mahesana 801 842
13 Gandhinagar 816 847
14 Ahmadabad 835 857
15 Rajkot 854 862
16 Haryana Mahendragarh 818 775
17 Jhajjar 801 782
18 Rewari 811 787
19 Sonipat 788 798
20 Ambala 782 810
21 Kurukshetra 771 818
22 Rohtak 799 820
23 Karnal 809 824
24 Yamunanagar 806 826
25 Kaithal 791 828
26 Bhiwani 841 832
27 Panipat 809 837
28 Himachal Pradesh Una 837 875
29 Jammu & Kashmir Jammu 819 795
30 Pulwama 1046 829
31 Kathua 847 831
32 Badgam 963 832
33 Anantnag 977 841
34 Jharkhand Dhanbad 951 916
35 Karnataka Bijapur 928 931
36 Kerala Thrissur 958 950
37 Lakshadweep Lakshadweep 959 911
38 Madhya Pradesh Morena 837 829
39 Gwalior 853 840
40 Bhind 832 843
41 Datia 874 856
42 Maharastra Bid 894 807
43 Jalgaon 880 842
44 Ahmadnagar 884 852
45 Buldana 908 855
46 Aurangabad 890 858
47 Washim 918 863
48 Kolhapur 839 863
49 Osmanabad 894 867
50 Sangli 851 867
51 Jalna 903 870
52 Manipur Senapati 962 893
53 Meghalaya Ribhoi 972 953
54 Mizoram Saiha 950 932
55 Nagaland Longleng 964 885
56 NCT of Delhi South West 846 845
57 North West 857 865
58 East 865 871
59 West 859 872
60 North 886 873
61 Odisha Nayagarh 904 855
62 Puducherry Yanam 964 921
63 Punjab Tarn Taran 784 820
64 Gurdaspur 789 821
65 Amritsar 792 826
66 Muktsar 811 831
67 Mansa 782 836
68 Patiala 776 837
69 Sangrur 784 840
70 Sahibzada Ajit Singh Nagar 785 841
71 Fatehgarh Sahib 766 842
72 Barnala 792 843
73 Firozpur 822 847
74 Rajasthan Jhunjhunun 863 837
75 Sikar 885 848
76 Karauli 873 852
77 Ganganagar 850 854
78 Dhaulpur 860 857
79 Jaipur 899 861
80 Dausa 906 865
81 Alwar 887 865
82 Bharatpur 879 869
83 Sawai Madhopur 902 871
84 Sikkim North District 995 929
85 Tamil Nadu Cuddalore 957 896
86 Telengana Hyderabad 943 914
87 Tripura South Tripura 961 951
88 Uttar Pradesh Baghpat 850 841
89 Gautam Buddha Nagar 854 843
90 Ghaziabad 854 850
91 Meerut 857 852
92 Bulandshahr 867 854
93 Agra 866 861
94 Muzaffarnagar 859 863
95 Mahamaya Nagar 886 865
96 Jhansi 886 866
97 Mathura 872 870
98 Uttarakhand Pithoragarh 902 816
99 Champawat 934 873
100 West Bengal Kolkata 927 933
(B) Name of districts selected for Multi - sectoral intervention under BBBP in 2nd Phase during 2016-17.
SN Name of State / UT Districts Census 2001 Census 2011
INDIA 927 918
1 Gujarat Anand 849 884
2 Amreli 892 886
3 Patan 865 890
4 Bhavnagar 881 891
5 Haryana Gurgaon 807 830
6 Jind 818 838
7 Faridabad 847 843
8 Hisar 832 851
9 Fatehabad 828 854
10 Sirsa 817 862
11 Panchkula 829 863
12 Palwal 854 866
13 Himachal Pradesh Kangra 836 876
14 Hamirpur 850 887
15 Jammu & Kashmir Samba 798 779
16 Baramula 961 863
17 Ganderbal 1014 863
18 Rajouri 905 865
19 Srinagar 983 865
20 Shupiyan 1011 878
21 Kupwara 1021 879
22 Kulgam 1003 885
23 Udhampur 912 886
24 Bandipore 967 892
25 Madhya Pradesh Rewa 926 885
26 Tikamgarh 916 892
27 Maharastra Hingoli 927 882
28 Solapur 895 883
29 Pune 902 883
30 Parbhani 923 884
31 Nashik 920 890
32 Latur 918 889
33 NCT of Delhi North East 875 880
34 South 888 885
35 Punjab Faridkot 812 851
36 Bathinda 785 854
37 Ludhiana 817 860
38 Moga 818 860
39 Rupnagar 799 863
40 Hoshiarpur 812 865
41 Kapurthala 785 871
42 Jalandhar 806 874
43 Shahid Bhagat Singh Nagar 808 885
44 Rajasthan Jaisalmer 869 874
45 Hanumangarh 872 878
46 Jodhpur 920 891
47 Tonk 927 892
48 Uttar Pradesh Etawah 895 875
49 Aligarh 886 877
50 Etah 880 879
51 Firozabad 887 881
52 Jalaun 889 881
53 Bijnor 905 883
54 Mainpuri 892 884
55 Hamirpur 904 886
56 Saharanpur 872 887
57 Farrukhabad 897 889
58 Mahoba 900 892
59 Uttarakhand Hardwar 862 877
60 Dehradun 894 889
61 Chamoli 935 889
(C) Name of districts selected for Multi - sectoral intervention under BBBP in 3rd Phase during 2018-19.
SN Name of State / UT Districts Census 2001 Census 2011
INDIA 927 918
1 Andhra Pradesh Anantapur 958 927
2 Chittoor 955 931
3 Prakasam 955 932
4 Krishna 963 935
5 Kurnool 958 938
6 Sri Potti Sriramulu Nellore 954 939
7 Guntur 959 945
8 Arunachal Pradesh West Siang 950 941
9 Upper Siang 1010 946
10 Lower Dibang Valley 955 948
11 Kurung Kumey 1049 983
12 East Kameng 1035 1001
13 Bihar Patna 923 909
14 Muzaffarpur 928 915
15 Bhojpur 940 918
16 Begusarai 946 919
17 Lakhisarai 951 920
18 Samastipur 938 923
19 Saran 949 926
20 Khagaria 932 926
21 Rohtas 951 931
22 Nalanda 942 931
23 Purba Champaran 937 933
24 Madhubani 939 936
25 Bhagalpur 966 938
26 Sheikhpura 955 940
27 Banka 965 943
28 Nawada 978 945
29 Chhattisgarh Bijapur 1000 978
30 Daman & Diu Diu 960 929
31 Gujarat Surendranagar 886 896
32 Kheda 876 896
33 Vadodara 886 897
34 Banas Kantha 907 898
35 Porbandar 898 903
36 Sabar Kantha 879 903
37 Jamnagar 898 904
38 Junagadh 903 907
39 Kachchh 922 921
40 Valsad 933 925
41 Panch Mahals 935 932
42 Narmada 945 941
43 Dohad 967 948
44 Haryana Mewat 894 906
45 Himachal Pradesh Solan 900 899
46 Bilaspur 882 900
47 Mandi 918 916
48 Shimla 929 925
49 Sirmaur 934 928
50 Jammu & Kashmir Punch 959 893
51 Reasi 952 919
52 Kishtwar 977 924
53 Ramban 968 925
54 Doda 959 933
55 Leh(Ladakh) 955 946
56 Jharkhand Hazaribagh 972 933
57 Giridih 977 942
58 Bokaro 950 923
59 Kodarma 976 949
60 Ramgarh 953 927
61 Ranchi 960 938
62 Purbi Singhbhum 941 923
63 Palamu 963 945
64 Saraikela-Kharsawan 954 943
65 Deoghar 973 950
66 Jamtara 977 954
67 Karnataka Bagalkot 940 935
68 Haveri 957 946
69 Gadag 952 947
70 Dakshina Kannada 952 947
71 Madhya Pradesh Shivpuri 907 893
72 Sheopur 929 897
73 Chhatarpur 917 900
74 Indore 908 901
75 Satna 931 910
76 Guna 930 910
77 Narsimhapur 917 911
78 Sehore 927 912
79 Sidhi 952 914
80 Panna 932 914
81 Dewas 930 918
82 Hoshangabad 927 919
83 Rajgarh 938 920
84 Shajapur 936 920
85 Bhopal 925 920
86 Ashoknagar 932 921
87 Singrauli 955 923
88 Jabalpur 931 923
89 Burhanpur 934 924
90 Sagar 931 925
91 Vidisha 943 926
92 Mandsaur 946 927
93 Neemuch 931 927
94 Dhar 944 928
95 Damoh 935 928
96 Ujjain 938 930
97 East Nimar 946 932
98 Raisen 936 932
99 West Nimar 962 938
100 Ratlam 956 939
101 Katni 952 939
102 Jhabua 967 943
103 Umaria 959 943
104 Barwani 970 948
105 Anuppur 977 950
106 Seoni 977 953
107 Maharashtra Satara 878 895
108 Dhule 907 898
109 Nanded 929 910
110 Akola 933 912
111 Mumbai Suburban 923 913
112 Mumbai City 922 914
113 Wardha 928 919
114 Sindhudurg 944 922
115 Yavatmal 933 922
116 Thane 931 924
117 Nagpur 942 931
118 Raigarh 939 935
119 Amravati 941 935
120 Ratnagiri 952 936
121 Nandurbar 961 944
122 Manipur Tamenglong 936 917
123 Chandel 962 921
124 Ukhrul 946 923
125 Bishnupur 952 933
126 Thoubal 967 935
127 Imphal East 963 943
128 Churachandpur 968 948
129 Mizoram Serchhip 974 949
130 Nagaland Mon 973 912
131 Phek 926 913
132 Tuensang 968 933
133 Peren 968 935
134 Mokokchung 989 949
135 Wokha 985 956
136 NCT of Delhi New Delhi 898 894
137 Central 903 905
138 Odisha Dhenkanal 925 877
139 Anugul 937 889
140 Ganjam 939 908
141 Cuttack 939 914
142 Khordha 926 916
143 Debagarh 956 927
144 Sundargarh 970 946
145 Sambalpur 959 940
146 Kendrapara 940 926
147 Jajapur 937 926
148 Jharsuguda 949 943
149 Bhadrak 943 942
150 Baleshwar 944 943
151 Kalahandi 984 957
152 Rajasthan Bundi 912 894
153 Jalor 921 895
154 Sirohi 918 897
155 Nagaur 915 897
156 Pali 925 899
157 Kota 912 899
158 Ajmer 922 901
159 Churu 906 902
160 Rajsamand 936 903
161 Barmer 919 904
162 Bikaner 920 908
163 Jhalawar 934 912
164 Chittaurgarh 926 912
165 Baran 919 912
166 Dungarpur 955 922
167 Banswara 962 934
168 Udaipur 947 924
169 Bhilwara 949 928
170 Pratapgarh 953 933
171 Tamil Nadu Ariyalur 949 897
172 Dharmapuri 826 913
173 Namakkal 889 914
174 Salem 851 916
175 Perambalur 937 913
176 Viluppuram 961 941
177 Tiruvannamalai 948 930
178 Thiruvallur 957 946
179 Tiruchirappalli 955 947
180 Chennai 972 950
181 Telenagana Warangal 955 923
182 Nalgonda 952 923
183 Mahbubnagar 952 925
184 Rangareddy 959 933
185 Adilabad 962 934
186 Karimnagar 962 935
187 Nizamabad 959 948
188 Uttar Pradesh Kanpur Nagar 869 873
189 Varanasi 919 885
190 Allahabad 917 893
191 Kanshiram Nagar 905 893
192 Auraiya 894 896
193 Kanpur Dehat 892 897
194 Kannauj 912 898
195 Budaun 890 899
196 Hardoi 914 899
197 Ballia 942 900
198 Mirzapur 928 902
199 Banda 917 902
200 Sant Ravidas Nagar (Bhadohi) 916 902
201 Shahjahanpur 895 903
202 Jyotiba Phule Nagar 911 903
203 Bareilly 906 903
204 Chitrakoot 928 907
205 Fatehpur 927 907
206 Ghazipur 934 908
207 Gorakhpur 934 909
208 Chandauli 937 911
209 Pilibhit 941 912
210 Lucknow 915 915
211 Moradabad 912 916
212 Lalitpur 931 916
213 Pratapgarh 936 917
214 Jaunpur 930 918
215 Azamgarh 949 919
216 Unnao 923 920
217 Kheri 943 921
218 Sultanpur 941 922
219 Kaushambi 946 923
220 Sonbhadra 957 925
221 Deoria 948 925
222 Gonda 952 926
223 Mau 946 926
224 Rae Bareli 941 926
225 Shrawasti 944 928
226 Kushinagar 955 929
227 Basti 938 929
228 Sitapur 936 930
229 Mahrajganj 958 931
230 Faizabad 945 931
231 Ambedkar Nagar 942 932
232 Bara Banki 941 932
233 Bahraich 965 935
234 Siddharthnagar 964 935
235 Uttarakhand Tehri Garhwal 927 897
236 Udham Singh Nagar 913 899
237 Nainital 911 902
238 Bageshwar 931 904
239 Garhwal 930 904
240 Rudraprayag 953 905
241 Uttarkashi 942 916
242 Almora 932 922
243 West Bengal Koch Bihar 964 948
244 Bankura 953 949
(D) Name of districts selected for Media Advocacy and Outreach under BBBP in 3rd Phase during 2018-19.
SN Name of State / UT Districts Census 2001 Census 2011
INDIA 927 918
1 Andaman& Nicobar South Andaman 949 969
2 North & Middle Andaman 977 974
3 Andhra Pradesh Srikakulam 967 954
4 Vizianagaram 980 960
5 Visakhapatnam 976 961
6 West Godavari 970 964
7 East Godavari 978 968
8 Arunachal Pradesh Tirap 941 961
9 Lower Subansiri 972 966
10 Lohit 933 966
11 Upper Subansiri 985 970
12 West Kameng 955 973
13 Papum Pare 978 977
14 Changlang 954 979
15 Tawang 948 986
16 East Siang 958 988
17 Anjaw 932 991
18 Assam Dhemaji 970 950
19 Cachar 961 954
20 Kokrajhar 955 954
21 Hailakandi 927 954
22 Morigaon 966 956
23 Karbi Anglong 974 959
24 Lakhimpur 967 959
25 Sivasagar 968 960
26 Tinsukia 958 960
27 Barpeta 961 961
28 Dibrugarh 962 962
29 Goalpara 974 963
30 Golaghat 963 963
31 Nagaon 975 964
32 Jorhat 967 964
33 Sonitpur 974 966
34 Baksa 961 966
35 Dima Hasao 955 967
36 Nalbari 961 967
37 Kamrup 963 967
38 Chirang 958 968
39 Dhubri 964 968
40 Darrang 977 969
41 Bongaigaon 972 969
42 Karimganj 965 969
43 Udalguri 975 973
44 Bihar Jehanabad 915 922
45 Munger 914 922
46 Sheohar 916 929
47 Madhepura 927 930
48 Sitamarhi 924 930
49 Darbhanga 915 931
50 Saharsa 912 933
51 Buxar 925 934
52 Siwan 934 940
53 Arwal 920 940
54 Kaimur (Bhabua) 940 942
55 Aurangabad 943 944
56 Supaul 925 944
57 Pashchim Champaran 953 953
58 Purnia 967 954
59 Gopalganj 964 954
60 Jamui 963 956
61 Araria 963 957
62 Gaya 968 960
63 Katihar 966 961
64 Kishanganj 947 971
65 Chhattisgarh Janjgir – Champa 966 950
66 Bilaspur 965 961
67 Surguja 977 962
68 Durg 966 963
69 Korba 978 966
70 Koriya 970 968
71 Raipur 965 968
72 Mahasamund 979 971
73 Dhamtari 976 973
74 Uttar Bastar Kanker 975 978
75 Jashpur 975 980
76 Kabeerdham 970 983
77 Rajnandgaon 984 986
78 Narayanpur 999 989
79 Bastar 1009 994
80 Dakshin Bastar Dantewada 1023 1005
81 Goa South Goa 937 946
82 Gujarat Bharuch 918 920
83 Navsari 915 923
84 Tapi 951 953
85 The Dangs 974 964
86 Himachal Pradesh Chamba 955 953
87 Kullu 960 962
88 Kinnaur 979 963
89 Lahul & Spiti 961 1033
90 Jammu & Kashmir Kargil 980 977
91 Jharkhand Godda 978 960
92 Sahibganj 975 960
93 Garhwa 962 960
94 Gumla 975 963
95 Khunti 966 964
96 Dumka 975 966
97 Chatra 976 967
98 Latehar 976 968
99 Simdega 978 969
100 Lohardaga 945 970
101 Pakur 964 975
102 Pashchimi Singhbhum 978 983
103 Karnataka Belgaum 921 934
104 Mandya 934 939
105 Bidar 941 942
106 Gulbarga 931 943
107 Dharwad 943 944
108 Bangalore 943 944
109 Chitradurga 946 947
110 Davanagere 946 948
111 Raichur 964 950
112 Bangalore Rural 939 950
113 Yadgir 952 951
114 Chamarajanagar 964 953
115 Chikkaballapura 952 953
116 Uttara Kannada 946 955
117 Koppal 953 958
118 Udupi 958 958
119 Tumkur 949 959
120 Bellary 947 960
121 Shimoga 956 960
122 Mysore 962 961
123 Kolar 965 962
124 Ramanagara 945 962
125 Chikmagalur 959 969
126 Hassan 958 973
127 Kodagu 977 978
128 Kerala Alappuzha 956 951
129 Ernakulam 954 961
130 Kasaragod 959 961
131 Idukki 969 964
132 Kottayam 962 964
133 Thiruvananthapuram 962 964
134 Wayanad 959 965
135 Malappuram 960 965
136 Palakkad 963 967
137 Kozhikode 959 969
138 Kannur 962 971
139 Kollam 960 973
140 Pathanamthitta 967 976
141 Madhya Pradesh Harda 925 928
142 Shahdol 969 950
143 Chhindwara 958 956
144 Betul 969 957
145 Balaghat 968 967
146 Dindori 989 970
147 Mandla 981 970
148 Alirajpur 982 978
149 Maharastra Bhandara 956 950
150 Chandrapur 939 953
151 Gondiya 958 956
152 Gadchiroli 966 961
153 Manipur Imphal West 943 949
154 Meghalaya East Khasi Hills 972 964
155 West Khasi Hills 975 967
156 South Garo Hills 971 974
157 Jaintia Hills 995 976
158 West Garo Hills 959 976
159 East Garo Hills 972 980
160 Lunglei 962 963
161 Mizoram Lawngtlai 947 967
162 Champhai 974 971
163 Mamit 937 979
164 Aizawl 973 979
165 Kolasib 973 980
166 Nagaland Zunheboto 944 948
167 Kiphire 936 948
168 Dimapur 970 966
169 Kohima 967 985
170 Odisha Jagatsinghapur 926 929
171 Puri 931 932
172 Subarnapur 967 952
173 Balangir 967 955
174 Bargarh 957 957
175 Mayurbhanj 956 960
176 Kandhamal 970 962
177 Rayagada 981 965
178 Kendujhar 962 967
179 Gajapati 964 967
180 Baudh 966 978
181 Koraput 983 979
182 Nuapada 969 981
183 Malkangiri 982 992
184 Nabarangapur 999 998
185 Puducherry Karaikal 979 969
186 Puducherry 967 970
187 Mahe 910 978
188 Sikkim South District 969 953
189 East District 950 960
190 West District 966 964
191 Tamil Nadu Krishnagiri 905 926
192 Madurai 926 932
193 Dindigul 930 934
194 Theni 891 934
195 Karur 930 939
196 Vellore 943 944
197 Tiruppur 954 952
198 Erode 935 953
199 Virudhunagar 958 955
200 Coimbatore 968 956
201 Thanjavur 959 957
202 Thiruvarur 970 958
203 Nagapattinam 963 959
204 Kancheepuram 961 959
205 Sivaganga 952 960
206 Pudukkottai 955 960
207 Tirunelveli 957 960
208 Ramanathapuram 964 961
209 Thoothukkudi 953 963
210 Kanniyakumari 968 964
211 The Nilgiris 979 985
212 Telengana Medak 964 952
213 Khammam 971 958
214 Tripura West Tripura 967 952
215 Dhalai 965 968
216 North Tripura 970 969
217 Uttar Pradesh Rampur 922 924
218 Sant Kabir Nagar 941 942
219 Balrampur 961 950
220 West Bengal Purba Medinipur 942 946
221 Maldah 964 950
222 Barddhaman 957 951
223 Hugli 951 952
224 Uttar Dinajpur 965 953
225 Puruliya 964 953
226 Darjiling 962 953
227 Jalpaiguri 969 955
228 North Twenty Four Parganas 957 956
229 Dakshin Dinajpur 966 957
230 Birbhum 964 959
231 Nadia 972 960
232 Haora 956 962
233 South Twenty Four Parganas 964 963
234 Paschim Medinipur 959 963
235 Murshidabad 972 968
Download PDF Files