MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS
(SHRI JASWANTSINH BHABHOR)
(a) to (c): Government has adopted a multi-pronged strategy for overall development of tribal people across the country, which includes support for education, health, sanitation, water supply, skill development, livelihood etc. Major part of infrastructure development and provision of basic amenities in tribal areas/regions in the country is carried out through various schemes/programmes of concerned Central Ministries and the State Governments concerned including North Eastern States, while the Ministry of Tribal Affairs provides additive to these initiatives by way of plugging critical gaps. The details of important existing schemes of the Ministry are given below:-
(i) Scheme of Girls & Boys Hostels for STs: Under the scheme, Central assistance is given to States / UTs / Universities for construction of new hostel buildings and / or extension of existing hostels. State Governments are eligible for 100% central share for construction of all Girls’ hostel and also for construction of Boys’ hostel in naxal affected areas. The funding pattern for other Boys’ Hostel to State Governments is on 50:50 basis.
(ii) Scheme of Ashram Schools in Tribal Areas: The objective of the scheme is to provide residential schools for STs to increase the literacy rate among the tribal students both boys & girls and to bring them at par with other population of the country. Under the scheme, State Governments are eligible for 100% central share for construction of all Girls’ Ashram Schools and also for construction of Boys’ Ashram Schools in naxal affected areas. The funding pattern for the other Boys’ Ashram Schools is on 50:50 basis.
(iii) Scheme of Vocational Training in Tribal Areas: It is aimed at upgrading the skills of the tribal youth in various traditional/modern vocations depending upon their educational qualification, present economic trends and the market potential, which would enable them to gain sustainable employment or enable them to become self dependent. Funds are released to State Governments as well as NGOs.
(iv) Grants-in-Aid to Voluntary Organisations working for the Welfare of Scheduled Tribes: The prime objective of the scheme is to enhance the reach of welfare schemes of Government and fill the gaps in service deficient tribal areas, in the sectors such as education, health, drinking water, agro-horticultural productivity, social security net etc. through the efforts of voluntary organizations, and to provide environment for socio-economic upliftment and overall development of the Scheduled Tribes (STs). Any other innovative activity having direct impact on the socio-economic development or livelihood generation of STs may also be considered through voluntary efforts.
(v) Scheme for Strengthening Education among ST Girls in Low Literacy Districts: This scheme is being implemented in 54 identified low literacy Districts where the ST population is 25% or more, and ST female literacy rate is below 35%, or its fractions, as per 2001 census. The scheme aims to bridge the gap in literacy level between the general female population and tribal women, through facilitating 100% enrolment of tribal girls in the identified Districts or Blocks and reducing drop-out rate at the elementary level.
(vi) In addition to above, to maximize retention of ST students at various stages of school education and promoting higher learning, monetary incentives are provided by Ministry of Tribal Affairs in the form of scholarships such as Pre Matric Scholarship, Post Matric Scholarship, National Overseas Scholarship, Scholarship for Top Class Education and Rajiv Gandhi National Fellowship for ST students. The schemes (i) Pre-Matric Scholarship and (ii) Post Matric Scholarship for ST students are demand driven and funds are released to States/UT Administrations based on the proposal received from them. A total of 20 awards are given every year under National Overseas Scholarship for ST students. Under the scheme National Fellowship and Scholarship for Higher Education for ST students, the number of fresh fellowships each year is 750, and the number of fresh Scholarship each year is 1000.
(vii) Special Central Assistance to Tribal Sub Scheme (SCA to TSS) (hitherto known as SCA to Tribal Sub Plan (TSP): It is 100% grant from Government of India. Its objective is to bridge the gap between Scheduled Tribes (ST) population including women and others by providing support for skill development, education, health, sanitation, water supply, livelihood, minor infrastructure etc. It is a flexible scheme and supplements the efforts of the line Ministries/Departments.
(viii) Grants under Article 275(1) of the Constitution: It is 100% grant from Government of India. Funding under this programme is to enable the State to meet the cost of such schemes of development as may be undertaken by the State for the purpose of promoting the welfare of Scheduled Tribes including women in that State or raising the level of administration of Scheduled Areas therein to that of the rest of the areas of that State. Funds are released towards various sectors such as education, health, agriculture, horticulture, animal husbandry, fisheries, dairy, other income generating schemes and skill development.
(ix) Development of Particularly Vulnerable Tribal Groups (PVTGs): The scheme of Development of PVTGs covers 75 identified PVTGs among Scheduled Tribes in 18 States/UT of Andaman & Nicobar Islands for the activities like housing, land distribution, land development, agriculture development, animal husbandry, construction of link roads, installation of non-conventional sources of energy for lighting purpose, social security including Janshree Bhima Yojana or any other innovative activity meant for the comprehensive socio-economic development of PVTGs. Funds are released to States/UT in accordance with the annual programme proposed for a particular financial year in the Conservation-cum-Development Plan (CCD Plan).
(x) Institutional Support for Marketing and Development of Tribal Products/Produce: Training is provided with the aim of developing the art and craft of tribals through inputs of introduction of craft and design development.
(xi) Scheme of “Mechanism for Marketing of Minor Forest Produce (MFP) through Minimum Support Price (MSP) and Development of Value Chain for MFP: TRIFED provides training to the tribal beneficiaries involved in collection of MFP commodities on best collection practices of MFPs, storage and value addition of MFPs.
(xii) Tribal Research Institute (TRI):The basic objective of the scheme is to strengthen the Tribal Research Institutes (i) Research & Documentation: - Documentation of tribal welfare. Preservation of tribal culture among others written medium, support to tribal artisans, exhibitions; (ii) Training and Capacity building: (I) Laws/constitutional provisions in respect of Scheduled areas/tribal rights; (II) Capacity building of functionaries and tribal representatives on socio-economic programs.
The details of funds released and utilized under the schemes during the last five years is at Annexure-I to XV.
*****
Annexure-I
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee & Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Statement Showing status of Release &UC Reported under SCA to TSS during the last five years.
(Rs. In Lakh)
S.N. States 2012-13 2013-14 2014-15 2015-16 2016-17
Total Release UC Reported Total Release UC Reported Total Release UC Reported Total Release UC Reported Total Release UC Reported
1 Andhra Pradesh 4125.00 4125.00 5789.00 5789.00 2937.82 2937.82 3500.00 3500.00 5000.42 5000.42
2 Assam 4674.00 4674.00 6563.63 6563.63 1788.59 1788.59 5844.00 1255.37 3407.80 2610.80
3 Bihar 0.00 0.00 0.00 0.00 403.00 403.00 1368.26 0.00 743.74 0.00
4 Chhattisgarh 9478.00 9478.00 9478.00 9478.00 9826.50 9826.50 10809.64 10809.64 11717.82 11117.26
5 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 455.68 455.68
6 Gujarat 7410.00 7410.00 8448.00 8448.00 10382.74 10382.74 10566.50 10566.50 9488.00 4008.26
7 Himachal Pradesh 1262.00 1262.00 1768.00 1768.00 997.99 997.99 475.00 475.00 1959.39 1827.80
8 J & K 0.00 0.00 1702.41 1702.41 0.00 0.00 2000.00 2000.00 3671.61 533.60
9 Jharkhand 11413.25 11413.25 12187.00 12187.00 9571.11 9571.11 10000.00 10000.00 9820.75 4496.91
10 Karnataka 1853.25 1853.25 2471.00 2471.00 3000.00 3000.00 4370.00 4370.00 5100.00 4515.26
11 Kerala 549.00 549.00 549.00 549.00 530.00 530.00 357.50 357.50 808.09 288.10
12 Madhya Pradesh 17525.00 17525.00 17525.00 17525.00 15274.22 15274.22 11501.21 11501.21 19236.61 5400.00
13 Maharashtra 0.00 0.00 7728.00 7728.00 11726.18 11726.18 12514.91 12514.91 9547.00 2863.00
14 Manipur 1230.00 1230.00 1581.90 1581.90 1118.00 1118.00 1100.00 1100.00 2260.00 325.19
15 Odisha 13321.00 13321.00 13321.00 13321.00 14925.04 14925.04 14728.52 14728.52 11806.27 2367.82
16 Rajasthan 7441.00 7441.00 8377.00 8377.00 8822.04 8822.04 10190.00 10190.00 11072.90 1582.82
17 Sikkim 437.00 437.00 437.00 437.00 520.25 520.25 353.00 353.00 1497.62 132.67
18 Tamilnadu 0.00 0.00 651.00 651.00 217.33 217.33 0.00 0.00 600.00 0.00
19 Telangana 0.00 0.00 0.00 0.00 3541.00 3541.00 4000.00 4000.00 3845.35 3845.35
20 Tripura 1955.00 1955.00 2102.10 2102.10 1183.94 1183.94 2400.07 2400.07 1345.76 401.54
21 Uttarakhand 0.00 0.00 139.60 139.60 805.83 805.83 0.00 0.00 0.00 0.00
22 Uttar Pradesh 0.00 0.00 0.00 0.00 697.79 697.79 905.51 813.94 121.92 0.00
23 West Bengal 2580.75 2580.75 4181.36 4181.36 5730.00 5730.00 6233.00 6233.00 5995.50 400.00
Total 85254.25
85254.25
105000.00 10500.00 103999.370
103999.37
113217.12 110668.66
119502.23 52172.48
Annexure-II
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee & Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Statement showing fund released and Utilization reported under Article 275(1) of Constitution during the last five years.
(Rs.in Lakh)
S.N States 2012-13 2013-14 2014-15 2015-16 2016-17
Total Released Utilization Reported Total Released Utilization Reported Total Released Utilization Reported Total Released Utilization Reported Total Released Utilization Reported
1 2 3 4 5 6 7 8 9 10 11 12
1 Andhra Pradesh 4834.00 4834.00 350.00 350.00 2139.00 2139.00 5500.00 5500.00 2869.43 1773.09
2 Arunachal Pradesh 0.00 0.00 832.19 832.19 1880.40 1880.40 3000.80 3000.80 6580.53 1433.16
3 Assam 0.00 0.00 3540.25 3540.25 0.00 0.00 0.00 0.00 844.12 0.00
4 Bihar 0.00 0.00 0.00 0.00 586.00 586.00 0.00 0.00 1467.58 0.00
5 Chhattisgarh 8534.00 8534.00 9172.11 9172.11 10778.00 10778.00 11904.31 11428.46 10488.52 9528.97
6 Goa 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 450.00 0.00
7 Gujarat 4629.60 4629.60 10275.69 10275.69 8592.45 8592.45 11680.00 11680.00 9739.02 3802.26
8 Himachal Pradesh 474.00 474.00 474.00 474.00 190.99 190.99 523.20 523.20 1595.87 1595.87
9 Jammu & Kashmir 150.34 150.34 1146.75 1146.75 0.00 0.00 2000.00 2000.00 3539.66 156.77
10 Jharkhand 7369.50 7369.50 9280.40 9280.40 9873.00 9873.00 12202.96 12202.96 9489.38 0.00
11 Karnataka 4800.00 4800.00 4800.00 4800.00 4880.40 4880.40 6300.00 6300.00 4664.00 2889.95
12 Kerala 510.00 510.00 510.00 510.00 748.94 748.94 1085.44 1085.44 695.58 412.86
13 Madhya Pradesh 16518.04 16518.04 15793.47 15793.47 17321.42 17321.42 14845.15 14845.15 14971.43 5363.05
14 Maharashtra 2911.00 2911.00 12489.00 12489.00 11701.29 11701.29 13374.00 13374.00 11536.53 2307.31
15 Manipur 1031.00 1031.00 1031.00 1031.00 1600.01 1600.01 1216.00 1216.78 1694.40 1455.00
16 Meghalaya 0.00 0.00 2924.38 2924.38 2334.03 2334.03 1507.68 856.09 1576.21 163.70
17 Mizoram 810.75 810.75 1133.61 1133.61 1877.78 1877.78 3617.37 3617.37 1927.49 1927.49
18 Nagaland 2454.00 2454.00 2886.93 2886.93 2067.15 2067.15 5469.34 5469.34 6368.00 2781.54
19 Odisha 11283.99 11283.99 14706.50 14706.50 12728.22 12728.22 15200.00 15200.00 11954.96 3371.77
20 Rajasthan 7737.98 7737.98 9437.80 9437.80 9755.92 9755.92 11000.00 11000.00 10341.39 2028.28
21 Sikkim 272.58 272.58 302.90 302.90 370.30 370.30 1250.30 400.30 1147.00 300.03
22 Tamil Nadu 0.00 0.00 901.00 901.00 639.60 639.60 852.80 352.80 798.24 0.00
23 Telangana 0.00 0.00 0.00 0.00 3894.40 3894.40 6090.00 6090.00 3608.05 3608.05
24 Tripura 1375.00 1375.00 1355.00 1355.00 1218.99 1218.99 1600.68 1600.68 1280.99 669.06
25 Uttar Pradesh 200.00 200.00 0.00 0.00 743.49 743.49 1514.74 168.30 1138.62 0.00
26 Uttarakhand 0.00 0.00 267.00 267.00 1530.36 1530.36 92.02 92.02 0.00 0.00
27 West Bengal 6104.00 6104.00 6104.00 6104.00 5747.00 5747.00 7000.00 7000.00 5814.37 872.00
Grand Total 81999.78 81999.78 109713.98 109713.98 113199.14 113199.14 139226.79 135003.69 126581.37 46440.21
Annexure-III
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee & Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Statement showing fund released and utilization reported under SCHEME OF DEVELOPMENT OF PARTICULARLY VULNERABLE TRIBAL GROUPS (PVTG) during the last five years 2012-13 to 2017-18
(Rs. in lakh)
S.No Name of State 2012-13 2013-14 2014-15 2015-16 2016-17
Total Release Utilization Reported Total Release Utilization Reported Total Release Utilization Reported Total Release Utilization Reported Total Release Utilization Reported
1 2 3 4 5 6 7 8 9 10 11 12
1 Andhra Pradesh 2000.00 2000.00 1750.00 1750.00 2000.00 2000.00 3240.00 3240.00 5105.00 5105.00
2 Andaman & Nocobar Island 0.00 0.00 75.00 75.00 0.00 0.00 0.00 0.00 100.00 0.00
3 Bihar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 342.87 0.00
4 Chattisgarh 2000.00 2000.00 1400.00 1400.00 2212.02 2212.02 1809.63 1809.63 1230.00 1230.00
5 Gujarat 700.00 700.00 1000.00 1000.00 1091.00 1091.00 898.10 888.81 779.12 109.91
6 Jharkhand 631.00 631.00 0.00 0.00 0.00 0.00 1575.00 1575.00 3120.00 0.00
7 Karnataka 659.46 659.46 0.00 0.00 0.00 0.00 800.00 800.00 136.00 100.00
8 Kerala 0.00 0.00 600.00 0.00 600.00 0.00 0.00 0.00 100.00 0.00
9 Madhya Pradesh 4350.00 4350.00 4500.00 4500.00 4272.94 4272.94 4491.92 4491.92 10460.40 9950.40
10 Maharashtra 0.00 0.00 2610.00 2610.00 1900.00 1900.00 0.00 0.00 2077.00 0.00
11 Manipur 100.00 100.00 100.00 100.00 47.50 47.50 100.00 100.00 329.00 0.00
12 Orissa 3260.00 3260.00 2000.00 2000.00 2500.00 2500.00 3373.92 3373.92 1379.00 164.00
13 Rajasthan 1500.00 1500.00 700.00 700.00 1500.00 1500.00 1076.09 1076.09 1331.00 843.00
14 Tamil Nadu 1400.00 1400.00 2000.00 2000.00 0.00 0.00 1048.15 1048.15 3055.00 0.00
15 Telangana 0.00 0.00 1250.00 1250.00 600.00 600.00 1439.04 1439.04 1139.00 1139.00
16 Tripura 700.00 700.00 950.00 950.00 826.54 826.54 895.56 895.56 2250.00 1161.92
17 West Bengal 0.00 0.00 1300.00 1300.00 0.00 0.00 447.60 447.60 574.00 0.00
18 Utrakhand 400.00 292.48 0.00 0.00 0.00 0.00 0.00 0.00 292.48 0.00
19 Uttar Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 17700.46 17592.94 20235.00 19635.00 17550.00 16950.00 21195.00 21185.72 33799.87 19803.23
Annexure-IV
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of Funds released to State Governments/UT Administrations/ Universities and utilization thereof under the Scheme of Hostels for ST Girls and Boys during the last five years
(Rs. In Lakh)
Sl. No Name of the State/ UT/University 2012-13 2013-14 2014-15 2015-16 2016-17
Fund released Utilized Funds Released Utilized Funds Released Utilized Funds Released Utilized Funds Released Utilized
1 Andhra Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Arunachal Pradesh 279.81 279.81 846.73 846.73 0.00 0.00 400.00 400.00 0.00 0.00
3 Chhattisgarh 0.00 0.00 0.00 0.00 0.00 0.00 1221.74 1221.74 0.00 0.00
4 Gujarat 187.06 187.06 939.33 939.33 0.00 0.00 0.00 0.00 0.00 0.00
5 Himachal Pradesh 0.00 0.00 0.00 0.00 380.47 380.47 0.00 0.00 0.00 0.00
6 Jharkhand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Karnataka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Kerala 0.00 0.00 553.45 553.45 1949.63 1949.63 0.00 0.00 0.00 0.00
9 Madhya Pradesh 2291.57 2291.57 0.00 0.00 1305.00 1305.00 0.00 0.00 0.00 0.00
10 Odisha 1697.50 1697.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Manipur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1283.65 1283.65
12 Mizoram 0.00 0.00 2289.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Maharashtra 0.00 0.00 0.00 0.00 1031.00 0.00 0.00 0.00 0.00 0.00
14 Nagaland 0.00 0.00 810.95 810.95 0.00 0.00 1798.45 1002.50 0.00 0.00
15 Rajasthan 1500.00 1500.00 2646.87 2646.87 0.00 0.00 3393.97 1427.65 595.35 595.35
16 Sikkim 460.29 460.29 0.00 0.00 460.29 0 0.00 0.00 0.00 0.00
17 Tamil Nadu 0.00 0.00 112.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Tripura 883.77 883.77 1906.01 1906.01 1797.62 501.86 0.00 0.00 0.00 0.00
19 Uttarakhand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Veer Narmad South Gujrat University, Surat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Banaras Hindu University (BHU), Varanasi 0.00 0.00 0.00 0.00 304.99 0.00 0.00 0.00 0.00 0.00
22 Mizoram University 437.08 437.08 0.00 0.00 195.01 195.01 59.73 0.00 0.00 0.00
23 National Law School of India University, Banglore 0.00 0.00 0.00 0.00 0.00 0.00 61.94 0.00 0.00 0.00
24 JLN Krishi Vishva Vidyala, Jabalpur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.32 0.00
25 Rajive Gandhi University, Doimukh, Arunachal Pradesh. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.68 0.00
Total 7737.08
7737.08
10105.50 7703.34
7424.01 4331.97
6935.83 4051.89
2000.00 1283.65
Annexure-V
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of Funds released to State Governments/UT Administrations and utilization thereof under the scheme of “Establishment of Ashram Schools in Tribal Sub-Plan areas” during the last five.
(Rs. In lakh)
S. No. State/UT 2012-13 2013-14 2014-15 2015-16 2016-17
Fund released Utilized Fund released Utilized Fund released Utilized Fund released Utilized Fund released
1 Andhra Pradesh 988.49 988.49 371.87 371.87 0.00 0.00 0.00 0.00 0.00
2 Assam 0.00 0.00 749.60 0.00 0.00 0.00 0.00 0.00 0.00
3 Chhattisgarh 530.36 530.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Goa 300.00 300.00 0.00 0.00 0.00 0.00 300.00 300.00 0.00
5 Gujarat 0.00 0.00 0.00 0.00 1144.48 1144.48 0.00 0.00 0.00
7 Kerala 1025.02 1025.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Madhya Pradesh 0.00 0.00 0.00 0.00 1425.00 1425.00 0.00 0.00 0.00
9 Maharashtra 0.00 0.00 2474.63 2474.63 1000.00 1000.00 0.00 0.00 0.00
10 Odisha 2458.90 2458.90 2091.10 749.04 0.00 0.00 0.00 0.00 0.00
11 Rajasthan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Sikkim 0.00 0.00 575.28 575.28 0.00 0.00 0.00 0.00 0.00
13 Tripura 797.23 797.23 954.52 954.52 954.52 954.52 0.00 0.00 0.00
Total 6100.00
6100.00
7217.00 5125.34
4524.00 4524.00
300.00 300.00 0.00
Annexure-VI
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of Funds released to State Governments/UT Administrations and utilization thereof under the Scheme of ‘Vocational Training in Tribal Areas’ during last five years
(Rs. In Lakh)
Sl. No. NAME OF STATE/UT 2012-13 2013-14 2014-15 2015-16 2016-17
Funds Released Utilized Funds Released Utilized Funds Released Utilized Funds Released Utilized Funds Released Utilized
1 Assam 89.00 89.00 276.21 276.21 485.70 485.70 900.00 0.00 0.00 0.00
2 Gujarat 0.00 0.00 0.00 0.00 0.00 0.00 605.76 0.00 0.00 0.00
3 Madhya Pradesh 88.00 88.00 150.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Mizoram 88.00 88.00 69.68 69.68 0.00 0.00 0.00 0.00 0.00 0.00
Total 265.00
265.00
496.63 345.89 485.70 485.70 1505.76 0.00 0.00 0.00
Annexure-VII
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of Funds released under the Scheme of Vocational Training in Tribal Areas to NGOs.
( Rs. In lakh)
Sl. No. Name of the State 2012-13 2013-14 2014-15 2015-16 2016-17
1 Assam 88.08000 74.16000 72.32000 - 93.00000
2 Karnataka 6.12000 53.88000 63.60000 - -
3 Meghalaya 48.96000 48.96000 30.44800 - -
4 Nagaland 24.96000 - 103.92000 - 24.48000
5 Tamil Nadu - 93.75300 - - 31.20000
Grand Total 168.12000 270.75300 270.28800 0 148.68000
Note:- Under the Scheme of Vocational Training Centre in Tribal Areas funds released after receipt of Utilization Certificates by grantee organization as per GFR provisions.
Annexure-VIII
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of Funds released under the Scheme of Grant- in-Aid to Vountary organisations working for the Welfare of STs.
( Rs. In lakh)
Sl.No. Name of the State 2012-13 2013-14 2014-15 2015-16 2016-17
1 Andhra Pradesh 120.67987 307.10906 34.43334 252.63164 160.58361
2 Arunachal Pradesh 80.33861 671.32628 449.75364 95.69894 456.05089
3 Assam 83.90193 99.26416 87.55425 57.85170 137.66060
4 Chhattisgarh 16.20270 95.23902 49.43900 16.20270 65.96669
5 Gujarat - 83.78890 213.72227 43.38188 111.93835
6 Himachal Pradesh 1.57500 153.07965 170.74044 - 277.33860
7 Jharkhand 118.50024 307.29304 657.26048 205.19422 405.75895
8 Jammu & Kashmir - 18.49380 40.35911 - -
9 Karnataka 94.66192 166.74897 248.88744 227.25348 389.09904
10 Kerala 62.64328 70.23003 99.07370 96.25460 113.55052
11 Madhya Pradesh 70.54301 64.80318 101.89512 66.54020 152.78404
12 Maharashtra 231.46748 62.82095 196.97375 33.77213 202.95458
13 Manipur 125.42915 213.81413 210.91546 63.46350 394.06207
14 Meghalaya 293.49920 857.91751 672.15218 274.79208 606.92770
15 Mizoram - 40.26663 40.39560 - 40.16475
16 Nagaland - 10.50361 32.15437 - -
17 Odisha 183.05070 222.21746 303.98337 190.79568 457.37410
18 Rajasthan - - 83.31000 31.82749 67.83268
19 Sikkim - 28.29000 25.64384 54.54113 52.05330
20 Tamil Nadu 23.30550 34.33898 35.09519 11.81790 38.91019
21 Telangana - 23.72423 23.75010 19.76326 637.86629
22 Tripura 32.94511 10.7370 17.15310 15.82470 66.02040
23 Uttrakhand 28.57243 90.24302 118.66736 17.66858 112.63873
24 Uttar Pradesh - 16.83981 69.04581 22.18403 34.48897
25 West Bengal 234.21235 360.57388 452.52818 377.91760 315.33450
26 Delhi 7.35565 - 15.11290 - 9.07171
Grand Total 1808.88413 4000.00000 4450.00000 2175.37744 5306.43126
Note:-Under the Scheme of GIA to VOs funds released after receipt of Utilization Certificate by the grantee organization as per GFR provision.
Annexure-IX
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of Funds released under the Scheme of Strengthening Education among ST Girls in Low Literacy Districts during the last five year
( Rs. In lakh)
S.No. State 2012-13 2013-14 2014-15 2015-16 2016-17
1 Andhra Pradesh - - 52.07920 1931.07731 270.94085
2 Arunachal Pradesh - 12.95053 42.71709 - -
3 Chhattisgarh 37.23818 44.07038 39.25448 - 39.63499
4 Gujarat - 1459.99463 1942.19225 1712.32411 2857.92943
5 Jharkhand 18.46586 - 44.42520 21.07200 -
6 Madhya Pradesh - 685.93579 571.03228 143.57845 420.04939
7 Maharashtra 59.48849 94.73800 36.00400 - 158.38410
8 Odisha 623.30103 1622.55734 265.07661 1040.81259 1929.41396
9 Rajasthan 3.00000 109.76580 96.65119 - 148.77810
10 Telangana - - 410.56770 480.75810 719.75792
Total 741.49356 4030.01247 3500.00000 5329.62256 6544.88874
Note:-Under the Scheme of Strengthening Education among ST Girls in Low Literacy Districts funds released after receipt of Utilization Certificate by the grantee organization as per GFR provision.
Annexure-X
Annexure referred in reply to part (a) to (c) of Lok Sabha Unstarred Question No.3824 for 19.03.2018 raised by Shri Kalyan Banerjee &
Prof. Ravindra Vishwanath Gaikwad regarding “Development Package for Tribal People”.
Details of fund released to State Governments/UT Administrations and utilisation under the Scheme of Pre-Matric Scholarship for ST students studying in classes IX & X during 2012-13 to 2016-17
(? in lakh)
Sl.
No Name of the State/UT 2012-13 2013-14 2014-15 2015-16 2016-17
Fund Released Utilised Fund Released Utilised Fund Released Utilised Fund Released Utilised Fund Released Utilised
1 Andaman & Nicobar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Andhra Pradesh 500.00 500.00 0.00 0.00 1386.00 1386.00 1983.00 1983.00 0.00 0.00
3 Arunachal Pradesh 0.00 0.00 218.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 90.00 90.00 211.88 211.83 0.00 0.00 0.00 0.00 321.33 0.00
5 Bihar 0.00 0.00 0.00 0.00 688.60 688.60 375.00 0.00 0.00 0.00
6 Chhattisgarh 593.00 593.00 0.00 0.00 3718.00 3718.00 3607.00 3607.00 2534.15 2534.15
7 Dadar & Nagar Haveli 33.00 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Goa 0.00 0.00 14.00 14.00 0.00 0.00 0.00 0.00 52.64 52.64
10 Gujarat 500.00 500.00 2835.28 2835.28 3750.00 3750.00 3745.76 3745.76 80.81 80.81
11 Himachal Pradesh 20.00 20.00 45.73 45.73 73.00 73.00 96.12 96.12 51.21 44.52
12 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 700.00 68.02 0.00 0.00
13 Jharkhand 1472.00 1472.00 0.00 0.00 1613.00 1376.05 0.00 0.00 0.00 0.00
14 Karnataka 260.00 260.00 3320.05 3320.05 0.00 0.00 0.00 0.00 0.00 0.00
15 Kerala 57.00 57.00 0.00 0.00 0.00 0.00 300.00 300.00 796.40 771.40
16 Madhya Pradesh 3400.00 3400.00 0.00 0.00 0.00 0.00 4300.00 4300.00 0.00 0.00
17 Maharasthra 251.00 251.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Manipur 100.00 100.00 729.70 729.70 496.05 496.05 0.00 0.00 867.38 867.38
19 Meghalaya 15.00 15.00 296.76 296.76 0.00 0.00 0.00 0.00 0.00 0.00
20 Mizoram 70.00 70.00 123.19 123.19 0.00 0.00 0.00 0.00 336.36 336.36
21 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 851.47 422.55 0.00 0.00
