Question : National Bamboo Mission

(a) whether Government is implementing National Bamboo Mission in the country;

(b) if so, the details thereof and the salient features of the above said scheme;

(c) the funds allocated and released under the above mentioned schemes to State Government and Institutions during the last three years and the current year;

(d) the number of entrepreneurs benefitted from the scheme so far; and

(e) the extent to which success has been achieved in the implementation of this scheme?

Answer given by the minister

MINISTER OF SCIENCE AND TECHNOLOGY, MINISTER OF EARTH SCIENCES AND MINISTER OF ENVIRONMENT, FOREST AND CLIMATE CHANGE
(DR. HARSH VARDHAN)

(a) Yes, Madam.

(b) National Bamboo Mission was launched in 2006-07 with the objective inter alia to increase the coverage of bamboo in the country and establish convergence and synergy among stakeholders for development of bamboo sector based on a regionally differentiated strategy. The Mission primarily focuses on quality planting material, area expansion, improvement of existing stock, training of farmers/artisans, establishment of market infrastructure, research & development etc.

(c) Details of funds allocated and released to States and Institutions under NBM during the last three years and the current year is at Annexure-I.

(d) & (e): Under the Mission, so far 61126 farmers including artisans have been trained for different activities of bamboo sector development. In addition, 39 numbers of bamboo wholesale and retail markets, 29 numbers of retail outlets and 40 numbers of bamboo bazaars have been established. An area of 361791 hectare has been brought under bamboo plantation, which includes 236700 hectare in forest area and 125091 hectare in non-forest area. An area of 91715 hectare of existing bamboo plantation has also been improved for productivity enhancement. In addition, 1466 numbers of nurseries have been established to supply quality planting material.

Annexure-I
Details of funds allocated and released to States and Institutions under NBM during the last three years and current year
(Rs. in lakh)
S.No States 2014-15 2015-16 2016-17 2017-18
Allocation Released Allocation Released Allocation Released Allocation Released
1 Andhra Pradesh 83.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Bihar 76.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Chhattisgarh 512.40 380.00 514.95 513.00 143.21 143.21 56.58 47.77
4 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Gujarat 439.06 291.16 476.00 476.00 152.70 152.70 89.70 0.00
6 Himachal Pradesh 135.71 81.08 116.72 116.72 48.08 24.04 36.94 0.00
7 J & K 203.31 77.41 0.00 0.00 15.99 0.00 0.00 0.00
8 Jharkhand 198.45 40.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Karnataka 616.09 464.62 400.00 400.00 178.50 133.88 126.00 94.50
10 Kerala 112.53 109.54 0.00 0.00 9.19 0.00 0.00 0.00
11 Madhya Pradesh 684.34 681.10 1030.00 1029.25 120.30 116.49 88.80 44.40
12 Maharashtra 268.80 58.61 245.70 175.00 18.02 0.00 16.68 0.00
13 Orissa 564.43 388.14 498.00 498.00 185.91 102.79 143.91 72.00
14 Punjab 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Rajasthan 219.84 31.24 68.42 68.42 19.47 0.00 2.20 0.00
16 Tamil Nadu 120.72 15.00 35.00 35.00 30.39 22.79 5.51 0.00
17 Telangana 0.00 0.00 50.00 50.00 0.00 0.00 0.00 0.00
18 Uttar Pradesh 257.67 50.00 126.55 126.55 0.00 0.00 0.00 0.00
19 Uttarakhand 99.25 28.58 0.00 0.00 0.00 0.00 0.00 0.00
20 West Bengal 93.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 BTSG (Kerala) 115.20 57.58 50.00 50.00 0.00 0.00 0.00 0.00
22 BTSG Dehradun 225.67 150.00 118.36 118.36 0.00 0.00 0.00 0.00
23 NHB 100.00 50.00 30.00 30.00 0.00 0.00 0.00 0.00
SUB-TOTAL 5127.10 2954.06 3759.70 3686.30 921.76 695.90 566.32 258.67
NE STATES
24 Arunachal Pradesh 1376.29 1281.90 350.00 350.00 138.60 138.60 75.60 19.00
25 Assam 1065.23 296.64 70.00 70.00 156.00 0.00 0.00 0.00
26 Manipur 1023.22 861.57 695.97 695.97 272.21 194.05 217.08 217.06
27 Meghalaya 308.85 96.62 0.00 0.00 27.83 0.00 0.00 0.00
28 Mizoram 1396.00 1230.00 830.21 830.21 416.58 416.58 311.58 284.46
29 Nagaland 1136.66 1135.91 872.50 872.50 388.50 244.25 283.50 141.75
30 Sikkim 301.46 56.76 256.99 245.60 24.68 0.00 0.00 0.00
31 Tripura 198.73 80.60 124.33 124.33 20.50 0.00 8.69 0.00
32 CBTC Guwahati 28.68 14.00 18.00 18.00 0.00 0.00 0.00 0.00
SUB-TOTAL (N.E.) 6835.12 5054.00 3218.00 3206.61 1444.90 993.48 896.45 662.27
GRAND TOTAL 11962.22 8008.06 6977.70 6892.91 2366.66 1689.38 1462.77 920.94

********

Download PDF Files