THE MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT (PROF. RITA VERMA)
(a) & (b) A comparative statement indicating State-wise
literacy rates as per 1991 census and 2001 census is annexed.
This indicates that literacy rate for all persons have gone up by
13.17 percentage points which is the highest decadal increase
since independence.
(c) Does not arise.
ANNEXURE
A COMPARATIVE STATEMENT INDICATING LITERACY RATES AS PER 1991 CENSUS AND 2001 CENSUS
Sl. No. States/Uts 1991 2001
1. Arunachal Pradesh 41.59 54.74
2. Andhra Pradesh 44.09 61.11
3. A & N Island 73.02 81.18
4. Assam 52.89 64.28
5. Bihar 38.48 47.53
6. Chandigarh 77.81 81.76
7 Chhatishgarh - 65.18
8. Delhi 75.29 81.82
9. Daman & Diu 71.20 81.09
10. Dadra & Nagar Haveli 40.71 60.03
11. Gujarat 61.29 69.97
12. Goa 75.51 82.32
13. Himachal Pradesh 63.86 77.13
14. Haryana 55.85 68.59
15. Jharkhand - 54.13
16. Jammu & Kashmir - 54.46
17. Karnataka 56.04 67.04
18. Kerala 89.81 90.92
19. Lakshadweep 81.78 87.52
2-. Mizoram 82.27 88.49
21. Maharashtra 64.87 77.27
22. Madhya Pradesh 44.20 64.11
23. Manipur 59.89 68.87
24. Meghalaya 49.10 63.31
25. Nagaland 61.65 67.11
26. Orissa 49.09 63.61
27 Pondicherry 74.74 81.49
28. Punjab 58.51 69.95
29. Rajasthan 38.55 61.03
30. Sikkim 56.94 69.68
31. Tamil Nadu 62.66 73.47
32. Tripura 60.44 73.66
33. Uttar Pradesh 41.60 57.36
34. Uttaranchal - 72.28
35. West Bangal 57.70 69.22
INDIA 52.21 65.38
+ Census was not held in Jammu & Kashmir in 1991.