MINISTER OF STATE FOR ROAD TRANSPORT & HIGHWAYS (INDEPENDENT CHARGE) (MAJOR GENERAL (RETD.) B.C. KHANDURI, AVSM)
(a) This Ministry is primarily responsible for the development of National Highways including those running along the coast. The funds are allotted to various States for the development of National Highways as a whole including the funds for the National Highways which run along the Coast.
(b)to(d) A Statement giving details of allocation of funds to States/UTs for development of National Highways during the last three years is annexed.
(e) Does not arise.
ANNEXURE
STATEMENT REFRRED TO IN REPLY TO PART (b) TO (d) OF THE LOK SABHA UNSTARRED QUESTION NO. 5378 FOR ANSWER ON 23.04.2001 ASKED BY SHRI DILIPKUMAR MANSUKHLAL GANDHI REGARDING ASSISTANCE FOR CONSTRUCTION OF COASTAL HIGHWAYS
STATEMENT INDICATING ALLOCATION OF FUNDS FOR DEVELOPMENT OF NATIONAL HIGHWAYS IN VARIOUS STATES DURING THE LAST THREE YEARS
(Amount in Rs. Lakhs)
Sl.No. Name of State/UT 1998-99 1999-2000 2000-2001
1. Andhra Pradesh 4879.82 5707.87 11188.26
2. Assam 2661.10 4239.32 5253.64
3. Bihar 3417.35 6117.52 6927.56
4. Chandigarh 82.00 100.00 144.00
5. Chhattisgarh - - 1227.80
6. Delhi 1400.00 700.00 483.00
7 Goa 1100.00 1700.02 2300.00
8. Gujarat 6628.54 8851.90 9099.97
9. Haryana 7588.50 10000.00 10100.00
10. Himachal Pradesh 2500.00 4000.00 4415.00
11. Jammu & Kashmir 100.00 100.00 250.00
12. Jharkhand - - 2200.00
13. Karnataka 3709.01 6113.84 8104.00
14. Kerala 7080.16 12837.07 8978.03
15. Madhya Pradesh 8247.73 12334.80 13472.11
16. Maharashtra 11382.63 17808.08 21236.20
17. Manipur 700.30 1014.15 851.31
18. Meghalaya 1060.50 1785.28 1708.34
19. Mizoram 0.00 300.00 1000.00
20. Nagaland 200.00 800.00 1500.00
21. Orissa 9726.82 9228.02 10046.89
22. Pondicherry 100.81 319.46 200.00
23. Punjab 7148.88 5300.10 5365.00
24. Rajasthan 4605.81 5214.02 8720.00
25. Tamil Nadu 3921.37 6754.08 10342.21
26. Tripura 0.00 50.00 0.00
27. Uttar Pradesh 12649.35 12647.45 14949.76
28. Uttaranchal - - 199.35
29. West Bengal 10150.94 8818.02 12800.00