Question : Workers in Coal Companies

(a) the number of workers in different coal companies in the country as on date, State-wise and company-wise;
(b) the number of workers employed in manual and mechanical work in the coal companies separately, State-wise and company-wise;
(c) the quantum of coal produced by manual and mechanical means during the last three years and the current year, company-wise and State-wise; and
(d) the plans of the Government to improve the extractions of coal and its transportation?

Answer given by the minister



MINISTER OF STATE (INDEPENDENT CHARGE) IN THE MINISTRY OF COAL, POWER AND NEW AND RENEWABLE ENERGY (SHRI PIYUSH GOYAL)


(a)& (b): Number of workers employed in manual and mechanical work in the coal companies separately, state-wise and company-wise is as under:

Company State Manual Mechanical & Others Total
ECL West Bengal 2281 55158 57439
Jharkhand 326 8849 9175
TOTAL 2607 64007 66614
CCL Jharkhand 2047 41894 43941
TOTAL 2047 41894 43941
BCCL Jharkhand 298 52681 52979
West Bengal 0 1019 1019
TOTAL 298 53700 53998
SECL MP 0 24480 24480
Chhattisgarh 0 40423 40423
West Bengal 0 53 53
TOTAL 0 64956 64956
WCL Maharashtra 61 34197 34258
MP 226 14654 14880
TOTAL 287 48851 49138
MCL Orissa 0 22498 22498
TOTAL 0 22498 22498
NCL UP 0 6757 6757
MP 0 9837 9837
TOTAL 0 16144 16144
NEC Assam 0 1882 1882
Meghalaya 0 17 17
TOTAL 0 1899 1899
CIL(HQ) West Bengal 0 858 858
TOTAL 0 858 858
CMPDIL Jharkhand 0 1498 1498
Chhattisgarh 0 670 670
MP 0 227 227
Maharashtra 0 465 465
Orissa 0 412 412
West Bengal 0 366 366
Total 0 3638 3638
DCC West Bengal 0 428 428
Total 0 428 428
CIL Grand Total 5239 318873 324112


(c):Subsidiary-wise quantum of raw coal produced by manual and mechanical means of Coal India Limited during the last three years and current year, state-wise is given below:
(Figures in Million Tones)
State 2015-16 (up to January’16) (Provisional) 2014-15 2013-14 2012-13
Manual Mechanized Manual Mechanized Manual Mechanized Manual Mechanized
WB 0.343 15.915 0.533 20.071 0.78 18.09 0.922 16.656
Jharkhand 0.00 14.382 0.006 19.397 0.06 17.11 0.118 16.205
ECL 0.343
30.297
0.539
39.468
0.84 35.20 1.04
32.861

WB 0.00 2.159 0.00 1.048 0.00 1.55 0.00 0.066
Jharkhand 0.019 26.464 0.048 33.418 0.045 31.02 0.066 31.079
BCCL 0.019 28.623 0.048 34.466 0.045 32.57 0.066 31.145

Jharkhand 0.479 46.690 0.733 54.919 0.81 49.21 0.965 47.096
CCL 0.479 46.690 0.733 54.919 0.81 49.21 0.965 47.096
UP 0.00 9.943 0.00 14.957 0.00 14.72 0.00 16.091
MP 0.00 54.525 0.00 57.527 0.00 53.92 0.00 53.930
NCL 0.00 64.468 0.00 72.484 0.00 68.64 0.00 70.021
MH 0.002 29.404 0.033 35.322 0.04 34.14 0.060 35.917
MP 0.009 5.372 0.127 5.665 0.13 5.43 0.153 6.157
WCL 0.011
34.776
0.160
40.987 0.17 39.56 0.213
42.074

MP 0.00 11.124 0.047 13.036 0.08 14.04 0.108 15.074
Chhattisgarh 0.00 98.157 0.040 115.152 0.06 110.09 0.057 102.980
SECL 0.00 109.281 0.087 128.188 0.14 124.12 0.165
118.054

Odisha 0.00 110.072 0.00 121.379 0.00 110.44 0.00 107.894
MCL 0.00 110.072 0.00 121.379 0.00 110.44 0.00 107.894
Assam 0.002 0.241 0.003 0.776 0.003 0.66 0.003 0.602
NEC 0.002 0.241 0.003 0.776 0.003 0.66 0.003 0.602
CIL 0.854 425.448 1.570 492.667 2.01 460.4 2.452 449.747

(d) The focus of the Government is on increasing the domestic production of coal by expediting Environment & Forest Clearances, pursuing with State Government for assistance in land acquisition and making coordinated efforts with Railways for movement of coal.

In order to improve transportation and evacuation in future, CIL has undertaken three major Railway infrastructure projects to be executed by Indian Railways in growing coalfields of SECL, MCL, & CCL.

*****


Download PDF Files