Question : IAS Officers

(a) the shortfall in the number of officers in the Indian Administrative Service (IAS);
(b) the sanctioned strength of IAS officers against the actual number of officers in the cadre at present, State-wise;
(c) whether the Government has formulated any strategy to make up the shortfall; and
(d) if so, the details thereof?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS AND MINISTER OF STATE IN THE PRIME MINISTER’S OFFICE
(DR. JITENDRA SINGH)

(a) & (b): The State-wise details of sanctioned strength and in-position of IAS officers as on 01.01.2017 is enclosed herewith. Officers in position as on 01.01.2017 is 5004 against the total authorised strength of 6500.

(c) & (d): The Government has increased annual intake of direct recruit IAS officers to 180 during last six years. Further, in promotion quota prompt action has been taken for holding Selection Committee meetings for appointment by promotion / selection of State Service officers in IAS.

*********








Details of sanctioned strength of IAS officers and in-position as on 01.01.2017
No. Of Officers In Position
S.NO. Cadre Direct Recruit Promotion Posts Total Authorized Strength Direct Recruit Promotion Posts Total Authorized Strength
1 Andhra Pradesh 147 64 211 116 54 170
2 AGMUT 235 102 337 198 81 279
3 Assam-Meghalaya 183 80 263 153 68 221
4 Bihar 238 104 342 192 51 243
5 Chhattisgarh 135 58 193 106 48 154
6 Gujarat 207 90 297 164 77 241
7 Haryana 143 62 205 126 29 155
8 Himachal Pradesh 103 44 147 77 38 115
9 Jammu & Kashmir 75 62 137 63 28 91
10 Jharkhand 150 65 215 111 33 144
11 Karnataka 219 95 314 170 45 215
12 Kerala 161 70 231 121 29 150
13 Madhya Pradesh 306 133 439 240 101 341
14 Maharashtra 252 109 361 219 94 313
15 Manipur 80 35 115 60 31 91
16 Nagaland 66 28 94 40 27 67
17 Odisha 165 72 237 139 39 178
18 Punjab 154 67 221 134 48 182
19 Rajasthan 218 95 313 165 78 243
20 Sikkim 34 14 48 26 11 37
21 Tamil Nadu 262 114 376 202 87 289
22 Telangana 145 63 208 88 42 130
23 Tripura 67 29 96 50 26 76
24 Uttarakhand 84 36 120 66 21 87
25 Uttar Pradesh 433 188 621 348 167 515
26 West Bengal 250 109 359 180 97 277
TOTAL 4512 1988 6500 3554 1450
5004

Download PDF Files