ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) As informed by the State of Gujarat, number of beneficiaries enrolled under Scheme for Adolescent Girls during the last three years, district-wise, is at Annexure-I.
The district-wise information regarding funds released to State Governments/UT Administration is not maintained centrally. However, funds released under Scheme for Adolescent Girls to the State of Gujarat during the last three years is as under:
(Rupees in Lakhs)
2019-2020 2020-21 2021-22
1852.8 870.58 641.68
(b) The number of beneficiaries enrolled under Pradhan Mantri Matru Vandana Yojana (PMMVY) during the last three years, district-wise, is at Annexure-II.
Further funds released under PMMVY to the State of Gujarat, during the last three years, is as under:
(Rupees in crores)
2019-20 2020-21 2021-22
102.68 0.00 46.32
******
ANNEXURE-I
Annexure Referred In Reply to Part (a) of Lok Sabha Un-Starred Question No.1066 for answer on 22.07.2022 raised by Shri C.R. Patil regarding “Scheme for Adolescent Girls” indicating district-wise beneficiaries in Gujarat under Scheme for Adolescent Girls during the last three years
S. No. District Name 2019-20
(Avg. of April, 2019 to March, 2020) 2020-21
(Avg. of April, 2020 to March, 2021) 2021-22
(Avg. of April, 2021 to March, 2022)
1 Ahmedabad 3775 2587 1401
2 Ahmedabad (Corp.) 3471 1792 1014
3 Amreli 1825 1179 575
4 Anand 1123 434 180
5 Arvalli 666 240 83
6 Banaskantha 18848 13700 7790
7 Bharuch 1247 637 184
8 Bhavnagar 3227 2145 1469
9 Bhavnagar (Corp.) 458 177 90
10 Botad 464 259 213
11 Chotaudepur 5074 4907 4419
12 Dahod 11329 9743 7786
13 Dang 1843 1677 1384
14 Devbhumi Dwarka 2356 1151 555
15 Gandhinagar 1784 932 498
16 Gir Somnath 199 144 124
17 Jamnagar 1419 961 596
18 Jamnagar (Corp.) 523 594 547
19 Junagadh 432 253 46
20 Junagadh (Corp.) 0 0 22
21 Katchh 12141 8034 5604
22 Kheda 1452 432 242
23 Mahisagar 466 215 61
24 Mehsana 1825 1229 506
25 Morbi 1193 1156 596
26 Narmada 700 420 200
27 Navsari 119 62 35
28 Panchmahal 3190 1190 646
29 Patan 4482 4072 1639
30 Porbandar 427 186 85
31 Rajkot 2288 1361 725
32 Rajkot (Corp.) 587 273 159
33 Sabarkantha 1423 730 635
34 Surat 1380 697 409
35 Surat (Corp.) 2855 1070 627
36 Surendranagar 7048 2805 1370
37 Tapi 932 575 242
38 Vadodara 2636 1513 759
39 Vadodara (Corp.) 697 464 311
40 Valsad 1430 948 474
Total 107334 70942 44298
ANNEXURE-II
Annexure Referred In Reply to Part (b) of Lok Sabha Un-Starred Question No.1066 for answer on 22.07.2022 raised by Shri C.R. Patil regarding “Scheme for Adolescent Girls” indicating district-wise beneficiaries in Gujarat under Pradhan Mantri Matru Vandana Yojana (PMMVY) during the last three years
Sl. No. District 2019-20 2020-21 2021-22
Beneficiary Paid Beneficiary Paid Beneficiary Paid
1 Ahmadabad 25450 9093 10306
2 Amreli 8917 4609 2470
3 Anand 14489 5459 2310
4 Arvalli 9715 3323 2714
5 Banas Kantha 28261 12683 9779
6 Bharuch 14133 7257 1378
7 Bhavnagar 19266 9116 1594
8 Botad 4961 2541 275
9 Chhotaudepur 7959 3162 309
10 Dahod 20398 10742 1144
11 Dang 4253 1393 479
12 Devbhumi Dwarka 4753 1572 814
13 Gandhinagar 8685 2649 3221
14 Gir Somnath 8640 3735 1184
15 Jamnagar 9616 3899 1531
16 Junagadh 9645 5194 1948
17 Kachchh 15464 6774 2592
18 Kheda 15205 5219 4555
19 Mahesana 10465 3061 2648
20 Mahisagar 12215 2139 428
21 Morbi 6498 1508 1681
22 Narmada 3891 855 486
23 Navsari 9021 4237 2248
24 Panch Mahals 14180 4430 2251
25 Patan 10612 4988 1469
26 Porbandar 4066 1581 680
27 Rajkot 18885 9148 5666
28 Sabar Kantha 13097 4035 3611
29 Surat 28867 9477 12616
30 Surendranagar 12729 7101 2050
31 Tapi 4978 2158 1783
32 Vadodara 17292 5328 5634
33 Valsad 11290 4460 1476
Grand Total 407896 162926 93330
Download PDF Files