ANSWER
MINISTER OF SOCIAL JUSTICE AND EMPOWERMENT
(DR. VIRENDRA KUMAR)
(a) & (b): As per information provided by National Crime Record Bureau (NCRB), State/UT-wise cases registered, cases charge-sheeted, cases convicted, persons arrested, persons charge-sheeted and persons convicted under Crime against Senior Citizens during 2018-2020 is enclosed at Annexure-I. The reasons of atrocities against elderly citizens are not maintained by the NCRB.
(c), (d) & (e): Police and Public Order are State subjects under the Seventh Schedule of the Constitution of India. The responsibilities to maintain law and order, protection of life and property of the citizen including investigation and prosecution of crime against senior citizens rest with the respective State Governments. The State Governments are competent to deal with such offences under the extant provisions of laws. Government accords utmost priority to the safety of Senior Citizens. The Ministry of Home Affairs has issued two detailed advisories dated 27.03.2008 and 30.08.2013 to all State Governments/UTs advising them to take immediate measures to ensure safety and security and for elimination of all forms of neglect, abuse and violence against old persons through initiatives such as identification of senior citizens, sensitization of police personnel regarding safety, security of older persons, regular visit of the best staff; setting up of toll free senior citizen helpline; setting up of senior citizen security cell; verification of domestic helps, drivers etc.
The Maintenance and Welfare of Parents and Senior Citizens (MWPSC) Act, 2007 prescribes that State Governments are to develop a Comprehensive Action Plan for protection of life and property of senior citizens.
*****
Annexure-I referred to in reply to part (a) & (b) of the Lok Sabha Unstarred Question No. 2569 to be answered on14.12.2021
Annexure-I
State/UT-wise Cases Registered (CR), Cases Chargesheeted (CCS), Cases Convicted (CON), Persons Arrested (PAR), Persons Chargesheeted (PCS) and Persons Convicted (PCV) under
Crime against Senior Citizens during 2018-2020
SL State/UT 2018 2019 2020
CR CCS CON PAR PCS PCV CR CCS CON PAR PCS PCV CR CCS CON PAR PCS PCV
1 Andhra Pradesh 1673 1375 161 1044 2115 219 2430 1796 182 1531 3161 255 1860 1541 75 1929 2884 88
2 Arunachal Pradesh 3 3 0 3 3 0 3 1 0 4 2 0 0 0 0 0 0 0
3 Assam 2 2 0 4 2 0 2 1 0 2 1 0 6 0 0 6 0 0
4 Bihar 424 397 0 275 557 0 251 263 5 380 485 9 322 251 1 262 317 1
5 Chhattisgarh 1073 916 118 1502 1472 193 1349 1153 216 1915 1907 331 1533 1186 107 2250 2038 156
6 Goa 36 39 5 27 61 5 40 28 3 31 44 5 31 23 1 39 39 2
7 Gujarat 2126 1580 26 2812 3026 26 4088 3288 21 5054 5537 30 2785 2327 0 4338 5189 0
8 Haryana 571 271 23 463 447 30 384 181 23 297 268 36 650 262 6 496 480 6
9 Himachal Pradesh 195 169 1 228 316 1 166 173 2 238 278 3 394 360 3 168 556 4
10 Jharkhand 12 28 0 36 29 0 9 2 0 4 2 0 2 0 2 0 0 2
11 Karnataka 1038 745 12 1402 1382 13 1172 911 1 1521 1744 2 853 696 9 1387 1540 13
12 Kerala 549 474 20 596 568 24 683 584 22 849 862 22 699 483 25 661 636 59
13 Madhya Pradesh 3967 3548 437 4416 6234 665 4184 3703 586 4382 7042 979 4602 4316 243 4915 10562 361
14 Maharashtra 5961 2931 122 5442 4785 159 6163 3071 144 4888 4837 171 4909 3162 60 4370 5033 84
15 Manipur 2 2 2 6 6 2 10 0 0 4 0 0 7 0 0 1 0 0
16 Meghalaya 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0 0
17 Mizoram 15 15 5 18 18 6 9 8 4 11 10 4 8 8 5 9 9 6
18 Nagaland 14 6 1 15 8 1 16 5 0 7 7 0 11 1 1 1 1 1
19 Odisha 319 238 0 250 446 0 157 114 0 87 178 0 326 307 0 131 454 0
20 Punjab 217 110 15 360 248 23 228 152 17 365 325 33 289 158 9 463 381 12
21 Rajasthan 360 151 50 245 245 79 437 180 112 189 244 163 648 251 52 331 408 80
22 Sikkim 3 1 0 2 1 0 2 3 0 4 4 0 2 1 0 1 1 0
23 Tamil Nadu 3162 2325 835 3791 2950 955 2509 1757 846 3314 2441 1030 1581 1113 167 2202 1529 201
24 Telangana 1062 679 88 466 1102 110 1523 1040 61 564 1773 78 1575 1169 57 692 1758 79
25 Tripura 9 6 0 14 11 0 19 13 0 11 19 0 13 8 0 11 13 0
26 Uttar Pradesh 454 353 55 723 716 94 475 410 42 730 794 78 353 313 27 538 596 36
27 Uttarakhand 6 2 0 3 3 0 6 3 0 3 3 0 4 4 0 0 5 0
28 West Bengal 245 188 0 161 307 0 353 285 0 239 499 0 344 289 0 183 481 0
TOTAL STATE(S) 23498 16554 1976 24304 27058 2605 26669 19125 2287 26625 32467 3229 23810 18229 850 25384 34910 1191
29 A&N Islands 3 4 1 4 4 1 6 6 1 7 8 1 17 15 0 20 19 0
30 Chandigarh 64 35 7 43 44 8 50 17 11 35 30 18 43 29 3 42 40 3
31 D&N Haveli and Daman & Diu+ 1 1 0 1 1 0 2 1 0 1 1 0 0 0 0 0 0 0
32 Delhi 780 262 19 745 363 26 1076 280 20 531 394 31 919 240 0 460 352 0
33 Jammu & Kashmir* 3 4 0 10 10 0 1 1 0 1 1 0 5 3 0 4 3 0
34 Ladakh - - - - - - - - - - - - 0 0 0 0 0 0
35 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL UT(S) 851 306 27 803 422 35 1135 305 32 575 434 50 984 287 3 526 414 3
TOTAL (ALL INDIA) 24349 16860 2003 25107 27480 2640 27804 19430 2319 27200 32901 3279 24794 18516 853 25910 35324 1194
Source: Crime in India
Note : ''+'' Combined data of erstwhile D&N Haveli UT and Daman & Diu UT for 2018 & 2019
*'' Data of erstwhile Jammu & Kashmir State including Ladakh for 2018 & 2019
*****
Download PDF Files