THE MINISTER OF STATE IN THE MINISTRY OF WATER RESOURCES(SMT. BIJOYA HAKRAVARTY)
(a) Rain Water Management is an integral part of various types of
Water Resources Development and Management Programmes. The
Programmes include major, medium & minor irrigation projects
including ground water development as well as flood control works.
Water being a State subject, water resources development projects
are planned, executed and financed by the State Government in
accordance with their own priorities and from their own resources.
The State-wise details of total amount spent on Irrigation and
Flood Control sector during the last three years i.e. from 1996-97
to 1998-99, is given in Annex-I (a) to (c).
(b) &(c) The Morale river is a tributary of Vanas (Banas) river
which itself is a tributary of Chambal river. Government of
Rajasthan has submitted one major and three medium irrigation
projects in Chambal basin to Central Water Commission for techno-
economic appraisal.
Details of their appraisal status, are given as under:
Sl.No. Name of Estimated Benefits Appraisal Status
Project cost (Rs. (Th.Ha.)
in crores)
1. Pipalda Lift 11.39 14.87 Reply awaited from
Major State Govt.
Irrigation
Project
2. Chakan Medium 9.55 3.38 Accepted by the TAC
Irrigation subject to certain
Project conditions.
3. Piplad Medium 21.88 4.70 Modified report
Irrigation awaited from State
Project Govt.
4. Gararda 39.51 9.22 Accepted by the TAC
Medium subject to certain
Irrigation conditions.
Project
Annex-I(a)
Annex to Lok Sabha Unstarred Question No. 4117 for 20.8.2001
Acutual Expanditure: 1996-97(Central + State Plan)
IRRIGATION & FLOOD CONTROL SECTOR
Sl. STATES EXPENDITURE IN RS. CRORE
No.
M&M MI CAD FC TOTAL
1 Andhra Pradesh 560.05 102.76 10.98 15.71 689.50
2 Arunachal 0.94 14.58 0.89 3.36 19.77
Pradesh
3 Assam 21.56 59.98 3.66 18.11 103.31
4 Bihar 195.97 43.13 14.46 41.63 295.19
5 Goa 25.53 5.25 1.33 0.83 32.94
6 Gujarat 860.10 112.74 13.77 3.75 990.36
7 Haryana 162.27 37.00 13.06 15.74 228.07
8 Himachal 4.55 33.68 1.09 3.68 43.00
Pradesh
9 J & K 18.11 26.02 2.68 15.67 62.48
10 Karnataka 1070.38 73.82 31.88 12.00 1188.08
11 Kerala 139.12 46.76 12.00 35.80 233.68
12 Madhya Pradesh 301.53 121.47 3.53 0.99 427.52
13 Maharashtra 719.49 398.60 98.49 2.88 1219.46
14 Manipur 43.23 2.02 7.37 1.03 53.65
15 Meghalaya 1.46 5.20 0.21 1.43 8.30
16 Mizoram 0.00 2.74 0.05 0.00 2.79
17 Nagaland 0.60 2.66 0.20 0.20 3.66
18 Orissa 330.46 105.34 3.48 17.15 456.43
19 Punjab 59.49 31.02 35.66 54.28 180.45
20 Rajasthan 286.55 42.83 95.26 42.20 466.84
21 Sikkim 0.00 2.56 0.06 2.34 4.96
22 Tamil Nadu 22.53 30.01 13.44 0.55 66.53
23 Tripura 7.25 8.05 0.02 2.12 17.44
24 Uttar Pradesh 403.92 177.07 20.09 22.50 623.58
25 West Bengal 119.53 63.21 2.05 59.99 244.78
Total -STATES 5354.62 1548.50 385.71 373.94 7662.77
Total -UTs 1.46 6.03 0.01 20.89 28.39
TOTAL- 5356.08 1554.53 385.72 394.83 7691.16
States+UTs
Central Sector 535.22 45.15 138.32 67.60 786.29
GRAND TOTAL 5891.30 1599.68 524.04 462.43 8477.45
M&M-Major & Medium
MI - Minor Irrigation
CAD - Cammond Area
Development
FC - Flood Control
Annex- I (b)
Annex to Lok Sabha Unstarred Question No. 4117 for 20.8.2001
ACTUAL EXPENDITURE : 1997-98 FOR IRRIGATION & FLOOD CONTROL
Sl. No. STATES EXPENDITURE IN RS. CRORE
M&M MI CAD FC TOTAL
1 Andhra Pradesh 659.70 111.04 7.16 17.85 795.75
2 Arunachal 0.36 16.73 0.98 3.76 21.83
Pradesh
3 Assam 30.34 89.70 3.19 16.24 139.47
4 Bihar 240.67 41.15 11.30 42.34 335.46
5 Goa 22.94 3.30 0.92 0.94 28.10
6 Gujarat 1212.95 148.16 11.32 4.00 1376.43
7 Haryana 214.75 30.00 12.14 20.71 277.60
8 Himachal 10.12 41.35 1.09 3.65 56.21
Pradesh
9 J & K 21.41 26.07 3.53 17.61 68.62
10 Karnataka 1308.29 70.05 24.11 10.31 1412.76
11 Kerala 153.58 41.67 11.54 22.13 228.92
12 Madhya Pradesh 375.47 139.62 3.84 0.72 519.65
13 Maharashtra 1606.24 348.69 53.14 0.98 2009.05
14 Manipur 40.33 5.71 1.83 6.75 54.62
15 Meghalaya 1.50 5.50 0.25 1.50 8.75
16 Mizoram 0.04 1.96 0.04 0.00 2.04
17 Nagaland 0.80 2.73 0.20 0.20 3.93
18 Orissa 519.98 81.39 4.00 18.31 623.68
19 Punjab 51.15 26.82 43.77 51.05 172.79
20 Rajasthan 386.95 34.58 58.99 12.34 492.86
21 Sikkim 2.16 0.00 0.00 1.09 3.25
22 Tamil Nadu 87.96 42.66 16.73 0.00 147.35
23 Tripura 5.00 7.84 0.02 4.64 17.50
24 Uttar Pradesh 473.87 99.34 30.58 14.40 618.19
25 West Bengal 102.04 30.39 2.60 62.32 197.35
Total -STATES 7528.60 1446.45 303.27 333.84 9612.16
Total -UTs 0.51 8.86 0.21 18.25 27.83
TOTAL-States+UTs 7529.11 1455.31 303.48 352.09 9639.99
Central Sector 36.72 42.84 129.26 67.17 275.99
GRAND TOTAL 7565.83 1498.15 432.74 419.26 9915.98
M&M-Major & Medium
MI - Minor Irrigation
CAD - Cammond Area Development
FC - Flood Control
Annexe â I(c )
ANTICIPATED EXPENDITURE: 1998-99 FOR IRRIGATION & FLOOD
CONTROL
Sl. STATES EXPENDITURE IN RS. CRORE
No.
M&M MI CAD FC TOTAL
1 Andhra 790.70 148.11 13.00 49.00 1000.81
Pradesh
2 Arunachal 0.31 12.87 0.78 4.16 18.12
Pradesh
3 Assam 45.91 68.61 2.94 20.27 137.73
4 Bihar 121.00 27.00 12.00 43.00 203.00
5 Goa 20.54 6.25 1.82 1.16 29.77
6 Gujarat 1347.32 251.82 13.19 5.00 1617.33
7 Haryana 342.79 58.75 12.50 20.00 434.04
8 Himachal 12.25 47.67 0.30 5.88 66.10
Pradesh
9 J & K 73.52 39.31 4.11 26.12 143.06
10 Karnataka 1354.27 86.28 11.46 7.00 1459.01
11 Kerala 140.00 39.60 12.00 24.00 215.60
12 Madhya 425.85 209.24 4.49 1.00 640.58
Pradesh
13 Maharashtra 2627.99 366.26 72.40 1.16 3067.81
14 Manipur 36.65 9.50 11.05 5.10 62.30
15 Meghalaya 4.00 6.45 0.30 2.00 12.75
16 Mizoram 0.03 4.89 0.30 0.00 5.22
17 Nagaland 0.04 4.27 0.10 0.09 4.50
18 Orissa 602.81 92.96 5.00 15.00 715.77
19 Punjab 58.62 38.04 17.20 184.84 298.70
20 Rajasthan 436.74 49.40 69.18 4.53 559.85
21 Sikkim 0.00 0.85 2.84 0.02 3.71
22 Tamil Nadu 294.96 72.89 21.88 0.80 390.53
23 Tripura 7.58 8.93 0.02 3.24 19.77
24 Uttar Pradesh 470.00 68.15 14.08 45.90 598.13
25 West Bengal 58.12 18.65 0.61 82.22 159.60
Total -STATES 9272.00 1736.75 303.55 551.49 11863.79
Total -UTs 1.12 10.06 0.07 21.72 32.97
TOTAL-States+UTs 9273.12 1746.81 303.62 573.21 11896.76
Central 49.11 48.29 174.90 74.49 346.79
Sector
GRAND TOTAL 9322.23 1795.10 478.52 647.70 12243.55
M&M-Major & Medium
MI - Minor Irrigation
CAD - Cammond Area Development
FC - Flood Control