Question : Export of Engineering Goods

(a) the list of the countries to whom India exports its engineering goods along with the quantum of foreign exchange earned during each of the last three years;
(b) whether the Engineering Export Promotion Council (EEPC), as the apex body in charge of promoting engineering goods, has failed to promote the export of engineering goods from the country;
(c) if so, the details thereof and the reasons therefor;
(d) the details of the target fixed and the actual export of engineering goods reported during each of the last three years;
(e) whether the Government proposes to provide fiscal incentives including extension of interest subvention scheme and other stimulus to the engineering sector to stem the fall in the export of engineering goods; and
(f) if so, the details thereof along with the specific steps taken/being taken by the Government to boost the export of engineering goods from the country?

Answer given by the minister

THE MINISTER OF COMMERCE AND INDUSTRY
(SHRI PIYUSH GOYAL)

(a) The list of countries to which India exports its engineering goods, along with the value of exports (in US Dollars) from India to each of the countries, during the last three years is given in Annexure –I.

(b)&(c) EEPC India is a Council set up under the aegis of Department of Commerce for promoting exports in the engineering sector and acts as an interface between the engineering industry and the Government.

The value of engineering exports from India in the last three years is as under:

(In US$ billion)
2016-17 2017-18 2018-19
Engineering Exports 65.24 76.21 81.02
Growth( %) over the previous year 11.33 16.81 6.31

As may be seen from the above, engineering exports have shown healthy year-on-year growth rates of 11.33%, 16.81% and 6.31% respectively, during the last three years.

(d) The target for engineering exports fixed by EEPC India and the actual exports during the last three years in respect of engineering sector are given below:
(US$ billion)
Engineering Exports 2016-17 2017-18 2018-19
Target 65 70 80
Actual Export 65.24 76.21 81.02

(e)& (f) Government has taken several initiatives for enhancing the competitiveness of Indian exports, especially the engineering sector, which, inter-alia, include the following:

(i) The Cabinet has recently approved a Scheme for Remission of Duties and Taxes on Exported Products (RoDTEP) for re-imbursement of taxes/ duties/ levies, which are currently not being refunded under any other mechanism, at the Central, State and local level, which are incurred in the process of manufacture and distribution of exported products.
(ii) Under the Merchandise Exports from India Scheme (MEIS), introduced in the Foreign Trade Policy (FTP) 2015-20 on 1st April, 2015 with the objective to offset infrastructural inefficiencies and associated costs involved in exporting goods/products which are produced/manufactured in India, duty credit scrips based on realized FOB value of exports of notified tariff lines are granted, which are transferable and can be used to pay certain Central Duties/taxes including customs duties. At present, the Scheme covers exports of more than 7500 tariff lines, including goods from the engineering sector.
(iii) Interest Equalization Scheme on pre and post shipment rupee export credit was introduced from 1.4.2015 providing interest equalization at 3% for labour intensive/MSME sectors. The rate was increased to 5% for MSME sectors with effect from 2.11.2018 and merchant exporters were covered under the Scheme with effect from 2.1.2019.
(iv) A new Scheme called “Trade Infrastructure for Export Scheme (TIES)” was launched with effect from 1.4.2017 to address the export infrastructure gaps in the country.
(v) A variety of export promotion activities are undertaken through EEPC India, including the annual International Engineering Sourcing Show in India and the Indian Engineering Exhibitions across the world, for promoting engineering exports.
(vi) The brand ‘Indian Engineering’ is promoted to enhance the global image of Indian engineering products.
(vii) Technology upgradation initiative for development of cutting-edge export-oriented technologies, etc.
******



Country-Wise details of engineering exports for the last 3 years Annex-I

Value in US$ million
Sl No COUNTRY (Values in US$ million) 2016-17 2017-18 2018-19
1 U S A 7115.9 10270.1 11906.7
2 UAE 4021.5 4193.7 4304.1
3 SINGAPORE 2833.3 1996.7 3483.7
4 GERMANY 2215.5 3213.8 3244.9
5 NEPAL 2164.9 2571 2977.8
6 BANGLADESH 1998.7 2455.3 2864.2
7 U K 2529.1 2854 2803.7
8 MEXICO 2449.1 2674.8 2505.3
9 INDONESIA 1421.1 1784.6 2362.7
10 ITALY 2086.3 2462.3 2352.7
11 CHINA 1973.2 3223.7 1834
12 MALAYSIA 2406.9 2021.3 1757.9
13 SRI LANKA 1434.5 1579.1 1740.1
14 KOREA RP 1602.4 1931.3 1734.5
15 TURKEY 1550.6 1761.2 1731.2
16 THAILAND 970 1241.1 1619.4
17 BELGIUM 1220.2 1406.7 1615.7
18 SOUTH AFRICA 1063.4 1355.2 1553.8
19 SAUDI ARABIA 1231.4 1271.8 1438.9
20 FRANCE 1694.9 1422.6 1403.4
21 NIGERIA 580.2 877.7 1338.1
22 JAPAN 801.1 1056.2 1233.4
23 VIETNAM 1133.1 1175.3 1179.4
24 SPAIN 963 1196.6 1142.8
25 BRAZIL 627.4 926.3 1028.3
26 NETHERLAND 922.8 891 1007.2
27 CANADA 430.7 714.3 886.4
28 AUSTRALIA 601.6 792.9 877.8
29 OMAN 745.4 613 816.1
30 EGYPT 499 758.9 764.2
31 TAIWAN 855.7 787.1 722.7
32 PHILIPPINES 549.2 670.4 664.6
33 COLOMBIA 385.6 508.9 579.4
34 KENYA 521.4 510.1 562.2
35 RUSSIA 553.5 511.1 544.8
36 POLAND 343.5 527.2 537.6
37 QATAR 214.6 514.5 525.5
38 CHILE 332.5 365.9 500.4
39 KUWAIT 645.2 538.4 467.4
40 ALGERIA 381.3 429.3 465.9
41 TANZANIA REP 236.7 275.9 342.5
42 IRAN 499.5 495.7 326.9
43 ISRAEL 356.1 452.8 312.8
44 BAHARAIN IS 177.4 227 307
45 ETHIOPIA 369.4 330.5 301
46 SWEDEN 237.7 263.5 294.3
47 BHUTAN 273.7 221.7 262.3
48 ROMANIA 117.7 218.3 252.6
49 HONG KONG 127.1 291 234.7
50 GHANA 246 232.8 234.3
51 MYANMAR 204.4 353.7 229.1
52 PERU 354.8 323.6 225.1
53 AUSTRIA 146.9 204.7 218.8
54 SWITZERLAND 259.6 164.7 194.4
55 UGANDA 153.3 176.5 193.9
56 PAKISTAN IR 140.6 189.5 181.7
57 DENMARK 167 196.6 180
58 CZECH REPUBLIC 321.9 173 178.1
59 ARGENTINA 178.8 292.2 166.3
60 SUDAN 138.9 162.5 163.7
61 ECUADOR 111.8 149.5 159.8
62 GREECE 116.2 137.6 156.6
63 IRAQ 96.8 121.9 147
64 AFGHANISTAN 43.6 132.9 145.2
65 PORTUGAL 155.3 168.2 138.5
66 TUNISIA 109.8 106.1 133.6
67 HUNGARY 139.8 142.6 131
68 MOROCCO 125.4 104.4 127.6
69 GUATEMALA 104.9 139.5 123.6
70 SENEGAL 188.3 153.9 117
71 IRELAND 85.4 95.9 112.6
72 CONGO D. REP. 51.1 63.9 111.4
73 UZBEKISTAN 45.1 53.2 100.7
74 MOZAMBIQUE 58 82 100.1
75 ZAMBIA 64.7 76.6 100.1
76 MAURITIUS 140.1 95.9 97
77 GUINEA 55.7 86.5 95.6
78 NEW ZEALAND 66.5 86 92
79 DJIBOUTI 50.7 74.7 84.9
80 LEBANON 54.3 77 84.1
81 BULGARIA 144.6 55.7 82
82 JORDAN 80.8 62.8 79.9
83 FINLAND 67.7 95.1 77.1
84 COTE D'' IVOIRE 94.1 185.2 77
85 CAMBODIA 18.3 21.4 76.7
86 RWANDA 37.2 32.3 74.9
87 UKRAINE 62 77.8 72
88 PANAMA REPUBLIC 88.5 81.1 71
89 URUGUAY 54 40.4 66.4
90 NORWAY 48.8 140.4 65.4
91 BURKINA FASO 39.7 57.2 62.9
92 BOLIVIA 53.3 70.7 61.6
93 COSTA RICA 100 76.9 60.7
94 MAURITANIA 6.9 20.8 57.8
95 PARAGUAY 60 76.9 56.8
96 SLOVAK REP 48.5 55.7 56.5
97 MALAWI 65.3 58.8 56.2
98 MALDIVES 45.5 60.6 55.6
99 SOMALIA 40.9 56.8 53.7
100 CONGO P REP 43.9 35.3 53.6
101 MALI 36.6 44.4 53
102 SEYCHELLES 16.6 19.3 52.8
103 DOMINIC REP 101.2 51.2 52.4
104 SLOVENIA 26.5 51.4 51.6
105 BENIN 72.7 55.1 48.7
106 ANGOLA 25.3 31.4 47.4
107 SIERRA LEONE 24 32.6 47.3
108 NAMIBIA 11.5 9.8 45.9
109 HONDURAS 39.8 49 45.7
110 PUERTO RICO 12 17.8 42
111 LIBYA 44.4 20.9 38.2
112 LATVIA 32.6 32 37.2
113 ZIMBABWE 22.9 30.2 36.6
114 YEMEN REPUBLC 38.4 33.3 35.8
115 LITHUANIA 27.1 28.5 34.1
116 ESTONIA 21.6 29.5 34
117 LAO PD RP 14.3 16.2 30.6
118 CAMEROON 26 49.9 30.2
119 TRINIDAD 33.6 35.6 28.7
120 MADAGASCAR 28 28.4 27.4
121 LIBERIA 25.2 120.6 27.3
122 CROATIA 9.7 14 26.1
123 EL SALVADOR 25.5 25.9 25.7
124 BRUNEI 13.8 29.2 22.7
125 NICARAGUA 53.1 48.1 22.1
126 LUXEMBOURG 7.7 7.4 22
127 SYRIA 20.8 24.1 21.9
128 KAZAKHSTAN 13.5 23.7 21.5
129 GAMBIA 8 19.2 21.2
130 MONTENEGRO 19.6 34.3 19.6
131 BOTSWANA 8 12.1 18.5
132 GABON 15.8 11.4 18.2
133 SERBIA 11.7 13.9 18.1
134 GEORGIA 30.7 10.3 18.1
135 TOGO 24.3 22.3 18
136 JAMAICA 14.6 17.2 17.8
137 MALTA 6.7 10.7 17.4
138 PAPUA N GNA 11.1 12.6 15.6
139 BURUNDI 6.5 7.9 15.5
140 AZERBAIJAN 20 11.1 15.4
141 FIJI IS 14.9 14.5 14.9
142 MONGOLIA 1.2 11.9 11.3
143 HAITI 7.1 13 11
144 CHAD 6.5 8.3 10.7
145 BR VIRGN IS 0 0 10.3
146 CUBA 9.6 7.8 10.1
147 SURINAME 2.4 7.5 9.9
148 CYPRUS 9 9.9 9
149 GUYANA 6.4 6.2 9
150 NIGER 12.6 15 8.7
151 NETHERLANDANTIL 13 12.2 8.5
152 BOSNIA-HRZGOVIN 1.3 5.2 8.1
153 BARBADOS 8.5 7.6 7.9
154 ALBANIA 8.1 6.4 6.5
155 ARUBA 5.7 4.3 6.3
156 UNSPECIFIED 162.8 2.2 5.5
157 SOUTH SUDAN 2.1 0.6 5.3
158 BELARUS 5 6.3 5.2
159 NEW CALEDONIA 5.7 3.7 5
160 REUNION 4.3 4.1 4.9
161 VENEZUELA 17.8 7.6 4.8
162 TURKMENISTAN 15.2 6.4 4.3
163 TAJIKISTAN 0.6 0.7 4.3
164 GUINEA BISSAU 11.3 1.8 4
165 SWAZILAND 1.9 3.5 4
166 FR POLYNESIA 2.9 4.4 3.6
167 BELIZE 1 2.2 3.5
168 ICELAND 3.9 2 3.2
169 MACEDONIA 2.7 2 3.1
170 COMOROS 5.2 12.5 3.1
171 BERMUDA 2.8 2.9 2.7
172 GRENADA 2.3 1.8 2.5
173 ST LUCIA 3.3 2.7 2.4
174 GUADELOUPE 2.5 2.5 2.2
175 BAHAMAS 2.6 2.7 2.1
176 ANTIGUA 1.5 1.9 2.1
177 MOLDOVA 0.7 1.2 2
178 CAYMAN IS 2.5 2 2
179 C AFRI REP 1 0.5 1.7
180 LIECHTENSTEIN 0.1 1.1 1.5
181 MARTINIQUE 2 1.7 1.5
182 ARMENIA 5.1 2.2 1.4
183 FR GUIANA 1.1 1.7 1.1
184 ERITREA 0.8 0.9 1.1
185 EQUTL GUINEA 2 1.1 0.9
186 ST KITT N A 0.9 1.1 0.9
187 VIRGIN IS US 0 0.6 0.8
188 KYRGHYZSTAN 0.6 1.1 0.7
189 SAMOA 0.5 0.7 0.5
190 TIMOR-LESTE 0.3 0.3 0.5
191 VANUATU REP 0.3 0.4 0.5
192 CAPE VERDE IS 0.4 0.3 0.4
193 NAURU RP 2.5 1.1 0.4
194 KOREA DP RP 8.1 6 0.4
195 DOMINICA 0.3 0.6 0.3
196 SOLOMON IS 0.7 0.3 0.3
197 MARSHALL ISLAND 0 13.9 0.2
198 GIBRALTAR 0.2 0.1 0.2
199 ANDORRA 0.1 0.1 0.2
200 ST VINCENT 0.2 0.1 0.2
201 MAYOTTE 0 0 0.1
202 KIRIBATI REP 0 0.1 0.1
203 NORFOLK IS 0 0 0.1
204 N. MARIANA IS. 0 0 0.1
205 MONACO 0 0 0.1
206 LESOTHO 0.1 0.2 0.1
207 TONGA 0.1 0.3 0.1
208 SAO TOME 0.2 0 0.1
209 GUAM 0 0.1 0
210 MACAO 0.7 0.1 0
211 MONTSERRAT 0.3 0 0
212 US MINOR OUTLYING ISLANDS 0.7 0.2 0
213 TURKS C IS 0.4 0.2 0
214 ANGUILLA 0 0.1 0
215 PITCAIRN IS. 0.1 0 0
216 AMERI SAMOA 0 0.2 0
Total 65238.8 76199.2 81017.4
*****

Download PDF Files