Question : Beneficiaries under NFSA

(a) the details of the number of beneficiaries under National Food Security Act-2013 (NFSA) across the country, State-Wise;

(b) whether any steps has been taken by the Government to increase the number of beneficiaries under NFSA;

(c) if so, the details thereof;

(d) the steps taken by the Government to modernize the storage infrastructure along with the current storage capacity, State-Wise; and

(e) whether the Government has planned to install Automatic Grain Dispensing Machines in the country and if so, the details thereof?

Answer given by the minister

A N S W E R
MINISTER OF STATE FOR MINISTRY OF CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SHRI DANVE RAOSAHEB DADARAO)


(a): A State/Union Territory-wise statement of number of beneficiaries covered under the National Food Security Act, 2013 (NFSA) is at Annexure-I.

(b) & (c): No formal proposal for increasing the number of beneficiaries under the National Food Security Act, 2013 is under consideration of the Government presently. As per Section 9 of the National Food Security Act, 2013 the total number of persons to be covered in rural and urban areas of the State shall be calculated on the basis of the population estimates as per the census of which the relevant figures have been published.
.........2/-


-2-

(d): In order to upgrade and modernize the storage infrastructure, Government of India has prepared an Action Plan for construction of steel silos on PPP (Public Private Partnership) mode in the country. Silos with capacity of 30.75 LMT have been awarded at various locations, out of which a capacity of 8.25 LMT is complete and the remaining is under various stages of completion. Further, silo capacity of 35.875 LMT in PPP mode has been proposed under Hub & Spoke model. Modernization of existing conventional godowns are being done by incorporating the provision of Cement Concrete Roads, Colour coated profile sheet roofing and other Annual repair and maintenance works in food storage godowns. Central Warehousing Corporation takes up regular repair/ maintenance & upgradation of warehouses. Some of initiatives for modernization include a) use of galvalume sheets in place of asbestos. b) use of translucent sheets for lighting. c) use of turbo ventilators. d) Cement roads, etc.

State wise details of the total storage capacity available with Food Corporation of India (FCI) and the State Agencies (both owned and hired capacity) as on 28.02.2021, is at Annexure-II.

(e): United Nations World Food Program (UN-WFP) is in the process of developing a Public Distribution System (PDS) foodgrain dispensing machine on pilot basis, with the support of this Department.


*****

















ANNEXURE-I
ANNEXURE REFERRED TO IN PART (a) OF THE UNSTARRED QUESTION NO.4583 FOR ANSWER ON 23.03.2021 IN THE LOK SABHA.

State-wise intended coverage under the National Food Security Act, 2013
Sl. No. States/ UTs Accepted No. of persons under NFSA (in lakh)

Rural Urban Total

1 Andhra Pradesh 200.2 68.03 268.23
2 Arunachal Pradesh 7.09 1.62 8.71
3 Assam 225.41 26.49 251.90
4 Bihar 783.74 87.42 871.16
5 Chattisgarh 165.16 35.61 200.77
6 Delhi 1.58 71.2 72.78
7 Goa 2.3292 2.9926 5.3218
8 Gujarat 258.78 124.06 382.84
9 Haryana 90.28 36.21 126.49
10 Himachal Pradesh 34.68 2.14 36.82
11 Jharkhand 216.52 47.73 264.25
12 Karnataka 285.55 116.38 401.93
13 Kerala 91.87 62.93 154.8
14 Madhya Pradesh 420.83 125.59 546.42
15 Maharashtra 469.72 230.45 700.17
16 Manipur 17.91 7.15 25.06
17 Meghalaya 18.43 3.03 21.46
18 Mizoram 4.33 2.73 7.06
19 Nagaland 11.23 3.56 14.79
20 Odisha 287.19 39.02 326.21
21 Punjab 94.879 46.634 141.51
22 Rajasthan 356.09 90.53 446.62
23 Sikkim 3.45 0.61 4.06
24 Tamil Nadu 232.62 132.08 364.7
25 Telangana 143.08 48.62 191.70
26 Tripura 20.258 4.76 25.02
27 Uttar Pradesh 1234.1 286.52 1520.6
28 Uttarakhand 45.849 16.09 61.94
29 West Bengal 463.31 138.53 601.84
30 A&N 0.61 0.02 0.63
31 DNH&DD 1.70 1.85 3.56
32 Lakshadweep 0.05 0.17 0.22
33 Chandigarh (DBT) 0.11 4.85 4.96
34 Puduchery (DBT) 2.35 3.99 6.34
35 J&K 56.87 15.82 72.69
36 Ladakh 1.18 0.26 1.4391
Total 6249.34
1885.68
8135.00

*****

ANNEXURE-II
ANNEXURE REFERRED TO IN PART (d) OF THE UNSTARRED QUESTION NO.4583 FOR ANSWER ON 23.03.2021 IN THE LOK SABHA.
Storage Capacity with FCI and State Govt. Agencies as on 28.02.2021

(Figures in LMT)
Zone Sl. No. State Total Storage Capacity with FCI (Owned/Hired) Total Storage Capacity with State Agencies including State Warehousing Corporations (SWCs) (excluding capacities given to FCI) for storage of foodgrains Grand Total
Covered CAP Total G.Total State Agencies
Owned Hired Owned Hired Covered CAP Cov.&
CAP Covered CAP Covered CAP Cov. &
CAP
EAST 1 BIHAR 3.66 6.69 1.00 0.00 10.35 1.00 11.35 4.26 0 14.61 1.00 15.61
2 JHARKHAND 0.67 3.28 0.05 0.00 3.95 0.05 4.00 0.00 0 3.95 0.05 4.00
3 ODISHA 3.12 2.47 0.00 0.00 5.59 0.00 5.59 6.50 0 12.09 0.00 12.09
4 WEST BENGAL 8.40 1.12 0.51 0.00 9.52 0.51 10.03 9.16 0 18.68 0.51 19.19
5 SIKKIM 0.10 0.01 0.00 0.00 0.11 0.00 0.11 0.12 0 0.23 0.00 0.23
N.E. 6 ASSAM 3.00 1.05 0.00 0.00 4.05 0.00 4.05 0.00 0 4.05 0.00 4.05
7 ARUNACHAL PD 0.32 0.01 0.00 0.00 0.33 0.00 0.33 0.00 0 0.33 0.00 0.33
8 MEGHALAYA 0.13 0.09 0.00 0.00 0.22 0.00 0.22 0.00 0 0.22 0.00 0.22
9 MIZORAM 0.25 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0 0.25 0.00 0.25
10 TRIPURA 0.36 0.08 0.00 0.00 0.44 0.00 0.44 0.00 0 0.44 0.00 0.44
11 MANIPUR 0.48 0.04 0.00 0.00 0.52 0.00 0.52 0.00 0 0.52 0.00 0.52
12 NAGALAND 0.33 0.13 0.00 0.00 0.46 0.00 0.46 0.00 0 0.46 0.00 0.46
NORTH 13 DELHI 2.85 0.00 0.00 0.00 2.85 0.00 2.85 0.00 0 2.85 0.00 2.85
14 HARYANA 7.48 50.48 3.33 2.59 57.96 5.92 63.88 36.71 31.10 94.67 37.02 131.69
15 HIMACHAL PD. 0.22 0.56 0.00 0.00 0.78 0.00 0.78 0.00 0 0.78 0.00 0.78
16 J & K 1.03 1.64 0.10 0.00 2.67 0.10 2.77 0.00 0 2.67 0.10 2.77
17 PUNJAB 22.24 89.92 7.31 4.90 112.16 12.21 124.37 46.80 55.00 158.96 67.21 226.17
18 CHANDIGARH 0.00 0.06 0.00 0.00 0.06 0.00 0.06 0.00 0 0.06 0.00 0.06
19 RAJASTHAN 7.20 11.36 1.85 0.00 18.56 1.85 20.41 0.00 0 18.56 1.85 20.41
20 UTTAR PRADESH 15.15 34.02 5.19 0.00 49.17 5.19 54.36 0.00 0 49.17 5.19 54.36
21 UTTARAKHAND 0.60 1.03 0.21 0.00 1.63 0.21 1.84 0.55 0 2.18 0.21 2.39
SOUTH 22 ANDHRA PRADESH 7.29 4.22 1.60 0.00 11.51 1.60 13.11 30.38 0 41.89 1.60 43.49
23 ANDMAN NIKOBAR 0.07 0.00 0.00 0.00 0.07 0.00 0.07 0.10 0 0.17 0.00 0.17
24 TELANGANA 5.37 9.43 1.02 0.00 14.80 1.02 15.82 0.43 0 15.23 1.02 16.25
25 KERALA 5.29 0.13 0.21 0.00 5.42 0.21 5.63 0.52 0 5.94 0.21 6.15
26 KARNATAKA 3.81 4.57 1.36 0.00 8.38 1.36 9.74 0.61 0 8.99 1.36 10.35
27 TAMIL NADU 5.80 8.27 0.25 0.00 14.07 0.25 14.32 15.29 0 29.36 0.25 29.61
28 PUDDUCHERI 0.44 0.00 0.06 0.00 0.44 0.06 0.50 0.00 0 0.44 0.06 0.50
WEST 29 GUJARAT 4.05 2.32 0.27 0.00 6.37 0.27 6.64 0.47 0 6.84 0.27 7.11
30 MAHARASHTRA 8.68 10.31 1.02 0.00 18.99 1.02 20.01 0.32 0 19.31 1.02 20.33
31 GOA 0.15 0.05 0.00 0.00 0.20 0.00 0.20 0.00 0 0.20 0.00 0.20
32 MADHYA PRADESH 3.37 4.56 0.36 0.00 7.93 0.36 8.29 122.34 30.78 130.27 31.14 161.41
33 CHHATTISGARH 5.12 3.79 0.01 0.00 8.91 0.01 8.92 16.12 0 25.03 0.01 25.04
Total 127.03 251.69 25.71 7.49 378.72 33.20 411.92 290.68 116.88 669.40 150.08 819.48
378.72 33.20 411.92 411.92 407.56 819.48 819.48
****

Download PDF Files