(a) to (d) Under Skill India Mission, Ministry of Skill Development and Entrepreneurship is implementing a flagship scheme known as Pradhan Mantri Kaushal Vikas Yojana (PMKVY) on pan–India basis. PMKVY enables large number of prospective youth for taking Short Term Training (STT) and Recognition of Prior Learning (RPL) through accredited and affiliated training centers.
PMKVY has two components known as Centrally Sponsored Centrally Managed (CSCM) being implemented by National Skill Development Corporation (NSDC) and Centrally Sponsored State Managed (CSSM) being implemented by State Skill Development Missions of the States/ UTs popularly known as State- Engagement Component of PMKVY (2016-20).
Under Centrally Sponsored Centrally Managed (CSCM) component of PMKVY 2016-20, as on 10.07.2018, 31.12 lakh (appx.) candidates have been trained (22.01 lakh STT + 7.82 lakh RPL + 0.51 Special Project) / undergoing training (0.78 lakh appx.) under STT, RPL and Special Project in the country. Under PMKVY 2016-20, the accreditation and affiliation of training centres are being done through a single window application SMART for imparting skill development training. Under CSCM component of PMKVY 2016-20, as on 10.07.2018, about 7,213 TCs are operational. The States/UT-wise details of number of operational training centres and candidates trained is given at Annexure-I.
Further, under CSSM component of PMKVY 2016-20, 25% of the funds and corresponding physical targets of PMKVY 2016-20 has been allocated to the States for the implementation of scheme through State Skill Development Missions. Under this component, after evaluation of proposal received from of 35 State/UTs, Ministry has given in-principle approval of a total target of 20.15 lakh candidates and corresponding financial allocation of Rs. 3,047 Cr. for FY 2016-20. The State-wise details of approved physical, and financial allocation, funds disbursed and number of training centers, as on 17.07.2018, under CSSM component of PMKVY 2016-20 is at Annexure-II.
Annexure I
State-wise number of operational TCs (STT) and candidates trained under PMKVY 2016-20, as on 10.07.2018, is as under:
S. No. State Name Number of Training Centers (STT) Trained
(STT + RPL + Special Project)
1. Andhra Pradesh 148 85401
2. Arunachal Pradesh 2 2346
3. Assam 118 56061
4. Bihar 253 150762
5. Chandigarh 14 6428
6. Chhattisgarh 103 36983
7. Dadra and Nagar Haveli 1 722
8. Daman and Diu 2 554
9. Delhi 237 132297
10. Goa 3 1205
11. Gujarat 137 54735
12. Haryana 770 241604
13. Himachal Pradesh 87 29864
14. Jammu and Kashmir 182 61401
15. Jharkhand 90 44594
16. Karnataka 114 103635
17. Kerala 139 97765
18. Madhya Pradesh 631 262758
19. Maharashtra 213 139108
20. Manipur 11 17547
21. Meghalaya 9 5797
22. Mizoram 1 70
23. Nagaland 6 2377
24. Odisha 193 86920
25. Puducherry 12 5018
26. Punjab 444 141060
27. Rajasthan 1057 269902
28. Sikkim 3 1332
29. Tamil Nadu 356 213685
30. Telangana 178 116331
31. Tripura 29 15092
32. Uttar Pradesh 1354 480016
33. Uttarakhand 95 43335
34. West Bengal 221 129183
Grand Total 7213 3035888
Annexure II
The State-wise details of in-principle approved physical, and financial allocation, funds disbursed and number of training centers, as on 17.07.2018, under CSSM component of PMKVY 2016-20:
S. No. State Name Physical Targets Approval
(2016-20) Funds Approved (2016-20) Funds Released by MSDE Empanelled Training centers Candidates Enrolled
1. Uttar Pradesh 1,42,552 2,09,04,00,000 52,26,00,000 76 4800
2. Chhattisgarh 48,532 71,16,73,248 13,19,76,000 27 3069
3. Rajasthan 64,526 94,62,15,130 14,19,35,789 158 194
4. Madhya Pradesh 84,058 1,23,26,26,512 21,46,66,296 154 23626
5. Tripura 36,875 54,07,35,000 8,37,68,100 18 612
6. Andhra Pradesh 64,608 94,74,11,712 11,84,26,464 84 4095
7. Karnataka 94,164 1,38,08,20,896 21,43,95,135 5 737
8. Arunachal Pradesh 29,510 43,27,34,640 7,21,32,216 5 300
9. Tamil Nadu 1,40,880 2,06,58,64,320 34,43,10,720 175 6033
10. Punjab 55,028 80,69,30,592 26,39,52,000 24 413
11. Puducherry 10,619 15,57,17,016 2,59,55,280 8 2668
12. Bihar 89,664 1,38,05,74,540 36,81,62,449 65 299
13. Uttarakhand 48,236 74,26,99,339 20,32,43,040 85 7613
14. Himachal Pradesh 49,499 76,21,46,003 21,55,60,800 33 1802
15. Manipur 32,472 49,99,77,879 24,99,88,939 6 524
16. A & N Islands 4,108 6,32,51,698 2,10,78,767 -- --
17. Chandigarh 10,288 15,84,06,394 6,15,88,800 -- --
18. Gujarat 77,824 1,19,82,71,693 35,94,93,826 70 2014
19. Haryana 56,036 86,27,97,499 21,56,99,375 12 1222
20. Odisha 58,046 89,37,45,871 27,71,49,600 17 479
21. Telangana 59,611 91,78,42,489 22,94,64,472 36 1525
22. West Bengal 1,23,550 1,90,23,24,060 38,04,64,812 -- --
23. Jammu & Kashmir 47,302 72,83,18,354 22,94,18,280 -- --
24. Jharkhand 57,668 88,79,25,730 29,59,64,978 2 30
25. Nagaland 33,021 50,84,30,941 16,94,76,980 1 -
26. Assam 47,258 72,76,40,878 36,95,32,800 6 570
27. Sikkim 4,900 7,54,46,280 2,00,16,360 1 20
28. Daman and Diu 4,000 6,15,88,800 2,00,16,360 3 205
29. Kerala 71,450 1,10,01,29,940 22,00,25,988 -- --
30. Meghalaya 33,642 51,79,92,602 12,77,96,760 -- --
31. Maharashtra 1,67,127 2,57,32,87,845 85,77,62,615 -- --
32. Delhi 81,000 1,24,71,73,200 15,39,72,000 1 --
33. Dadra & Nagar Haveli 4,000 6,15,88,800 1,10,85,984 1 149
34. Goa 46,951 72,29,13,937 10,70,25,937 -- --
35. Mizoram 36,671 56,46,30,721 10,88,73,601 7 39
Grand Total 20,15,676 30,47,02,34,559 7,40,69,81,523 1,080 63,038
Download PDF Files