THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY
(SHRI C. R. CHAUDHARY)
(a) The details of total export of Basmati and non-Basmati rice from the country during the last three years, country-wise, are at Annexure-I.
(b) In quantity terms, the export of basmati rice has increased from 36.99 lakh MT in 2014-15 to 39.85 lakh MT in 2016-17. However, there has been a decline in the value terms. This can be attributed solely to the fall in international prices of Basmati rice.
(c) As per the extant export policy, export of rice is ‘free’. However, export of Basmati rice is allowed subject to registration of contracts with the Agricultural & Processed Food Products Export Development Authority (APEDA) and fulfilment of certain other conditions as specified in Notification No. 18/2015-20 dated August 1, 2016 issued by the Director General of Foreign Trade (DGFT).
(d) Prices of essential commodities including rice are monitored by the Government and appropriate policy decisions are taken in the light of prevailing situation. As export of rice accounts for less than 10% of total production of rice in the country, the effect on domestic prices, if any, is likely to be minimal. On the other hand, allowing free exports of rice contributes towards better realisations for the rice farmers.
(e) Currently, there is no anti-dumping duty in force on agricultural products imported from other countries. Further, no application for imposition of anti-dumping duty on agricultural products is pending in Directorate General of Anti-dumping & Allied Duties (DGAD).
*******
Annexure-I
Qty. in MT; Values In Million USD
2014-15 2015-16 2016-17
COUNTRY QTY VALUES QTY VALUES QTY VALUES
A. BASMATI RICE
SAUDI ARAB 9,66,301 1,187.91 9,48,845 842.22 8,09,344 671.08
IRAN 9,35,568 1,108.50 6,95,311 571.19 7,16,582 564.28
U ARAB EMTS 2,77,885 314.38 6,12,152 475.18 6,14,659 467.66
IRAQ 2,35,448 259.13 4,19,284 341.58 4,53,741 337.32
KUWAIT 1,66,469 250.53 1,80,730 211.68 1,62,674 149.37
U S A 88,941 132.07 1,20,688 131.55 1,08,992 112.17
YEMEN REPUBLC 1,74,054 195.90 1,42,162 110.49 1,30,652 103.28
U K 1,36,339 147.57 1,87,703 143.14 1,50,537 101.55
OMAN 56,127 68.75 1,05,250 92.84 83,151 75.48
QATAR 1,23,969 187.01 24,249 25.07 81,961 72.47
OTHER COUNTRIES 5,37,826 664.52 6,09,457 533.04 6,72,917 553.92
TOTAL (A): 36,98,927 4,516.28 40,45,831 3,477.98 39,85,210 3,208.60
B. NON-BASMATI RICE
BENIN 5,98,569 247.12 6,23,348 215.53 7,02,183 251.87
NEPAL 6,30,489 216.76 5,34,142 193.52 5,83,737 209.73
SENEGAL 7,65,019 226.03 9,13,982 245.80 6,76,060 189.68
GUINEA 3,97,717 152.88 3,95,980 133.03 5,41,573 182.44
IRAQ 40,304 25.37 53,840 26.58 3,05,671 140.54
U ARAB EMTS 2,41,873 125.56 2,34,270 114.14 2,60,223 133.71
COTE D'' IVOIRE 2,59,694 97.93 4,48,982 150.27 3,75,024 124.14
SOMALIA 2,03,892 80.92 2,69,099 92.47 3,54,677 121.66
LIBERIA 2,67,066 100.70 2,10,682 73.73 2,52,381 90.97
SOUTH AFRICA 3,38,839 131.43 2,60,806 87.07 2,54,068 88.33
OTHER COUNTRIES 45,58,747 1,932.16 25,19,458 1,036.51 24,65,236 992.10
TOTAL (B): 83,02,209 3,336.84 64,64,589 2,368.64 67,70,833 2,525.19
G. TOTAL (A+B): 1,20,01,136 7,853.12 1,05,10,420 5,846.62 1,07,56,043 5,733.79
Source: DGCI&S
*****
Download PDF Files