(a) and (b) Under Skill India Mission, Ministry of Skill Development and Entrepreneurship is implementing a flagship scheme known as the Pradhan Mantri Kaushal Vikas Yojana (PMKVY) 2016-20 with an objective to provide skilling to one crore people under Short Term Training (STT) and Recognition of Prior Learning (RPL) across the country for four years i.e. 2016-2020 with an outlay of 12,000 crore. PMKVY 2016-20 has two components known as Centrally Sponsored Centrally Managed (CSCM) being implemented by National Skill Development Corporation (NSDC) and Centrally Sponsored State Managed (CSSM) being implemented by State Skill Development Missions (SSDMs) of the States / UTs popularly known as State- Engagement Component of PMKVY (2016-20). As on 11.11.2019, 69.03 lakh (approx.) candidates have been trained in the country under PMKVY 2016-20. The state wise details of enrolled, trained, placed candidates under CSCM & CSSM component of PMKVY (2016-20) are given at Annexure I, II, III and IV.
(c) Rozgar Melas are being conducted under the aegis of MSDE. PMKVY 2016-20 Scheme incentivises Training Centres (TCs) for facilitating placement of the trained/skilled candidates. TCs are mandated to organise placement/Rozgar Mela and to ensure participation of local industry with the diverse sector of the country. From April’18 to Oct’19, 1198 Rozgar Melas have been organized with participation from numerous employers. Out of these, 42 Rozgar melas have been organized in Tamil Nadu. In these melas 4,91,644 number of candidates have been registered, out of which 2,17,792 candidates have been shortlisted.
Annexure I
(Unstarred Question No 214 Lok Sabha)
Short Term Training under Centrally Sponsored Centrally Managed (CSCM) component of PMKVY 2016-20 (as on 11.11.2019)
State Name Enrolled Trained Assessed Certified Reported Placed
Andaman and Nicobar Island 920 480 452 443 43
Andhra Pradesh 107382 100030 93607 84435 55341
Arunachal Pradesh 5087 4727 4451 4091 1650
Assam 76760 70161 60514 51961 24826
Bihar 197666 181958 166890 144175 73664
Chandigarh 6240 5982 5553 4905 2174
Chhattisgarh 66348 61728 56044 48651 17491
Dadra and Nagar Haveli 1110 1110 1043 890 661
Daman and Diu 1485 1485 1465 1302 699
Delhi 125788 122517 108569 100541 51272
Goa 1227 1183 824 786 630
Gujarat 76883 69585 61626 54568 28539
Haryana 248567 239893 221736 203473 123048
Himachal Pradesh 41025 36935 34152 30362 13884
Jammu and Kashmir 88413 83697 78416 69261 37894
Jharkhand 53849 47890 43628 38194 18874
Karnataka 96276 88618 80844 70623 35543
Kerala 45367 42452 37511 32964 14427
Madhya Pradesh 318554 300269 279607 245767 133747
Maharashtra 124429 116232 102562 87926 41632
Manipur 9273 7524 6468 5122 2421
Meghalaya 9336 8555 7296 6225 2931
Mizoram 3940 3880 3219 2792 811
Nagaland 4538 3983 3265 2861 1301
Odisha 112641 105159 94944 82762 44430
Puducherry 5547 4784 4477 4115 2890
Punjab 167789 157999 148333 135791 72990
Rajasthan 289241 277035 259143 237795 123437
Sikkim 3091 2943 2646 2240 405
Tamil Nadu 166543 159497 143606 129425 87444
Telangana 129748 125692 116784 106042 68936
Tripura 12875 11617 10163 8787 5369
Uttar Pradesh 553620 519487 477800 418835 219617
Uttarakhand 63097 56780 51719 43717 23143
West Bengal 173580 159524 145506 127620 73205
Grand Total 3388235 3181391 2914863 2589447 1405369
Annexure II
(Unstarred Question No 214 Lok Sabha)
Recognition of Prior Learning under Centrally Sponsored Centrally Managed (CSCM) component of PMKVY 2016-20 (as on 11.11.2019)
State Name Enrolled Trained Assessed Certified
Andaman and Nicobar Island 46 46 21 21
Andhra Pradesh 49339 48986 37916 33512
Arunachal Pradesh 3999 3999 3677 3640
Assam 100460 97949 77129 70331
Bihar 111306 108400 91059 81687
Chandigarh 4897 4872 3876 3577
Chhattisgarh 18006 17871 12630 11289
Dadra and Nagar Haveli 1332 1332 1180 1154
Daman and Diu 1453 1417 1069 1029
Delhi 128457 126042 105416 95394
Goa 3737 3692 2420 2228
Gujarat 121976 121674 103327 97817
Haryana 145038 144143 118071 109807
Himachal Pradesh 26887 26800 23590 21411
Jammu and Kashmir 50770 50638 39683 38293
Jharkhand 66049 65266 53311 49301
Karnataka 200755 199706 148756 134268
Kerala 110552 110369 87483 80483
Madhya Pradesh 140413 138254 120282 107255
Maharashtra 522484 451034 358230 311039
Manipur 11976 11976 11373 11359
Meghalaya 9626 9592 9163 8105
Mizoram 700 700 688 687
Nagaland 334 334 204 170
Odisha 185521 180688 146783 120813
Puducherry 3720 3631 2786 2567
Punjab 52827 52482 41927 37745
Rajasthan 293287 286789 195812 185587
Sikkim 1434 1384 1227 1148
Tamil Nadu 195422 194420 166698 149982
Telangana 77742 77156 61435 56055
Tripura 14678 14623 13082 12263
Uttar Pradesh 424439 416440 341744 316055
Uttarakhand 33455 33110 27125 23880
West Bengal 97666 96509 78375 72554
Grand Total 3210783 3102324 2487548 2252506
Annexure III
(Unstarred Question No 214 Lok Sabha)
Special Project under Centrally Sponsored Centrally Managed (CSCM) component of PMKVY 2016-20 (as on 11.11.2019)
State Name Enrolled Trained Assessed Certified Reported Placed
Andhra Pradesh 2857 2351 1919 1629 686
Arunachal Pradesh 1216 527 281 232 8
Assam 3630 3092 2280 1969 31
Bihar 5439 4934 4575 4209 460
Chandigarh 946 716 413 313 54
Chhattisgarh 726 243 90 60 0
Delhi 18959 15690 13666 11066 5757
Goa 129 108 101 81 0
Gujarat 9274 8817 7882 6845 2640
Haryana 12121 10544 8014 6571 2106
Himachal Pradesh 5641 4416 3936 3221 665
Jammu and Kashmir 3357 2741 2112 1698 339
Jharkhand 1588 1225 1086 904 373
Karnataka 10406 9381 8276 7876 6099
Kerala 432 388 365 345 142
Madhya Pradesh 14435 13379 12421 9918 4400
Maharashtra 25978 24713 14606 8921 253
Manipur 542 144 104 93 0
Meghalaya 30 30 24 0 0
Mizoram 804 624 437 370 88
Nagaland 472 472 339 276 2
Odisha 4817 3502 2480 2148 176
Puducherry 29 29 27 26 13
Punjab 5961 4693 3900 3352 1150
Rajasthan 2551 2500 1530 1299 634
Sikkim 21 21 19 19 0
Tamil Nadu 13745 12297 9178 8818 7867
Telangana 3126 2692 2353 1998 1448
Tripura 1494 1134 1089 1029 270
Uttar Pradesh 13766 9024 7487 6114 2462
Uttarakhand 998 858 719 618 0
West Bengal 2777 2555 2164 1730 309
Grand Total 168267 143840 113873 93748 38432
Annexure IV
(Unstarred Question No 214 Lok Sabha)
Short Term Training under Centrally Sponsored State Managed (CSSM) component of PMKVY 2016-20 (as on 11.11.2019)
States Enrolled Trained Assessed Certified Placed
Andaman and Nicobar Island 916 476 282 192 0
Andhra Pradesh 32880 30290 26367 23349 15389
Arunachal Pradesh 6807 4182 3394 3000 836
Assam 21757 18520 16366 14781 6520
Bihar 6852 4594 2720 2325 123
Chandigarh 3989 2415 1860 1561 730
Chhattisgarh 13792 13749 10571 7630 3316
Dadra and Nagar Haveli 508 508 419 327 20
Daman and Diu 1826 1279 1098 891 471
Delhi 9984 6703 5595 4967 485
Goa 1362 769 429 337 25
Gujarat 37148 24142 18418 15804 6231
Haryana 30424 29491 24621 21296 4105
Himachal Pradesh 12612 8792 6948 6260 1244
Jammu and Kashmir 15698 15176 7261 6460 1116
Jharkhand 8890 4744 3268 2615 259
Karnataka 6654 3218 2323 1976 1
Kerala 13428 10099 8034 7064 1157
Lakshadweep 90 0 0 0 0
Madhya Pradesh 27178 24902 20571 16750 6006
Maharashtra 21607 12174 8312 7227 785
Manipur 16511 11798 10310 9601 2395
Meghalaya 2950 1750 1567 1359 652
Mizoram 8518 7468 6151 5467 1522
Nagaland 6068 4293 3400 2953 387
Odisha 7688 6081 4518 4014 243
Puducherry 7501 5871 5408 5108 2336
Punjab 26427 14843 12369 10572 4325
Rajasthan 26666 22460 15411 13913 140
Sikkim 2993 2525 2142 1731 137
Tamil Nadu 40786 36540 30947 27865 12160
Telangana 17523 14655 12009 10492 3484
Tripura 13398 10494 9008 8041 791
Uttar Pradesh 82951 79222 67871 59968 9068
Uttarakhand 28295 22141 19533 17508 7021
West Bengal 24110 19752 16963 15290 2885
Grand Total 5,86,787 4,76,116 3,86,464 3,38,694 96,365
Download PDF Files