Question : Cultural Heritage Youth Leadership Programme

(a) whether the cultural heritage youth leadership programme has achieved its intended aims and objectives and if so, the details thereof;

(b) the details of funds allocated and activities undertaken under the programme, State/UT-wise; and

(c) the total number of people benefited under the scheme of scholarship and fellowship for promotion of art and culture during the last four years, State/UT-wise?

Answer given by the minister

MINISTER OF STATE (IC) FOR CULTURE &
MINISTER OF STATE FOR ENVIRONMENT, FOREST & CLIMATE CHANGE

(DR. MAHESH SHARMA)



(a)to(b): This scheme for Cultural Heritage Youth Leadership Programme (CHYLP) envisaged enriching awareness of Indian culture and heritage amongst the youth in order to promote, understand and develop fondness for India’s rich cultural heritage, with a view to develop appropriate leadership qualities amongst youth. The focus of the programme was to be on less privileged children residing in backward areas by interacting with them in vernacular languages for their better understanding. Intermittently programme was given to Centre for Cultural Resources and Training (CCRT), an autonomous organization working under the purview of Ministry of Culture. CCRT organized workshops for the scheme. However, to accelerate the process, Museum Division of this Ministry arranged visits of children of unprivileged section of society to museums so that these children may get an opportunity to gain the knowledge relating to the Indian History and Culture and Science. Details of children of unprivileged section of society visit to museum during 2018-19 is given at Annexure-I

CCRT allocated Rs.10.00 lakhs for implementation of this scheme.

(c): The details of total number of people benefited under the schemes of scholarship and fellowship for promotion of art and culture during the last four years, State/UT-wise are given at Annexures II– V.

ANNEXURE-I

ANNEXURE REFERRED TO IN REPLY TO PART (A) OF LOK SABHA UNSTARRED QUESTION NO. 1313 FOR 11.02.2019

DATA RELATED TO VISIT OF UNDERPRIVILEGED CHILDREN VISIT TO MUSEUMS

S.No Name of organization Number of Underprivileged Children Visit to Museums during 2018 - 2019
1 National Musuem 557
2 Allahabad Museum 2952
3 Salar Jung Museum 5096
4 NGMA-Delhi 385
5 NGMA-Mumbai 412
6 NGMA-Benguluru 50
7 Indian Museum 670
8 Victoria Memorial Hall 1826
9 National Council of Science Museums (all 25 centres) 91102

ANNEXURE-II

ANNEXURE REFERRED TO IN REPLY TO PART (C) OF LOK SABHA UNSTARRED QUESTION NO. 1313 FOR 11.02.2019
STATE-WISE AND YEAR-WISE BREAK-UP OF THE SCHOLARSHIP AWARDED UNDER “CULTURAL TALENT SEARCH SCHOLARSHIP SCHEME”

S.No. STATE/UTs YEAR 2014-15 YEAR 2015-16 YEAR 2016-17 YEAR 2017-18
1. Andhra Pradesh 11 16 10 11
2. Arunachal Pradesh 02 - - 00
3. Assam 84 86 74 91
4. Bihar 08 11 08 09
5. Chhattisgarh 09 11 02 08
6. Goa 05 - - 01
7. Gujarat 10 10 09 00
8. Haryana 05 05 06 01
9. Himachal Pradesh 01 01 - 06
10. Jammu& Kashmir 10 04 - 30
11. Jharkhand 09 11 05 44
12. Karnataka 36 47 26 07
13. Kerala 31 44 47 34
14. Madhya Pradesh 21 17 18 11
15. Maharashtra 46 46 33 04
16. Manipur 14 20 13 00
17. Meghalaya 08 01 00 00
18. Mizoram 00 00 00 52
19. Nagaland 13 00 00 06
20. Odisha 64 53 50 09
21. Punjab 06 06 05 0
22. Rajasthan 07 09 16 20
23. Sikkim 02 00 00 27
24. Tamil Nadu 36 19 22 34
25. Telangana 24 26 28 00
26. Tripura 37 41 45 03
27. Uttarakhand 03 01 02 11
28. Uttar Pradesh 14 20 15 45
29. West Bengal 47 56 47 03
30. A& N Islands 03 02 00 00
31. Chandigarh 01 01 02 32
32. Delhi 33 48 32 00
33. Dadar& Nagar Haveli 00 00 00 00
34. Daman& Diu 00 00 00 00
35. Lakshadweep 13 00 00 06
36. Puducherry 07 08 11 00
TOTAL 620 620 526 505

ANNEXURE-III

ANNEXURE REFERRED TO IN REPLY TO PART (C) OF LOK SABHA UNSTARRED QUESTION NO. 1313 FOR 11.02.2019

STATE WISE BREAK-UP OF THE SCHOLARSHIP TO YOUNG ARTISTES IN DIFFERENT CULTURAL FIELDS (SYA) for 2014-15 to 2017-2018

Sl No State 2014-15 2015-16 2016-17 2017-18
1 Andaman & Nicobar -- -- -- --
2 Andhra Pradesh 05 07 07 02
3 Arunachal Pradesh -- -- -- 02
4 Assam 08 13 14 12
5 Bihar 07 11 11 10
6 Chandigarh 02 01 01 --
7 Chhattisgarh 07 07 08 08
8 Goa -- -- 01 01
9 Gujarat -- 05 04 09
10 Haryana 02 06 06 07
11 Himachal Pradesh -- 02 01 01
12 Jammu and Kashmir 04 05 02 02
13 Jharkhand 03 05 07 01
14 Karnataka 04 13 26 25
15 Kerala 05 11 18 20
16 Madhya Pradesh 20 12 37 28
17 Maharashtra 11 36 33 26
18 Manipur 12 10 03 09
19 Meghalaya -- -- -- --
20 Mizoram -- -- 01 --
21 Nagaland -- -- -- --
22 New Delhi 20 22 16 14
23 Odisha 20 11 20 22
24 Puducherry -- 01 02 --
25 Punjab 02 04 02 06
26 Rajasthan -- 04 03 04
27 Sikkim -- -- -- --
28 Tamil Nadu 03 05 03 10
29 Telangana 02 01 01 05
30 Tripura 01 02 -- 01
31 Uttar Pradesh 37 32 38 43
32 Uttarakhand -- 01 01 07
33 West Bengal 37 56 46 40
34 Dadra and Nagar Haveli -- -- -- --
35 Daman and Diu -- -- -- --
36 Lakshadweep -- -- -- --
Total Awardees 212 283 312 315


ANNEXURE-IV

ANNEXURE REFERRED TO IN REPLY TO PART (C) OF LOK SABHA UNSTARRED QUESTION NO. 1313 FOR 11.02.2019

STATE-WISE AND YEAR-WISE DETAILS OF SELECTED SENIOR FELLOWS UNDER THE SCHEME “SENIOR/JUNIOR FELLOWSHIPS TO OUTSTANDING PERSONS IN THE FIELD OF CULTURE”

Sl No State No. of Senior Fellows No. of Senior Fellows No. of Senior Fellows No. of Senior
Fellows
2014-15 2015-16 2016-17 2017-18
1. Andhra Pradesh 1 2 1 3
2. Arunacahal Pradesh 0 0 1 0
3. Assam 3 12 3 5
4. Bihar 7 5 1 7
5. Chandigarh 0 0 0 0
6. Chhattisgarh 3 2 2 1
7. Delhi 7 16 17 23
8. Gujarat 3 2 0 3
9. Goa 0 1 0 1
10. Haryana 0 3 2 4
11. Himachal Pradesh 0 0 0 0
12. Jammu & Kashmir 0 3 0 3
13. Jharkhand 2 6 3 4
14. Karnataka 11 16 6 8
15. Kerala 7 5 7 12
16. Madhya Pradesh 6 9 10 14
17. Maharashtra 5 9 11 12
18. Manipur 7 9 7 6
19. Meghalya 0 0 0 0
20. Nagaland 0 1 0 0
21. Odisha 11 21 13 18
22. Pudducherry 0 1 0 2
23. Punjab 1 2 0 0
24. Rajasthan 2 7 7 7
25. Sikkim 0 0 0 0
26. Tamil Nadu 3 10 2 3
27. Telangana 8 2 5 2
28. Tripura 0 0 0 1
29. Uttar Pradesh 9 13 22 13
30. Uttarakhand 1 1 1 3
31. West Bengal 8 14 12 21
Total= 105 172 133 176


ANNEXURE-V

ANNEXURE REFERRED TO IN REPLY TO PART (C) OF LOK SABHA UNSTARRED QUESTION NO. 1313 FOR 11.02.2019

STATE-WISE AND YEAR-WISE DETAILS OF SELECTED JUNIOR FELLOWS UNDER THE SCHEME “SENIOR/JUNIOR FELLOWSHIPS TO OUTSTANDING PERSONS IN THE FIELD OF CULTURE”

Sl No State No. of Junior Fellows No. of Junior Fellows No. of Junior Fellows No. of Junior
Fellows
2014-15 2015-16 2016-17 2017-18
1. Andhra Pradesh 2 4 1 1
2. Arunacahal Pradesh 0 0 0 1
3. Assam 13 14 10 13
4. Bihar 12 10 7 5
5. Chandigarh 0 0 0 0
6. Chhattisgarh 2 6 5 8
7. Delhi 11 8 13 21
8. Gujarat 3 3 6 1
9. Goa 0 2 1 1
10. Haryana 2 2 5 3
11. Himachal Pradesh 0 4 0 0
12. Jammu & Kashmir 0 5 1 4
13. Jharkhand 6 3 1 5
14. Karnataka 10 12 10 7
15. Kerala 8 6 8 11
16. Madhya Pradesh 13 13 14 9
17. Maharashtra 12 11 18 22
18. Manipur 15 14 6 8
19. Meghalya 0 0 0 0
20. Nagaland 1 2 0 0
21. Odisha 15 24 20 17
22. Pudducherry 0 0 0 1
23. Punjab 1 5 4 2
24. Rajasthan 13 4 4 5
25. Sikkim 0 0 0 0
26. Tamil Nadu 3 1 1 3
27. Telangana 1 4 4 3
28. Tripura 1 2 1 3
29. Uttar Pradesh 23 23 17 17
30. Uttarakhand 2 2 4 2
31. West Bengal 20 16 17 19
Total= 189 200 178 192
****


Download PDF Files