Question : e-Way Bill Verification

a. the details of e-way bill checking/ verification of goods transport vehicles under the Central Board of Indirect Taxes and Customs during the last three years, State-wise;
b. the amount of revenue received through verification of vehicles during the said period and the number of cases including the amount involved for which show cause notices were issued;
c. the number of vehicles owned by the department and the vehicles hired on contract during the last three years and whether all the vehicles are being operated in compliance with all the guidelines fixed by the Government of India/Regional Transport Office along with the amount of funds spent on these vehicles; and
d. the number of vehicles out of the said vehicles deployed for e-way bill checking and the number of commercial vehicles out of the same including the number of vehicles in which GPS system is installed?

Answer given by the minister

ANSWER
MINISTER OF STATE FOR FINANCE
(SHRI ANURAG THAKUR)

(a) & (b) Sir, the details of e-way bill checking/ verification of goods transport vehicles by formations under the Central Board of Indirect Taxes and Customs (CBIC) during the last three years [2017-18 to 2020-21 (Upto February, 2021], State/ UT-wise is as follows:
Sr No. State/UT Total No. E-way Bill checked Total No. of E-way bill fraud detected Quantum of evasion detected Amount of Tax Recovered Amount of Penalty Recovered Total No. of SCN(s) issued Amount involved in SCN(s)
1 Andaman & Nicobar Islands 0 0 0.00 0.00 0.00 0 0.00
2 Andhra Pradesh 3045 9 0.07 0.07 0.16 5 0.20
3 Arunachal Pradesh 39 23 0.09 0.14 0.16 0 0.00
4 Assam 1851 51 1.46 0.89 0.86 0 0.00
5 Bihar 1720 116 1.50 0.87 1.02 37 3.32
6 Chandigarh 0 0 0.00 0.00 0.00 0 0.00
7 Chhattisgarh 3969 301 4.63 2.45 2.55 0 0.00
8 Daman & Diu and Dadra Nagar Haveli 2037 75 0.26 0.26 0.34 0 0.00
9 Delhi 708 44 0.08 0.08 0.29 0 0.00
10 Goa 91 1 0.24 0.24 0.24 2 0.24
11 Gujarat 104901 1438 11.84 9.23 12.13 993 13.52
12 Haryana 3034 149 1.84 1.61 1.99 52 0.50
13 Himachal Pradesh 883 1 0.00 0.00 0.00 0 0.00
14 Jammu & Kashmir 324 0 0.00 0.00 0.00 0 0.00
15 Jharkhand 1475 213 1.83 1.21 1.49 108 2.30
16 Karnataka 63215 178 5.57 5.01 2.07 20 1.51
17 Kerala 4333 90 0.74 0.16 0.00 0 0.00
18 Ladakh 0 0 0.00 0.00 0.00 0 0.00
19 Lakshadweep 0 0 0.00 0.00 0.00 0 0.00
20 Madhya Pradesh 3414 293 3.30 2.93 2.98 79 1.53
21 Maharashtra 18184 429 8.25 5.20 5.31 21 2.32
22 Manipur 1060 8 0.01 0.04 0.02 0 0.00
23 Meghalaya 245 2 0.04 0.00 0.00 0 0.00
24 Mizoram 823 9 0.03 0.01 0.03 0 0.00
25 Nagaland 1078 2 0.03 0.03 0.04 0 0.00
26 Odisha 4966 8 0.03 0.03 0.03 1 0.00
27 Puducherry 0 0 0.00 0.00 0.00 0 0.00
28 Punjab 2865 166 4.84 4.70 6.08 15 0.09
29 Rajasthan 27099 622 4.61 4.45 5.36 622 4.61
30 Sikkim 0 0 0.00 0.00 0.00 0 0.00
31 Tamil Nadu 37734 117 0.50 0.51 0.50 36 0.09
32 Telangana 26344 237 1.18 0.80 1.21 0 0.00
33 Tripura 1134 38 0.08 0.11 0.12 0 0.00
34 Uttar Pradesh 16626 466 7.21 3.70 4.22 404 11.22
35 Uttarakhand 739 0 0.00 0.00 0.00 0 0.00
36 West Bengal 17607 295 16.62 6.58 3.78 3 2.00
37 Total 351543 5381 76.85 51.31 52.98 2398 43.44

















(c) The detail of vehicles owned by Central Board of Indirect Taxes and Customs (CBIC) and the vehicles hired on contract by CBIC during the last three years is as follows:
[Amount in Rs. Crore]

Period Total No. of Vehicles available CBIC Total No. of Department owned Vehicle Total No. of Hired/Contracted Vehicle Total fund spent on the Vehicles
2018-19 3623 640 2983 122.31
2019-20 3927 640 3287 144.57
2020-21
[Upto February, 2021] 3940 643 3297 135.87
All the vehicles are being operated in compliance with all the guidelines fixed by the Government of India/Regional Transport Office.
(d) The detail of vehicles out of the said vehicles deployed for e-way bill checking from time to time and the number of commercial vehicles out of the same including the number of vehicles in which GPS system is installed, is as follows:
Period Total number of Vehicles deployed for E-way bill checking Number of commercial vehicle Number of Vehicles in which GPS is installed
2018-19 573 450 49
2019-20 573 449 49
2020-21
[Upto February, 2021] 555 433 49

Download PDF Files