THE MINISTER OF STATE IN
THE MINISTRY OF HOUSING & URBAN POVERTY ALLEVIATION
[RAO INDERJIT SINGH]
(a) & (b): As per census 2011, total houseless population in India is 1,772,889. The State/UT-wise list is at Annexure. However, this does not include data under BPL category separately.
(C) to (e): It is the primary responsibility of Governments of the States/UTs to provide shelter for urban homeless population. In order to complement and supplement the efforts, Ministry of Housing & Urban Poverty Alleviation is administering a scheme ‘Shelter for Urban Homeless (SUH)’ as a component of Deendayal Antyodaya Yojana – National Urban Livelihoods Mission which is implemented through respective States/UTs.
SUH focuses on providing permanent shelters along with basic facilities to the urban homeless. The SUH guidelines provide for survey by ULBs for identification of urban homeless beneficiaries to assess the number of shelters required. So far, 68438 beneficiaries have been identified by ULBs of 24 States/UTs. Further, as on 28.02.2017, a total of 1263 shelters have been sanctioned by states/ UTs out of which 658 shelters are operational.
Pradhan Mantri Awas Yojan (Urban) Mission PMAY(U) aims to provide assistance to all States/UTs in addressing the housing requirement of the urban poor including homeless and slum dwellers. PMAY(U) makes it incumbent upon the States/UTs to assess the actual demand of housing under the Mission.
ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION No. 5174 FOR ANSWER ON 05.04.2017
<pre>
State-wise Houseless Population in India as per census-2011
States/ Union Territories Houseless Population (in numbers)
Total Rural Urban
Population % age Population % age
Andhra Pradesh* 145,211 69,354 47.8 75857 52.2
Arunachal Pradesh 1556 1243 79.9 313 20.1
Assam 12,919 10,392 80.4 2527 19.6
Bihar 45,584 32,993 72.4 12591 27.6
Chhattisgarh 24,214 17,681 73.0 6533 27.0
Goa 3,051 1,358 44.5 1693 55.5
Gujarat 144,306 59,484 41.2 84822 58.8
Haryana 51,871 28,082 54.1 23789 45.9
Himachal Pradesh 4,098 3,226 78.7 872 21.3
Jammu & Kashmir 19,047 8,199 43.0 10848 57.0
Jharkhand 23,391 16,424 70.2 6967 29.8
Karnataka 76,735 41,262 53.8 35473 46.2
Kerala 11,853 4,092 34.5 7761 65.5
Madhya Pradesh 146,435 80,380 54.9 66055 45.1
Maharashtra 210,908 99,535 47.2 111373 52.8
Manipur 3,061 1,730 56.5 1331 43.5
Meghalaya 1,241 1,064 85.7 177 14.3
Mizoram 152 48 31.6 104 68.4
Nagaland 876 532 60.7 344 39.3
Orissa 34,061 20,008 58.7 14053 41.3
Punjab 46,714 28,340 60.7 18374 39.3
Rajasthan 181,544 108,308 59.7 73236 40.3
Sikkim 277 245 88.4 32 11.6
Tamil Nadu 50,929 13,812 27.1 37117 72.9
Tripura 3225 1873 58.1 1352 41.9
Uttar Pradesh 329,125 148,196 45.0 180929 55.0
Uttarakhand 11,824 6,268 53.0 5556 47.0
West Bengal 134,040 29,073 21.7 104967 78.3
A & N Islands 95 30 31.6 65 68.4
Chandigarh 4,139 6 0.1 4133 99.9
Dadra & Nagar Haveli 1,004 723 72.0 281 28.0
Daman & Diu 737 146 19.8 591 80.2
Delhi 47,076 352 0.7 46724 99.3
Lakshadweep 0 0 - 0 -
Pondicherry 1,590 82 5.2 1508 94.8
India 2011 1,772,889 834,541 47.1 938348 52.9
Source: Primary Census Abstract: Houseless Population, office of the Registrar General and Census Commissioner, India
Note:*: Andhra Pradesh means the erstwhile State of Andhra Pradesh i.e., the area now comprising the present-day State of Andhra Pradesh and Telangana.
</pre>
********
Download PDF Files