Question : Agricultural Export of India

(a) whether India''s share in world agricultural exports is very low in many items and if so, the details thereof and the reasons therefor indicating India''s share in world agricultural export at present;
(b) the total quantity and value of agricultural products exported as well as imported into the country during each of the last three years, product and rate-wise;
(c) whether the export of foodgrains is made at subsidized rates and if so, the details thereof and the reasons therefor along with the revenue generated through export of foodgrains during the said period; and
(d) the steps taken by the Government to increase agricultural exports of the country without compromising domestic demand along with the schemes implemented by Agricultural & Processed Food Products Exports Development Authority (APEDA) for promotion of export of agricultural and processed food products?

Answer given by the minister

THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY (INDEPENDENT CHARGE)
(SMT. NIRMALA SITHARAMAN)


(a) As per International Trade Statistics, 2015, published by WTO, India ranks as 7th largest exporter of agricultural products, with value of export at USD 43 billion during 2014. The export of agricultural products depends on various factors including availability of surplus over and above the requirement of buffer stock including strategic reserve, if any, concerns of food security, diplomatic/humanitarian considerations, international demand and supply situation, quality standards in the importing countries, varieties traded and price competitiveness, need to balance between remunerative prices to the growers and availability of agricultural products to common man at affordable prices. Keeping in view the high domestic consumption base and limited arable land, India’s share in world agricultural exports cannot be termed as low.

(b) Data on the total quantity and value of agricultural products exported as well as imported into the country during each of the last three years, product and rate-wise, are at Annexure-I and Annexure-II respectively.

(c) The Government does not provide any subsidy on export of foodgrains. Details of revenue generated through export of foodgrains are included in the data provided at Annexure-I.

(d) Encouraging exports of agricultural products is a continuous process. The Government is taking steps to encourage exports of agro products through measures and incentives under Plan schemes of the Commodity Boards and Export Promotion Councils. Besides these measures, the Ministry of Commerce & Industry has put in place various schemes namely Market Development Assistance (MDA), Market Assistance Initiative (MAI) and Merchandise Export Incentive Scheme (MEIS) etc. to provide assistance to encourage exports. The Agricultural & Processed Foods Export Development Authority (APEDA) participates in large number of international trade fairs every year to promote the export of agro products. APEDA also provides financial assistance to registered member exporters under various sub- components of its 12th Plan Scheme viz. Infrastructure Development, Market Development, Quality Development and Transport Assistance.

******


Annexure-I
EXPORT OF AGRICULTURE/FOOD PRODUCTS
(Value in US $ Million; Rates in US $/Unit)
ITEM DESC UNIT 2013-14 2014-15 2015-16(APR TO FEB)
Quantity Value RATE Quantity Value RATE Quantity Value RATE
MARINE PRODUCTS KGS 1192882374 5016.63 4.21 1073965690 5510.49 5.13 907192146 4400.56 4.85
BUFFALO MEAT TON 1365643 4350.38 3185.59 1475540 4781.18 3240.29 1202319 3747.04 3116.51
RICE -BASMOTI TON 3754102 4864.89 1295.89 3698927 4516.28 1220.97 3718780 3221.23 866.21
SPICES KGS 895914703 2497.30 2.79 926020950 2430.35 2.62 731460040 2236.25 3.06
RICE(OTHER THAN BASMOTI) TON 7136191 2925.16 409.90 8278233 3336.84 403.09 5715812 2080.22 363.94
COTTON RAW INCLD. WASTE NA 3637.53 NA NA 1900.19 NA NA 1793.59 NA
SUGAR TON 2535313 1177.11 464.29 1955191 871.41 445.69 3357784 1288.60 383.77
CASHEW TON 120737 842.32 6976.49 134571 909.26 6756.75 94956 706.58 7441.12
COFFEE KGS 253902132 798.83 3.15 221396663 814.02 3.68 219179383 685.91 3.13
TEA KGS 249907552 798.79 3.20 215407703 681.79 3.17 227320644 668.22 2.94
FRESH VEGETABLES TON 2288300 886.14 387.25 2061000 763.24 370.32 1637935 660.79 403.43
CASTOR OIL KGS 544795456 725.68 1.33 546525325 770.49 1.41 526209257 645.95 1.23
TOBACCO UNMANUFACTURED KGS 237106036 789.07 3.33 219572233 680.01 3.10 190684671 587.56 3.08
GROUNDNUT TON 509751 525.68 1031.26 708392 760.37 1073.37 482234 551.61 1143.87
PROCESSED FRUITS AND JUICES NA 547.14 NA NA 592.26 NA NA 514.52 NA
GUERGAM MEAL TON 601970 1979.63 3288.59 665110 1551.87 2333.25 329070 513.32 1559.91
OIL MEALS TON 9830212 2796.44 284.47 3904589 1324.17 339.13 1886680 504.49 267.39
FRESH FRUITS TON 525178 608.99 1159.59 486939 516.26 1060.23 468540 470.85 1004.93
CEREAL PREPARATIONS TON 319554 471.32 1474.94 305431 496.41 1625.28 286589 461.04 1608.71
SESAME SEEDS KGS 257441092 592.17 2.30 375656064 772.27 2.06 348898564 421.19 1.21
MISC PROCESSED ITEMS NA 418.04 NA NA 453.66 NA NA 397.77 NA
TOBACCO MANUFACTURED NA 222.32 NA NA 278.61 NA NA 283.37 NA
DAIRY PRODUCTS NA 727.54 NA NA 355.83 NA NA 230.70 NA
OTHER CEREALS TON 4926047 1204.16 244.45 3514351 869.11 247.30 868820 230.09 264.83
PROCESSED VEGETABLES NA 213.05 NA NA 281.75 NA NA 224.38 NA
PULSES TON 345657 290.36 840.02 222139 199.86 899.73 217819 213.56 980.43
COCOA PRODUCTS KGS 16229240 93.97 5.79 20877703 138.87 6.65 29191669 171.10 5.86
MILLED PRODUCTS KGS 419263940 166.15 0.40 419855413 168.76 0.40 385395394 152.22 0.39
WHEAT TON 5572025 1569.08 281.60 2924053 828.75 283.43 575924 139.34 241.95
OTHER OIL SEEDS TON 194460 155.18 797.98 247540 185.04 747.50 191413 138.49 723.53
SHEEP/GOAT MEAT TON 22608 115.37 5102.85 23614 135.71 5746.94 20236 118.12 5837.18
POULTRY PRODUCTS NA 93.03 NA NA 106.38 NA NA 108.10 NA
VEGETABLE OILS TON 22959 53.22 2318.01 42045 94.56 2249.06 24292 67.24 2767.90
NIGER SEEDS KGS 20841060 18.69 0.90 18155893 17.71 0.98 12809560 17.33 1.35
ANIMAL CASINGS KGS 266715 4.73 17.74 260147 3.18 12.22 203061 2.57 12.68
PROCESSED MEAT TON 508 1.29 2547.86 405 2.29 5663.59 284 0.96 3391.58
OTHER MEAT TON 268 0.55 2046.46 262 0.44 1671.05 4 0.01 1438.50
TOTAL 42177.91 38099.68 28654.87
Source: DGCI&S
* Quantity figures have not been provided where units are not additive.
* Figures for 2015-16(Apr to Feb) is provisional.





Annexure-II
IMPORT OF AGRICULTURE/FOOD PRODUCTS
(Value in US $ Million; Rates in US $/unit)
ITEM DESC UNIT 2013-14 2014-15 2015-16(APR TO FEB)
Quantity Value Rate Quantity Value Rate Quantity Value Rate
CASHEW TON 776334 773.81 996.75 933190 1087.16 1165.00 936206 1298.89 1387.40
CEREAL PREPARATIONS TON 53472 69.15 1293.21 64805 95.44 1472.70 56183 80.71 1436.54
COCOA PRODUCTS KGS 51627345 176.90 3.43 65387025 253.58 3.88 51901884 196.15 3.78
COFFEE KGS 59940860 120.19 2.01 74884576 152.20 2.03 60066183 112.36 1.87
DAIRY PRODUCTS NA 38.47 NA NA 61.49 NA NA 53.21 NA
FRESH FRUITS TON 769204 1273.46 1655.56 866149 1565.20 1807.08 756759 1575.87 2082.40
FRESH VEGETABLES TON 25981 6.66 256.21 8244 1.82 220.66 95870 32.15 335.39
GROUNDNUT TON 114 0.06 535.04 127 0.08 627.97 80 0.04 466.00
MARINE PRODUCTS KGS 31219157 67.65 2.17 27721324 73.93 2.67 44033240 86.13 1.96
MILLED PRODUCTS KGS 3977441 3.64 0.91 3465371 2.90 0.84 4148002 3.06 0.74
MISC PROCESSED ITEMS NA 244.48 NA NA 292.05 NA NA 246.35 NA
NIGER SEEDS KGS NA 0.00 NA 703000 0.60 0.85 5016000 5.97 1.19
OIL MEALS TON 126936 33.33 262.54 165102 44.71 270.82 196802 50.69 257.59
OTHER CEREALS TON 22321 16.08 720.36 23397 10.03 428.63 47205 20.22 428.25
OTHER MEAT TON 361 2.61 7222.12 469 3.19 6804.43 475 2.52 5301.12
OTHER OIL SEEDS TON 54703 27.50 502.68 51561 26.59 515.71 56764 30.06 529.61
POULTRY PRODUCTS NA 3.89 NA NA 6.18 NA NA 3.87 NA
PROCESSED FRUITS AND JUICES NA 68.28 NA NA 81.58 NA NA 70.62 NA
PROCESSED MEAT TON 388 1.27 3276.24 165 0.85 5143.22 71 0.42 5977.69
PROCESSED VEGETABLES NA 28.80 NA NA 17.07 NA NA 16.48 NA
PULSES TON 3643713 2119.32 581.64 4584852 2786.11 607.68 5507732 3690.27 670.02
RICE(OTHER THAN BASMOTI) TON 1439 1.37 952.92 1958 1.77 905.01 880 0.77 879.43
SESAME SEEDS KGS 72928096 134.48 1.84 34767785 62.67 1.80 21487351 25.54 1.19
SHEEP/GOAT MEAT TON 60 0.86 14264.10 87 1.43 16418.03 44 0.67 15211.86
SPICES KGS 155577426 571.39 3.67 163094897 717.78 4.40 168913790 749.04 4.43
SUGAR TON 880956 392.19 445.19 1538635 601.17 390.72 1736715 542.40 312.31
TEA KGS 22739911 48.54 2.13 28390469 63.57 2.24 22244304 53.30 2.40
TOBACCO MANUFACTURED NA 27.85 NA NA 32.76 NA NA 26.80 NA
TOBACCO UNMANUFACTURED KGS 1549350 13.09 8.45 1930418 15.90 8.24 2883247 20.54 7.12
VEGETABLE OILS TON 10467303 9389.74 897.05 12731595 10621.48 834.26 14463441 9657.15 667.69
WHEAT TON 11272 4.42 391.74 29493 9.95 337.41 513417 134.36 261.69
ANIMAL CASINGS KGS 220 0.00 1.85 NA 0.00 NA NA 0.00 NA
TOTAL 15659.44 18691.24 18786.60
Source: DGCI&S
* Quantity figures have not been provided where units are not additive.
* Figures for 2015-16(Apr to Feb) is provisional.

Download PDF Files