(a) As per recently released National Family Health Survey-V (2019-21) data, 57.0 percent women in the age group of 15-49 years are estimated to be anaemic in the country. The details on State/UT-wise, including Bihar, prevalence of anaemia are placed at Annexure-I. The Ministry of Health & Family Welfare under the National Health Mission is implementing ‘Anaemia Mukt Bharat Strategy’ in all 36 States/UTs.
(b) No, Sir. Does not arise.
(c) The Year-wise and State/ UT-wise details of number of beneficiaries enrolled and total amount disbursed for maternity benefit under the Pradhan Mantri Matru Vandana Yojana (PMMVY) since inception and till 22.11.2021 is at Annexure-II.
(d) The PMMVY is reviewed periodically through Video Conferences with States/UTs and through National and Regional level workshops for its successful implementation. The operational difficulties faced by the States/UTs in implementation of the scheme, as and when reported, are addressed through mutual/ technical discussions. The Ministry also celebrates ‘Matru Vandana Saptah’ every year to intensify implementation of the scheme and create a healthy competition amongst States/ UTs. States/ UTs undertake various IEC and Behaviour Change Communication (BCC) activities such as, prabhat pheri, nukkad natak, newspaper advertisement, airing radio jingles, selfie campaign, door to door campaign, community programmes at field functionary levels etc.
******
Annexure-I
Statement referred to in reply to part (a) of the Lok Sabha Unstarred Question No. 3283 for answer on 17.12.2021 raised by Dr. Mohammad Jawed and Shri Janardan Singh Sigriwal regarding ‘Study on Impact of PMMVY’
State/UT-wise prevalence of Anaemia as per National Family Health Survey-5 (2019-21)
Sl. No. State All women age 15-49 years who are anaemic (%)
1 Andaman & Nicobar Islands 57.5
2 Andhra Pradesh 58.8
3 Arunachal Pradesh 40.3
4 Assam 65.9
5 Bihar 63.5
6 Chandigarh 60.3
7 Chhattisgarh 60.8
8 The Dadra & Nagar Haveli and Daman & Diu 62.5
9 Delhi 49.9
10 Goa 39.0
11 Gujarat 65.0
12 Haryana 60.4
13 Himachal Pradesh 53.0
14 Jammu & Kashmir 65.9
15 Jharkhand 65.3
16 Karnataka 47.8
17 Kerala 36.3
18 Lakshadweep 25.8
19 Ladakh 92.8
20 Madhya Pradesh 54.7
21 Maharashtra 54.2
22 Manipur 29.4
23 Meghalaya 53.8
24 Mizoram 34.8
25 Nagaland 28.9
26 Odisha 64.3
27 Puducherry 55.1
28 Punjab 58.7
29 Rajasthan 54.4
30 Sikkim 42.1
31 Tamil Nadu 53.4
32 Telangana 57.6
33 Tripura 67.2
34 Uttar Pradesh 50.4
35 Uttarakhand 42.6
36 West Bengal 71.4
Annexure-II
Statement referred to in reply to part (c) of the Lok Sabha Unstarred Question No. 3283 for answer on 17.12.2021 raised by Dr. Mohammad Jawed and Shri Janardan Singh Sigriwal regarding ‘Study on Impact of PMMVY’
Year-wise and State/UT-wise details of number of beneficiaries enrolled and total amount disbursed for payment of maternity benefits under Pradhan Mantri Matru Vandana Yojana (PMMVY) since inception and till 22.11.2021
Sl. No. State/UT 2017-18 2018-19 2019-20 2020-21 2021-22 (as on 22.11.2021)
No. of Beneficiaries enrolled Total amount Disbursed*
(? in Lakhs) No. of Beneficiaries enrolled Total amount Disbursed*
(? in Lakhs) No. of Beneficiaries enrolled Total amount Disbursed*
(? in Lakhs) No. of Beneficiaries enrolled Total amount Disbursed*
(? in Lakhs) No. of Beneficiaries enrolled Total amount Disbursed*
(? in Lakhs)
1 Andaman And Nicobar Islands 2,112 37.24 1,501 85.12 949 72.95 1,353 71.00 825 29.74
2 Andhra Pradesh 2,97,735 4,149 3,64,434 17,580 2,60,501 16,730.00 2,26,803 7,917.00 1,10,157 838.96
3 Arunachal Pradesh 836 0.94 6,681 205.98 7,180 330.44 7,261 296.00 2,134 95.54
4 Assam 26,684 104.15 1,42,228 3,727.00 3,31,055 16,317.00 1,83,266 7,014.00 1,10,553 4,947.70
5 Bihar 1,32,241 570.62 2,43,948 6,230.00 9,19,776 33,506.00 11,15,837 48,286.00 2,16,611 7,443.95
6 Chandigarh 4,680 106.49 6,984 298.89 5,323 276.25 5,100 230.00 3,437 131.59
7 Chhattisgarh 94,279 664.60 1,45,626 4,912.00 1,42,674 7,796.00 1,23,512 5,452.00 71,511 2,888.83
8 Dadra And Nagar Haveli 1,474 8.35 2,752 100.11 2,194 128.09 2,033 84.00 1,703 2.24
9 Daman And Diu 276 0.12 2,189 56.08 1,216 65.07 1,052 37.00
10 Delhi 35,755 407.89 61,312 2,529.00 67,904 3,625.00 85,885 2,545.00 51,170 1,818.35
11 Goa 3,341 62.76 5,890 273.59 3,987 195.65 4,260 188.00 2,246 60.21
12 Gujarat 1,44,217 2,480.00 2,50,460 12,683.00 3,10,604 15,015.00 88,439 4,711.00 22,350 63.21
13 Haryana 91,961 1,271 1,78,187 8,218.00 1,23,711 7,084.00 1,20,811 3,376.00 78,461 3,083.33
14 Himachal Pradesh 41,955 442.26 52,759 2,686.00 40,947 2,539.00 41,496 1,978.00 26,579 898.03
15 Jammu And Kashmir 33,860 110.92 56,448 2,595.00 58,141 2,915.00 65,658 1,949.00 35,223 1,761.27
16 Jharkhand 1,07,362 700.86 1,40,134 5,705.00 1,99,561 9,258.00 1,64,238 5,723.00 56,535 1,674.55
17 Karnataka 1,32,572 2,070.00 3,59,141 13,230.00 3,28,319 18,303.00 5,05,328 15,675.00 249,731 6,871.83
18 Kerala 1,18,642 1,597.00 1,74,793 7,598.00 1,69,172 9,210.00 1,81,657 6,600.00 1,02,387 4,233.06
19 Ladakh 0 0.00 0 0.00 0 0.00 1,010 38.00 292 23.22
20 Lakshadweep 245 0.00 299 12.44 284 7.54 387 17.00 220 5.77
21 Madhya Pradesh 4,32,885 3,178.00 6,73,241 33,011.00 5,41,280 29,897.00 5,90,450 29,058.00 3,26,880 13,830.16
22 Maharashtra 238,807 3,886.00 5,52,107 22,033.00 8,14,059 38,185.00 5,68,728 26,391.00 4,01,623 16,790.03
23 Manipur 4,603 65.64 7,557 274.40 22,728 1,061.00 14,958 664.00 5,108 235.66
24 Meghalaya 2 0.00 3,878 118.26 15,908 639.79 9,589 350.00 5,732 285.41
25 Mizoram 3,762 8.00 10,096 443.51 4,183 328.62 5,515 248.00 3,950 177.61
26 Nagaland 162 0.00 3,219 101.44 15,307 707.60 6,371 267.00 2,332 119.20
27 Odisha 7 0.01 0 0.23 0 0.00 0 0.00 0 0.00
28 Puducherry 2,218 13.67 7,836 315.59 6,444 376.36 5,202 184.00 3,413 167.09
29 Punjab 68,291 786.33 1,17,288 5,977.00 98,653 5,006.00 1,05,742 4,134.00 52,317 480.20
30 Rajasthan 1,23,884 672.79 6,33,603 21,176.00 2,94,657 15,808.00 2,98,756 13,773.00 1,95,186 6,151.75
31 Sikkim 1,758 4.79 3,585 154.81 2,121 151.72 2,626 84.00 1,749 21.07
32 Tamil Nadu 0 0.00 2,33,983 4,178.00 4,21,108 14,396.00 4,13,221 12,388.00 2,06,040 4,215.91
33 Telangana 150 0.00 3 0.00 0 0.00 0 0.00 0 0.00
34 Tripura 7,278 11.70 22,108 577.30 26,773 1,501.00 20,612 730.00 8,723 187.09
35 Uttar Pradesh 3,11,109 4,442.00 11,85,214 41,419.00 12,57,801 57,619.00 11,12,588 44,422.00 5,98,544 20,316.88
36 Uttarakhand 27,838 416.51 49,519 1,935.00 47,817 2,486.00 58,249 2,707.00 35,300 1,424.61
37 West Bengal 77,028 144.43 3,61,008 12,615.00 5,31,282 20,192.00 2,97,287 0.33 48,085 0.00
Download PDF Files