(a) the number of beneficiaries above 60 years of the monthly contribution scheme under the National Pension Scheme (NPS);
(b) the details thereof, State-wise; and
(c) the district-wise details of Uttar Pradesh?
(a) the number of beneficiaries above 60 years of the monthly contribution scheme under the National Pension Scheme (NPS);
(b) the details thereof, State-wise; and
(c) the district-wise details of Uttar Pradesh?
THE MINISTER OF STATE IN THE MINISTRY OF FINANCE
(a) & (b) As informed by Pension Fund Regulatory and Development Authority (PFRDA), the number of beneficiaries above 60 years under the National Pension System (NPS) is 4,04,566. This includes beneficiaries who are contributing under NPS after 60 years and those who have exited NPS after 60 years and are receiving annuity. The State-wise details are given at Annexure A.
(c) As per information provided by PFRDA, the District-wise details for Uttar Pradesh are given at Annexure B.
*********
Annexure A
State-wise details of beneficiaries above 60 years of the monthly contribution scheme under the National Pension System (NPS)
S.No. Name of State Beneficiaries who are contributing under NPS after 60 years Beneficiaries who have exited NPS after 60 years and are receiving annuity
1 Andaman & Nicobar Islands 89 26
2 Andhra Pradesh 36,312 2,191
3 Arunachal Pradesh 72 9
4 Assam 7,899 2,989
5 Bihar 13,489 8,143
6 Chandigarh 792 200
7 Chhattisgarh 12,586 502
8 Dadra and Nagar Haveli 50 18
9 Delhi 7,831 1,973
10 Goa 1,064 135
11 Gujarat 19,910 2,118
12 Haryana 5,326 3,364
13 Himachal Pradesh 2,535 5,618
14 Jammu & Kashmir 931 353
15 Jharkhand 8,226 1,487
16 Karnataka 33,104 2,399
17 Kerala 22,681 1,844
18 Ladakh 18 0
19 Lakshadweep 21 2
20 Madhya Pradesh 23,106 2,057
21 Maharashtra 31,998 4,746
22 Manipur 386 50
23 Meghalaya 140 32
24 Mizoram 116 22
25 Nagaland 78 12
26 Orissa 11,639 3,120
27 Pondicherry 353 447
28 Punjab 4,124 1,144
29 Rajasthan 10,575 3,421
30 Sikkim 118 152
31 Tamil Nadu 29,429 2,338
32 Telangana 1,759 614
33 Tripura 872 36
34 Uttar Pradesh 31,008 7,533
35 Uttaranchal 3,340 749
36 West Bengal 20,113 1,811
37 Others* 797 24
Total 3,42,887 61,679
Source: PFRDA
*Others include paramilitary forces, Non Resident Indian subscribers, and Overseas Citizenship of India subscribers.
Annexure B
District-wise details of beneficiaries above 60 years of the monthly contribution scheme under the National Pension System (NPS) for the State of Uttar Pradesh
S. No Name of District Beneficiaries who are contributing under NPS after 60 years Beneficiaries who have exited NPS after 60 years and are receiving annuity
1 Agra 774 168
2 Aligarh 540 208
3 Ambedkar Nagar 323 67
4 Amethi 176 73
5 Amroha 96 19
6 Auraiya 147 46
7 Ayodhya 431 133
8 Azamgarh 633 192
9 Baghpat 74 28
10 Bahraich 213 38
11 Ballia 944 147
12 Balrampur 169 34
13 Banda 272 56
14 Barabanki 212 101
15 Bareilly 527 159
16 Basti 270 53
17 Bhadohi 429 25
18 Bijnor 518 55
19 Budaun 135 112
20 Bulandshahr 194 56
21 Chandauli 567 72
22 Chitrakoot 118 16
23 Deoria 759 99
24 Etah 147 45
25 Etawah 150 49
26 Farrukhabad 120 24
27 Fatehpur 289 149
28 Firozabad 139 38
29 Gautam Buddha Nagar 989 242
30 Ghaziabad 1,117 255
31 Ghazipur 886 96
32 Gonda 413 101
33 Gorakhpur 844 231
34 Hamirpur 112 46
35 Hapur 90 22
36 Hardoi 468 115
37 Hathras 220 43
38 Jalaun 285 57
39 Jaunpur 1,125 143
40 Jhansi 358 131
41 Kannauj 126 23
42 Kanpur Dehat 209 36
43 Kanpur Nagar 920 324
44 Kasganj 100 25
45 Kaushambi 61 44
46 Kheri 480 43
47 Kushi Nagar 399 72
48 Lalitpur 124 78
49 Lucknow 1,604 524
50 Maharajganj 130 48
51 Mahoba 59 45
52 Mainpuri 146 30
53 Mathura 313 91
54 Mau 353 100
55 Meerut 451 148
56 Mirzapur 879 70
57 Moradabad 194 54
58 Muzaffarnagar 236 43
59 Pilibhit 186 58
60 Pratapgarh 380 70
61 Prayagraj 1,112 339
62 Rae Bareli 344 156
63 Rampur 130 31
64 Saharanpur 242 78
65 Sambhal 35 12
66 Sant Kabeer Nagar 135 22
67 Shahjahanpur 269 43
68 Shamli 89 31
69 Shravasti 91 25
70 Siddharth Nagar 182 31
71 Sitapur 386 63
72 Sonbhadra 413 85
73 Sultanpur 353 140
74 Unnao 168 92
75 Varanasi 1,584 270
76 Others* 1,841 445
Total 30,997 7,533
Source: PFRDA
*Since, Districts are identified based on Correspondence PIN, some of the PIN are not identified in PIN directory of Department of Post, hence, those are categorized under "Others". Also this includes where State Code is "Uttar Pradesh" however, PIN provided belongs to some other state