(a) Yes Sir.
(b) to (d) Under Skill India Mission, Ministry of Skill Development and Entrepreneurship is implementing its flagship demand driven scheme, Pradhan Mantri Kaushal Vikas Yojana (PMKVY) (2016-20), for short duration skill development training (Short-Term Training (STT) and Recognition of Prior Learning (RPL)) to unemployed youth across the country including States having aspirational districts. Under the scheme, placement opportunities are being provided to candidates certified under STT. RPL does not mandate placement as it orients and certifies candidate with prior learning experience or skills.
Under PMKVY (2016-20), as on 17.01.2020, 40.27 lakh and 32.34 lakh candidates have been trained and certified, respectively, under Short Term Training (STT) courses. Out of these certified candidates, 16.61 lakh candidates have been provided with placement which is 51.3% of certified candidates. Also, 33.20 lakh candidates have been oriented under Recognition of Prior Learning (RPL) component of the scheme.
The State-wise number of empanelled TCs, candidates trained, certified and placed under STT and candidates oriented and certified under RPL component of the PMKVY (2016-20), as on 17.01.2020, are given at Annexure.
Annexure
State-wise number of empanelled TCs, candidates trained, certified and placed under STT and candidates oriented and certified under RPL component of the PMKVY (2016-20), as on 17.01.2020, are given below:
S N State/UT Short Term Training Recognition of Prior Learning
No. of Empanelled TCs Trained Certified Placed Oriented Certified
1. Andaman and Nicobar Island 7 1,117 756 124 46 46
2. Andhra Pradesh 413 1,40,928 1,17,273 75,235 50,194 40,222
3. Arunachal Pradesh 63 12,362 9,203 2,725 3,999 3,668
4. Assam 305 99,363 74,773 33,366 1,02,116 88,090
5. Bihar 444 2,04,119 1,61,774 81,038 1,09,132 87,939
6. Chandigarh 43 10,509 7,805 3,371 4,913 3,765
7. Chhattisgarh 166 79,690 59,757 22,747 18,051 13,416
8. Dadra and Nagar Haveli 6 1,618 1,249 681 1,382 1,200
9. Daman and Diu 12 3,263 2,371 1,428 1,453 1,072
10. Delhi 371 1,50,515 1,21,317 59,917 1,32,518 1,10,384
11. Goa 22 2,531 1,442 740 3,950 2,775
12. Gujarat 407 1,16,707 91,116 45,406 1,22,495 1,03,437
13. Haryana 1,025 2,88,186 2,37,777 1,34,783 1,46,304 1,16,307
14. Himachal Pradesh 263 54,600 43,179 18,376 27,078 22,582
15. Jammu and Kashmir 354 1,04,876 83,352 41,721 50,459 46,047
16. Jharkhand 164 58,607 45,868 21,125 64,551 51,610
17. Karnataka 245 1,10,567 89,841 45,488 2,04,010 1,46,963
18. Kerala 272 57,825 44,786 17,369 1,11,093 84,027
19. Madhya Pradesh 970 3,53,569 2,87,049 1,55,659 1,42,043 1,13,817
20. Maharashtra 596 1,66,870 1,18,486 49,142 5,63,652 3,64,545
21. Manipur 100 22,933 17,412 5,500 11,976 11,359
22. Meghalaya 41 11,576 8,831 4,510 9,769 8,567
23. Mizoram 61 12,895 9,859 3,760 750 734
24. Nagaland 42 10,141 7,218 1,932 334 197
25. Odisha 350 1,21,502 96,455 49,130 1,91,944 1,48,250
26. Puducherry 40 12,426 10,684 5,495 3,774 2,848
27. Punjab 708 1,90,096 1,60,937 84,496 52,970 39,833
28. Rajasthan 1,368 3,14,220 2,66,550 1,33,287 3,29,324 2,83,368
29. Sikkim 30 5,850 4,302 931 1,450 1,256
30. Tamil Nadu 990 2,17,841 1,73,826 1,12,492 1,96,981 1,56,264
31. Telangana 420 1,48,851 1,23,365 77,773 79,894 63,553
32. Tripura 131 25,143 20,161 6,656 14,948 13,380
33. Uttar Pradesh 2,073 6,33,081 5,10,085 2,46,846 4,32,377 3,53,421
34. Uttarakhand 291 87,006 67,850 34,052 33,673 26,328
35. West Bengal 415 1,95,674 1,57,976 84,660 1,00,418 81,153
Grand Total 13,209 40,27,057 32,34,685 16,61,961 33,20,021 25,92,423
Download PDF Files