Question : Tariff Imposition on China by the US

(a) whether the US has imposed tariffs of US$ 550 billion worth of goods on China;
(b) if so, details of the decline in exports from China to US from January-2018 to October-2019, month-wise and sector-wise;
(c) whether India could have boosted exports to the US in the light of US-China trade war;
(d) if so, the details of India’s exports to the US in terms of volume and percentage from January-2018 to October-2019, month-wise and sector-wise;
(e) whether the Government has failed to boost exports to the US significantly;
(f) if so, the economic value of the missed opportunity;
(g) if not, the details thereof;
(h) whether the Government has missed the opportunity to build better trade-relations with the US and generate domestic employment ; and
(i) if not, the reasons therefor and if so, the details of the officials responsible and action taken against them?

Answer given by the minister

THE MINISTER OF COMMERCE AND INDUSTRY
(SHRI PIYUSH GOYAL)

(a) The U.S. administration relying partly on section 301 of the U.S Trade Act of 1974, levied additional tariff on Chinese goods as under;
i. In July 2018, U.S levied additional tariff of 25% on 818 tariff lines of trade value of US$ 34 billion. U.S. further levied additional tariff of 10% on 284 tariff lines of trade value of US$ 16 billion, which was raised to 25% in August 2018.
ii. In Sept 2018, U.S. levied 10% additional tariff on 5743 tariff lines of trade value of US$ 200 billion, subsequently the additional tariff was raised to 25% in May 2019.
iii. In Sept 2019, U.S. imposed additional tariffs on US$ 125 billion worth of Chinese imports.

(b) : The details of exports from China to U.S. from January 2018 to October 2019, month-wise and sector-wise is enclosed at Annexure-I (Source: Trade Map)
(c) to (g): India’s exports to U.S. have shown a growth of 4.7 % in the calendar year 2019 as compared to the calendar year 2018 as per the DGCIS data.

India’s exports to the U.S. in terms of volume and percentage from January 2018 to October 2019, month-wise and sector-wise are enclosed at annexure-II (Source: Trade Map)


(h) & (i): India has very robust economic and strategic ties with U.S. and the relations are continuously strengthened through bilateral engagement aimed at creating a conducive atmosphere for business on both sides.
****

Annexure-I
CHINA EXPORTS TO USA(in US $ million)
S.NO Chapters Sectors ?????-18 ?????-18 ?????-18 ??????-18 ??-18 ???-18 ?????-18 ?????-18 ???????-18 ???????-18 ??????-18 ???????-18
1 1-24 Agriculture Products 725.46 552.26 482.77 634.43 667.80 681.77 749.09 788.72 632.59 657.06 976.31 593.35
2 25-27 Mineral Products 195.46 124.14 125.88 131.42 149.13 145.86 163.96 149.20 116.55 125.60 137.03 141.20
3 28-38 Products Of The Chemical Or Allied Industries 1351.06 1281.30 1330.50 1426.53 1468.37 1343.13 1297.25 1520.08 1470.47 1322.46 1631.21 1355.55
4 39-40 Plastics And Rubber Articles Thereof 1759.87 1479.93 1403.23 1785.32 1941.38 2110.46 1918.75 1939.53 1871.55 1757.10 2254.53 1903.27
5 41-43 Articles Of Animal Guts And Other Products (Furskin And Articles Thereof ) 559.22 482.16 355.41 556.61 661.60 758.16 661.38 623.50 631.51 596.53 660.35 612.56
6 44-46 Wood And Articles Of Wood 412.00 333.28 206.70 332.92 407.42 400.91 374.19 346.92 354.17 343.95 442.91 335.28
47-49 Pulp Of Wood Or Of Other Fibrous Cellulosic Material 342.32 286.31 274.85 350.86 406.54 466.51 443.59 479.46 468.98 415.68 463.15 412.62
7 50-63 Textile & Textile Articles 3636.89 3397.96 1923.51 3074.79 3605.06 4547.68 4742.81 5013.11 4801.42 3961.41 3594.13 3592.47
8 64-67 Footwear , Headgear And Articles Of Human Hair And Ethreof 1577.93 1250.82 931.66 1166.83 1294.13 1590.56 1616.07 1569.62 1495.22 1289.45 1353.41 1608.51
9 68-70 Articles Of Stone , Plaster And Other Ceramic Products , Glass And Glassware 675.53 552.40 477.98 715.37 758.66 899.56 820.30 808.62 727.98 762.93 907.49 713.58
10 71 Natural And Cultured Pearls , Precious And Semi Precious Stones 284.58 202.35 174.56 314.34 310.11 251.55 253.60 312.84 316.95 264.59 261.80 205.00
11 72-83 Base Metal & Articles Of Base Metal 2135.24 1848.88 1617.40 1968.23 2151.51 2151.53 2064.21 2166.19 2148.09 1931.53 2542.15 2121.57
12 84-93 Engineering Products 19578.82 16345.91 18335.13 19608.82 20888.29 21671.00 21062.34 22809.56 25527.52 23957.90 25420.07 21981.47
13 94-99 Miscellaneous Manufactured Articles 4300.53 3487.70 2950.17 3968.75 4594.40 5379.06 5224.09 5874.88 6200.92 5417.33 5650.76 4754.26
TOTAL 37534.91 31625.40 30589.74 36035.20 39304.39 42397.73 41391.64 44402.22 46763.92 42803.51 46295.30 40330.69
Source: Trade map




Annexure-I
CHINA EXPORTS TO USA(in US $ million)
S.NO Chapters Sectors ?????-19 ?????-19 ?????-19 ??????-19 ??-19 ???-19 ?????-19 ?????-19 ???????-19 ???????-19
1 1-24 Agriculture Products 569.80 274.87 455.04 505.64 570.60 554.72 551.37 579.05 531.00 522.36
2 25-27 Mineral Products 60.88 92.02 116.04 112.52 85.44 117.03 99.09 90.68 135.77 103.94
3 28-38 Products Of The Chemical Or Allied Industries 1305.84 973.77 1391.59 1090.45 1343.45 1229.07 1160.30 1155.18 1107.30 1013.38
4 39-40 Plastics And Rubber Articles Thereof 1734.91 988.47 1514.17 1587.93 1833.29 1746.77 1835.79 1749.32 1573.18 1565.08
5 41-43 Articles Of Animal Guts And Other Products (Furskin And Articles Thereof ) 458.38 242.16 335.32 474.05 597.72 542.81 528.27 511.47 456.56 425.64
6 44-46 Wood And Articles Of Wood 332.32 168.30 219.98 265.56 319.12 303.44 315.47 269.46 264.08 272.98
47-49 Pulp Of Wood Or Of Other Fibrous Cellulosic Material 371.17 210.53 330.11 353.96 408.68 422.07 511.57 482.13 397.00 361.60
7 50-63 Textile & Textile Articles 4007.24 2254.46 2435.38 2707.93 4021.55 4664.58 4976.83 4608.57 3841.36 3298.29
8 64-67 Footwear , Headgear And Articles Of Human Hair And Ethreof 1666.69 875.40 1119.28 1203.47 1445.89 1595.36 1636.55 1579.91 1282.64 1183.29
9 68-70 Articles Of Stone , Plaster And Other Ceramic Products , Glass And Glassware 587.61 326.86 471.34 592.58 663.70 681.07 674.15 680.32 573.98 599.33
10 71 Natural And Cultured Pearls , Precious And Semi Precious Stones 240.97 76.10 199.57 220.08 174.69 176.21 180.92 222.80 175.99 148.57
11 72-83 Base Metal & Articles Of Base Metal 2056.28 1128.96 1704.13 1778.49 2038.65 1887.12 1955.94 1855.66 1684.99 1616.23
12 84-93 Engineering Products 18797.68 12681.63 17876.42 16492.37 19696.37 20277.00 18711.09 18186.83 19566.32 20402.76
13 94-99 Miscellaneous Manufactured Articles 4416.97 2405.10 3700.21 4033.10 4551.45 5132.79 5777.53 5386.83 4940.92 4337.71
Total 36606.73 22698.62 31868.58 31418.11 37750.61 39330.02 38914.87 37358.19 36531.07 35851.16
Source: Trade map







Annexure-II

INDIA''S EXPORTS TO USA ( in USD million)
S.NO Chapters Sectors ?????-18 ?????-18 ?????-18 ??????-18 ??-18 ???-18 ?????-18 ?????-18 ???????-18 ???????-18 ??????-18 ???????-18
1 1-24 Agriculture and allied products 318.20 330.15 384.22 331.69 386.02 402.11 413.32 442.00 422.87 405.60 392.60 377.57
2 25-27 Mineral Products 317.05 315.03 316.17 207.20 464.07 264.64 322.62 119.42 165.91 278.73 103.69 315.74
3 28-38 Products of chemical Or allied Industries 629.81 642.09 750.56 681.63 651.36 666.24 665.08 784.53 729.52 694.92 711.00 781.06
4 39-40 Plastics, Rubber and their articles 95.18 92.37 106.53 93.29 98.98 106.49 96.12 125.43 121.75 111.69 108.90 121.46
5 41-43 Hides, leather, furskins,articles thereof 38.96 39.99 45.72 40.48 44.28 48.57 50.74 55.43 56.00 52.18 44.55 49.23
6 44-46 Wood and articles of wood 13.75 12.08 12.37 11.00 13.20 14.73 14.08 17.11 16.36 13.85 11.82 14.30
7 47-49 Pulp of wood, paper and paperboard and articles thereof 10.81 10.55 15.09 16.27 22.94 21.61 17.39 17.39 16.56 15.70 14.60 15.36
8 50-63 Textile & textile articles 675.21 652.72 735.23 644.24 675.66 685.37 665.24 708.65 690.80 645.98 601.99 723.86
9 64-67 Footwear , headgear, artificial flowers and human hair and thereof 33.70 33.61 39.78 30.75 31.01 40.35 42.47 41.41 39.98 34.24 30.92 36.13
10 68-70 Articles of stone , plaster ceramic products , glass and glassware 45.33 45.40 55.05 49.91 57.83 64.04 63.10 68.68 65.59 60.37 59.73 68.28
11 71 Natural and cultured pearls , precious snd semi precious stones 867.17 787.32 897.97 914.62 1077.42 725.37 828.65 1037.14 924.94 1141.96 657.55 623.21
12 72-83 Base metal & articles of base metal 244.17 233.95 328.87 222.19 223.78 265.14 246.40 281.43 264.51 258.93 253.06 288.86
13 84-93 Engineering Products 649.87 647.72 821.58 798.67 755.47 753.93 790.09 874.58 897.58 778.93 801.85 878.93
14 94-99 Miscellaneous Manufactured Articles 65.47 74.57 71.51 70.13 77.82 78.40 80.28 105.40 85.74 75.37 66.57 76.31
TOTAL 4004.67 3917.56 4580.64 4112.06 4579.85 4136.96 4295.56 4678.61 4498.10 4568.44 3858.81 4370.28
Source : DGCIS & Trade Map


Annexure-II
INDIA''S EXPORTS TO USA ( in USD million)
S.NO Chapters Sectors ?????-19 ?????-19 ?????-19 ??????-19 ??-19 ???-19 ?????-19 ?????-19 ???????-19 ???????-19 India’s export
to U.S. (Jan 2018-Oct 2019) India’s total export (Jan 2018-Oct 2019) India’s trade with U.S.(%)
1 1-24 Agriculture and allied products 336.99 342.40 387.97 316.14 382.29 402.04 469.40 459.87 428.90 412.29 8544.63 64874.06 13%
2 25-27 Mineral Products 244.92 122.34 233.38 284.98 337.73 211.16 363.88 153.73 164.83 171.56 5478.75 92688.99 6%
3 28-38 Products of chemical Or allied Industries 787.78 840.63 946.48 776.00 828.22 850.19 833.37 813.54 852.48 782.62 16699.09 84677.67 20%
4 39-40 Plastics, Rubber and their articles 117.57 109.92 129.12 112.53 157.15 119.62 118.08 122.93 116.61 123.51 2505.23 19892.03 13%
5 41-43 Hides, leather, furskins,articles thereof 50.54 47.81 47.28 39.05 51.82 48.39 60.33 60.12 55.08 55.02 1081.54 5862.29 18%
6 44-46 Wood and articles of wood 16.84 13.28 14.85 13.41 17.38 13.35 15.93 15.86 13.57 16.03 315.14 915.48 34%
7 47-49 Pulp of wood, paper and paperboard and articles thereof 16.97 15.88 22.56 21.90 29.95 22.16 21.49 23.07 20.79 22.98 412.03 4279.76 10%
8 50-63 Textile & textile articles 751.90 704.39 818.13 663.78 727.53 684.11 705.57 695.43 651.98 663.53 15171.30 66916.83 23%
9 64-67 Footwear , headgear, artificial flowers and human hair and thereof 35.85 34.27 44.90 32.31 37.87 37.83 44.01 40.18 36.85 34.14 812.55 5751.50 14%
10 68-70 Articles of stone , plaster ceramic products , glass and glassware 68.26 72.04 86.02 73.53 90.20 91.07 92.70 92.79 75.62 72.38 1517.92 7649.65 20%
11 71 Natural and cultured pearls , precious snd semi precious stones 844.28 733.33 872.09 739.78 1062.19 608.61 683.24 842.06 801.35 1116.88 18787.14 73879.33 25%
12 72-83 Base metal & articles of base metal 280.58 276.81 300.31 242.04 257.95 272.14 247.21 254.10 265.31 218.37 5726.11 48545.65 12%
13 84-93 Engineering Products 840.56 801.74 957.55 749.35 891.67 847.79 781.12 842.46 838.68 841.34 17841.45 114451.36 16%
14 94-99 Miscellaneous Manufactured Articles 79.46 69.67 79.14 72.03 98.75 81.93 89.66 103.22 89.87 94.58 1785.86 5638.66 32%
Total 4472.49 4184.52 4939.78 4136.83 4970.69 4290.39 4525.99 4519.36 4411.92 4625.23 96678.73 596023.26 16%

Source : DGCIS & Trade Map

****

Download PDF Files