Question : STONE QUARRYING PROPOSALS OF MADHYA PRADESH



(a) the details of proposals submitted by Madhya Pradesh to the Union Government seeking approval for quarrying of various kinds of stones by the forest department from 1995 to October 2000;

(b) the details of the proposals out of them cleared/rejected alongwith the reasons for rejection; and

(c) the names of the proposals pending at present and the time by which these are likely to be disposed of?

Answer given by the minister


MINISTER OF ENVIRONMENT AND FORESTS (SHRI T. R. BAALU)

(a) to (c) The details of proposals submitted by Madhya Pradesh to the Union Government seeking approval for quarrying of various kinds of stones including mining of minor minerals by the forest department from 1995 to October 2000 and their present status is annexed.

About 10 proposals are under active process with the Ministry for a decision and the Ministry is committed to clear all such proposals, which are complete in all respects, within 90 days.

ANNEXURE IN RESPECT OF PART (a) to (c) OF THE LOK SABHA UNSTARRED QUESTION NO. 3252 ON ` STONE QUARRYING PROPOSALS OF MADHYA PRADESH ` FOR 19.03.2001.

Name of proposal	District	Area	Date of receipt	Status	Reasons for rejection/return	(HA)
Renewal of lease by G.S. Bhatia	Khargone	0.425	1/11/95	Withdrawn	Proposal withdrawn by the State
Renewal of Farsi Pathar lease	Panna	1.00	16/3/95	Approved
R. Sharma
Renewal of Farsi Pathar lease	Sagar	1.00	5/10/95	Approved
D. Katare
Renewal of Farsi Pathar lease by	Sagar	1.00	5/10/95	Approved
S. Shukla
Renewal of Farsi Pathar lease by	Sagar	1.00	5/10/95	Approved
S. Katare
Renewal of Dolomite lease by S.S. Raza	Mandla	1.174	7/10/95	Rejected	Mineral available outside forest also.
Renewal of Farsi Pathar lease	Chhatarpur	19.00	14/8/95	Approved
Devik Mineral
Renewal of Farsi Pathar lease	Panna	0.999	9/04/95	Under process
by L. Pandey
Renewal of Farsi Pathar lease	Panna	0.999	9/04/95	Under process
M.M. Sharma
Renewal of lease by S.N. Chaurasia	Panna	1.00	9/04/95	Under process
Renewal of Dolomite lease by S.K.Gupta	Jabalpur	1.00	9/11/95	Approved
Farsi Pathar lease by R.N. Tiwari	Sagar	1.00	9/11/95	Approved
Farsi Pathar lease by Om Stone Company	Shivpuri	1.00	18/10/95	Rejected	Area deep inside forest area.
Farsi Pathar lease by Niteshkumar	Raisen	0.885	11/02/95	Approved
Farsi Pathar lease by B.S. Yadav	Sagar	1.00	11/02/95	Approved
Renewal of Phirophylite & Daispore	Tikamgarh	4.00	11/02/95	Rejected	Area deep inside forest area.
by S.P.Tiwari
Farsi Pathar lease by A. Chouksey	Raisen	0.915	11/02/95	Approved
Farsi Pathar lease by A.S. Yadav	Raisen	0.855	11/02/95	Approved
Renewal of Phairo Phulite lease	Tikamgarh	5.00	11/10/95	Approved
by M.P.Mining Dept
Farsi Pathar lease by J.L. Patel	Sagar	4.50	14/11/95	Approved
Quality Cement work	Narsinghpur	4.50	25/11/95	Approved
Minor Mineral of Bagra Tiles & Bricks	Hoshangabad	1.00	1/01/96	Rejected	Area deep inside forest area.
Farsi Pathar lease by Ms. S. Sultan	Sehore	1.00	6/07/96	Rejected	Area deep inside forest area.
Dolomite lease by R.C. Bansal	Satna	9.611	9/03/96	Rejected	Area deep inside forest area.
Minor Minerals by Dr. P.R.Meshra	Balaghat	5.00	17/6/96	Rejected	Site is close to a water body.
Farsi Pathar lease by Rajesh Yadav	Vidisha	1.00	21/2/97	Approved
Dolomite lease by A.K. Dongsarey	Mandla	1.40	4/10/97	Approved
Dolomite lease by Ku. S. Siptten	Mandla	3.40	23/5/97	Approved
Dolomite lease by A.K. Sarsavar	Balaghat	8.94	23/5/97	Rejected	Closed for non-furnishing of information.
Lease by Vijay Kumar Sarswar	Balaghat	16.187	23/5/97	Rejected	Closed for non-furnishing of information.
Stone lease by Irrigation Deptt.	Balaghat	4.73	23/5/97	Rejected	The site can be selected in a non-forest	land or degraded forest land beyond 10 KM	distance.
Ochre Lease by Sharadkumar Bansal	Satna	16.86	23/5/97	Approved in-principle
Dyspore lease by R.K. Saxena	Chhatarpur	3.80	14/7/97	Rejected	Closed for non-furnishing of information.
Farsi Pathar Lease by Shri Dhan Singh	Guna	4.00	9/03/97	Rejected	Area deep inside forest area.
Farsi Pathar Lease by R.C. Singh	Guna	4.00	9/03/97	Rejected	Area deep inside forest area.
Farsi Pathar Lease by Mahipal Singh	Guna	4.00	9/03/97	Rejected	Area deep inside forest area.
Soap Stone Lease by Smt. K. Tiwari	Narsinghpur	4.447	11/06/97	Rejected	Case of deliberate violation of Act.
Renewal of Marble Tiles Lease by A.Tiwari Betul	1.00	17/12/97	Rejected	Area deep inside forest area.
Renewal of lease by S.S. Chauhan	Khargone	0.402	28/1/98	Approved
Renewal of lease by S.S. Chauhan	Khargone	9.10	23/2/98	Approved in-principle
Farsi Pathar Lease by D.S. Parihar	Sagar	1.00	23/2/98	Rejected	Area deep inside forest area.
Farsi Pathar Lease by Harsh Saxena	Sagar	0.999	23/2/98	Rejected	Alternate non-forest land for quarry is available.
Farsi Pathar Lease by R. Kamaran	Sagar	0.999	23/2/98	Rejected	Alternate non-forest land for quarry is available.
Farsi Pathar Lease by Kailash Kothari	Sagar	0.999	23/2/98	Rejected	Scientific mining on small area is not possible	and may lead to unauthorised mining in adjoining	forest land.
Renewal of Lease by M/s. Tapti Marble	Betul	0.352	3/09/98	Rejected	Closed for non-furnishing of information.
Renewal of lease by Raghuraj Singh	Chhatarpur	1.00	3/09/98	Rejected	Area deep inside forest area.
Renewal of lease by Raghuraj Singh	Chhatarpur	5.00	3/09/98	Rejected	Area deep inside forest area.
Farsi Pathar lease by Pradeep Reja	Sagar	0.999	3/09/98	Rejected	Scientific mining on small area is not possible	and may lead to unauthorised mining in adjoining	forest land.
Renewal of Lease by Pacific Minerals	Balaghat	10.00	4/02/98	Approved in-principle
Farsi Pathar lease by M.S. Rajput	Sagar	3.00	20/4/98	Rejected	Area deep inside forest area.
Renewal of Lease by Smt. K. Verma	Rewa	2.00	29/5/98	Approved
Farsi Pathar Lease by Smt. S. Tiwari	Sagar	2.00	14/7/98	Rejected	Area deep inside forest area.
Farsi Pathar lease by Shusheel Tiwari	Sagar	2.00	14/7/98	Rejected	Area deep inside forest area.
Farsi Pathar lease by Alok Gautam	Sagar	1.00	14/7/98	Rejected	Area deep inside forest area.
Farsi Pathar lease by A.K. Jain	Balaghat	1.00	22/7/98	Rejected	Alternate non-forest land for quarry is available.
Renewal of Lease by Jindutt Minerals	Chhatarpur	12.80	22/7/98	Approved in-principle
Renewal of Lease by H.R. Prasad	Satna	17.73	8/04/98	Pending with State
Renewal of Lease by N.A. Sidhiqui	Chhatarpur	14.97	8/04/98	Rejected	Closed for non-furnishing of information.
Farsi Pathar Lease by Sandeep Jain	Sagar	0.999	9/07/98	Rejected	Area deep inside forest area.
Farsi Pathar lease by A.K. Jain	Sagar	0.999	9/11/98	Rejected	Closed for non-furnishing of information.
Farsi Pathar Lease by Smt. M. Jain	Sagar	4.70	9/11/98	Rejected	Area deep inside forest area.
Farsi Pathar Lease by M.R. Purohit	Sagar	2.00	9/11/98	Rejected	Area deep inside forest area.
Farsi Pathar lease by Smt. S. Purohit	Sagar	2.00	9/11/98	Rejected	Area deep inside forest area.
Renewal of Lease by Pacific Minerals	Balaghat	20.00	21/9/98	Approved
Pathar Gitti Lease by P.K. Dhimoley	Narsinghpur	2.00	22/10/98	Rejected	Alternate non-forest land for quarry is available.
Farsi Pathar Lease by Creative Minerals	Chhatarpur	4.00	22/10/98	Rejected	Area deep inside forest area.
Farsi Pathar Lease by Ramesh Tiwari	Sagar	2.00	11/02/98	Under process
Farsi Pathar Lease by KVS Gopal	Sagar	2.00	11/02/98	Under process
Farsi Pathar Lease by Vijay Rana	Sagar	2.00	11/03/98	Rejected	Area deep inside forest area.
Farsi Pathar Lease by Aloki Ajmani	Sagar	2.00	11/03/98	Rejected	Area deep inside forest area.
Farsi Pathar Lease by K. Jedhedka	Sagar	2.00	11/03/98	Rejected	Area deep inside forest area.
Farsi Pathar Lease by Smt. R. Ajmani	Sagar	2.00	11/03/98	Rejected	Area deep inside forest area.
Farsi Lease by Sahligram Yadav	Raisen	0.998	27/7/99	Rejected	Area deep inside forest area.
Farsi Pathar lease by Dinesh Kurup	Raisen	0.99	27/7/99	Rejected	Area deep inside forest area.
Farsi Pathar lease by Ku. S. Bhargav	Raisen	0.997	27/7/99	Rejected	Area deep inside forest area.
Sand lease by Manish Dixit	Khandwa	0.95	19/11/99	Withdrawn	Proposal withdrawn by the State
Sand lease by Arvind Mandloi	Khandwa	0.95	19/11/99	Withdrawn	Proposal withdrawn by the State
Farsi Pathar Lease by S.N. Sharma	Panna	0.999	24/12/99	Under process
Farsi Pathar Lease by A.V. Sharma	Panna	0.999	24/12/99	Under process
Sand lease in favour of Manish Dixit	Khargone	0.945	9/2/00	Under process
Renewal of Pyrophilite & Diaspore	Chhindwara	0.99	3/06/00	Under process
minerals by Intiyas Khan
Dolomite lease by M/s. M.K. Minerals	Balaghat	8.094	13/6/00	Pending with State
Renewal of Black Sand Lease by Babu Kha Khargone	0.85	7/05/00	Under process
Farsi Pathar Lease by Sudhakar Dixit	Panna	0.999	8/02/00	Returned to State	Proposal not as per prescribed format
Farsi Pathar Lease by Srikant Dixit	Panna	0.999	8/02/00	Returned to State	Proposal not as per prescribed format
Farsi Pathar Lease by Shashikant Dixit	Panna	0.999	8/02/00	Returned to State	Proposal not as per prescribed format
Granite mining Katagarh Project	Chattarpur	29.036	6.2.97	Approved
Granite mining	Chattarpur	44.645	6.2.97	Approved
Granite mining	Chattarpur	50.00	6.2.97	Approved