THE MINISTER OF STATE IN THE MINISTRY OF HEALTH & FAMILY WELFARE (SMT. PANABAKA LAKSHMI)
(a) The State-wise distribution of Deaths caused by Dengue,
Japanese Encephalities and Malaria during the last three years
and current year in the country including Chhattisgarh is
given at Annexure.
(b) & (c) No, Sir.
Annexure
Deaths due to Mosquito borne diseases
States/UTs 2003 2004 2005 Malaria Dengue JE Malaria Dengue JE Malaria Dengue JE
Andhra Pradesh 3 5 183 2 1 3 10 2 0
Arunachal 0 0 0 0 0 0 0 0 0
Pradesh
Assam 53 0 49 54 0 64 88 0 52
Bihar 1 0 2 0 0 28 1 0 64
Chhattisgarh 4 0 0 4 0 0 2 0 0
Goa 1 2 0 7 0 0 2 0 0
Gujarat 65 9 0 89 4 0 0 11 0
Haryana 0 4 67 0 0 27 0 1 31
Himachal Pradesh 0 0 0 0 0 0 0 0 0
Jammu & Kashmir 0 0 0 0 0 0 0 0 0
Jharkhand 13 0 0 40 0 0 9 0 0
Karnataka 22 7 10 27 2 6 19 13 10
Kerala 7 68 2 12 8 1 2 8 0
Madhya Pradesh 22 0 0 36 0 0 0 0 0
Maharashtra 17 0 0 8 0 0 3 0 0
Meghalaya 38 0 0 29 0 0 26 0 0
Mizoram 48 0 0 72 0 0 66 0 0
Nagaland 0 0 0 1 0 0 0 0 0
Orissa 333 0 0 283 0 0 166 0 0
Punjab 1 13 0 0 0 0 0 2 0
Rajasthan 66 11 0 20 5 0 0 5 0
Sikkim 0 0 0 3 0 0 3 0 0
Tamil Nadu 0 8 36 0 0 9 0 8 1
Tripura 13 0 0 16 0 0 17 0 0
Uttaranchal 0 0 0 0 0 0 0 0 0
Uttar Pradesh 0 8 237 0 0 228 0 1 1472
West Bengal 214 0 1 184 0 1 144 34 6
A.N. Islands 0 0 0 1 0 0 0 0 0
Chandigarh 0 0 0 0 0 0 0 0 0
D&N Haveli 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0
Delhi 0 35 5 0 3 0 0 9 0
Lakshadweep 0 0 0 0 0 0 0 0 0
Pondicherry 0 0 0 0 0 0 0 0 0
Total 1006 215 707 949 45 367 638 142 1666
No death due to Malaria, Dengue and JE has been reported during the year 2006