MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE (SHRI HUKUMDEO NARAYAN YADAV)
(a) National Watershed Development Project for Rainfed Areas (NWDPRA) was
being implemented as an independent Centrally Sponsored Scheme till
November,2000, after which it has been subsumed under macro-management mode of
operation. Statement showing the details of funds released for the years 1998-99 to
2000-01 before subsuming the scheme is annexed.
(b)& (c) Yes, Sir.
(d) & (e) The NWDPRA has been radically restructured for implementation during IX
Plan in conformity with the Common Approach for Watershed Development jointly
adopted by the Ministries of Agriculture and Rural Development. To bring about
uniformity in programmes being implemented by various agencies, the WARASA â Jan
Sahbhagita guidelines have been brought out by this Ministry. These guidelines inter-
alia have main focus on people`s participation and allow flexibility in choice of
technology to encourage location specific and low cost indigenous technologies.
Annexure
Funds released from 1998-99 to 2000-01 under NWDPRA during IX Plan
(Rs. In lakhs)
S. N. State/UT 1998-99 99-2000 2000-2001
1 Andhra Pradesh 900.000 900.000 300.000
2 Arunachal Pradesh 31.000 17.000 10.000
3 Assam 125.000 0.000 10.000
4 Bihar 125.000 0.000 7.000
5 Chhattisgarh 0.000 0.000 474.840
6 Goa 8.000 3.000 2.000
7 Gujarat 2000.000 2000.000 1000.000
8 Haryana 220.000 35.000 25.000
9 himachal Pradesh 175.000 200.000 245.000
10 Jammu & Kashmir 38.000 15.000 2.000
11 Jharkhand 0.000 0.000 0.000
12 Karnataka 2000.000 1700.000 1100.000
13 Kerala 1434.000 350.000 175.000
14 Madhya Pradesh 1609.000 2650.000 1230.160
15 Maharashtra 3060.000 800.000 1290.000
16 Manipur 200.000 300.000 30.000
17 Meghalaya 200.000 250.000 30.000
18 Mizoram 700.000 466.000 100.000
19 Nagaland 500.000 500.000 80.000
20 Orissa 550.000 200.000 205.000
21 Punjab 45.000 8.000 16.000
22 Rajasthan 4000.000 3700.000 2310.000
23 Sikkim 150.000 200.000 40.000
24 Tamil Nadu 1650.000 1700.000 1160.000
25 Tripura 300.000 350.000 80.000
26 Uttar Pradesh 1750.000 1512.000 1400.000
27 Uttaranchal 0.000 0.000 0.000
28 West Bengal 600.000 750.000 124.000
29 Dadra&Nagar Haveli 1.000 0.000 2.000
30 A & N Islands 65.000 34.000 23.000
T O T A L 22436.000 18640.000 11471.000