THE MINISTER OF STATE IN THE MINISTRY OF COMMUNICATIONS (SHRI TAPAN SIKDAR)
(a) The district wise waiting list as on 31.07.2001 for Madhya Pradesh and Rajasthan is placed at Annexure-I.
(b) The number of telephone connections provided during last three years and till date for Madhya Pradesh and Rajasthan are placed at Annexure-II-A and II-B respectively.
(c) The waiting list as on 31.07.2001 is likely to be cleared by the month given below:
Madhya Pradesh March 2002 Rajasthan March 2002
ANNEXURE -I
DISTRICT WISE WAITING LIST FOR MADHYA PRADESH AND RAJASTHAN AS ON 31.7.2001. MADHYA PRADESH RAJASTHAN
Sl Name of Waiting Sl Name of Waiting
No. District List No. District List
1 Balaghat 76 1 Ajmer 7717
2 Barwani 257 2 Alwar 11012
3 Betul 1919 3 Banswara 1483
4 Bhind 1474 4 Baran 2463
5 Bhopal 1039 5 Barmer 5686
6 Chhatarpur 618 6 Bharatpur 7613
7 Chhindwara 191 7 Bhilwara 1641
8 Damoh 209 8 Bikaner 4350
9 Datia 71 9 Bundi 2684
10 Dewas 365 10 Chittorgarh 945
11 Dhar 148 11 Churu 5735
12 Dindori 79 12 Dausa 5028
13 Guna 154 13 Dholpur 573
14 Gwalior 829 14 Dungarpur 9644
15 Harda 755 15 Hanumangarh 3393
16 Hoshangabad 1020 16 Jaipur 1486
17 Indore 1926 17 Jaisalmer 12585
18 Jabalpur 4921 18 Jalore 7237
19 Jhabua 60 19 Jhalawara 1867
20 Katni 1449 20 Jhunjhnu 1179
21 Khandwa 1064 21 Jodhpur 8039
22 Khargone 494 22 Karauli 10277
23 Mandla 527 23 Kota 1055
24 Mandsaur 1820 24 Nagaur 1558
25 Morena 361 25 Pali 15049
26 Narsinghpur 788 26 Rajsamand 3070
27 Neemuch 778 27 Sawaimadhopur 3704
28 Panna 177 28 Sikar 5255
29 Raisen 186 29 Sirohi 4617
30 Rajgarh 551 30 Srigaganagar 1631
31 Ratlam 916 31 Tonk 7608
32 Rewa 523 32 Udaipur 3807
33 Sagar 1176 TOTAL 159991
34 Satna 227
35 Sehore 362
36 Seoni 125
37 Shahdol 652
38 Shajapur 353
39 Sheopurkala 75
40 Shivpuri 215
41 Sidhi 1387
42 Tikamgarh 569
43 Ujjain 1243
44 Umaria 125
45 Vidisha 414 TOTAL 32668
ANNEXURE -II A
MADHYA PRADESH TELECOM CIRCLE
DISTRICT WISE STATUS OF TELEPHONE CONNECTION GIVEN IN LAST THREE YEARS AND TILL 31.7.2001
Sl. No. Disrict 98-99 99-2000 2000-01 1.4.2001 to 31.7.2001
1 Balaghat 1222 2109 1929 354
2 Barwani With Khargone 682 1399 244
3 Betul 2111 2372 3243 892
4 Bhind 292 1815 2498 215
5 Bhopal 18423 13487 11609 165
6 Chhatarpur 1000 2905 3703 604
7 Chhindwara 2314 3064 5022 1129
8 Damoh 468 1810 2049 593
9 Datia 708 1235 1564 298
10 Dewas 2441 2745 4175 380
11 Dhar 2294 2317 3652 886
12 Dindori with Mandla 329 305 82
13 Guna 1522 2800 2045 693
14 Gwalior 9955 8454 6464 277
15 Harda with Hoshangabad1735 852 209
16 Hoshangabad 3002 1840 3978 458
17 Indore 13867 12033 9558 -4002
18 Jabalpur 5400 4038 9096 1268
19 Jhabua 803 1628 2184 451
20 Katni with Jabalpur 1650 1000 87
21 Khandwa 3038 2015 3625 348
22 Khargone 3304 2023 1906 276
23 Mandla 495 231 796 204
24 Mandsaur 4011 4489 2932 511
25 Morena 1318 2930 2597 448
26 Narsinghpur 1510 1500 2451 574
27 Neemuch with Mandsaur 515 2554 681
28 Panna 401 855 746 65
29 Raisen 368 1243 788 222
30 Rajgarh 974 1212 2076 534
31 Ratlam 3124 4002 4710 1002
32 Rewa 2955 2543 916 825
33 Sagar 2502 1870 3039 95
34 Satna 3143 2594 3179 499
35 Sehore 2003 2788 1772 119
36 Seoni 1080 1407 1920 859
37 Shahdol 3210 2484 3140 965
38 Shajapur 1415 1050 1590 165
39 Sheopurkala with Morena 1179 715 81
40 Shivpuri 3242 2218 1569 -369
41 Sidhi 1214 1066 1914 244
42 Tikamgarh 538 1191 2943 418
43 Ujjain 4859 4462 7848 2134
44 Umaria with Shahdol 528 468 175
45 Vidisha 2076 2418 2325 616 TOTAL 112602 117861 134844 16974
ANNEXURE -II B
RAJASTHAN TELECOM CIRCLE
DISTRICT WISE STATUS OF TELEPHONE CONNECTION GIVEN IN LAST THREE YEARS AND TILL 31.7.2001
Sl No. Disrict 98-99 99-2000 2000-01 1.4.2001 to 31.7.2001
1 Ajmer 14206 8525 15092 1825
2 Alwar 8666 9604 10589 1682
3 Banswara 1844 2396 3066 572
4 Baran 1658 1318 2959 652
5 Barmer 2179 4000 4562 602
6 Bharatpur 3716 3938 8920 1548
7 Bhilwara 8750 5515 7342 857
8 Bikaner 6483 6000 7258 1410
9 Bundi 1505 2275 2591 310
10 Chittorgarh 3525 4703 5025 1399
11 Churu 4637 5500 8100 1145
12 Dausa 1876 2669 2423 179
13 Dholpur 800 665 2181 734
14 Dungarpur 1293 1950 2455 847
15 Hanumangarh 3297 6600 8553 902
16 Jaipur 28354 25348 24459 3298
17 Jaisalmer 830 1300 1572 489
18 Jalore 3078 4940 5142 767
19 Jhalawara 1739 1321 2755 51
20 Jhunjhnu 5202 6501 6550 744
21 Jodhpur 12636 15022 13001 2441
22 Karauli 2114 2395 1099 252
23 Kota 9896 8286 7563 1002
24 Nagaur 3690 8000 11123 2388
25 Pali 9367 7083 11001 2045
26 Rajsamand 4018 3330 2875 763
27 Sawaimadhopur 2128 3098 2609 817
28 Sikar 4926 6505 8508 489
29 Sirohi 3995 3570 3867 506
30 Srigaganagar 8603 9916 10408 876
31 Tonk 1931 2451 2600 209
32 Udaipur 4503 7671 10638 2056 TOTAL 171445 182395 216886 33857