MINISTER OF STATE FOR HUMAN RESOURCE DEVELOPMENT ( PROF. RITA VERMA )
(a) The information is given in the Statement annexed and marked as Annexure-I.
(b) The information regarding release of funds to the State Governments/UT Administrations
for implementation of ICDS Scheme during last 3 years is given in the statements annexed and
marked as Annexure-IIA, IIB and IIC. Further, release of funds to Blocks and Anganwadi Centres
(AWCs) is made by respective State Governments/UT Administrations.
(c) & (d) The number of functional Anganwadi Centres (AWCs) will increase as and when the
AWCs already sanctioned by the Government of India as per Annexure-I are made functional by
the concerned State Governments/UT Administrations.
ANNEXURE-I
Statement referred to in reply to part (a) of L.S. Unstarred Question No. 1495 for 27.11.2001
Statement indicating Statewise sanctioned & reporting Anganwadi Centres
Sl.No. State/UT No.of Anganwadi Centres
Sanctioned Functional as reported by by GOI State/UTs
1 Andhra Pradesh 37297 36140
2 Arunachal Pradesh 2621 1397
3 Assam 13149 13149
4 Bihar 15579 13902
5 Chhattisgarh 20288 19752
6 Goa 1216 1017
7 Gujarat 37830 30460
8 Haryana 13546 13545
9 Himachal Pradesh 7123 7120
10 J & K 7153 6261
11 Jharkhand 16689 14633
12 Karnataka 40170 40108
13 Kerala 22582 20389
14 Madhya Pradesh 46367 44608
15 Maharashtra 46058 44702
16 Manipur 4412 4348
17 Meghalaya 2218 2159
18 Mizoram 1341 1252
19 Nagaland 2586 2561
20 Orissa 31855 28689
21 Punjab 15829 13200
22 Rajasthan 35710 33952
23 Sikkim 497 485
24 Tamil Nadu 44649 31594
25 Tripura 3537 3505
26 Uttar Pradesh 64278 53672
27 Uttaranchal 4243 3778
28 West Bengal 49234 41408
29 A & N Island 527 425
30 Chandigarh 300 300
31 Delhi 3842 3842
32 D & N Haveli 125 125
33 Daman & Diu 87 87
34 Lakshadweep 74 74
35 Pondicherry 677 677
Total 593689 533306
ANNEXURE-IIA
Statement referred to in reply to part (b) of L.S. Unstarred Question No. 1495 for 27.11.2001
Funds allocated to states under ICDS (general) during the last 3 years.
(Rupees in lakhs)
Sl.No. State/UT 1998-99 1999-2000 2000-2001
1 Andhra Pradesh 3185.12 5402.87 6229.00
2 Arunachal Pradesh 660.57 817.00 681.00
3 Assam 1911.71 2211.00 5070.97
4 Bihar 3691.13 4918.64 3756.00
5 Goa 326.48 284.13 284.13
6 Gujarat 4788.12 5370.21 3726.01
7 Haryana 2633.07 2754.12 3593.61
8 Himachal Pradesh 1045.40 1640.09 1764.28
9 J & K 1431.72 1963.00 2266.00
10 Karnataka 5709.83 5111.35 7466.18
11 Kerala 3120.80 2641.82 3101.90
12 Madhya Pradesh 5131.48 4368.00 5590.00
13 Maharashtra 6792.45 6584.73 6688.62
14 Manipur 846.78 840.48 1254.75
15 Meghalaya 350.60 535.00 664.97
16 Mizoram 542.12 535.66 868.85
17 Nagaland 1321.37 1245.00 1941.61
18 Orissa 6641.30 4042.97 6133.71
19 Punjab 2382.58 2413.14 3759.46
20 Rajasthan 3512.19 4197.55 5954.43
21 Sikkim 241.96 129.75 156.01
22 Tamil Nadu 7297.05 10704.77 10286.90
23 Tripura 463.68 646.06 630.98
24 Uttar Pradesh 7265.52 11349.00 11519.28
25 West Bengal 6456.11 6088.00 8047.13
26 Chhattisgarh - - 625.61
27 Jharkhand - - 865.57
28 Uttaranchal - - 462.78
UNION TERRITORY
1 Delhi 1248.18 818.42 808.47
2 Pondicherry 151.82 181.58 154.85
3 A & Nicobar 112.26 130.44 107.88
4 Chandigarh 77.71 78.29 88.04
5 D & N Haveli 28.60 26.83 26.83
6 Daman & Diu 28.17 42.00 52.56
7 Lakshadweep 25.20 25.69 25.43
Total 79421.08 88097.59 104653.79
ANNEXURE-IIB
Statement referred to in reply to part (b) of L.S. Unstarred Question No. 1495 for 27.11.2001
Funds allocated to states for World Bank assisted ICDS blocks during the last three years.
(Rupees in lakhs)
Sl.No. Project/State 1998-99 1999-2000 2000-2001 Total
1 ICDS-II a. Bihar 51.31 39.36 - 90.67 b. Madhya Pradesh 49.41 34.87 47.12 131.40 c. Andhra Pradesh 15.50 98.24 20.00 133.74
Total(I) 116.22 172.47 67.12 355.81
2 ICDS-III a. Kerala 3.20 7.11 10.00 20.31 b. Maharashtra 7.40 17.08 7.00 31.48 c. Rajasthan 4.00 8.99 15.00 27.99 d. Tamil Nadu 3.58 13.03 10.00 26.61 e. Uttar Pradesh 5.00 11.51 30.00 46.51
Total (II) 23.18 57.72 72.00 152.90 Grand Total (I+II) 139.40 230.19 139.12 508.71
ANNEXURE-IIC
Statement referred to in reply to part (b) of L.S. Unstarred Question No. 1495 for 27.11.2001
Funds allocated to states/UTs for implementation of UDISHA programme - ICDS during the last
three years.
(Rupees in lakhs)
Sl.No. State/UT 1998-99 1999-2000 2000-2001
1 Andhra Pradesh 383.10 200.00 200.00
2 Arunachal Pradesh 44.77 50.00 -
3 Assam 43.13 75.00 125.00
4 Bihar 100.00 150.00 -
5 Goa Nil 5.00 6.00
6 Gujarat 246.75 150.00 100.00
7 Haryana 102.28 40.00 30.00
8 Himachal Pradesh 41.90 35.00 -
9 J & K 50.51 50.00 5.00
10 Karnataka 360.44 115.00 150.00
11 Kerala 313.14 100.00 -
12 Madhya Pradesh 100.00 300.00 400.00
13 Maharashtra 254.54 200.00 50.00
14 Manipur 44.69 20.00 33.00
15 Meghalaya 47.53 5.00 40.00
16 Mizoram 45.80 5.00 20.00
17 Nagaland 44.50 15.00 50.00
18 Orissa 123.39 115.00 50.00
19 Punjab 104.65 60.00 -
20 Rajasthan 219.02 100.00 -
21 Sikkim 44.00 5.00 -
22 Tamil Nadu 313.41 100.00 -
23 Tripura 45.80 20.00 5.00
24 Uttar Pradesh 130.00 400.00 300.00
25 West Bengal 166.21 150.00 175.00
26 A & N Island 1.18 3.00 -
27 Chandigarh Nil 1.00 -
28 D & N Haveli Nil 0.50 -
29 Daman & Diu Nil 0.50 -
30 Delhi Nil 15.00 50.00
31 Lakshadweep Nil 0.50 0.51
32 Pondicherry Nil 2.00 -
33 Chhattisgarh - - 40.00
34 Uttaranchal - - 20.00
Total 2606.54 2487.50 1849.51