Banks have been appointed as Authentication User Agency (AUA) / KYC User Agency (KUA) by Unique Identification Authority of India (UIDAI) that enables them to do authentication and ekYC transactions. The Micro-ATM providers are appointed by Banks which are regulated by Reserve Bank of India and Department of Financial Services.
(b): No such information is available.
(c): The information is attached as Annexure-I.
(d) and (e): As per the Aadhaar (Pricing of Aadhaar Authentication Services) Regulation 2019, Notification dated 06.03.2019, the revenue earned by UIDAI, for charging Aadhaar authentication and e-KYC services, month-wise is given below:-
(i) March’19 Rs. 8.20 Cr
(ii) April’19 Rs.10.04 Cr
(iii) May’19 Rs. 9.51 Cr
Annexure-I
S.No. Months e-KYC Transactions
1 Oct-16 1275,29,181
2 Nov-16 1305,02,788
3 Dec-16 1819,48,080
4 Jan-17 1872,22,157
5 Feb-17 1556,52,502
6 Mar-17 1715,07,399
7 Apr-17 1651,92,272
8 May-17 2257,60,743
9 Jun-17 3679,16,220
10 Jul-17 4261,03,012
11 Aug-17 3719,99,340
12 Sep-17 3573,16,560
13 Oct-17 3721,56,547
14 Nov-17 3574,48,599
15 Dec-17 2986,83,362
16 Jan-18 2712,52,357
17 Feb-18 2645,76,118
18 Mar-18 3711,41,604
19 Apr-18 2224,52,683
20 May-18 2189,27,570
21 Jun-18 2107,08,501
22 Jul-18 2440,34,419
23 Aug-18 2410,41,090
24 Sep-18 2332,30,642
25 Oct-18 1976,99,689
26 Nov-18 1530,59,312
27 Dec-18 766,65,910
28 Jan-19 1047,38,359
29 Feb-19 885,26,016
30 Mar-19 688,94,472
31 Apr-19 380,12,194
32 May-19 410,89,482
33 Jun-19 683,79,109
34 Jul-19 805,81,971
35 Aug-19 917,67,626
36 Sep-19 809,29,282
********
Download PDF Files