(a) to (e): A Statement is laid on the Table of the House.
*****
Statement referred to in reply to Lok Sabha Starred Question No. †*9 for answer on 18.11.2019
(a): Traditionally the tribal communities have been constructing their dwellings with locally available materials of the following types:
Permanent House
Houses with wall and roof made of permanent material like stone packed with mortar, stone not packed with mortar, burnt bricks, stone, or concrete.
Semi-permanent House
Wall is made of permanent material and roof is made of temporary material like Grass, Thatch, Bamboo, polythene plastic, wood etc.,
Serviceable Temporary House Wall is made of Mud, Unburnt brick or Wood
Temporary House
Houses with wall and roof made of temporary material. Wall can be made of Grass, Thatch, Bamboo etc., Plastic, Polythene, Mud, Unburnt brick or Wood. Roof can be made of Grass, Thatch, Bamboo, Wood, Mud, Plastic or Polythene.
Non-Serviceable Temporary House Wall is made of Grass, Thatch, Bamboo etc., Plastic or Polythene
(b): Tribal Sub-Plan (TSP) / Scheduled Tribe Component (STC) is dedicated source of fund for tribal development across the country. Earlier, 28 Central Ministries were obligated to earmark TSP / STC funds in 2010-11, which has increased to 41 Ministries / Departments catering to various sectors till date. The 41 Central Ministries has been mandated to earmark STC in the range of 4.3% to 17.5% of their total Scheme allocation every year for tribal development. This has enabled the Government to regularly increase allocation of central funds from Rs.19,961 crore in 2014-15 to Rs. 51,283.53 crore in 2019-20 under STC as given below:
Year Budget Allcoation (RE)
2014-15 19961.29
2015-16 20177.62
2016-17 24671.58
2017-18 31292.20
2018-19 39545.48
2019-20 51283.53 (BE Allocation)
Consistent persuasions and regular consultation with the State Government have resulted in considerable increase in allocation of TSP funds from Rs. 83,167 crore in 2014-15 to Rs. 1,52, 494 crore in 2018-19 (about 83% increase) and notable 98% increase in expenditures of State Tribal Sub-Plan funds by States during the years block of 2010-13 (wherein a total of Rs. 1,65,691 crore was expended) to 2014-17 (wherein a total of Rs.3,27,574 crore were expended).
Major part of infrastructure development in tribal dominated areas and provision of basic amenities to tribal people in the country is carried out through various schemes / programmes of concerned Central Ministries and the State Governmentscatering to Education, Health, Agriculture, Livelihood, Housing, Drinking water & Sanitation, Employment Generation, Skill Development, Women and Child Development etc. Details of sectoral achievements and gaps in delivery of benefits to tribals in the tribal dominated villages having tribal population 25% and above across the country including Rajasthan is at Annexure 1.
(c) As per Census 2011, the details of housing conditions of Scheduled Tribe (ST) households across the country including Rajasthan were as under:
Housing Condition All Social Groups ST
Total houses 24,66,92,667 2,33,29,105
Good houses 13,09,93,806 94,71,616
Livable Houses 10,24,76,133 1,23,94,753
Dilapidated Houses 1,31,98057 14,58,069
Details of ST households having latrine facilities as per census 2011 are at Annexure 2.
Based on the data maintained by Ministry of Rural Development in the Management Information System (MIS) of Pradhan Mantri Awas Yojana (PMAY – G), a total of 53,91,603 new houses were sanctioned to the STs in the States including Rajasthanduring 2010-11 to 2018-19. Out of which, 44,55,091 houses have already been completed. As per data available with Swachh Bharat Mission (SBM) Management Information System (MIS), full coverage of households with toilets has been achieved in respect of Chhattisgarh State. State wise details of achievement of construction of toilets from 2013-14 is at Annexure 3.
Status of dropout rate among STs in Rajasthan is as under:
Educational Stage Boys Girls Total
Primary 8.76 9.20 8.97
Upper Primary 5.75 4.59 5.23
Source: U-DISE Flash Statistics 2016-17
(d) & (e): Statement showing State wise details of funds released and utilization reported from them for the year 2015-16 to 2018-19 under the scheme ‘Special Central Assistance to Tribal Sub-Scheme’ of Ministry of Tribal Affairs is at Annexure 4.
Statement showing State wise funds released by different Central Ministries / Departments under various Schemes for welfare of tribal people in Chhattisgarh State during 2017-18 and 2018-19 is at Annexure 5.
Annexure 1
Annexure 1 referred to in reply to part (b) of the Lok Sabha Starred Question No.*9 for answer on 18.11.2019
Tribal Dominated Village wise infrastructure gap analysis - All India
S. No Village wise Infrastructure Details No. of villages out of 117064Tribal Dominated Villages
1 Availability of banks in the village 10945
Bank not available the distance
where facility is available < 1 km 1674
1-2km 5785
2-5km 24751
5-10Km 34106
>10Km 39786
2 If bank not available in the village Availability Of bank/Business Correspondent with internet connectivity 12639
3 Availability of ATM 8173
4 Whether the village is connected to All weather road 77551
5 Whether village has an internal cc/ brick road 67531
6 Availability of Public Transport Bus 33009
Van 13978
Auto 34144
None 34999
7 Availability of Internet Cafe/Common Service Centre 19979
8 Availability of electricity for domestic use 1-4 hrs 7868
5-8 hrs 19586
9-12 hrs 35010
>12 hrs 47407
No electricity 7176
9 Availability of Public Distribution System (PDS) 58068
10 Availability of markets Mandis 2989
Regular market 5631
weekly haat 18327
none 90100
11 Availability of Piped tap water 100% habitations covered 12150
50-100% 17658
< 50% habitation covered 18647
only one habitation is covered 6936
not covered 61656
12 Availability of telephone services Landline 1012
Mobile 87650
Both 10847
none 17538
13 Total no of household using clean energy (LPG/Biogas) Total Household - 21444823 9359939
14 No of household with kuccha wall and kuccha roof Total Household - 21444823 9114133
15 Availability of Post office/Sub-Post office 22808
16 Availability of school Primary 61230
Middle School 26155
High School 10642
>Senior Secondary school 5519
No school 13501
17 Availability of Vocational Educational centre/ITI/RSETI/DDU-GKY 9366
18 Availability of Sub centre PHC 3453
CHC 7114
Sub Centre 18185
None 88295
If Sub Centre >not available in the village,
distance of the nearest place where facility
is available < 1 km 2164
1-2km 7110
2-5km 23365
5-10Km 25144
>10Km 28031
19 Availability of Veterinary Clinic Hospital 15654
20 If Veterinary Clinic not available in the
village, distance of the nearest
place where facility is available < 1 km 1379
1-2km 4844
2-5km 21356
5-10Km 31518
>10Km 42412
21 Availability of drainage facilities Closed drainage 5247
open pucca drainage covered with tiles slab 3270
open pucca drainage uncovered 16585
open kuccha drainage 33882
no drainage 58063
Source: Census 2011 & Mission Antodaya
Note: There are about 145000 villages in all India with more that 25% of Tribal population out of which Mission Antodaya infrastructure gap data is available only for 117064 villages at missionantyodaya.nic.in as on 31.08.2019.
Annexure 2
Annexure 2 referred to in reply to part (c) of the Lok Sabha Starred Question No.*9 for answer on 18.11.2019
Percentage of household having latrine facility as per Census 2011
Name of the State Number of households having latrine facility within the premises Number of households not having latrine facility within the premises Open defecation
ST All ST All ST All
India 22.6 46.9 77.4 53.1 74.7
Jammu & Kashmir 26.7 51.2 73.3 48.8 71.1 46.1
Himachal Pradesh 62 69.1 38 30.9 36.7 29.7
Uttarakhand 46.1 65.8 53.9 34.2 51.5 33.1
Rajasthan 7.9 35 92.1 65 91.7 64.3
Uttar Pradesh 35.5 35.6 64.5 64.4 62.3 63
Bihar 13.7 23.1 86.3 76.9 85 75.8
Sikkim 85.9 87.2 14.1 12.8 12.8 11.3
Arunachal Pradesh 58.4 62 41.6 38 38.8 34.8
Nagaland 74.8 76.5 25.2 23.5 17.8 16.5
Manipur 82.3 89.3 17.7 10.7 16.4 8.9
Mizoram 91.9 91.9 8.1 8.1 6.6 6.6
Tripura 63.7 86 36.3 14 30.3 11.5
Meghalaya 61 62.9 39 37.1 36.2 34.3
Assam 43.3 64.9 56.7 35.1 54 33.2
West Bengal 24.4 58.8 75.6 41.2 73.2 38.6
Jharkhand 8.3 22 91.7 78 90.8 77
Odisha 7.1 22 92.9 78 91.6 76.6
Chhattisgarh 14.8 24.6 85.2 75.4 84.6 74
Madhya Pradesh 8.5 28.8 91.5 71.2 90.9 70
Gujarat 24.3 57.3 75.7 42.7 73.5 40.4
Daman & Diu 36.9 78.2 63.1 21.8 54.1 10.5
Dadra & Nagar Haveli 16.9 54.7 83.1 45.3 80.8 40
Maharashtra 30.1 53.1 69.9 46.9 59.7 34
Andhra Pradesh 19.5 49.6 80.5 50.4 78 48
Karnataka 28.7 51.2 71.3 48.8 66.9 45
Goa 59.9 79.7 40.1 20.3 36.3 16.4
Lakshadweep 98.3 97.8 1.7 2.2 1.5 1.8
Kerala 71.4 95.2 28.6 4.8 25.7 3.8
Tamil Nadu 34.7 48.3 65.3 51.7 60.3 45.7
A & N Islands 88.2 70.1 11.8 29.9 11.5 27.5
Source: Census2011
Annexure 3
Annexure 3 referred to in reply to part (c) of the Lok Sabha Starred Question No.*9 for answer on 18.11.2019
State wise details of toilet construction during 2013-14 to 2019-20
Sr.No. State Name House Hold (HH) covered Balance Uncovered HH HH Coverage (%)
2013-14 2014-2015 2015-16 2016-17 2017-18 2018-19 2019-20 Total HH Covered
1. ANDHRA PRADESH 138721 218242 350558 788495 2225154 245534 6 7104051 0 100
2. ARUNACHAL PRADESH 14433 12900 19428 42552 41460 2881 394 186333 0 100
3. ASSAM 160602 150735 463045 1054898 816435 742859 425 5232330 0 100
4. BIHAR 161646 165308 423980 872328 3433356 6133755 276342 15399055 0 100
5. CHHATTISGARH 67457 39825 356284 1464591 1404526 67505 323 4845142 0 100
6. GOA 0 0 28637 0 0 0 0 156743 0 100
7. GUJARAT 155268 333097 912610 1541862 421121 26285 22333 5099519 0 100
8. HIMACHAL PRADESH 9170 57977 62551 80519 10 17 145 1433783 0 100
9. JAMMU & KASHMIR 68230 10168 59552 78557 573347 341772 205 1418041 0 100
10. JHARKHAND 76818 98397 311314 831502 1203836 929028 140 3994028 0 100
11. KARNATAKA 505697 778254 530833 719863 1434588 725415 3113 7031998 0 100
12. KERALA 39601 32534 11153 195024 0 2 0 4682729 0 100
13. MADHYA PRADESH 515583 512400 1016692 1859828 2353800 749400 26 9056726 0 100
14. MAHARASHTRA 559042 488402 882053 1916460 2252876 82939 23109 11054865 0 100
15. MANIPUR 35442 28249 47168 41472 61528 72248 1427 441267 0 100
16. MEGHALAYA 29012 42001 44129 45973 87138 249 1 443083 0 100
17. MIZORAM 4524 534 6026 2872 25012 46 685 121581 0 100
18. NAGALAND 20102 103 22514 38073 19211 50880 543 256152 0 100
19. ODISHA 33759 131925 1325040 1263124 816203 2203146 934461 7717121 0 100
20. RAJASTHAN 266197 610033 1998676 2644492 1976925 3740 674 9972101 0 100
21. SIKKIM 3443 3562 3707 0 0 0 0 55364 0 100
22. TAMIL NADU 313402 380047 946386 1139671 2206083 178536 12872 9368577 0 100
23. TELANGANA 180682 131955 238427 520029 1552975 469698 154975 4231452 0 100
24. TRIPURA 6077 24780 60681 43778 33502 135446 8705 638541 0 100
25. UTTAR PRADESH 789092 509434 688745 1734508 5661669 8485265 6604 24931992 0 100
26. UTTARAKHAND 91084 57892 63971 334099 42985 6406 1620 1522428 0 100
27. WEST BENGAL 608218 845714 1430957 2318597 1006466 679081 5288 13535225 0 100
Total:- 4976294 5781636 12507794 21811892 30098652 22402334 1473244 155689573 0 100
Source: Swachh Bharat Mission (SBM) , MIS
Annexure 4
Annexure 4 referred to in reply to part (d)& (e) of the Lok Sabha Starred Question No.*9 for answer on 18.11.2019
Details of the funds released to the State Governments and Utilization reported by them under the scheme of SCA to TSS during last three years
(Rs. in lakh)
S.N. States 2016-17 2017-18 2018-19
Total Release UC Received Total Release UC Received Total Release UC Recieved
1 Andhra Pradesh 5000.42 5000.42 3624.77 3624.77 5617.3900 5617.39
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 2211.8300 0.00
3 Assam 3407.80 3403.21 0.00 0.00 0.0000 0.00
4 Bihar 743.74 0.00 0.00 0.00 0.0000 0.00
5 Chhattisgarh 11717.82 11717.82 14327.57 13125.49 10342.6500 10342.65
6 Goa 455.68 455.68 559.09 0.00 352.3100 0.00
7 Gujarat 9,488.00 9,488.00 10,270.41 9,934.63 11,765.38 11,597.56
8 Himachal Pradesh 1959.39 1959.39 2291.20 2291.20 3627.9975 3517.26
J & K 3671.61 3671.61 3626.50 3626.500 3749.8000 749.96
10 Jharkhand 9820.75 9220.75 11372.49 6166.76 8564.5200 2071.06
11 Karnataka 5100.00 5100.00 5955.37 4988.68 5347.7600 605.00
12 Kerala 808.09 288.10 808.43 367.06 335.0000 0.00
13 Madhya Pradesh 19236.61 17443.75 22828.70 13728.62 16968.9700 12192.00
14 Maharashtra 9547.00 9547.00 13760.38 13760.38 13802.5700 2760.35
15 Manipur 2260.00 2260.00 3790.38 3790.38 5442.4800 420.00
16 Meghalaya 0.00 0.00 0.00 0.00 2739.2000 0.00
17 Mizoram 0.00 0.00 0.00 0.00 1220.0000 0.00
18 Nagaland 0.00 0.00 0.00 0.00 3225.0000 1612.50
19 Odisha 11806.27 11806.27 11975.00 5433.78 17553.2200 2899.72
20 Rajasthan 11072.90 11072.90 10051.83 10051.83 10327.9300 2093.58
21 Sikkim 1497.62 1217.62 5986.00 644.91 0.0000 0.00
22 Tamilnadu 600.00 516.91 894.10 800.09 315.0000 285.77
23 Telangana 3845.35 3845.35 4493.55 4493.55 2850.3225 2850.32
24 Tripura 1345.76 1245.70 1649.77 1649.77 1294.3800 890.09
25 Uttarakhand 0.00 0.00 679.00 679.00 1012.8800 332.75
26 Uttar Pradesh 121.92 0.00 458.35 0.00 0.0000 0.00
27 West Bengal 5995.50 5995.50 5397.11 5397.11 5833.4100 5610.81
Total 119502.230 115255.98 134800.00 104554.51 134500.00 66448.77
Annexure5
Annexure 5 referred to in reply to part (d)& (e) of the Lok Sabha Starred Question No.*9 for answer on 18.11.2019
Details of fund provided out of Scheduled Tribe Component by Central Ministries / Departments.
S.No Name of the State 2017-18 2018-19
Fund released to State Government Fund released to other agencies in the States Total Fund released to State Government Fund released to other agencies in the States Total
1 Andhra Pradesh 719.36 26.26 745.62 874.24 36.17 910.41
2 Arunachal Pradesh 693.12 21.29 714.41 658.88 32.68 691.56
3 Assam 1301.62 123.13 1424.75 1113.24 135.4 1248.64
4 Bihar 345.52 28.46 373.98 465.62 38.28 503.9
5 Chhattisgarh 1805.31 224.43 2029.74 1688.33 248.6 1936.93
6 Goa 22.29 7.14 29.43 24.38 3.13 27.51
7 Gujarat 1121.10 50.11 1171.21 1332.46 91.79 1424.25
8 Himachal Pradesh 196.79 29.15 225.94 189.71 18.2 207.91
9 Jammu & Kashmir 679.49 28.67 708.16 581.42 82.66 664.08
10 Jharkhand 1500.11 63.98 1564.09 1473.1 75.15 1548.25
11 Karnataka 678.53 37.14 715.67 645.94 43.14 689.08
12 Kerala 138.60 46.03 184.63 175.17 46.47 221.64
13 Madhya Pradesh 4158.16 70.86 4229.02 3370.14 73.44 3443.58
14 Maharashtra 1286.38 606.74 1893.12 1626.04 818.15 2444.19
15 Manipur 404.46 29.04 433.5 369.28 48.79 418.07
16 Meghalaya 488.30 48.17 536.47 582.58 16.11 598.69
17 Mizoram 538.57 15.16 553.73 578.2 21.64 599.84
18 Nagaland 521.17 64.01 585.18 668.69 66.97 735.66
19 Odisha 2114.44 85.26 2199.7 2302.07 77.17 2379.24
20 Rajasthan 2343.31 45.61 2388.92 2091.07 38.99 2130.06
21 Sikkim 146.83 15.81 162.64 107.32 26.8 134.12
22 Tamil Nadu 259.05 52.97 312.02 241.57 44.42 285.99
23 Telangana 629.32 219.85 849.17 593.84 150.95 744.79
24 Tripura 352.55 13.73 366.28 382.75 16.71 399.46
25 Uttar Pradesh 687.47 149.39 836.86 516.77 288.88 805.65
26 Uttarakhand 138.15 33.18 171.33 151.67 30.76 182.43
27 West Bengal 1341.52 89.39 1430.91 1446.42 68.22 1514.64
Download PDF Files