MINISTER OF TEXTILES
(SMT. SMRITI ZUBIN IRANI)
(a) to (c): The statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO THE LOK SABHA STARRED QUESTION No.*387 for 20.03.2020 REGARDING EXPORT OF TEXTILES ASKED BY SHRI P.C. GADDIGOUDAR AND SHRI ARVIND KUMAR SHARMA
(a): State wise estimated production of staple fibre during the last three years and current year is as follows:
(Million Kg)
State 2016-17 2017-18 2018-19 2019-20 (Apr-Jan) (Prov)
GUJARAT 626.06 629.76 780.17 663.88
KARNATAKA 87.76 86.86 87.92 77.97
MADHYA PRADESH 150.20 154.50 155.28 142.91
MAHARASHTRA 273.16 229.54 186.72 307.88
ORISSA 15.79 15.79 15.79 13.16
PUNJAB 124.33 118.23 128.91 102.76
UTTAR PRADESH 84.94 82.40 85.91 69.39
TOTAL 1362.24 1317.08 1440.69 1377.94
Prov=Provisional; Source:O/o Textile Commissioner
State wise estimated production of spun yarn during the last three years and current year is as follows:
(''000'' kg.)
State Name 2016-2017 2017-2018 2018-2019 2019-2020(Prov.) (April- Jan-2020)
Andhra Pradesh 379529 378926.088 376023.864 296046.426
Gujarat 219380.009 213874.258 207162.813 166655.819
Haryana 279291 347706.25 435646.557 327152.896
Jammu & Kashmir 47825 46672.47 49541.998 43001.414
Karnataka 20186 24358.147 24634.52 18541.281
Kerala 32015 32281.459 33500.365 27186.543
Madhya Pradesh 449599 435809.141 434316.146 371405.183
Maharashtra 403363.31 437875.122 412743.031 319269.22
Orissa 1793 1795.08 1916.588 666.767
Punjab 835101 788079.422 853252.001 677374.167
Rajasthan 487231 495429.269 524493.74 471596.85
Tamil Nadu 2003201.851 2014299.869 2082850.898 1679002.932
Uttar Pradesh 64974 61116.719 67127.709 55237.325
West Bengal 23082 17732.538 20266.091 15130.095
Pondicherry 10324 9319.028 9589.29 5473.393
Goa 132.48 132.48 132.48 110.4
Himachal Pradesh 163443 158328.859 160836.893 133690.657
Daman & Diu 5499 2674.01 1195.485 603.676
Dadra Nagar Haveli 69166 65525.32 62579.419 52768.27
Uttarakhand 53821 47707.961 45375.052 36396.186
Jharkhand 535 513.454 348.976 185.837
Telangana 110093 99819.983 86262.432 71139.624
TOTAL 5659584.65 5679976.927 5889796.348 4768634.961
Source:O/o Textile Commissioner
State wise estimated production of filament yarn during the last three years and current year is as follows:
(Million Kg)
State 2016-17 2017-18 2018-19 2019-20 (Apr-Jan) (Prov)
ANDHRA PRADESH 2.92 2.92 2.92 2.43
GUJARAT 554.13 548.86 561.82 573.33
MAHARASHTRA 326.05 294.52 202.67 229.55
PUNJAB 14.23 11.44 11.32 9.43
RAJASTHAN 0.00 0.00 0.00 0.61
WEST BENGAL 6.67 6.67 6.67 5.56
DADRA & NAGAR HAVELI 254.94 322.95 374.63 605.35
TOTAL 1158.94 1187.35 1160.02 1426.25
Prov=Provisional; Source: O/o Textile Commissioner
Estimated production of fabrics during the last three years and current year is as follows:
(Million square metres)
Items 2016-17 2017-18 2018-19 (P) 2019-20 (P)
(Apr-Dec)
Cotton 38837 40057 42204 29933 (31519)
Blended 11080 11408 11896 9020 (8820)
100% Non cotton/ MMF 13563 15380 15970 13441 (11770)
Total 63480 66845 70070 52394 (52109)
Khadi, wool, Silk 941 934 981 736 (736)
Total 64421 67779 71051 53130 (52845)
Note- (i)P = Provisional.(ii) Data is Based on statistical data received from units and Based on set of conversion ratio of yarn to fabric. Note: Figures in the bracket indicate the corresponding figure of the previous year
(b): Details of country wise exports of textile product in last three years and current year are as follows:
(Values in Rs. million)
Sr. No Country 2016-2017 2017-2018 2018-2019 April - November
2018-2019 2019-2020
1 U S A 5099.58 4991.44 5799.86 3690.29 3804.76
2 U ARAB EMTS 3187.84 2204.46 1794.37 1136.86 1035.92
3 U K 1473.45 1466.46 1530.24 971.52 963.03
4 BANGLADESH 1430.02 1487.96 1660.33 1057.95 810.68
5 GERMAN F REP 1174.35 1145.73 1173.66 743.50 642.14
6 CHINA P RP 1126.94 879.06 1521.32 931.60 459.34
7 SPAIN 661.78 710.98 730.02 456.67 443.38
8 FRANCE 660.69 634.13 667.56 410.14 392.77
9 SAUDI ARAB 393.33 363.07 374.93 213.28 330.06
10 ITALY 542.85 561.09 608.43 376.56 310.77
11 OTHER COUNTRIES 8824.29 9230.56 10326.28 6696.91 6313.98
Total 24575.11 23674.93 26187.01 16685.27 15506.83
Source: Monthly Statistics of Foreign Trade of India, DGCIS, Kolkata
Details of product wise exports of major textile products in last three years and current year are as follows:
(Values in Rs Million)
ITEMS 2016-2017 2017-2018 2018-2019 April - Nov
2018-19 2019-2020
Fibre 1614.76 1702.51 2015.96 1179.58 615.32
Yarn 3529.32 3547.90 4241.30 2894.89 2117.53
Fabrics 2895.95 2811.96 3167.36 2030.09 2184.72
RMG 11720.24 10773.82 11282.70 6932.81 7054.63
Madeups 3166.88 3230.38 3672.09 2446.63 2392.07
Other Textile 1571.56 1505.37 1715.79 1127.89 1111.62
Grand Total 24498.71 23571.94 26095.20 16611.89 15475.89
Source : Monthly Statistics of the Foreign Trade of India. DGCIS, Kolkata.
(c): Details of state-wise/UT-wise Foreign Direct Investment in the textile sector for last three years is not available. However, year wise Foreign Direct Investment in the textiles (including dyed, printed) sector in last three years and current year are as follows:
Year FDI (USD mn) FDI (Rs cr)
2016-17 618.95 4146.87
2017-18 454.45 2,926.26
2018-19 198.14 1,383.49
2019-20 (Apr-Dec) 288.20 2,024.51
Source: Department for Promotion of Industry & Internal Trade (DPIIT)
****
Download PDF Files