(a), (b) and (c): Yes, Sir. The Government has approved a scheme titled “Pradhan Mantri Gramin Digital Saksharta Abhiyan (PMGDISHA)” in February, 2017 to usher in digital literacy in rural India by covering 6 crore rural households (one person per household) in the age group of 14-60 years at a total outlay Rs. 2,351.38 Crore (approx.).
The Scheme is implemented through an implementing agency namely CSC e-Governance Services India Limited (CSC-SPV), with active collaboration of all the State Governments and UT Administrations. To ensure equitable geographical reach, the Scheme envisages to register an average of 200-300 candidates in each of the 2,50,000 Gram Panchayats in the country. Each beneficiary is provided with digital literacy training of 20 Hours covering 5 modules. The total expenditure per candidate comes out to Rs. 391.90/- which includes training fee, certification fee and programme management / operational expenses, etc.
So far, an amount of Rs. 500 crore (including Rs. 400 crore in the present financial year) has been allocated by the Government of India for implementation of the Scheme. A total of around 1.25 crore candidates have been registered so far under the Scheme. A total of 1.24 crore candidates have been trained out of which more than 64.84 lakh candidates have been duly certified.
As the above Scheme is funded as a Central Sector Scheme, hence, funds are not allocated to States and UTs. The State/UT-wise details of fund requirements based on targets for certified candidates, number of candidates registered, trained and certified so far is at Annexure.
*******
Annexure
The State/UT-wise details of fund requirements based on targets for certified candidates, number of candidates registered, trained and certified so far under PMGDISHA Scheme:
(As on 27-07-2018)
S.No. State Targets (no. of candidates) Overall fund requirement for meeting the targets (Rs. in Crore) Achievement Status (no. of candidates)
Registered Trained Certified
1 ANDAMAN AND NICOBAR ISLANDS 18000 0.71 0 0 0
2 ANDHRA PRADESH 2028000 79.48 252122 245812 135550
3 ARUNACHAL PRADESH 77000 3.02 663 640 121
4 ASSAM 1929000 75.6 182752 148522 30730
5 BIHAR 6630000 259.83 878970 866170 461978
6 CHANDIGARH 2000 0.08 0 0 0
7 CHHATTISGARH 1412000 55.33 767952 761440 412859
8 DADRA AND NAGAR HAVELI 13000 0.51 1 1 0
9 DAMAN AND DIU 4000 0.15 7 5 1
10 DELHI 30000 1.17 0 0 0
11 GOA 40000 1.57 5 5 0
12 GUJARAT 2497000 97.86 803841 801449 454836
13 HARYANA 1191000 46.67 713344 708962 413671
14 HIMACHAL PRADESH 444000 17.39 87298 86928 35476
15 JAMMU AND KASHMIR 658000 25.79 164520 161612 89768
16 JHARKHAND 1803000 70.66 1001859 997839 516438
17 KARNATAKA 2705000 106.01 320332 319899 176352
18 KERALA 1257000 49.26 14465 14189 5214
19 LAKSHADWEEP 1000 0.04 0 0 0
20 MADHYA PRADESH 3784000 148.29 823470 814501 402114
21 MAHARASHTRA 4433000 173.73 605362 601282 319439
22 MANIPUR 137000 5.37 6501 6497 1888
23 MEGHALAYA 171000 6.7 807 791 67
24 MIZORAM 38000 1.49 4479 4479 2285
25 NAGALAND 101000 3.96 1185 1179 774
26 ODISHA 2517000 98.64 891471 889886 471336
27 PUDUCHERRY 28000 1.1 6869 6848 2947
28 PUNJAB 1247000 48.87 317262 308630 187985
29 RAJASTHAN 3712000 145.47 755749 751770 376854
30 SIKKIM 33000 1.29 4 4 0
31 TAMIL NADU 2679000 104.99 373356 369891 215682
32 TELANGANA 2028000 79.48 248408 246475 135581
33 TRIPURA 195000 7.64 34892 34738 19177
34 UTTARAKHAND 506000 19.83 173790 172916 101156
35 UTTAR PRADESH 11171000 437.79 2752529 2728744 1347607
36 WEST BENGAL 4481000 175.61 360966 355955 169747
Total 60000000 Rs. 2,351.38 12545231 12408059 6487633
*******
Download PDF Files