MINISTER OF STATE IN THE MINISTRY OF PARLIAMENTARY AFFAIRS AND MINISTER OF STATE IN THE MINISTRY OF URBAN DEVELOPMENT & POVERTY ALLEVIATION ( SHRI O. RAJAGOPAL )
(a): A statement showing the financial progress as reported by
States/UTs, including Jammu & Kashmir, under Swarna Jayanti
Shahari Rozgar Yojana (SJSRY) is enclosed as Annexure I.
(b): State-wise, year-wise and component-wise physical progress
under SJSRY during the last three years is annexed as Annexure
II & III.
(c): Under SJSRY, the targets are left to be decided by the
State Government in accordance with the guidelines of the scheme
and the result of beneficiary surveys.
(d): Does not arise in view of reply to part (c) above.
ANNEXURES REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO.1123 FOR 26.11.2002
ANNEXURE-I
STATE-WISE FUNDS POSITION UNDER SJSRY AS ON (31-10-2002)
(Rupees in lakhs)
SL. NAME OF THE STATE REPORTED CENTRAL STATE TOTAL EXPEN- BALANCE %AGE OF
NO. UNSPENT SHARE SHARE (3+ DITURE FUNDS EXPENDI- BALANCES RELEASED RELEASED 4+5) REPOR- AVAIL- TURE OF OLD UNDER FROM TED ABLE WITH (7/6%)? SCHEMES SJSRY 1-12-97 THE AS ON FROM STATES/ 30.11.97 1.12.97 UTs TO (6-7) 31.10.2002
1. 2. 3. 4. 5. 6. 7. 8. 9.
1. ANDHRA PRADESH 3953.25 5350.57 1673.02 10976.84 9603.58 1373.26 87.49%
2. ARUNACHAL PD. 458.65 204.65 99.62 762.92 154.33 608.59 20.23%
3. ASSAM 1787.24 1617.83 111.72 3516.79 978.28 2538.51 27.82%
4. BIHAR 4647.40 1693.94 358.12 6699.46 555.99 6143.47 8.30%
5. CHHHATTISGARH# 0.00 551.13 167.57 718.70 890.66 -171.96 123.93%
6. GOA 221.90 84.06 35.53 341.49 224.33 117.16 65.69%
7 GUJARAT 2728.98 4099.38 1471.71 8300.07 5066.25 3233.82 61.04%
8. HARYANA 404.71 608.54 200.45 1213.70 1250.66 -36.96 103.05%
9. HIMACHAL PD. 698.04 285.78 142.05 1125.87 1035.99 89.88 92.02%
10. J & K 939.20 281.89 569.76 1790.85 1115.33 675.52 62.28%
11. JHARKHAND# 0.00 268.74 41.64 310.38 0.00 310.38 0.00%
12. KARNATAKA 4888.75 3987.71 1251.23 10127.69 8910.25 1217.44 87.98%
13. KERALA 846.82 1655.53 561.36 3063.71 2709.26 354.45 88.43%
14. MADHYA PD. 3053.95 5560.42 1518.69 10133.06 8613.13 1519.93 85.00%
15. MAHARASHTRA 4860.44 4470.25 1386.95 10717.64 7725.08 2992.56 72.08%
16. MANIPUR 543.38 358.31 40.98 942.67 108.44 834.23 11.50%
17. MEGHAYALA 311.47 237.99 79.34 628.80 197.22 431.58 31.36%
18. MIZORAM 90.58 582.18 214.89 887.65 674.08 213.57 75.94%
19. NAGALAND 641.10 344.20 89.55 1074.85 634.24 440.61 59.01%
20. ORISSA 1116.34 1455.31 572.28 3143.93 2435.77 708.16 77.48%
21. PUNJAB 1541.47 405.83 140.74 2088.04 1807.17 280.87 86.55%
22. RAJASTHAN 3160.17 1732.18 583.27 5475.62 4071.63 1403.99 74.36%
23. SIKKIM 106.16 150.02 39.66 295.84 200.99 94.85 67.94%
24. TAMIL NADU 7514.65 3963.29 1225.99 12703.93 12023.73 680.20 94.65%
25. TRIPURA 112.95 598.80 193.74 905.49 824.69 80.80 91.08%
26. UTTARANCHAL# 0.00 130.85 21.20 152.05 45.30 106.75 29.79%
27. UTTAR PD. 7364.15 8065.37 2873.78 18303.30 16511.53 1791.77 90.21%
28. WEST BENGAL 2679.15 2837.80 881.91 6398.86 5408.99 989.87 84.53%
29. A&N ISLANDS 120.31 261.06 N.A. 381.37 103.65 277.72 27.18%
30. CHANDIGARH 77.70 150.45 N.A. 228.15 50.21 177.94 22.01%
31. D&N HAVELI 73.31 249.23 N.A. 322.54 133.81 188.73 41.49%
32. DAMAN & DIU 81.65 161.63 N.A. 243.28 55.98 187.30 23.01%
33. DELHI 184.24 275.31 86.68 546.23 64.07 482.16 11.73%
34. PONDICHERRY 259.13 379.28 105.81 744.22 186.68 557.54 25.08%
TOTAL 55467.24 53059.51 16739.24 125265.99 94371.30 30894.69 75.34% # Newly created States
ANNEXURE-II
NUMBER OF BENEFICIARIES ASSISTED TO SET UP MICRO ENTERPRISES AND NUMBER OF PERSONS TRAINED UNDER USEP
COMPONENT OF SJSRY DURING 1999-2000 TO 2001-2002.
Sl. Name of State/UT 1999-2000 2000-2001 2001-2002
No.
USEP DWCUA No. of USEP DWCUA No. of USEP DWCUA No. of
( Subsidy) (Subsidy) PERSONS (Subsidy) (Subsidy) PERSONS (Subsidy) (Subsidy) PERSONS
TRAINED TRAINED TRAINED
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11.
1. ANDHRA PRADESH 10476 2631 6393 32626 1282 359 1536 1006 63
2. ARUNACHAL PD. 0 0 0 0 0 0 0 0 0
3. ASSAM 0 0 0 255 0 0 1443 0 0
4. BIHAR 488 0 233 0 0 0 0 0 0
5. CHHHATTISGARH 0 771 60 166 229 79 78
6. GOA 132 0 468 0 0 0 134 20 183
7 GUJARAT 4300 0 3336 3393 0 276 3935 0 23760
8. HARYANA 1513 20 756 3205 540 2105 2356 410 1555
9. HIMACHAL PD. 263 0 682 465 53 215 339 33 353
10. J & K 1627 34 4511 1207 20 0 2168 51 6763
11. JHARKHAND 0 0
12. KARNATAKA 3233 166 19002 8492 3284 11847 8450 1120 13398
13. KERALA 24002 4308 18505 0 0 1701 4117 4625 1069
14. MADHYA PD. 22743 0 13934 14060 531 0 12190 2066 3868
15. MAHARASHTRA 12787 137 4872 7626 81 1010 9677 441 16735
16. MANIPUR 0 0 0 0 0 0 0 0 0
17. MEGHAYALA 414 0 136 0 0 0 0 0 0
18. MIZORAM 0 60 236 0 0 234 10 0 258
19. NAGALAND 256 329 225 254 0 0 0 714 285
20. ORISSA 4525 95 5300 1375 1309 408 2296 7375 2877
21. PUNJAB 2669 20 2823 2156 140 2096 1251 20 1068
22. RAJASTHAN 3503 0 0 8173 0 3854 5197 106 3300
23. SIKKIM 33 0 117 84 0 230 72 0 224
24. TAMIL NADU 487 80 1871 5769 1149 328 933 160 146
25. TRIPURA 38 0 422 202 0 164 2238 540 308
26. UTTARANCHAL 0 0 0 0 0
27. UTTAR PD. 32448 394 12851 23368 571 5277 24698 700 3976
28. WEST BENGAL 678 0 6915 0 25 9021 0 10 4948
29. A&N ISLANDS 0 0 0 1 0 0 19 0 0
30. CHANDIGARH 62 0 100 0 0 120 46 0 190
31. D&N HAVELI 0 0 0 22 0 0 0 0 25
32. DAMAN & DIU 21 0 0 4 0 0 23 0 0
33. DELHI 100 0 900 0 0 0 277 0 65
34. PONDICHERRY 149 0 0 215 76 105 252 41 294
TOTAL 126947 8274 104534 113723 9121 39516 83886 19517 85789
USEP - Urban Self Rmployment Programme.
DWCUA - Development of Women and Children in Urban Areas.
ANNEXURE-III
No. of mandays of work generated under UWEP of SJSRY for the
Financial Year 1999-2000 to 2001-02
( In Lakhs)
-
Sl. Name of State 1999-2000 2000-2001 2001-2002 Total
NO.
1. 2. 3. 4. 5. 6.
1. ANDHRA PRADESH 5.750 68.650 3.170 77.570
2. ARUNACHAL PD. 0.670 0.270 0.000 0.940
3. ASSAM 0.000 3.410 0.160 3.570
4. BIHAR 0.000 0.000 0.000 0.000
5. CHHATISGARH 0.00 0.000 1.520 1.520
6. GOA 0.640 0.020 0.090 0.750
7 GUJARAT 1.340 6.930 3.710 11.980
8. HARYANA 0.300 0.760 0.460 1.520
9. HIMACHAL PD. 3.990 1.390 0.460 5.840
10. J & K 0.150 0.510 0.010 0.670
11. JHARKHAND 0.00 0.000 0.000 0.000
12. KARNATAKA 8.020 30.250 20.460 58.730
13. KERALA 1.790 (-)0.340 0.370 1.820
14. MADHYA PD. 6.420 5.630 2.890 14.940
15. MAHARASHTRA 10.460 4.800 7.170 22.430
16. MANIPUR 0.000 0.450 0.000 0.450
17. MEGHALAYA 0.030 0.000 0.000 0.030
18. MIZORAM 1.130 3.090 (-) 2.16 2.060
19. NAGALAND 0.450 0.666 0.000 1.116
20. ORISSA 7.990 3.500 0.190 11.680
21. PUNJAB 2.160 0.940 0.820 3.920
22. RAJASTHAN 0.800 10.490 2.560 13.850
23. SIKKIM 0.420 1.710 0.240 2.370
24. TAMIL NADU 11.790 16.360 3.960 32.110
25. TRIPURA 0.620 0.620 0.970 2.210
26. UTTARANCHAL 0.00 0.000 0.150 0.150
27. UTTAR PD. 15.980 14.020 5.340 35.340
28. WEST BENGAL 14.880 6.220 2.850 23.950
29. A&N ISLANDS 0.240 0.080 0.770 1.090
30. CHANDIGARH 0.00 0.000 0.000 0.000
31. D&N HAVELI 0.140 0.080 0.040 0.260
32. DAMAN & DIU 0.000 0.000 0.350 0.350
33. DELHI 0.00 0.000 0.00 0.000
34. PONDICHERRY 0.388 22.250 2.870 25.508
-
TOTAL 96.548 202.756 59.420 358.724
-
Note: Figures in minus are due to wrong reporting by the concerned States/UTs
UWEP - Urban Wage Employment Programme