MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) The funds are released for setting up of Anganwadi Centres(AWCs) in the country under, General Component of Anganwadi Services. The details of the funds allocated, released and utilized by the States/UTs during each of the last three years and the current year, State/UT-wise are at Annexure I to IV.
(b) to (d) Under the Anganwadi Services Scheme, a total of 14 lakh AWCs were sanctioned, most of which have already been allocated to States/UTs. The States/UTs have been advised to re-assess their requirement of AWCs. They have also been authorized vide guidelines issued on 1st December, 2014 to relocate AWCs. While relocating the AWCs, the aspect of availability of adequate land, building, water facilities, ease of access of pregnant women and children besides maximum travel distanced not being more than 5 km in case of urban areas and 3 km in rural areas and 1.5 km in tribal areas for the AWWs is to be kept in view.
*********
STATEMENT REFERRED IN REPLY TO PART (A) OF LOK SABHA UN-STARRED QUESTION NO. 190 FOR 21.06.2019 ASKED BY SHRI H.VASANTHAKUMAR REGARDING ANGANWADI Annexure-I
(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2016-17
GENERAL
APIP Approved Funds released Funds Utilized
1 ANDHRA PRADESH 29181.74 14590.85 10683.62
2 BIHAR 44755.08 32823.24 24180.03
3 CHHATTISGARH 23544.28 16921.47 21763.98
4 GOA 917.67 458.83 164.23
5 GUJARAT 28651.54 31788.45 27260.76
6 HARYANA 14834 12893.84 11240.22
7 JHARKHAND 22688.66 13325.75 8011.03
8 KARNATAKA 32470.64 16235.33 24972.47
9 KERALA 20509.06 24850.34 24093.59
10 MADHYA PRADESH 45980.31 43124.79 41258.39
11 MAHARASHTRA 51439.62 71393.73 76898.59
12 ODISHA 35630.84 38085.8 36054.63
13 PUNJAB 16275.01 11246.52 10893.25
14 RAJASTHAN 31038.94 25486.48 23875.03
15 TAMIL NADU 28000.3 15731.91 8815.7
16 TELANGANA 19669.76 9654.88 9467.37
17 UTTAR PRADESH 90387.95 95627.23 86504.44
18 WEST BENGAL 55610.05 27805.02 -15616
19 DELHI 11160.11 6560.79 747.54
20 PUDUCHERRY 1181.74 590.87 590.87
21
HIMACHAL PRADESH 16407.14 18694.25 17583.56
22 JAMMU & KASHMIR 26300.45 21105.03 14286.35
23 UTTARAKHAND 15442.56 12043.25 8749.01
24 ANDAMAN & NICOBAR 551.92 934.06 934.06
25 CHANDIGARH 539.86 571.7 571.7
26 DADRA & NAGAR HAVELI 365.81 365.81 365.81
27 DAMAN & DIU 133.84 133.84 133.84
28 LAKSHADWEEP 481.11 78.63 78.63
29
ARUNACHAL PRADESH 8591.49 7199.13 5835.64
30 ASSAM 49218.48 44425.65 34194.62
31 MANIPUR 9857.74 7412.65 4959.53
32 MEGHALAYA 5676.27 5370.85 5350.74
33 MIZORAM 3164.76 2172.8 2195.92
34 NAGALAND 3884.45 4469.91 4772.03
35 SIKKIM 1537.34 768.68 595.07
36 TRIPURA 8579.66 7671.45 6066.96
Total 754660.18 642613.81 538533.21
Note: (1) Funds are released out of approved allocation after adjusting unspent balances / excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than the funds released/approved allocation due to availability of unspent balance of previous year.
APIP- Annual Programme Implementation Plan
STATEMENT REFERRED IN REPLY TO PART (A) OF LOK SABHA UN-STARRED QUESTION NO. 190 FOR 21.06.2019 ASKED BY SHRI H.VASANTHAKUMAR REGARDING ANGANWADI Annexure-II
(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2017-18
GENERAL
APIP Approved Funds released Funds Utilized
1 ANDHRA PRADESH 22222.12 24629.79 22012.06
2 BIHAR 38381.93 35851.96 24204.64
3 CHHATTISGARH 19351.46 28345.16 28100.38
4 GOA 530.03 585.64 517.4
5 GUJARAT 21604.78 21581.54 19675.44
6 HARYANA 10888.88 13601.08 10648.12
7 JHARKHAND 16057.34 14879.45 8157.92
8 KARNATAKA 26394.44 32177.98 38020.58
9 KERALA 14255.09 20186.77 18103.8
10 MADHYA PRADESH 38534.69 46683.69 41044.11
11 MAHARASHTRA 44035.79 58469.85 51980.09
12 ODISHA 28603.34 34543.96 27505.26
13 PUNJAB 10965.67 13998.21 8816
14 RAJASTHAN 23913.52 30339.08 21525
15 TAMIL NADU 17790.77 14394.25 14339.27
16 TELANGANA 14347.47 18905.07 18831.04
17 UTTAR PRADESH 70772.24 80279.47 40917.54
18 WEST BENGAL 45755.55 27805.04 -12283.61
19 DELHI 6278.02 6560.53 -780.79
20 PUDUCHERRY 421.65 590.88 590.88
21 HIMACHAL PRADESH 11828.07 14898.51 15249.1
22 JAMMU & KASHMIR 20305.29 14383.93 14541.83
23 UTTARAKHAND 11226.46 11666.46 10194.2
24 ANDAMAN & NICOBAR 501.85 974.13 974.13
25 CHANDIGARH 339.162 471.88 471.88
26 DADRA & NAGAR HAVELI 186.12 182.9 182.9
27 DAMAN & DIU 66.373 139.28 139.28
28 LAKSHADWEEP 76.375 39.46 39.46
29 ARUNACHAL PRADESH 4184.17 8218.4 7347.02
30 ASSAM 37084.11 37115.73 23497.78
31 MANIPUR 6797.25 10284.52 5454.4
32 MEGHALAYA 3326.62 5466.89 4125.93
33 MIZORAM 1415.31 3416.45 3127.52
34 NAGALAND 2214.17 6816.95 6128.98
35 SIKKIM 793.03 1426.33 1125.88
36 TRIPURA 6084.74 6381.42 5741.05
Total 577533.88 646292.64 480266.47
Note: (1) Funds are released out of approved allocation after adjusting unspent balances / excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than the funds released/approved allocation due to availability of unspent balance of previous year.
APIP- Annual Programme Implementation Plan
STATEMENT REFERRED IN REPLY TO PART (A) OF LOK SABHA UN-STARRED QUESTION NO. 190 FOR 21.06.2019 ASKED BY SHRI H.VASANTHAKUMAR REGARDING ANGANWADI Annexure-III
(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2018-19
GENERAL
APIP Approved Funds released Funds Utilized
1 ANDHRA PRADESH 28884.89 32895.05 Unspent Balance/Excess expenditure of F.Y 2018-19 will be adjusted in the funds released during 2019-20 after receiving UCs/SoEs from respective States/UTs
2 BIHAR 47613.06 36974.64
3 CHHATTISGARH 23943.28 28735.52
4 GOA 721.02 778.06
5 GUJARAT 25716.23 29206.4
6 HARYANA 13080.7 13276.2
7 JHARKHAND 19003.49 18797.43
8 KARNATAKA 31161.5 43506.22
9 KERALA 15699.34 17058
10 MADHYA PRADESH 47132.09 50633.1
11 MAHARASHTRA 50947.2 56705.31
12 ODISHA 32117.23 33841.79
13 PUNJAB 12981.63 13411.95
14 RAJASTHAN 27873.05 29085.81
15 TAMIL NADU 23379.78 26488.7
16 TELANGANA 17816.79 21257.53
17 UTTAR PRADESH 80195.01 85548.34
18 WEST BENGAL 51081.49 54839.34
19 DELHI 5479.59 5457.19
20 PUDUCHERRY 447.65 452.11
21
HIMACHAL PRADESH 18179.26 24112.44
22 JAMMU & KASHMIR 29614 34361.46
23 UTTARAKHAND 17648.3 18465.2
24 ANDAMAN & NICOBAR 756.8 883.04
25 CHANDIGARH 553.9 634.14
26
DADRA & NAGAR HAVELI 300.97 354.23
27 DAMAN & DIU 76.45 97.13
28 LAKSHADWEEP 169.44 245.2
29
ARUNACHAL PRADESH 7528.29 7375.84
30 ASSAM 50802.45 49561.1
31 MANIPUR 9709.45 8892.39
32 MEGHALAYA 5613.68 4996.77
33 MIZORAM 2544.32 2493.46
34 NAGALAND 4828.28 3721
35 SIKKIM 1430 1500.366
36 TRIPURA 8940.65 9406.72
Total 713971.26 766049.176
Note: (1) Funds are released out of approved allocation after adjusting unspent balances / excess expenditure incurred by the States/UTs in the previous year.
(2) The funds are released to the States/UTs are more than the Approved allocation because of increase in rate of honorarium to the AWWs/AWHs w.e.f 01.10.2018.
APIP- Annual Programme Implementation Plan
STATEMENT REFERRED IN REPLY TO PART (A) OF LOK SABHA UN-STARRED QUESTION NO. 190 FOR 21.06.2019 ASKED BY SHRI H.VASANTHAKUMAR REGARDING ANGANWADI Annexure-IV
(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2019-20 (till 15.06.2019)
GENERAL
APIP Approved Funds released
1 ANDHRA PRADESH 36778.6 9194.65
2 BIHAR 63915.2 15978.8
3 CHHATTISGARH 33243.8 8310.95
4 GOA 912.18 228.05
5 GUJARAT 32581.23 8145.31
6 HARYANA 17475.56 4368.89
7 JHARKHAND 25608.28 6402.07
8 KARNATAKA 41895.96 10473.99
9 KERALA 22766.91 5691.73
10 MADHYA PRADESH 60763.99 15191
11 MAHARASHTRA 66783.74 16695.94
12 ODISHA 44570.7 11142.68
13 PUNJAB 18657.52 4664.38
14 RAJASTHAN 37642.03 9410.51
15 TAMIL NADU 33477.59 8369.4
16 TELANGANA 24058.55 6014.64
17 UTTAR PRADESH 109850.13 27462.53
18 WEST BENGAL 68091.96 17022.99
19 DELHI 11431.13 2857.78
20 PUDUCHERRY 604.21 151.05
21
HIMACHAL PRADESH 22201.73 5550.43
22 JAMMU & KASHMIR 37701.07 9425.27
23 UTTARAKHAND 21470.94 5367.74
24 ANDAMAN & NICOBAR 994.91 248.73
25 CHANDIGARH 765.79 191.45
26
DADRA & NAGAR HAVELI 375.9 93.98
27 DAMAN & DIU 127.45 31.86
28 LAKSHADWEEP 95.78 23.95
29
ARUNACHAL PRADESH 10187.2 2546.8
30 ASSAM 63171.81 15792.95
31 MANIPUR 14238.09 3559.52
32 MEGHALAYA 7049.75 1762.44
33 MIZORAM 3422.38 855.6
34 NAGALAND 6370.59 1592.65
35 SIKKIM 2182.15 545.54
36 TRIPURA 11799.79 2949.95
Total 953264.6 238316.2
APIP- Annual Programme Implementation Plan
Download PDF Files