THE MINISTER OF STATE IN THE MINISTRY OF CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION ( SHRI ASHOK PRADHAN )
(a): A statement showing foodgrains allocated and supplied under centrally sponsored scheme
of providing Nutritional Support to Primary Education (NP- NSPE) popularly known as
Mid-day-Meal every month during 2001-2002,State-wise is annexed.
(b): Yes, Sir.
(c)&(d): The Government has not accepted the request.
(e)&(f): A communication was received from the State Government stating that out of the Above
Poverty Line (APL) allocation of rice made by the Government of India in its favour, the State
Government was allocating 6000 tonnes of rice per month as detailed below:
(figures in tonnes)
S.No. Scheme Quantity per month
1. Hostels run/recognised by the Department of Social Welfare/ Department of Backward Classes/Department of Minorities at the rate of 10 kg. per inmate per month. 2000
2. Anganwadi Centres run by the Department of Women and Child Development. 3500
3. Old age homes/destitute homes 500 Total 6000
The request made by the State Government was that the allotment of 6000 tonnes of rice
per month for the above schemes be made at the BPL rates.
36450 tonnes of food grains at BPL rates have already been allocated to the State Government for
SC/ST/OBC hostels for the year 2001-02, keeping in view the number of inmates and the scale of
issue. The State Government has also been allocated 36420 tonnes of rice and 37000 tonnes of
wheat under the wheat based Nutrition Programme under the Integrated Child Development Services (ICDS) Programme for the year 2001-02. The request regarding allocation of food grains for old
age homes/destitute homes will be considered on receipt of detailed information from the State
Government.
ANNEXURE REFFERED TO IN REPLY TO PART (a) OF UNSTARRED QUESTION NO. 3236 DUE FOR ANSWER
ON 22-03-2002 IN THE LOK SABHA.
STATEMENT SHOWING ALLOCATION AND OFF-TAKE OF FOOD-GRAINS UNDER NP-NSPE (MID-DAY MEALS SCHEME)
DURING THE PERIOD 2001-02 (APRIL 2001 TO JANUARY, 2002).
QTY. IN MTs
S.No.State/UT Total (Final) OFF-TAKE OF FOOD-GRAINS DURING APRIL TO JANUARY 2002 allocation of April May June July Aug. Sept. Oct. Nov. Dec. Jan. Total foodgrains Total Total Total Total Total Total Total Total Total 02 Off- Total Take
1.Andhra Pr 232753.62 0 0 14444 15870 19642 12353 16088 16232 17884 18321 130834
2.Arunachal Pr 4305.00 0 0 0 0 10 33 74 113 104 38 372
3.Assam 91716.63 390 330 538 262 666 913 6090 4282 3129 4659 21259
4.Bihar 217576.41 1673 12871 10087 8383 18158 12848 17522 13327 14120 14219 123208
5.Chhatisgarh 81532.74 0 0 2694 2411 9366 4707 7689 6016 6471 6591 45945
6.Goa 2408.52 0 0 0 202 0 202 202 202 202 0 1010
7Gujarat 87419.07 0 0 515 1284 2894 4125 2233 1338 2148 4220 18757
8.Haryana 48496.39` 382 202 1200 2796 3691 3670 4093 4376 4265 4149 28824
9.Himachal Pr 20058.12 1639 1757 2024 472 472 1194 1942 951 1952 2023 15426
10.J & Kashmir 21497.76 0 0 0 0 0 0 0 0 0 0 0
11.Jharkhand 62567.13 252 1733 1984 1536 2446 1925 1865 1538 1476 1825 16580
12.Karnataka 156147.37 0 0 10648 14064 13571 12573 13591 13913 14418 14357 107135
13.Kerala 46693.60 0 4657 4663 4447 4891 4669 4669 4669 4669 4669 42003
14.Madhya Pra 190611.57 732 0 8845 17226 18765 18341 16529 15655 19023 18173 133289
15.Maharashra 293757.03 0 0 21593 25461 28090 32598 31089 26370 23785 24321 213307
16.Manipur 8389.44 592 592 577 577 577 577 574 837 837 745 6485
17.Meghalaya 12573.36 0 271 484 683 583 960 983 969 847 969 6749
18.Mizoram 2947.17 0 294 295 294 295 295 0 295 0 0 1768
19.Nagaland 4789.92 304 479 0 479 479 479 479 479 0 479 3657
20.Orissa 99221.92 2577 0 0 7680 5942 9446 10393 9186 8128 9091 62443
21.Punjab 49792.50 0 0 475 420 682 640 3962 6547 3632 4243 20601
22.Rajasthan 186649.89 8975 65 0 10039 15034 16051 17087 16088 15762 15926 115027
23.Sikkim 2420.10 226 211 126 226 233 238 219 238 160 0 1877 24
Tamil Nadu 116010.86 0 0 7966 6757 7797 9468 8851 8273 8004 8499 65615
25.Tripura 14239.65 0 0 0 0 1339 1340 0 1347 1347 1347 6720
26.Uttar Pr. 475132.41 4841 435 0 8343 2312 10120 10990 145664 78304 36075 297084
27.Uttarnchal 20936.90 1333 51 0 892 2263 1791 1817 1338 1973 1616 13074
28.West Bengal 287442.57 16159 13525 18895 20587 21495 19150 4509 10518 21529 22065 168432
29.A&N Islands 1153.83 0 0 115 115 0 0 0 0 115 0 345
30.Chandigarh 559.86 0 0 0 0 0 40 43 0 0 56 139
31D.N. Haveli 763.91 0 0 67 42 57 61 68 66 68 57 486
32.Daman & Diu 452.46 0 0 0 25 25 44 43 26 43 43 249
33.Delhi 20210.66 20 0 0 0 0 0 0 0 0 4358 4378
34.Lakshadweep@ 0.00 0 0 0 0 0 0 0 0 0 0 0
35.Pondicherry 1246.98 0 0 113 89 106 112 113 113 112 112 870
INDIA 2862475.35 40095 37473 108348 151662 181881 180963 183807 311966 254507 223246 1673948
Note: Off-take of food-grains figures w.e.f. April 2001 to Febuary 2002 as reported by FCI.
Allocation of food-grains is for ten months.