MINISTER OF STATE FOR WATER RESOURCES (SMT. BIJOYA CHAKRAVARTY)
(a)&(b) Yes, Sir. A large area of the country specially the
areas lying in Ganga and Brahmaputra basins are affected by the
floods and heavy rain every year. Uttar Pradesh, Bihar and West
Bengal are the predominant flood affected states in Ganga basin
and Assam and West Bengal in Brahmaputra basin. The details of
statewise area affected in past ten years are given in Annex.
(c)&(d) The rivers causing devasting floods and excessive soil
erosion can be controlled to some extent after storage reservoirs
are constructed in upper reaches of these rivers. Investigations
for large reservoirs in Brahmaputra have been taken up.
Similarly Union Government has also taken up joint investigation
with Nepal for storage dams.
STATEWISE TOTAL AREA AFFECTED DUE TO FLOODS / HEAVY RAINS FOR THE LAST TEN YEARS(1990-1999)
(Million Hectare)
S.NO STATE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 AVERAGE
1ANDHRA PRADESH 0.000 0.022 0.344 0.000 0.000 0.000 1.128 0.183 1.675 0.000 0.335
2ARUNACHAL PRADESH 0.000 0.000 0.119 0.070 0.000 0.004 0.007 0.000 0.000 0.000 0.020
3ASSAM 0.488 1.000 0.231 1.249 0.053 1.309 0.571 0.753 1.324 0.293 0.727
4BIHAR 0.870 0.980 0.076 0.415 0.601 0.926 1.189 1.471 2.512 0.740 0.978
5GOA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
6GUJARAT 0.484 0.188 0.000 0.000 0.000 0.000 1.822 0.000 0.000 0.000 0.249
7HARYANA 0.086 0.001 0.000 0.000 0.032 0.801 0.068 0.010 0.000 0.000 0.100
8HIMACHAL PRADESH 0.000 0.000 0.000 0.375 0.000 0.345 0.299 0.254 0.235 0.000 0.151
9JAMMU & KASHMIR 0.000 0.000 0.248 0.000 0.000 0.075 0.000 0.017 0.000 0.000 0.034
10KARNATAKA 0.000 0.276 0.000 0.298 0.128 0.005 0.069 0.019 0.000 0.000 0.080
11KERALA 0.000 1.279 0.441 0.076 0.233 0.008 0.055 0.000 0.190 0.000 0.228
12MADHAYA PRADESH 0.041 0.010 0.000 0.000 0.377 0.000 0.000 0.022 0.000 0.000 0.045
13MAHARASHTRA 0.270 0.001 0.045 0.017 0.062 0.003 0.000 0.000 0.005 0.000 0.040
14MANIPUR 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
15MEGHALAYA 0.000 0.003 0.000 0.008 0.000 0.011 0.000 0.000 0.000 0.000 0.002
16MIZORAM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.002 0.000 0.000 0.000
17NAGALAND 0.000 0.000 0.000 0.009 0.000 0.000 0.000 0.000 0.000 0.000 0.001
18ORISSA 0.780 1.095 0.062 0.000 0.000 0.000 0.000 0.775 0.000 0.000 0.271
19PUNJAB 0.004 0.000 0.024 0.788 0.000 0.253 0.000 0.000 0.000 0.000 0.107
20RAJASTHAN 1.799 0.000 0.000 0.000 0.267 0.591 1.088 0.000 0.159 0.000 0.390
21SIKKIM 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
22TAMILNADU 0.000 0.000 0.240 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.024
23TRIPURA 0.000 0.000 0.000 0.053 0.000 0.000 0.000 0.000 0.000 0.000 0.005
24UTTAR PRADESH 2.208 0.811 0.696 1.444 0.985 1.279 1.124 0.349 2.523 0.053 1.147
25WEST BENGAL 2.268 0.679 0.118 0.458 0.000 0.443 0.000 0.000 0.000 0.000 0.397
26A & N ISLAND 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
27CHANDIGARH 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
28DADRA & NAGAR HAVELI 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
29DAMAN & DIU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
30DELHI 0.000 0.000 0.000 0.000 0.000 0.058 0.000 0.000 0.000 0.000 0.006
31LAKSHADWEEP 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
32PONDICHERY 0.000 0.012 0.001 0.008 0.014 0.000 0.000 0.000 0.000 0.000 0.004
INDIA 9.298 6.357 2.645 5.268 2.752 6.111 7.420 3.855 8.623 1.086 5.342
Note :
(i) ` O` Indicates that figures under verification
(ii) Figures from 1993 to 1999 are tentative