THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY
(SHRI C. R. CHAUDHARY)
(a) to (d): As per DGCIS statistics, India-China bilateral merchandise trade reached US$ 84.59 billion during the calendar year 2017 an increase of over 20% over the calendar year 2016. This value of bilateral merchandise trade in the year 2017 is the highest in India-China trade relations so far. India’s exports to China during calendar year 2017 stood at US$ 12.55 billion as compared to US$ 8.96 billion during the calendar year 2016showingan increase of over 40% year-on-year basis. India’s imports from China during calendar year 2017 stood at US$ 72.04billion as compared to US$ 60.65 billion during the calendar year 2016 showing an increase of 18.79% year-on-year basis. Details of India’s bilateral trade with China on major Commodity Group during calendar years 2016 and 2017 is at Annex-I.
*****
India''s bilateral trade with China on major Commodity Group during 2016 and 2017 (calender year) Annex- I
Value (in Billion USD)
2016 2017 Growth % in 2017 over 2016
Commodity Group Export Import Total Trade Export Import Total Trade Export Import Total Trade
ARTIFICIAL RESINS, PLASTIC MATERIALS, ETC. 0.00 2.26 2.26 0.00 2.65 2.65 17.62 17.62
CARPET 0.01 0.00 0.01 0.02 0.00 0.02 25.65 25.65
CASHEW 0.00 0.00 0.00 0.00 0.00 0.00 13.76 13.76
CERAMIC PRODUCTS AND GLASSWARE 0.05 0.00 0.05 0.03 0.00 0.03 -37.49 -37.49
CEREAL PREPARATIONS AND MISCELLANEOUS PROCESSED ITEM 0.00 0.00 0.00 0.00 0.00 0.00 54.27 54.27
CHEMICAL MATERIAL AND PRODUCTS 0.00 1.59 1.59 0.00 2.06 2.06 29.12 29.12
COAL, COKE AND BRIQUETTES, ETC. 0.00 0.43 0.43 0.00 0.50 0.50 16.75 16.75
COFFEE 0.00 0.00 0.00 0.00 0.00 0.00 95.94 95.94
COTTON RAW AND WASTE 0.00 0.00 0.00 0.00 0.00 0.00 84.73 84.73
COTTON YARN/FABS./MADEUPS, HANDLOOM PRODUCTS ETC. 1.09 0.00 1.09 1.05 0.00 1.05 -4.01 -4.01
DRUGS AND PHARMACEUTICALS 0.13 0.00 0.13 0.21 0.00 0.21 54.40 54.40
DYEING/TANNING/COLOURING MTRLS. 0.00 0.57 0.57 0.00 0.68 0.68 19.69 19.69
ELECTRONIC GOODS 0.44 23.45 23.90 0.51 30.91 31.43 15.22 31.82 31.51
ENGINEERING GOODS 1.66 0.00 1.66 3.10 0.00 3.10 86.68 86.68
FERTILISERS, CRUDE AND MANUFACTURED 0.00 1.54 1.54 0.00 1.11 1.11 -27.63 -27.63
FRUITS AND VEGETABLES 0.02 0.14 0.16 0.02 0.15 0.17 -6.56 5.57 3.81
GEMS AND JEWELLERY 0.12 0.00 0.12 0.22 0.00 0.22 86.15 86.15
GOLD 0.00 0.03 0.03 0.00 0.07 0.07 104.26 104.26
HANDICRAFTS EXCL. HAND MADE CARPET 0.11 0.00 0.11 0.01 0.00 0.01 -90.54 -90.54
IRON AND STEEL 0.00 2.84 2.84 0.00 3.03 3.03 6.52 6.52
IRON ORE 0.96 0.00 0.96 1.36 0.00 1.36 42.15 42.15
JUTE MFG. INCLUDING FLOOR COVERING 0.00 0.00 0.00 0.00 0.00 0.00 14.73 14.73
LEATHER AND LEATHER MANUFACTURES 0.17 0.00 0.17 0.17 0.00 0.17 -1.69 -1.69
LEATHER AND LEATHER PRODUCTS 0.00 0.23 0.23 0.00 0.24 0.24 5.32 5.32
MACHINE TOOLS 0.00 0.74 0.74 0.00 0.88 0.88 20.24 20.24
MACHINERY, ELECTRICAL AND NON-ELECTRICAL 0.00 8.25 8.25 0.00 9.60 9.60 16.41 16.41
MAN-MADE YARN/FABS./MADEUPS ETC. 0.03 0.00 0.03 0.05 0.00 0.05 33.61 33.61
MARINE PRODUCTS 0.13 0.00 0.13 0.15 0.00 0.15 10.56 10.56
MEAT, DAIRY AND POULTRY PRODUCTS 0.00 0.00 0.00 0.00 0.00 0.00 -83.83 -83.83
MEDCNL. AND PHARMACEUTICAL PRODUCTS 0.00 2.05 2.05 0.00 2.18 2.18 6.39 6.39
METALIFERROUS ORES AND OTHER MINERALS 0.00 0.24 0.24 0.00 0.25 0.25 3.76 3.76
MICA, COAL AND OTHER ORES, MINERALS INCLUDING PROCESS 0.79 0.00 0.79 0.87 0.00 0.87 10.72 10.72
NEWSPRINT 0.00 0.00 0.00 0.00 0.00 0.00 -97.97 -97.97
NON-FERROUS METALS 0.00 1.29 1.29 0.00 1.58 1.58 21.86 21.86
OIL MEALS 0.01 0.00 0.01 0.02 0.00 0.02 128.94 128.94
OIL SEEDS 0.03 0.00 0.03 0.02 0.00 0.02 -41.12 -41.12
ORGANIC AND INORGANIC CHEMICALS 0.77 3.46 4.23 1.55 4.28 5.82 101.02 23.66 37.75
OTHER CEREALS 0.00 0.00 0.00 0.00 0.00 0.00 -47.31 -47.31
OTHERS 1.12 3.98 5.10 1.29 4.52 5.81 14.64 13.69 13.90
PEARLS, PRECIOUS AND SEMI-PRECIOUS STONES 0.00 0.04 0.04 0.00 0.09 0.09 113.56 113.56
PETROLEUM PRODUCTS 0.72 0.00 0.72 1.09 0.00 1.09 50.34 50.34
PETROLEUM, CRUDE AND PRODUCTS 0.00 0.20 0.20 0.00 0.27 0.27 36.17 36.17
PLASTIC AND LINOLEUM 0.28 0.00 0.28 0.43 0.00 0.43 56.20 56.20
PROFESSIONAL INSTRUMENT, OPTICAL GOODS, ETC. 0.00 0.51 0.51 0.00 0.75 0.75 47.13 47.13
PROJECT GOODS 0.00 0.83 0.83 0.00 0.65 0.65 -21.58 -21.58
PULP AND WASTE PAPER 0.00 0.02 0.02 0.00 0.02 0.02 -10.81 -10.81
PULSES 0.00 0.06 0.06 0.00 0.06 0.06 5.65 5.65
RICE 0.00 0.00 0.00 0.00 0.00 0.00 -94.31 -94.31
RMG OF ALL TEXTILES 0.09 0.00 0.09 0.08 0.00 0.08 -8.14 -8.14
SILVER 0.00 0.39 0.39 0.00 0.44 0.44 11.70 11.70
SPICES 0.19 0.00 0.19 0.29 0.00 0.29 53.93 53.93
SULPHUR AND UNROASTED IRON PYRTS 0.00 0.00 0.00 0.00 0.00 0.00 102.81 102.81
TEA 0.02 0.00 0.02 0.02 0.00 0.02 50.77 50.77
TEXTILE YARN FABRIC, MADEUP ARTICLES 0.00 0.76 0.76 0.00 0.92 0.92 20.24 20.24
TOBACCO 0.00 0.00 0.00 0.00 0.00 0.00 77.85 77.85
TRANSPORT EQUIPMENT 0.00 4.06 4.06 0.00 3.25 3.25 -19.94 -19.94
VEGETABLE OIL 0.00 0.00 0.00 0.00 0.00 0.00 -23.46 -23.46
WOOD AND WOOD PRODUCTS 0.00 0.68 0.68 0.00 0.88 0.88 30.70 30.70
TOTAL 8.96 60.65 69.61 12.55 72.04 84.59 40.03 18.79 21.52
Source- DGCI&S
******
Download PDF Files