Question : EXTERNAL ASSISTANCE FOR HEALTH PROJECTS



(a) whether the Government has undertaken some health projects with external assistance; and

(b) if so, the details of projects undertaken in West Bengal during the last three years?

Answer given by the minister


THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE (SHRI A. RAJA)

(a): Yes, Sir.

(b): A statement is annexed.

Statement attached with reply to LSUSQ 2253 for 17.12.2003

Utilisation of Government Grant/Loan during the last three years

GRANT	(Amount in thousands; in Donor currency)

Sl.No. Name of Project State/Sector Donor Curr- Agreement Loan 2001-02 2002-03 2003-04 ency date Amount
1. Basic Health West Bengal Germany DEM 22.6.1999 1998.03 1998.03 0.00 0.00 Programme, WB

2. National Leprosy Eradication Programme Phase II Central Sector Denmark DKK 17.9.1991 70000.00 0.00 4331.84 0.00
3. National Programme for Control of Blindnesss Phase III Central Sector Denmark DKK 7.11.1997 55000.00 4120.54 8700.54 7072.14
4. Leprosy Eradication Programme Phase III Central Sector Denmark DKK 16.11.1998 76400.00 0.00 0.00 1838.76
5. Health & Family Welfare Sector Dev. Central Sector E. E. C. EUR 2.9.1997 240000.00 27000.00 31540.00 0.00
6. Pulse Polio Immunization Programme III Central Sector Germany EUR 29.10.2001 10225.84 0.00 8525.93 1073.09
7. Basic Health Programme West Bengal Germany EUR 22.6.1999 30677.51 0.00 566.16 473.02

8. AIDS Prevention & Control Project Central Sector USA USD 30.9.1992 11913.00 1592.22 1340.35 326.67
9. Innovations in Family Planning Services Central Sector USA USD 30.9.1992 103989.08 8380.00 5783.00 8869.00
10. Community Based Pro- Poor Initiatives Programme Central Sector UNDP USD 5.9.1997 13500.00 1590.94 1877.98 0.00
11. Support to Response HIV/AIDS Central Sector UNDP USD 22.3.2001 1500.00 0.00 208.46 0.00
12. Extension of Non- Scalpel Vasectomy Central Sector UNFPA USD 15.5.1997 1361.26 601.45 304.29 0.00
13. Improving the Status of Reproductive Health Central Sector UNFPA USD 3.8.1998 408.09 109.95 21.72 3.05
14. Support to Gender Issues Central Sector UNFPA USD 15.9.1999 483.55 322.55 161.14 0.00
15. Advocacy on Population, Reproductive Health Central Sector UNFPA USD 8.11.1999 139.03 62.28 48.55 28.43
16. Making Safe Motherhood a Reality Central Sector UNFPA USD 1.4.2000 488.51 282.18 207.46 0.00
17. National TB Control Programe Multistates IBRD USD 30.1.2003 5651.00 0.00 0.00 1000.00
18. Polio Eradication Programme Central Sector United Kingdom GBP 2.1.2002 98000.00 19795.95 19590.37 0.00
19. Umbrella Project Central Sector UNFPA USD 1.4.1997 1.08 0.00 1.10 0.00
LOAN

1. Family Welfare (Urban Slum) Project Central Sector IDA XDR 4.2.1994 57700.00 14900.31 8414.60 0.00
2. Second Integrated Child Development Project Central Sector IDA XDR 23.3.1993 141600.00 26138.86 11934.86 0.00
3. Cataract Blindness Control Project Central Sector IDA XDR 19.5.1994 68762.02 18747.88 11916.38 -1937.60
4. Family Welfare Project Central Sector IDA XDR 24.6.1994 61608.04 14631.80 8080.53 0.00
5. TB Control Project Central Sector IDA XDR 14.3.1997 98400.00 8557.55 11138.66 7926.47
6. Malaria Control Project Central Sector IDA XDR 30.7.1997 119200.00 11326.63 8023.21 7059.10
7. Second National HIV/ AIDS Control Project Central Sector IDA XDR 14.9.1999 140820.00 24841.56 20537.84 7884.78
8. Immunization Streng- thening Project Central Sector IDA XDR 19.5.2000 106500.00 19045.95 24616.12 16980.46
9. Second National Leprosy Elimination Project Central Sector IDA XDR 19.7.2001 23300.00 3137.44 10843.96 3395.40
10. Reproductive & Child Health Project Central Sector IDA XDR 30.7.1997 179500.00 54457.08 20144.33 7963.00
11. Woman & Child Development Project Central Sector IDA XDR 6.7.1999 222500.00 26582.15 45933.98 4202.18
12. Second Health System Dev. Multistates IDA XDR 18.4.1996 235500.00 39311.61 38937.80 8121.10
13. UP Health Systems Development Project Multistates IDA XDR 19.5.2000 82100.00 998.07 6435.98 4775.06

Note: “ Central Sector” denotes composite figures of more than one state including those of West Bengal.