Question : Entrepreneurship Culture


(a) the details of any steps taken by the Government to promote entrepreneurship culture in rural areas of the country;

(b) if so, the details thereof; and


(c) the details of implementation of the said scheme in different States of the country including Jammu and Kashmir, State-wise?

Answer given by the minister

(a) to (c) Presently, Ministry of Skill Development & Entrepreneurship (MSDE) has been implementing Pradhan Mantri Yuva Udyami Vikas Abhiyan (PM-YUVA). The scheme aims to create an enabling ecosystem for Entrepreneurship Development through entrepreneurship education and training across the country including rural areas in selected Institutes of Higher Learning (Universities, Colleges and Premier Institutes), schools, Industrial Training Centers (ITIs) and Entrepreneurship Development Centers (EDCs) for over a period of five years (2017-18 to 2021-22). Additionally, students will get easy access to a robust network of peers, mentors, incubators, funds and business services through an online platform. So far, 239 Institutes of Higher Learning including 3 in the State of Jammu & Kashmir have been empanelled to impart entrepreneurship education throughout the country and entrepreneurship courses have started in more than 200 Institutes of Higher Learning.

Further, Ministry of Rural Development is undertaking a Skill Development scheme through Rural Self Employment Training Institute (RSETI) under National Rural Livelihood Mission (NRLM). Under RSETI, the important steps taken by the RSETIs to promote entrepreneurship are as under:-

(i) RSETIs organize Entrepreneurship Awareness Programmes (EAPs) in their command area to create awareness amongst the rural youth to undergo training at RSETIs and make use of the free training offered by RSETIs to unemployed youth in various trades/activities so that they eventually become entrepreneurs.

(ii) RSETIs arrange for publicity through pamphlets, posters, banners, TV Scrolling in local cable TV network and local press to disseminate information about the training programmes, which can be made use of for their empowerment. RSETIs also involve SHGs, NGOs, voluntary agencies, sarpanchs, local public representatives, Banks in organizing EAPs.

(iii) Past trainees of RSETIs act as ambassadors in spreading the message of usefulness of RSETI training programmes. The ultimate aim of the above initiatives is to mobilise unemployed youth and organize useful training programmes to them in the identified activity/field, so that they become successful entrepreneurs. State/UT wise number of candidates trained and settled during the last three years and current year is given at Annexure.

Annexure referred to in reply to part (a) to (c) of the Lok Sabha Unstarred Question No.1896 for answer on 30.07.2018
State/UT wise number of candidates trained and settled under RSETI programme during the last three years and current year

Sl. No. Name of the State FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19
(up to 30.06.2018)
Trained Settled Trained Settled Trained Settled Trained Settled
1 Andhra Pradesh 12769 8376 12640 9846 12465 10684 2049 1320
2 Arunachal Pradesh 210 8 485 360 345 153 116 0
3 Assam 14556 9692 15057 11366 14262 11470 3439 1868
4 Bihar 27528 20830 30544 23701 28411 24868 5455 2801
5 Chhattisgarh 11486 6781 13320 8701 12651 9707 2299 1267
6 Goa 0 0 0 0 0 0 0 0
7 Gujarat 26728 18156 24211 27547 22359 22231 4288 3106
8 Haryana 13984 9922 15126 12555 15496 11032 2729 1624
9 Himachal Pradesh 5603 4863 5765 6260 5753 4745 1471 791
10 Jammu & Kashmir 10185 7104 7462 5960 9504 7498 1853 1041
11 Jharkhand 20169 14106 19607 14271 17660 14585 3449 910
12 Karnataka 36346 19917 34539 29181 27515 26932 5940 4119
13 Kerala 13477 8758 14129 11453 11582 11282 2444 1347
14 Madhya Pradesh 32337 23772 34769 26141 36179 24616 6072 2497
15 Maharashtra 24946 17780 26583 24147 26143 23426 5429 2063
16 Manipur 304 68 355 304 465 310 38 62
17 Meghalaya 1461 243 2244 1420 1851 1042 304 43
18 Mizoram 508 380 408 439 453 523 113 51
19 Nagaland 297 81 336 218 380 294 92 155
20 Odisha 25807 20663 25456 19720 22173 18931 5237 2458
21 Punjab 11833 7248 11861 9231 11582 10726 2088 1296
22 Rajasthan 30728 21657 33369 29583 30641 22490 6841 2846
23 Sikkim 482 363 484 304 432 314 74 57
24 Tamil Nadu 25158 18508 26287 20359 26805 22685 3935 2817
25 Telangana 7493 5507 7809 5166 7145 5945 1297 650
26 Tripura 3752 1991 3508 2248 3132 1926 445 135
27 Andaman and Nicobar Islands 299 582 365 370 497 439 24 0
28 D & N Haveli 731 318 763 581 606 406 76 2
29 Lakshadweep 102 50 3 0 10 0 0 0
30 Pondicherry 764 516 788 567 782 859 155 55
31 Uttar Pradesh 53166 35073 54700 44955 54503 44330 9554 4895
32 Uttarakhand 6909 6022 6922 6603 7156 5299 1818 718
33 West Bengal 16267 11209 15248 11003 14405 10574 2568 967
Total 436385 300544 445143 364560 423343 350322 81692 41961

Download PDF Files