Question : Percentage of voting

(a) the details of percentage of voting in General Elections, 2014 and 2019, State-wise including Maharashtra;
(b) the efforts being made by the Government to increase the parentage of voting;
(c) whether the Government is considering the essentiality of voting certificate to receive the benefits of Government schemes and if so, the details thereof;
(d) whether the Government is considering the proposal of ‘one nation one election’ to hold the elections of Legislative Assemblies, Lok Sabha and other elections simultaneously along with the details thereof; and
(e) if not, the reasons therefor?

Answer given by the minister

The MINISTER OF LAW AND JUSTICE, COMMUNICATIONS AND ELECTRONICS & INFORMATION TECHNOLOGY
(SHRI RAVI SHANKAR PRASAD)

(a): The Election Commission of India (ECI has provided relevant information which is enclosed at Annexures I and II.
(b): The Commission has informed that it has conducted various programmes and schemes to enhance voting percentage such as Systematic Voters Education and People’s Participation (SVEEP), Electoral Literacy Clubs (ELCs), Interactive School Engagement Programme, National Elections Quiz, 2018, Millennium Voters Initiative, Inclusion of Persons with Disabilities (PwDs) in the Electoral Process, Targeting Service Voters, Community Radio Program, VoICE Network, Voters Awareness Forums, National Media Campaign, Voter Verification and Information Programme (VVIP), e-Electoral Photo Identity Card etc.
(c): No, Sir.
(d) to (e): The Department Related Parliamentary Standing Committee on Personnel, Public Grievances, Law and Justice had examined the issue of simultaneous elections to Lok Sabha and State Legislative Assemblies in consultation with various stake-holders including Election Commission of India. The Committee has given certain recommendations in this regard in its 79th Report. The matter now stands referred to the Law Commission for further examination to work out practicable road map and framework for simultaneous elections to Lok Sabha and State Assemblies.
*******


Annexure I
Voting percentage (State wise) in General Election 2014

S.No. State/UT Electors Voters Voters Turn Out (%)
General
(including NRIs) Service EVM Postal
1 Andaman &Nicobar Islands 268940 420 190213 133 70.67
2 Andhra Pradesh 64887809 46329 48163703 304018 74.64
3 Arunachal Pradesh 757493 1851 581748 19080 79.12
4 Assam 18804981 32732 15083544 8843 80.12
5 Bihar 63723810 76350 35873132 19327 56.26
6 Chandigarh 613939 1275 453324 138 73.71
7 Chattisgarh 17657867 6653 12254339 2623 69.39
8 Dadra & Nagar Haveli 196577 20 165286 38 84.09
9 Daman & Diu 111817 10 87228 5 78.01
10 Goa 1059953 824 814647 2793 77.06
11 Gujarat 40578577 24527 25703177 146478 63.66
12 Haryana 15995014 102219 11493217 8034 71.45
13 Himachal Pradesh 4744215 65856 3092923 7276 64.45
14 Jammu & Kashmir 7123277 59852 3564418 7119 49.72
15 Jharkhand 20336193 13603 12982533 4092 63.82
16 Karnataka 46171176 38637 31025019 28564 67.20
17 Kerala 24251942 74708 17951637 35487 73.94
18 Lakshadweep 49821 101 43239 3 86.62
19 Madhya Pradesh 48090968 30333 29621413 26692 61.61
20 Maharashtra 80651094 147729 48669154 71249 60.32
21 Manipur 1764794 9575 1414487 644 79.75
22 Meghalaya 1565820 1421 1077986 309 68.80
23 Mizoram 697867 4303 426150 8812 61.95
24 Nagaland 1177596 5376 1039224 738 87.91
25 NCT of Delhi 12706375 4789 8257636 17510 65.10
26 Odisha 29152514 43531 21503645 39079 73.79
27 Puducherry 900874 483 739750 303 82.10
28 Punjab 19527114 81047 13844306 5190 70.63
29 Rajasthan 42895854 98803 27034158 99618 63.11
30 Sikkim 370066 704 299567 10528 83.64
31 Tamil Nadu 55042876 71991 40555458 88824 73.74
32 Tripura 2385559 3263 2011740 16967 84.92
33 Uttar Pradesh 138672171 138386 81052079 66536 58.44
34 Uttarakhand 7041765 85292 4377071 18490 61.67
35 West Bengal 62740481 92632 51573497 89067 82.22
Total 832717189 1365625 553020648 1154607 66.44



Annexure II
Voting percentage (State wise) in General Election 2019

S.No. State/UT Electors Voters Voters Turn Out (%)
General
(including NRIs) Service EVM Postal
1 Andaman &Nicobar Islands 317878 593 207080 318 65.12
2 Andhra Pradesh 39345717 60250 31386624 287902 80.38
3 Arunachal Pradesh 798249 5314 626977 32789 82.11
4 Assam 21991112 58947 17932885 59868 81.60
5 Bihar 71063620 152670 40667344 163109 57.33
6 Chandigarh 646084 645 456207 438 70.61
7 Chattisgarh 18999239 17223 13582366 40259 71.64
8 Dadra & Nagar Haveli 250021 8 198925 59 79.58
9 Daman & Diu 121729 11 87441 32 71.85
10 Goa 1135811 302 851251 2473 75.14
11 Gujarat 45125680 26693 28931509 196855 64.51
12 Haryana 17951151 105859 12657847 73182 70.34
13 Himachal Pradesh 5262126 68028 3801766 58174 72.42
14 Jammu & Kashmir 7844887 77651 3509007 53737 44.97
15 Jharkhand 22364480 40376 14923414 43367 66.80
16 Karnataka 51051432 43098 35053660 105788 68.81
17 Kerala 26151534 53302 20311641 85527 77.84
18 Lakshadweep 55057 132 46877 149 85.21
19 Madhya Pradesh 51794677 72797 36836951 91391 71.20
20 Maharashtra 88564535 112411 53838389 272649 61.02
21 Manipur 1939244 20319 1606408 14043 82.69
22 Meghalaya 1911372 3424 1365074 2685 71.43
23 Mizoram 787777 4687 496780 3561 63.14
24 Nagaland 1206287 7490 1002142 5295 83
25 NCT of Delhi 14316644 11005 8663777 18589 60.60
26 Odisha 32454405 43357 23720930 96239 73.29
27 Puducherry 973161 249 790252 643 81.25
28 Punjab 20781210 111463 13708085 69210 65.94
29 Rajasthan 48819218 136595 32255531 220950 66.34
30 Sikkim 432306 1822 339880 13535 81.41
31 Tamil Nadu 59875322 66510 43185964 233789 72.44
32 Telangana 29697279 11336 18626253 20603 62.77
32 Tripura 2605325 9393 2142275 12275 82.40
33 Uttar Pradesh 145858553 276050 86220645 311327 59.21
34 Uttarakhand 7765473 90845 4777548 83867 61.88
35 West Bengal 69891751 109533 57097266 132752 81.76
Total 910150346 1800388 611876971 2807427 67.40

Disclaimer
This report is based on Index Cards data made available by concerned Returning Officers on the basis of Statutory data maintained in the forms. In case of any dispute, the data maintained in the Statutory Forms by the concerned Returning Officers shall prevail.

*********

Download PDF Files