THE MINISTER OF STATE IN THE MINISTRY OF FINANCE (SHRI GINGEE N. RAMACHANDRAN)
a) Yes Sir.
b) DFls buy various foreign currencies from market including US $ for meeting the forex
requirement of their customers and their own commitments under the extant regulations.
c) The value of US $ in terms of Indian rupee bought by the OFls during each of the last
3 years is as under
Rs. in crore
1999-2000 2000-01 2001-02
IFCI 652.13 653.25 944.02
lOBI 2884.00 3162.00 2714.00
EXIM Bank 93.87 369.29 530.00
ICiCi 9508.78 20122.98 23671.91
IIBI NIL
d) The average price at which the US $ were purchased during the above 3 years is follows:
1999-2000 2000-01 2001-02
IFCI 43.40 45.89 47.55
lOBI 43.42 46.75 47.64
EXIM 43.42 45.83 48.30
ICiCi 43.84 46.14 47.88
IIBI NIL
e) The value of the US$ sold in market during the aforesaid period is as under :
(Rs. crore) 1999-2000 2000-01 2001-02
IFCI 109.01 82.64 362.33
lOBI 1530.00 1060.00 1145.00
EXIM Bank 275.08 357.00 734.45
ICICI 10188.69 17276.65 22384.50
IIBI NIL