THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE (SHRI A. RAJA)
(a) & (b) No, Sir.
(c) As per details given at Annex.I
(d) As per details given at Annex. II
Annexure-I
THE AMOUNT SPENT BY THE GOVT. TO ERADICATE LEPROSY
DURING EACH OF THE LAST THREE YEARS, STATE-WISE
(Rs. in lakhs)
S.No. STATES 1999-2000 2000-2001 2001-2002
Assistance Assistance Assistance Released Released Released
1 Andhra Pradesh 442.21 508.75 223.83
2 Arunachal Pr. 60.36 136.00 62.09
3 Assam 235.93 112.00 153.85
4 Bihar 1322.77 869.80 663.94
5 Chhatisgarh NA NA 378.34
6 Goa 1.51 1.50 11.52
7 Gujarat 230.37 230.00 61.97
8 Haryana 43.24 23.00 61.94
9 Himachal Pr. 54.53 61.00 49.69
10 J & K 63.61 87.00 100.55
11 Jharkhand NA NA 356.23
12 Karnataka 247.98 302.75 196.05
13 Kerela 147.30 237.00 74.61
14 Madhya Pradesh 794.35 645.36 395.32
15 Maharashtra 391.04 398.60 435.99
16 Manipur 95.71 125.00 71.02
17 Meghalaya 45.26 47.00 46.94
18 Mizoram 51.22 61.00 60.51
19 Nagaland 106.09 109.00 89.22
20 Orissa 581.09 628.00 540.77
21 Punjab 100.39 36.00 32.3
22 Rajasthan 148.37 105.00 123.07
23 Sikkim 71.36 41.71 34.87
24 Tamil Nadu 385.79 422.74 413.04
25 Tripura 47.18 34.00 46.47
26 Uttar Pradesh 1428.10 1093.51 129.01
27 Uttaranchal NA NA 1282.5
28 West Bengal 841.53 784.00 574.66
29 A & N Islands 5.63 1.00 18.3
30 Chandigarh 13.29 3.50 5.5
31 D & N Haveli 1.17 8.79 6
32 Daman & Diu 9.50 14.50 18.4
33 Delhi 14.38 41.50 48.36
34 Lakshadweep 1.36 3.00 6
35 Pondicherry 2.00 7.00 2
Total 7984.62 7179.01 6774.86
NA - Not Applicable
ANNEXURE-II
NATIONAL LEPROSY ERADICATION PROGRAMME
STATEWISE INFORMATION OF CASES DETECTED & DISCHARGED IN RESPECT OF NLEP DURING LAST 3 YEARS ( 1999- 2002 )
S. State/Sector 1999- 2000-2001 2001-2002
No 2000 Detection DischargeDetection Discharge Detection Discharge
A. STATES
1 Andhra 49692 47724 58122 67445 51183 54491
Pradesh
2 Arunachal 180 331 128 165 119 137
Pradesh
3 Assam 3154 4808 1929 3283 2464 2400
4 Bihar 166877 162914 98732 132066 120005 103626
5 Goa 293 392 394 372 337 469
6 Gujarat 11758 11103 12913 13071 10949 11151
7 Haryana 679 916 917 826 766 832
8 Himachal 480 928 330 274 263 368
Pradesh
9 Jammu & 423 847 707 804 645 759
Kashmir
10 Karnataka 18511 17156 15830 18325 18761 17418
11 Kerala 3697 3825 3209 4225 2420 2981
12 Madhya 44949 43475 18407 21791 18345 18693
Pradesh
13 Maharashtra 47659 43172 35491 40918 46371 44000
14 Manipur 207 487 206 260 160 225
15 Meghalaya 76 470 59 89 48 46
16 Mizoram 31 71 21 66 24 52
17 Nagaland 68 65 63 72 73 69
18 Orissa 53963 40360 38133 52975 45065 37628
19 Punjab 1273 1610 1496 1644 1401 1368
20 Rajasthan 2689 6603 2003 3649 2012 2031
21 Sikkim 24 83 46 42 73 55
22 Tamil Nadu 30152 31606 33204 44518 32251 37756
23 Tripura 119 607 98 105 102 95
24 Uttar 106231 82024 80443 108681 110989 97287
Pradesh
25 West Bengal 52888 64137 34619 54689 46214 35739
26 A & N 62 73 108 63 67 83
Islands
27 Chandigarh 301 566 339 373 333 271
28 D & N Haveli 273 312 217 302 331 211
29 Daman & Diu 37 40 29 45 44 38
30 Delhi 2870 695 6346 4867 5324 5614
31 Lakshadweep 0 45 22 63 7 6
32 Pondicherry 452 386 530 546 462 531
33 Jharkhand 0 0 34531 43860 45143 38905
34 Chhattisgarh 0 0 20805 23022 27470 20363
35 Uttaranchal 0 0 1829 2267 2537 2048
Total 600068 567831 502256 645763 592758 537746