Question : Commercial Crops

(a) the steps taken by the Government to promote the export of commercial crops;
(b) the details of commercial crops exported from the country to various other countries, item-wise;
(c) whether any foreign country banned/reserved the export of any commercial products from the country due to various reasons; and
(d) if so, the details thereof and the action taken to remove the said ban?

Answer given by the minister

THE MINISTER OF COMMERCE AND INDUSTRY
(SHRI PIYUSH GOYAL)
(a) Promotion of exports of commercial crops is a continuous process. To promote the agricultural exports, including that of commercial crops, the Government has introduced a comprehensive Agriculture Export Policy. The Government has also brought out a new Central Sector Scheme – ‘Transport and Marketing Assistance for Specified Agriculture Products’ - for providing assistance for the international component of freight, to mitigate the freight disadvantage for the export of agriculture products, and marketing of agricultural products. Exports of many of the commercial crops are eligible for assistance under the scheme.

The Department of Commerce also has several other schemes to promote exports, including exports of commercial crops, viz. Trade Infrastructure for Export Scheme (TIES), Market Access Initiatives (MAI) Scheme, Merchandise Exports from India Scheme (MEIS) etc. In addition, assistance to the exporters of commercial crops is also available under the Export Promotion Schemes of Agricultural & Processed Food Products Export Development Authority (APEDA), Tobacco Board, Tea Board, Coffee Board, Rubber Board and Spices Board.

(b) The details of commercial crops exported from the country to various other countries, item-wise, are at Annexure-I.

(c) & (d) No foreign country has banned import of any of the commercial crops from India. However, Mexico has suspended import of chilli from India with effect from 23.5.2017 on account of detection of Trogoderma larva, a quarantine pest, in one of the consignments of chilli exported from India. The Spices Board is conducting mandatory testing before export of chillies to all the countries.

********
Annexure-I
India''s Export of Commercial Crops
Quantity in thousand units; Value in million USD
Name of Crop Unit 2016-17 2017-18 2018-19* 2019-20
(Apr-May)*
Quantity Value Quantity Value Quantity Value Quantity Value
RICE -BASMATI TON 3,985.21 3,208.60 4,056.85 4,169.56 4,414.61 4,712.44 864.03 932.20
SPICES KGS 10,14,453.31 2,851.95 10,96,322.85 3,115.37 10,91,789.68 3,322.56 2,09,119.92 586.77
COTTON RAW INCLD. WASTE TON 996.09 1,621.11 1,101.47 1,894.25 1,143.07 2,104.41 66.99 118.70
TEA KGS 2,43,429.62 731.26 2,72,894.98 837.36 2,70,300.12 830.90 39,617.55 132.90
COFFEE KGS 2,88,613.37 842.84 3,17,828.97 968.57 2,82,889.02 822.34 56,749.99 149.54
FRESH VEGETABLES TON 3,404.07 863.12 2,448.02 821.76 2,933.37 810.44 449.73 119.96
FRESH FRUITS TON 817.06 743.23 714.00 761.79 754.75 794.04 155.35 154.15
CASHEW TON 91.79 786.93 90.06 922.41 78.22 654.43 10.73 84.50
TOBACCO UNMANUFACTURED KGS 2,04,447.42 634.38 1,85,363.88 593.88 1,89,538.70 570.28 32,419.79 102.26
SESAME SEEDS KGS 3,07,328.55 402.17 3,36,850.37 463.90 3,11,987.34 538.94 41,637.11 84.06
GROUNDNUT TON 725.71 809.60 504.04 524.82 489.19 472.74 85.97 92.05
OTHER OIL SEEDS TON 193.27 126.00 295.10 174.79 213.83 131.57 18.88 13.27
FLORICLTR PRODUCTS KGS 22,020.33 81.55 20,703.51 78.73 19,726.56 81.78 2,983.68 13.45
JUTE, RAW TON 18.18 11.44 27.20 14.81 24.01 15.30 1.92 1.22
NIGER SEEDS KGS 14,070.46 17.46 9,215.04 10.84 13,370.58 13.64 2,001.16 2.33
NATURAL RUBBER TON 24.46 37.65 7.70 13.89 6.66 11.02 1.13 1.90
Grand Total - 10,560.68 - 11,197.17 - 11,174.38 - 1,657.05
Source: DGCI&S
* Provisional
***

Download PDF Files