Question : Crime against Children


(a) whether the Government has taken note of increased number of crimes against children and if so, the number of such cases reported across the country during the last three years State/UT-wise including Assam;

(b) Whether regular review exercise of childcare homes/orphanages have been conducted across the country, if so, the details and the outcome thereof, State/UT-wise including Assam and Haryana;

(c) Whether the Government has received complaints of atrocities committed against the inmates of such childcare homes; and

(d) If so, the details thereof along with the action taken thereon?

Answer given by the minister


ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) to (d) As per the information provided by National Crime Records Bureau (NCRB), the number of cases registered regarding crime against children during 2017-2019, State/UT-wise including the State of Assam, is at Annexure-I and State/UT-wise, data for crime against children in Juvenile Homes during 2017-2019 is at Annexure-II

The National and State Commissions for Protection of Child Rights are mandated to monitor the implementation of the JJ Act, 2015, inter alia. The National Commission for Protection of Child Rights had conducted Social Audit of Child Care Institutions (CCIs) in the country. The irregularities and violations observed therein were communicated to the concerned District Magistrate /Deputy Commissioner for taking necessary action.

In addition, as per the report submitted by the States/UTs, 436 Institutions were closed on account of non-compliance of provisions of Juvenile Justice (Care and Protection of Children) Act, 2015 from 01.08.2019 to 01.08.2020.


*****

ANNEXURE-I
THE STATEMENT REFERRED TO IN REPLY TO PART (a) TO (d) OF LOK SABHA UNSTARRED QUESTION NO. 3196 REGARDING “CRIME AGAINST CHILDREN” BY SHRI DILIP SAIKIA and SHRI RAMESH CHANDER KAUSHIK FOR REPLY ON 06.08.2021
SL State/UT 2017 2018 2019
CR CR CR
1 Andhra Pradesh 2397 2672 2524
2 Arunachal Pradesh 138 166 153
3 Assam 4951 5447 6608
4 Bihar 5386 7340 9320
5 Chhattisgarh 6518 6924 5665
6 Goa 196 182 167
7 Gujarat 3955 4929 4685
8 Haryana 4169 4869 5119
9 Himachal Pradesh 528 772 748
10 Jammu & Kashmir 359 473 470
11 Jharkhand 1247 1479 1674
12 Karnataka 5890 6131 6305
13 Kerala 3562 4253 4754
14 Madhya Pradesh 19038 18992 19028
15 Maharashtra 16918 18892 19592
16 Manipur 109 128 148
17 Meghalaya 379 385 379
18 Mizoram 220 198 125
19 Nagaland 93 70 59
20 Odisha 3185 5217 7012
21 Punjab 2133 2308 2625
22 Rajasthan 5180 5150 7385
23 Sikkim 190 221 163
24 Tamil Nadu 3529 4155 4139
25 Telangana 3580 3747 4212
26 Tripura 276 271 311
27 Uttar Pradesh 19145 19936 18943
28 Uttarakhand 829 1306 1214
29 West Bengal 6551 6286 6286
TOTAL STATE(S) 120651 132899 139813
30 A&N Islands 119 162 153
31 Chandigarh 275 288 264
32 D&N Haveli 31 38 53
33 Daman & Diu 24 34 43
34 Delhi 7852 8246 7783
35 Lakshadweep 4 8 26
36 Puducherry 76 89 50
TOTAL UT(S) 8381 8865 8372
TOTAL (ALL INDIA) 129032 141764 148185
Source: Crime in India


Annexure-II
THE STATEMENT REFERRED IN REPLY TO PART (a) TO (d) OF LOK SABHA UNSTARRED QUESTION NO. 3196 REGARDING “CRIME AGAINST CHILDREN” BY SHRI DILIP SAIKIA, SHRI RAMESH CHANDER KAUSHIK FOR REPLY ON 06.08.2021.
2017
S. No. State/UT Offences by Care Takers/In-charge of Juvenile Homes
CR CCS CON PAR PCS PCV
1 Andhra Pradesh 8 8 0 21 10 0
2 Arunachal Pradesh 0 0 0 0 0 0
3 Assam 20 15 0 21 16 0
4 Bihar 0 0 0 0 0 0
5 Chhattisgarh 0 0 0 0 0 0
6 Goa 0 0 0 0 0 0
7 Gujarat 5 5 0 5 5 0
8 Haryana 9 3 0 5 3 0
9 Himachal Pradesh 0 0 0 0 0 0
10 Jammu & Kashmir 0 0 0 0 0 0
11 Jharkhand 1 0 0 0 0 0
12 Karnataka 9 7 0 13 9 0
13 Kerala 21 14 0 16 16 0
14 Madhya Pradesh 0 0 0 0 0 0
15 Maharashtra 73 46 3 89 53 5
16 Manipur 0 0 0 0 0 0
17 Meghalaya 0 0 0 0 0 0
18 Mizoram 4 4 2 4 4 2
19 Nagaland 0 0 0 0 0 0
20 Odisha 14 11 0 13 13 0
21 Punjab 1 1 0 2 2 0
22 Rajasthan 61 61 5 60 62 5
23 Sikkim 0 0 0 0 0 0
24 Tamil Nadu 7 6 0 3 6 0
25 Telangana 35 15 0 29 19 0
26 Tripura 0 0 0 0 0 0
27 Uttar Pradesh 0 0 0 0 0 0
28 Uttarakhand 1 1 0 1 4 0
29 West Bengal 4 3 0 4 4 0
TOTAL STATE(S) 273 200 10 286 226 12
30 A&N Islands 0 0 0 0 0 0
31 Chandigarh 0 0 0 0 0 0
32 D&N Haveli 1 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0 0
34 Delhi 4 4 1 9 9 1
35 Lakshadweep 0 0 0 0 0 0
36 Puducherry 0 2 0 2 2 0
TOTAL UT(S) 5 6 1 11 11 1
TOTAL (ALL INDIA) 278 206 11 297 237 13
Source: Crime in India

2018
S.
No. State/UT Offences by Care Takers/In-charge of Juvenile Homes
CR CCS CON PAR PCS PCV
1 Andhra Pradesh 5 5 1 5 14 1
2 Arunachal Pradesh 1 0 0 0 0 0
3 Assam 27 7 0 32 7 0
4 Bihar 0 0 0 0 0 0
5 Chhattisgarh 0 0 0 0 0 0
6 Goa 0 0 0 0 0 0
7 Gujarat 439 437 1 438 440 1
8 Haryana 7 5 0 7 7 0
9 Himachal Pradesh 5 4 0 2 4 0
10 Jammu & Kashmir 0 0 0 0 0 0
11 Jharkhand 7 5 0 11 10 0
12 Karnataka 9 9 0 20 20 0
13 Kerala 33 29 0 32 32 0
14 Madhya Pradesh 27 25 3 31 31 3
15 Maharashtra 22 44 0 74 56 0
16 Manipur 0 0 0 0 0 0
17 Meghalaya 0 0 0 0 0 0
18 Mizoram 3 3 2 3 3 2
19 Nagaland 0 0 0 0 0 0
20 Odisha 8 15 0 3 15 0
21 Punjab 0 0 0 0 0 0
22 Rajasthan 24 21 7 23 23 7
23 Sikkim 3 1 0 1 1 0
24 Tamil Nadu 6 2 0 6 3 0
25 Telangana 12 23 0 29 29 0
26 Tripura 0 0 0 0 0 0
27 Uttar Pradesh 0 0 0 0 0 0
28 Uttarakhand 7 5 0 5 5 0
29 West Bengal 1 0 0 0 0 0
TOTAL STATE(S) 646 640 14 722 700 14
30 A&N Islands 2 2 0 1 2 0
31 Chandigarh 0 0 0 0 0 0
32 D&N Haveli 1 2 0 4 4 0
33 Daman & Diu 0 0 0 0 0 0
34 Delhi 1 0 0 0 0 0
35 Lakshadweep 0 0 0 0 0 0
36 Puducherry 0 0 0 0 0 0
TOTAL UT(S) 4 4 0 5 6 0
TOTAL (ALL INDIA) 650 644 14 727 706 14
Source: Crime in India



2019
S. No. State/UT Offences by Care Takers/In-charge of Juvenile Homes
CR CCS CON PAR PCS PCV
1 Andhra Pradesh 0 3 0 1 6 0
2 Arunachal Pradesh 0 0 0 0 0 0
3 Assam 20 7 0 21 7 0
4 Bihar 17 17 0 31 31 0
5 Chhattisgarh 3 3 0 3 3 0
6 Goa 0 0 0 0 0 0
7 Gujarat 91 89 0 91 91 0
8 Haryana 4 4 0 5 5 0
9 Himachal Pradesh 3 2 0 1 2 0
10 Jammu & Kashmir 1 0 0 0 0 0
11 Jharkhand 5 0 0 0 0 0
12 Karnataka 10 4 0 13 4 0
13 Kerala 52 45 3 60 61 3
14 Madhya Pradesh 0 0 0 0 0 0
15 Maharashtra 11 16 0 69 21 0
16 Manipur 1 0 0 2 0 0
17 Meghalaya 0 0 0 1 0 0
18 Mizoram 0 0 0 0 0 0
19 Nagaland 0 0 0 0 0 0
20 Odisha 47 36 0 50 51 0
21 Punjab 16 2 0 21 2 0
22 Rajasthan 80 77 20 84 84 21
23 Sikkim 1 1 0 1 1 0
24 Tamil Nadu 6 4 0 14 4 0
25 Telangana 31 32 22 21 36 24
26 Tripura 0 0 0 0 0 0
27 Uttar Pradesh 3 3 0 3 3 0
28 Uttarakhand 3 1 0 3 3 0
29 West Bengal 1 0 0 0 0 0
TOTAL STATE(S) 406 346 45 495 415 48
30 A&N Islands 0 0 0 0 0 0
31 Chandigarh 0 0 0 0 0 0
32 D&N Haveli 0 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0 0
34 Delhi 4 2 0 3 2 0
35 Lakshadweep 0 0 0 0 0 0
36 Puducherry 2 1 0 1 1 0
TOTAL UT(S) 6 3 0 4 3 0
TOTAL (ALL INDIA) 412 349 45 499 418 48
Source: Crime in India Note : Due to non-receipt of data from West Bengal in time for 2019, Data furnished for 2018 has been used

Download PDF Files