MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS (SHRI S.REGUPATHY )
(a) to (f): A statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY OF THE LOK SABHA STARRED QUESTION NO. 122 DUE FOR ANSWER ON 2ND AUGUST, 2005 REGARDING LAW AND ORDER IN DELHI.
(a): No, Sir.
(b)&(c): District-wise and crime-head-wise figures of crime reported in Delhi during 2004 and for the period from 1st January to 15th July, 2005 and the number of persons arrested during the aforesaid period are given in Annexure I.
(d)&(e): Crime analysis is done by Delhi Police from time to time. The factors responsible for growth of crime in Delhi include high rate of growth of population; rapid urbanisation; unemployment; growth of jhuggi jhopri clusters; growing consumerism; economic disparity; etc.
(f) : The steps taken by Delhi Police to check crime and maintain law and order in Delhi include: (i) regular analysis of trends of crimes; (ii) identification of vulnerable areas for intensification of patrolling; (iii) regular surveillance over the activities of desperate/active criminals; (iv) checking of guest houses, hotels etc. on a regular basis; (v) introduction of the Complaints Monitoring and Tracking System; (vi) interlinking of Computer Centres of Delhi Police with those of the States of Uttar Pradesh, Rajasthan and Haryana through Zonal Integrated Police Network for sharing of data on crime and criminals, missing persons, unidentified dead bodies and stolen/recovered vehicles; (vii) setting up of Computerized Finger Print Automation Tracing System in Finger Print Bureau; etc.
Annexure I
ANNEXURE REFERRED TO IN REPLY OF THE LOK SABHA STARRED QUESTION NO. 122 DUE FOR ANSWER ON 2ND AUGUST, 2005 REGARDING LAW AND ORDER IN DELHI
Name of District: New Delhi
Crime Head 2004 2005 (up to 15th July)
Cases Persons Cases Persons Reported arrested Reported arrested
Dacoity 0 0 0 0
Murder 6 7 5 7
Att. to Murder 15 25 8 18
Robbery 9 18 8 15
Riot 2 6 5 138
Rape 8 8 4 10
Kid. for ransom 1 0 0 0
Snatching 40 59 24 22
Hurt 43 65 22 36
Burglary 79 41 24 13
Theft 1166 358 452 151
Other IPC 1282 1100 663 526
Total IPC 2651 1687 1215 936
Name of District: East
Dacoity 6 24 1 3
Murder 52 82 16 25
Attempt to Murder 39 90 22 33
Robbery 52 115 29 57
Riot 6 28 3 27
Rape 62 72 21 22
Kidnap for ransom 3 5 1 2
Snatching 118 141 95 105
Hurt 246 406 140 217
Burglary 137 119 117 58
Theft 2275 1004 1186 512
Other IPC 2533 2812 1290 1338
Total IPC 5529 4898 2921 2399
Name of District : North-East
Dacoity 4 23 3 18
Murder 54 90 28 48
Att. to Murder 69 176 27 64
Robbery 65 189 29 61
Riot 4 26 3 45
Rape 67 97 51 62
Kid. for ransom 4 10 4 6
Snatching 57 76 55 66
Hurt 240 423 116 187
Burglary 153 189 101 92
Theft 1033 631 565 318
Other IPC 2146 2622 1302 1596
Total IPC 3896 4552 2284 2563
Name of District : Central
Dacoity 1 7 1 9
Murder 16 28 16 26
Att. to Murder 17 37 9 18
Robbery 18 45 14 32
Riot 8 47 1 7
Rape 27 60 12 14
Kid. for ransom 3 7 0 0
Snatching 23 40 13 19
Hurt 112 175 91 158
Burglary 84 66 38 19
Theft 1324 510 595 239
Other IPC 1702 1850 926 1020
Total IPC 3335 2872 1716 1561
Name of District : North-West
Dacoity 4 20 7 22
Murder 129 169 61 77
Att. to Murder 137 287 57 130
Robbery 120 236 81 151
Riot 11 75 9 50
Rape 124 163 109 135
Kid. for ransom 7 14 4 9
Snatching 171 228 126 116
Hurt 335 590 172 260
Burglary 443 387 335 239
Theft 2594 1038 1347 482
Other IPC 5765 6454 2927 2923
Total IPC 9840 9661 5235 4594
Name of District :- North
Dacoity 5 11 2 10
Murder 25 24 16 14
Att. to Murder 23 41 15 32
Robbery 30 64 16 45
Riot 6 70 3 45
Rape 23 33 12 16
Kid. for ransom 1 2 2 11
Snatching 33 42 24 33
Hurt 127 211 69 84
Burglary 99 76 46 49
Theft 1155 567 483 252
Other IPC 1891 2563 825 861
Total IPC 3418 3704 1513 1452
Name of District : South
Dacoity 5 31 2 13
Murder 80 125 32 59
Att. to Murder 74 119 26 54
Robbery 54 113 58 119
Riot 10 46 6 22
Rape 96 140 56 70
Kid. for ransom 4 8 1 0
Snatching 81 125 95 105
Hurt 233 427 117 177
Burglary 274 214 164 81
Theft 4000 2015 2164 994
Other IPC 4761 4975 2682 2415
Total IPC 9672 8338 5403 4109
Name of District : South-West
Dacoity 3 11 1 6
Murder 44 95 21 27
Att. to Murder 49 106 26 52
Robbery 51 112 23 26
Riot 13 68 5 13
Rape 79 100 37 43
Kid. for ransom 1 0 0 0
Snatching 59 83 52 35
Hurt 146 79 52 94
Burglary 366 209 194 88
Theft 1774 753 842 233
Other IPC 3347 3823 1605 1390
Total IPC 5932 5439 2858 2007
Name of District : West
Dacoity 1 5 2 11
Murder 67 71 23 25
Att. to Murder 72 161 24 46
Robbery 50 112 34 64
Riot 5 18 0 0
Rape 58 80 62 65
Kid. for ransom 3 9 3 8
Snatching 180 238 141 160
Hurt 285 526 149 239
Burglary 235 172 158 100
Theft 2512 926 1301 405
Other IPC 3875 4021 1807 1795
Total IPC 7343 6339 3704 2918
Name of Unit : Crime & Railway
Dacoity 1 4 0 0
Murder 6 5 6 7
Att. to Murder 6 7 1 2
Robbery 6 15 4 4
Riot 0 0 1 5
Rape 4 6 0 0
Kid. for ransom 0 0 0 0
Snatching 11 8 8 6
Hurt 13 8 3 1
Burglary 4 3 1 0
Theft 1071 753 578 322
Other IPC 112 151 47 23
Total IPC 1234 960 649 370
Name of Unit : IGI Airport
Dacoity 0 0 0 0
Murder 1 2 1 4
Att. to Murder 3 2 0 0
Robbery 6 16 2 3
Riot 2 13 0 0
Rape 2 9 1 0
Kid. for ransom 1 3 0 0
Snatching 2 1 0 0
Hurt 2 4 0 0
Burglary 1 1 0 0
Theft 88 20 61 7
Other IPC 575 722 414 523
Total IPC 683 793 479 537
Name of Unit : Special Cell
Dacoity 0 0 0 0
Murder 1 1 0 0
Att. to Murder 15 38 4 11
Robbery 0 0 0 0
Riot 0 0 0 0
Rape 1 1 0 0
Kid. for ransom 0 0 0 0
Snatching 0 0 0 0
Hurt 0 0 0 0
Burglary 0 0 0 0
Theft 2 2 0 0
Other IPC 72 28 57 130
Total IPC 91 70 61 141