THE MINISTER OF STATE IN THE MINISTRY OF HEALTH & FAMILY WELFARE ( SMT. PANABAKA LAKSHMI)
(a): States are provided funds for taking up IEC activities
including specific programmes for involving the community for
promoting health & family welfare through Mahila Swasthya
Sanghs (MSS) at village level which have been constituted in
79,512 villages for creation of awareness about the
reproductive & child health and family welfare issues through
interpersonal interactions. Apart from this, the services of
DAVP, Song & Drama Division and Directorate of Field Publicity
of Ministry of Information and Broadcasting are utilized to
carry out grass-root level publicity in rural and far flung
areas through various activities including press
advertisements, exhibitions, film shows, cultural shows and
folk programmes. Health providers themselves are also trained
in counseling and advocacy. Further, health and family welfare
messages are regularly telecast/broadcast through Doordarshan
and All India Radio. Local channels of television and radio in
the States are also being used for promoting health awareness.
In addition, the NGOs are engaged in advocacy and
awareness generation on various programmes.
(b): A statement showing State-wise releases for information,
education and communication activities during the last three
years is Annexed. (Annexure A)
(c): A statement showing the latest State-wise SRS (Sample
Registration System) estimates of Crude Birth Rate during 2000
to 2002 is Annexed. (Annexure B)
Annexure-A
Releases of funds for Information Education & Communication activities in States/UTs during 2002-03, 2003-04 & 2004-05
States/UTs Amount Amount Amount
Released Released Released
2002-03 2003-04 2004-05
A.P. 11761000 21228400 3000000
Goa 1264000 2958200 1964000
Gujarat 19063400 19063400 8780555
Haryana 8978000 12604000 2895000
Himachal Pradesh 4786000 1828400 2810000
J&K 3313000 5585200 2510000
Karnataka 10578000 19420400 20336000
Kerala 7689000 11405000 2457164
Maharashtra 14011000 25032600 21353000
Punjab 9757000 16549400 16008000
Tamil Nadu 7119000 19274800 14184000
West Bengal 4005000 11650400 0
Total 95263000 166600600 96297719
Bihar 0 21800000 0
Chattisgarh 0 30000000 28042000
Jharkhand 0 0 28000000
Madhya Pradesh 55404000 21314000 21392000
Orissa 10631000 19153000 25372000
Rajasthan 18006000 50638000 0
Uttaranchal 9864000 4763000 0
Uttar Pradesh 45542000 0 0
Total 139447000 147668000 102806000
UTs
A&N 1298000 1521000 1542000
Chandigarh 1278000 1443800 870000
Daman &Diu 1488000 1096600 1445140
D & N 1160000 1081800 666000
Delhi 6470000 10341800 5000000
Lashadweep 0 1761200 1000000
Pondicherry 1468000 2036400 708000
Total 13162000 19282600 11231140
N.E. States
Arunachal Pradesh 1828000 4995400 1252000
Assam 0 4640000 3000000
Manipur 0 5268000 4768000
Meghalaya 3340000 5490600 2085000
Mizoram 4200000 5727600 5228000
Nagaland 4200000 5785200 5286000
Sikkim 1667000 4375400 2912000
Tripura 3618000 5254400 2819000
Total 188853000 41536600 27350000
Grand Total 266725000 375087800 237684859
Annexure-B
CRUDE BIRTH RATE (CBR)
S.No States/UTs 2000 2001 2002
1. Andhra Pradesh 21.3 21.0 20.7
2. Assam 26.9 27.0 26.6
3. Bihar 31.9 31.2 30.9
4. Chhatisgarh 26.7 26.5 25.0
5. Gujarat 25.2 25.0 24.7
6. Haryana 26.9 26.8 26.6
7 Jharkhand 26.5 26.2 26.4
8. Karnataka 22.0 22.2 22.1
9. Kerala 17.9 17.3 16.9
10.Madhya Pradesh 31.4 31.0 30.4
11.Maharashtra 21.0 20.7 20.5
12.Orissa 24.5 23.5 23.2
13.Punjab 21.6 21.2 20.5
14.Rajasthan 31.4 31.1 30.5
15.Tamil Nadu 10.3 19.1 18.5
16.Uttar Pradesh 32.8 32.1 31.6
17.West Bengal 20.7 20.6 20.5
18.Arunachal Pradesh 22.3 22.2 20.2
19.Delhi 20.3 18.9 17.2
20.Goa 14.3 14.2 14.0
21.Himachal Pradesh 22.1 21.2 20.7
22.J&K 19.7 20.2 19.2
23.Manipur 18.3 18.3 16.8
24.Meghalaya 28.5 28.3 25.8
25.Mizoram 16.0 15.7 16.9
26.Nagaland NA NA NA
27.Sikkim 21.8 21.6 21.9
28.Tripura 16.5 16.1 14.9
29.Uttaranchal 20.2 18.5 17.0
30.A&N Inslands 19.1 16.8 16.8
31.Chandigarh 17.5 16.3 14.6
32.D&N Haveli 34.9 29.5 30.4
33.Daman & Diu 23.7 22.3 22.4
34.Lakshadweep 26.1 20.4 19.3
35.Pondicaherry 17.1 17.9 17.9
ALL I NDIA 25.8 25.4 25.0
Source: SRS, RGI